UNITED STATES SECURITIES AND EXCHANGE COMMISSION
FORM 5                                                    Washington, D. C. 20549

                                              STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
                      Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the
                   Public Utility Holding Company Act of 1935 or Section 30(f) of the Investment Company Act of 1940
(   ) Check here if no longer subject to Section 16.  Form 4 or Form 5 obligations may continue.  See Instruction 1(b).
(   ) Form 3 Hildings Reported        ( X ) Form 4 Transactions Reported
------------------------------------------------------------------------------------------------------------------------------------
|                                                     |                                       |                                    |
|1 Name and Address of Reporting Person *             |2 Issuer Name and Ticker/Trading Symbol|6 Relationship of Reporting         |
|                                                     |                                       | Person(s) to Issuer                |
|  Bruno             Pamela                    B.     |BNP Residential Properties, Inc. BNP   |       (Check All Applicable)       |
|                                                     |---------------------------------------| (   ) Director      (   ) 10% Owner|
| (Last)               (First)                (Middle)|3 IRS or Social  |4 Statement for      | ( X ) Officer       (   ) Other    |
|                                                     | Security Number | Month/Year          | (Give Title below)  (Specify below)|
| 301 S. College Street, Suite 3850                   | of Reporting    |                     |    Vice President                  |
|                    (Street 1)                       | Person          |              12/03  |                                    |
|                                                     |   (Voluntary)   |---------------------|------------------------------------|
|                                                     |                 |5 If Amendment,      |7 Individual or Joint/Group Filing  |
|                    (Street 2)                       |                 | Date of Original    |       (Check Applicable)           |
|                                                     |                 |     (Month/Year)    | Form filed by:                     |
|  Charlotte                            NC      28202 |                 |                     |  (X) One Reporting Person          |
| (City)                              (State)   (Zip) |                 |                     |  ( ) More Than One Reporting Person|
------------------------------------------------------------------------------------------------------------------------------------

                          Table I  -  Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
                                                                                
------------------------------------------------------------------------------------------------------------------------------------
|1 Title of Security             |2 Trans- |3 Trans-  |4 Securities Acquired   |5 Amount of   |6 Ownership|7 Nature of Indirect    |
|  (Instruction 3)               | action  | action   | (A) or Disposed of (D) | Securities   | Form:     | Beneficial Ownership   |
|                                | Date    | Code     | (Instructions 3, 4, 5) | Beneficially | Direct(D) |    (Instruction 4)     |
|                                | (Month/ | (Instr 8)|------------------------| Owned at     |    or     |                        |
|                                |  Day)   |----------|  Amount   |(A)| Price  | End of Month |Indirect(I)|                        |
|                                |  Year)  | Code | V |           |(D)|        |(Instrs 3, 4) | (Instr 4) |                        |
|--------------------------------|---------|------|---|-----------|---|--------|--------------|-----------|------------------------|
|  Common Stock, $0.01 par value | 2/15/00 |  J   |   |    75.617 | A | 10.25  |              |     D     |                        |
------------------------------------------------------------------------------------------------------------------------------------
|  Common Stock, $0.01 par value | 5/16/00 |  J   |   |    88.896 | A |  8.98  |              |     D     |                        |
------------------------------------------------------------------------------------------------------------------------------------
|  Common Stock, $0.01 par value | 8/15/00 |  J   |   |    95.046 | A |  8.69  |              |     D     |                        |
------------------------------------------------------------------------------------------------------------------------------------
|  Common Stock, $0.01 par value |11/15/00 |  J   |   |   100.625 | A |  8.50  |              |     D     |                        |
------------------------------------------------------------------------------------------------------------------------------------
|  Common Stock, $0.01 par value | 2/15/01 |  J   |   |    92.528 | A |  9.58  |              |     D     |                        |
------------------------------------------------------------------------------------------------------------------------------------
|  Common Stock, $0.01 par value | 5/15/01 |  J   |   |    90.456 | A | 10.12  |              |     D     |                        |
------------------------------------------------------------------------------------------------------------------------------------
|  Common Stock, $0.01 par value | 8/15/01 |  J   |   |    90.695 | A | 10.40  |              |     D     |                        |
------------------------------------------------------------------------------------------------------------------------------------
|  Common Stock, $0.01 par value |11/15/01 |  J   |   |    94.877 | A | 10.24  |              |     D     |                        |
------------------------------------------------------------------------------------------------------------------------------------
|  Common Stock, $0.01 par value | 2/15/02 |  J   |   |    86.272 | A | 11.60  |              |     D     |                        |
------------------------------------------------------------------------------------------------------------------------------------
|  Common Stock, $0.01 par value | 5/15/02 |  J   |   |    84.988 | A | 12.09  |              |     D     |                        |
------------------------------------------------------------------------------------------------------------------------------------
|  Common Stock, $0.01 par value | 8/15/02 |  J   |   |    95.113 | A | 11.08  |              |     D     |                        |
------------------------------------------------------------------------------------------------------------------------------------
|  Common Stock, $0.01 par value |11/15/02 |  J   |   |   107.367 | A | 10.09  |  3601.993    |     D     |                        |
------------------------------------------------------------------------------------------------------------------------------------






Reminder:  Report on a separate line for each class of securities beneficially owned directly or indirectly.
*  If the form is filed by more than one reporting person, see Instruction 4(b)(v).                                  SEC 2270 (7-96)





                                                             FORM 5 (Continued)
------------------------------------------------------------------------------------------------------------------------------------

                            Table II  -  Derivative Securities Acquired, Disposed of, or Beneficially Owned
                                        (Puts, Calls, Warrants, Options, Convertible Securities)
                                                                                
------------------------------------------------------------------------------------------------------------------------------------
|            |        |        |        |                 |                 |                  |        |        |       |         |
|1 Title of  |2 Con-  |3 Trans-|4 Trans-|5 Number of      |6 Date           |7 Title and Amount|8 Price |9 Number|10 Own-|11 Nature|
| Derivative | ver-   | action | action | Derivative      | Exercisable and | of Underlying    | of     |of Deri-|ership:| of      |
| Security   | sion   | Date   | Code   | Securities      | Expiration Date | Securities       | Deri-  |vative  |Direct |Indirect |
| (Instr 3)  | or     | (Month/| (Instr | Acquired (A) or | (Month/Day/Year)|(Instructions 3,4)| vative |Secur-  |(D) or |Ownership|
|            | Exer-  | Day/   |   8)   | Disposed of (D) |-----------------|------------------| Sec-   |ties    |Indi-  |(Instr 4)|
|            | cise   | Year)  |        |(Instrs 3, 4, 5) | Date   | Expir- |         |Amount  | urity  |Owned at|rect(I)|         |
|            | Price  |        |--------|-----------------| Exer-  | ation  |  Title  |or Num- |(Instr  |End of  |(Instr |         |
|            |        |        |Code| V |  (A)   |  (D)   | cisable| Date   |         |ber of  |   5)   |Month   |   4)  |         |
|            |        |        |    |   |        |        |        |        |         |Shares  |        |(Instr4)|       |         |
|------------|--------|--------|----|---|--------|--------|--------|--------|---------|--------|--------|--------|-------|---------|
|None        |        |        |    |   |        |        |        |        |         |        |        |        |       |         |
------------------------------------------------------------------------------------------------------------------------------------

Explanation of Responses:
     Shares purchased through reinvestment of dividends.


                                                                             /s/ Pamela B. Bruno                          2/14/03
                                                                            _____________________________________        ___________
                                                                              **  Signature of Reporting Person             Date

**  Intentional misstatement or ommissions of facts constitute Federal Criminal Violations.
    See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).

Note:  Transmit one copy of this Form to EDGAR, using a typed signature.
       If space is insufficient, see Intruction 6 for procedure.                                                    SEC 2270 (7-96)