UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS
OF REGISTERED
MANAGEMENT INVESTMENT COMPANIES
Investment Company Act file number 811- 4173
John Hancock Investors Trust
(Exact name of registrant as specified in charter)
601 Congress Street, Boston, Massachusetts
02210
(Address of principal executive offices) (Zip code)
Salvatore Schiavone, Treasurer
601 Congress Street
Boston, Massachusetts 02210
(Name and address of agent for service)
Registrant's telephone number, including area code: 617-663-4497
Date of fiscal year end: | October 31 |
Date of reporting period: | July 31, 2016 |
ITEM 1. SCHEDULE OF INVESTMENTS
John Hancock
Investors Trust
As of 7-31-16 (unaudited) | |||||||||||||||||||||||||||||
Rate (% | ) | Maturity date | Par value^ | Value | |||||||||||||||||||||||||
Corporate bonds 136.2% (88.0% of Total investments) | $210,900,348 | ||||||||||||||||||||||||||||
(Cost $211,192,265) | |||||||||||||||||||||||||||||
Consumer discretionary 23.2% | 35,906,665 | ||||||||||||||||||||||||||||
Auto components 2.5% | |||||||||||||||||||||||||||||
American Axle & Manufacturing, Inc. | 6.250 | 03-15-21 | 1,000,000 | 1,045,000 | |||||||||||||||||||||||||
Lear Corp. (Z) | 5.250 | 01-15-25 | 1,210,000 | 1,291,653 | |||||||||||||||||||||||||
Nemak SAB de CV (S) | 5.500 | 02-28-23 | 550,000 | 570,625 | |||||||||||||||||||||||||
The Goodyear Tire & Rubber Company | 5.000 | 05-31-26 | 950,000 | 1,001,063 | |||||||||||||||||||||||||
Automobiles 1.0% | |||||||||||||||||||||||||||||
Fiat Chrysler Automobiles NV (L)(Z) | 5.250 | 04-15-23 | 700,000 | 707,000 | |||||||||||||||||||||||||
General Motors Company (Z) | 4.000 | 04-01-25 | 400,000 | 413,173 | |||||||||||||||||||||||||
General Motors Financial Company, Inc. (Z) | 3.450 | 04-10-22 | 380,000 | 387,856 | |||||||||||||||||||||||||
Hotels, restaurants and leisure 2.4% | |||||||||||||||||||||||||||||
GLP Capital LP (Z) | 5.375 | 04-15-26 | 450,000 | 479,813 | |||||||||||||||||||||||||
International Game Technology PLC (S)(Z) | 6.500 | 02-15-25 | 1,785,000 | 1,883,175 | |||||||||||||||||||||||||
Mohegan Tribal Gaming Authority (L)(Z) | 9.750 | 09-01-21 | 1,240,000 | 1,334,550 | |||||||||||||||||||||||||
Waterford Gaming LLC (H)(S) | 8.625 | 09-15-14 | 377,791 | 0 | |||||||||||||||||||||||||
Household durables 1.0% | |||||||||||||||||||||||||||||
Lennar Corp. (Z) | 4.875 | 12-15-23 | 650,000 | 671,125 | |||||||||||||||||||||||||
Toll Brothers Finance Corp. (Z) | 4.875 | 11-15-25 | 875,000 | 894,688 | |||||||||||||||||||||||||
Internet and catalog retail 1.3% | |||||||||||||||||||||||||||||
Expedia, Inc. (S)(Z) | 5.000 | 02-15-26 | 1,000,000 | 1,065,524 | |||||||||||||||||||||||||
QVC, Inc. (Z) | 5.950 | 03-15-43 | 1,000,000 | 968,154 | |||||||||||||||||||||||||
Media 11.6% | |||||||||||||||||||||||||||||
Cablevision Systems Corp. | 7.750 | 04-15-18 | 450,000 | 482,063 | |||||||||||||||||||||||||
Cablevision Systems Corp. | 8.000 | 04-15-20 | 750,000 | 781,875 | |||||||||||||||||||||||||
CCO Holdings LLC | 5.125 | 02-15-23 | 1,350,000 | 1,396,406 | |||||||||||||||||||||||||
CCO Holdings LLC (S) | 5.750 | 02-15-23 | 1,500,000 | 1,582,500 | |||||||||||||||||||||||||
Cengage Learning, Inc. (S) | 9.500 | 06-15-24 | 850,000 | 889,313 | |||||||||||||||||||||||||
Grupo Televisa SAB | 4.625 | 01-30-26 | 725,000 | 804,319 | |||||||||||||||||||||||||
Grupo Televisa SAB | 8.490 | 05-11-37 | MXN | 11,700,000 | 619,347 | ||||||||||||||||||||||||
McGraw-Hill Global Education Holdings LLC (L)(S)(Z) | 7.875 | 05-15-24 | 885,000 | 934,781 | |||||||||||||||||||||||||
MDC Partners, Inc. (S) | 6.500 | 05-01-24 | 955,000 | 923,963 | |||||||||||||||||||||||||
Myriad International Holdings BV (S) | 5.500 | 07-21-25 | 915,000 | 977,906 | |||||||||||||||||||||||||
Nielsen Finance LLC (L)(S)(Z) | 5.000 | 04-15-22 | 800,000 | 825,000 | |||||||||||||||||||||||||
Outfront Media Capital LLC | 5.250 | 02-15-22 | 900,000 | 929,250 | |||||||||||||||||||||||||
Outfront Media Capital LLC | 5.875 | 03-15-25 | 485,000 | 517,131 | |||||||||||||||||||||||||
Sirius XM Radio, Inc. (S) | 5.375 | 07-15-26 | 720,000 | 733,954 | |||||||||||||||||||||||||
Sirius XM Radio, Inc. (S) | 6.000 | 07-15-24 | 925,000 | 983,969 | |||||||||||||||||||||||||
Time Warner Cable, Inc. (Z) | 4.500 | 09-15-42 | 1,515,000 | 1,472,566 | |||||||||||||||||||||||||
Time Warner Cable, Inc. (Z) | 8.250 | 04-01-19 | 375,000 | 435,415 | |||||||||||||||||||||||||
Viacom, Inc. (Z) | 4.375 | 03-15-43 | 1,000,000 | 863,938 | |||||||||||||||||||||||||
Virgin Media Secured Finance PLC (S) | 5.375 | 04-15-21 | 900,000 | 936,000 | |||||||||||||||||||||||||
WMG Acquisition Corp. (S) | 6.000 | 01-15-21 | 868,000 | 902,720 | |||||||||||||||||||||||||
Specialty retail 2.4% | |||||||||||||||||||||||||||||
Group 1 Automotive, Inc. (S)(Z) | 5.250 | 12-15-23 | 1,500,000 | 1,488,750 | |||||||||||||||||||||||||
Jo-Ann Stores Holdings, Inc., PIK (S) | 9.750 | 10-15-19 | 500,000 | 440,000 | |||||||||||||||||||||||||
L Brands, Inc. | 6.950 | 03-01-33 | 1,710,000 | 1,727,100 | |||||||||||||||||||||||||
Textiles, apparel and luxury goods 1.0% | |||||||||||||||||||||||||||||
PVH Corp. (Z) | 4.500 | 12-15-22 | 1,500,000 | 1,545,000 |
2SEE NOTES TO FUND'S INVESTMENTS
Rate (% | ) | Maturity date | Par value^ | Value | |||||||||||||||||||||||||
Consumer staples 5.4% | $8,374,222 | ||||||||||||||||||||||||||||
Beverages 0.6% | |||||||||||||||||||||||||||||
Corporacion Lindley SA (S) | 4.625 | 04-12-23 | 73,000 | 75,738 | |||||||||||||||||||||||||
SABMiller Holdings, Inc. (S)(Z) | 3.750 | 01-15-22 | 750,000 | 814,943 | |||||||||||||||||||||||||
Food and staples retailing 2.5% | |||||||||||||||||||||||||||||
Office Depot de Mexico SA de CV (S) | 6.875 | 09-20-20 | 1,610,000 | 1,702,575 | |||||||||||||||||||||||||
Performance Food Group, Inc. (S) | 5.500 | 06-01-24 | 865,000 | 893,113 | |||||||||||||||||||||||||
SUPERVALU, Inc. (L)(Z) | 7.750 | 11-15-22 | 650,000 | 565,500 | |||||||||||||||||||||||||
Tops Holding LLC (S) | 8.000 | 06-15-22 | 860,000 | 748,200 | |||||||||||||||||||||||||
Food products 0.7% | |||||||||||||||||||||||||||||
Fage International SA (S) | 5.625 | 08-15-26 | 430,000 | 439,138 | |||||||||||||||||||||||||
Post Holdings, Inc. (L)(Z) | 7.375 | 02-15-22 | 615,000 | 658,481 | |||||||||||||||||||||||||
Personal products 1.0% | |||||||||||||||||||||||||||||
Revlon Consumer Products Corp. | 5.750 | 02-15-21 | 1,600,000 | 1,624,000 | |||||||||||||||||||||||||
Tobacco 0.6% | |||||||||||||||||||||||||||||
Reynolds American, Inc. (Z) | 6.875 | 05-01-20 | 720,000 | 852,534 | |||||||||||||||||||||||||
Energy 17.9% | 27,687,502 | ||||||||||||||||||||||||||||
Energy equipment and services 1.2% | |||||||||||||||||||||||||||||
Chaparral Energy, Inc. (H) | 7.625 | 11-15-22 | 785,000 | 427,825 | |||||||||||||||||||||||||
Sabine Pass Liquefaction LLC (S) | 5.875 | 06-30-26 | 610,000 | 626,013 | |||||||||||||||||||||||||
Weatherford International, Ltd. (L)(Z) | 8.250 | 06-15-23 | 905,000 | 843,913 | |||||||||||||||||||||||||
Oil, gas and consumable fuels 16.7% | |||||||||||||||||||||||||||||
Anadarko Petroleum Corp. (L)(Z) | 5.550 | 03-15-26 | 530,000 | 578,776 | |||||||||||||||||||||||||
Antero Resources Corp. | 5.125 | 12-01-22 | 552,000 | 514,740 | |||||||||||||||||||||||||
Cenovus Energy, Inc. (Z) | 3.800 | 09-15-23 | 875,000 | 842,360 | |||||||||||||||||||||||||
Cheniere Corpus Christi Holdings LLC (S) | 7.000 | 06-30-24 | 800,000 | 836,000 | |||||||||||||||||||||||||
Continental Resources, Inc. (L)(Z) | 4.500 | 04-15-23 | 500,000 | 452,500 | |||||||||||||||||||||||||
Enbridge Energy Partners LP (Z) | 5.875 | 10-15-25 | 2,005,000 | 2,206,374 | |||||||||||||||||||||||||
Energy XXI Gulf Coast, Inc. (H)(S) | 11.000 | 03-15-20 | 870,000 | 304,500 | |||||||||||||||||||||||||
Freeport-McMoran Oil & Gas LLC | 6.875 | 02-15-23 | 1,340,000 | 1,296,450 | |||||||||||||||||||||||||
Global Partners LP (L)(Z) | 6.250 | 07-15-22 | 1,225,000 | 1,047,375 | |||||||||||||||||||||||||
Kinder Morgan Energy Partners LP (Z) | 4.250 | 09-01-24 | 1,310,000 | 1,340,899 | |||||||||||||||||||||||||
Kinder Morgan, Inc. (Z) | 5.550 | 06-01-45 | 1,055,000 | 1,058,431 | |||||||||||||||||||||||||
Lukoil International Finance BV (S) | 4.563 | 04-24-23 | 1,000,000 | 1,012,500 | |||||||||||||||||||||||||
Oasis Petroleum, Inc. (L)(Z) | 6.875 | 03-15-22 | 824,000 | 718,940 | |||||||||||||||||||||||||
Pacific Exploration and Production Corp. (H)(S) | 5.125 | 03-28-23 | 705,000 | 116,325 | |||||||||||||||||||||||||
PBF Holding Company LLC (S) | 7.000 | 11-15-23 | 675,000 | 644,625 | |||||||||||||||||||||||||
Permian Resources LLC (S) | 7.125 | 11-01-20 | 500,000 | 291,250 | |||||||||||||||||||||||||
Petrobras Global Finance BV (L)(Z) | 6.850 | 06-05-2115 | 1,535,000 | 1,171,973 | |||||||||||||||||||||||||
Petroleos Mexicanos (L)(Z) | 5.500 | 01-21-21 | 755,000 | 804,075 | |||||||||||||||||||||||||
SandRidge Energy, Inc. (H)(S) | 8.750 | 06-01-20 | 1,505,000 | 515,463 | |||||||||||||||||||||||||
SM Energy Company | 5.625 | 06-01-25 | 1,755,000 | 1,456,650 | |||||||||||||||||||||||||
Sunoco Logistics Partners Operations LP (Z) | 3.900 | 07-15-26 | 425,000 | 422,479 | |||||||||||||||||||||||||
Teekay Offshore Partners LP | 6.000 | 07-30-19 | 1,085,000 | 903,263 | |||||||||||||||||||||||||
Tesoro Corp. (Z) | 5.125 | 04-01-24 | 650,000 | 657,313 | |||||||||||||||||||||||||
Tesoro Logistics LP | 6.125 | 10-15-21 | 635,000 | 660,464 | |||||||||||||||||||||||||
Tesoro Logistics LP | 6.250 | 10-15-22 | 650,000 | 676,000 | |||||||||||||||||||||||||
Tullow Oil PLC (S) | 6.000 | 11-01-20 | 1,020,000 | 836,400 | |||||||||||||||||||||||||
Whiting Petroleum Corp. (L)(Z) | 5.750 | 03-15-21 | 705,000 | 590,438 | |||||||||||||||||||||||||
Whiting Petroleum Corp. (L)(Z) | 6.250 | 04-01-23 | 360,000 | 297,450 | |||||||||||||||||||||||||
Williams Partners LP (Z) | 4.875 | 03-15-24 | 2,135,000 | 2,130,493 | |||||||||||||||||||||||||
WPX Energy, Inc. | 5.250 | 09-15-24 | 615,000 | 525,825 | |||||||||||||||||||||||||
Zhaikmunai LLP (S) | 6.375 | 02-14-19 | 1,000,000 | 879,420 |
SEE NOTES TO FUND'S INVESTMENTS3
Rate (% | ) | Maturity date | Par value^ | Value | |||||||||||||||||||||||||
Financials 22.3% | $34,578,370 | ||||||||||||||||||||||||||||
Banks 9.0% | |||||||||||||||||||||||||||||
Banco BTG Pactual SA (S) | 5.750 | 09-28-22 | 960,000 | 840,000 | |||||||||||||||||||||||||
Citigroup, Inc. (6.125% to 11-15-20, then 3 month LIBOR + 4.478%) (Q)(Z) | 6.125 | 11-15-20 | 1,000,000 | 1,039,780 | |||||||||||||||||||||||||
CorpGroup Banking SA (S) | 6.750 | 03-15-23 | 1,000,000 | 955,000 | |||||||||||||||||||||||||
Credit Agricole SA (7.875% to 1-23-24, then 5 Year U.S. Swap Rate + 4.898%) (Q)(S)(Z) | 7.875 | 01-23-24 | 865,000 | 856,350 | |||||||||||||||||||||||||
Credit Agricole SA (8.125% to 12-23-25, then 5 Year U.S. Swap Rate + 6.185%) (L)(Q)(S)(Z) | 8.125 | 12-23-25 | 1,365,000 | 1,436,663 | |||||||||||||||||||||||||
HSBC Holdings PLC (6.875% to 6-1-21, then 5 Year U.S. ISDAFIX + 5.514%) (Q)(Z) | 6.875 | 06-01-21 | 760,000 | 782,800 | |||||||||||||||||||||||||
ING Groep NV (6.000% to 4-16-20, then 5 Year U.S. Swap Rate + 4.445%) (Q)(Z) | 6.000 | 04-16-20 | 1,660,000 | 1,639,250 | |||||||||||||||||||||||||
ING Groep NV (6.500% to 4-16-25, then 5 Year U.S. Swap Rate + 4.446%) (Q)(Z) | 6.500 | 04-16-25 | 700,000 | 669,375 | |||||||||||||||||||||||||
JPMorgan Chase & Co. (6.750% to 2-1-24, then 3 month LIBOR + 3.780%) (Q)(Z) | 6.750 | 02-01-24 | 2,200,000 | 2,477,530 | |||||||||||||||||||||||||
Lloyds Banking Group PLC (7.500% to 6-27-24, then 5 Year U.S. Swap Rate + 4.760%) (L)(Q)(Z) | 7.500 | 06-27-24 | 1,000,000 | 997,500 | |||||||||||||||||||||||||
Sberbank of Russia (S) | 6.125 | 02-07-22 | 1,000,000 | 1,089,900 | |||||||||||||||||||||||||
Wells Fargo & Company (5.900% to 6-15-24, then 3 month LIBOR + 3.110%) (Q)(Z) | 5.900 | 06-15-24 | 1,110,000 | 1,183,538 | |||||||||||||||||||||||||
Capital markets 2.4% | |||||||||||||||||||||||||||||
Morgan Stanley (Z) | 5.750 | 01-25-21 | 1,000,000 | 1,152,372 | |||||||||||||||||||||||||
Morgan Stanley (5.550% to 7-15-20, then 3 month LIBOR + 3.810%) (Q)(Z) | 5.550 | 07-15-20 | 1,160,000 | 1,174,500 | |||||||||||||||||||||||||
The Goldman Sachs Group, Inc. (Z) | 3.750 | 05-22-25 | 375,000 | 395,924 | |||||||||||||||||||||||||
The Goldman Sachs Group, Inc. (5.375% to 5-10-20, then 3 month LIBOR + 3.922%) (Q)(Z) | 5.375 | 05-10-20 | 1,000,000 | 1,015,305 | |||||||||||||||||||||||||
Consumer finance 1.7% | |||||||||||||||||||||||||||||
American Express Company (4.900% to 3-15-20, then 3 month LIBOR + 3.285%) (Q)(Z) | 4.900 | 03-15-20 | 1,095,000 | 1,056,675 | |||||||||||||||||||||||||
Enova International, Inc. | 9.750 | 06-01-21 | 665,000 | 558,600 | |||||||||||||||||||||||||
Springleaf Finance Corp. (L)(Z) | 6.900 | 12-15-17 | 465,000 | 490,817 | |||||||||||||||||||||||||
Springleaf Finance Corp. | 8.250 | 10-01-23 | 500,000 | 495,000 | |||||||||||||||||||||||||
Diversified financial services 1.4% | |||||||||||||||||||||||||||||
Leucadia National Corp. (Z) | 5.500 | 10-18-23 | 600,000 | 625,961 | |||||||||||||||||||||||||
Lincoln Finance, Ltd. (S) | 7.375 | 04-15-21 | 385,000 | 411,950 | |||||||||||||||||||||||||
NewStar Financial, Inc. (Z) | 7.250 | 05-01-20 | 1,145,000 | 1,095,822 | |||||||||||||||||||||||||
Insurance 1.7% | |||||||||||||||||||||||||||||
Aquarius & Investments PLC (6.375% to 9-1-19, then 5 Year U.S. Swap Rate + 5.210%) | 6.375 | 09-01-24 | 1,000,000 | 1,062,294 | |||||||||||||||||||||||||
MetLife, Inc. (Z) | 6.817 | 08-15-18 | 1,000,000 | 1,110,142 | |||||||||||||||||||||||||
Symetra Financial Corp. (8.300% to 10-15-17, then 3 month LIBOR + 4.177%) (S) | 8.300 | 10-15-37 | 520,000 | 527,150 | |||||||||||||||||||||||||
Real estate investment trusts 2.9% | |||||||||||||||||||||||||||||
Crown Castle International Corp. (Z) | 4.875 | 04-15-22 | 1,000,000 | 1,107,390 | |||||||||||||||||||||||||
Crown Castle Towers LLC (S)(Z) | 4.883 | 08-15-40 | 750,000 | 818,608 | |||||||||||||||||||||||||
Trust F/1401 (S) | 5.250 | 12-15-24 | 2,475,000 | 2,590,088 | |||||||||||||||||||||||||
Real estate management and development 0.5% | |||||||||||||||||||||||||||||
Rialto Holdings LLC (S) | 7.000 | 12-01-18 | 732,000 | 747,079 | |||||||||||||||||||||||||
Thrifts and mortgage finance 2.7% | |||||||||||||||||||||||||||||
Ladder Capital Finance Holdings LLLP | 7.375 | 10-01-17 | 550,000 | 556,875 | |||||||||||||||||||||||||
Nationstar Mortgage LLC | 7.875 | 10-01-20 | 505,000 | 475,013 | |||||||||||||||||||||||||
Nationstar Mortgage LLC (L)(Z) | 9.625 | 05-01-19 | 1,150,000 | 1,187,375 | |||||||||||||||||||||||||
Quicken Loans, Inc. (S)(Z) | 5.750 | 05-01-25 | 1,090,000 | 1,080,463 | |||||||||||||||||||||||||
Stearns Holdings LLC (S) | 9.375 | 08-15-20 | 925,000 | 875,281 | |||||||||||||||||||||||||
Health care 10.3% | 15,946,777 | ||||||||||||||||||||||||||||
Biotechnology 0.6% | |||||||||||||||||||||||||||||
Celgene Corp. (Z) | 5.000 | 08-15-45 | 750,000 | 873,419 |
4SEE NOTES TO FUND'S INVESTMENTS
Rate (% | ) | Maturity date | Par value^ | Value | |||||||||||||||||||||||||
Health care (continued) | |||||||||||||||||||||||||||||
Health care providers and services 8.0% | |||||||||||||||||||||||||||||
Community Health Systems, Inc. (L)(Z) | 6.875 | 02-01-22 | 1,500,000 | $1,290,000 | |||||||||||||||||||||||||
Covenant Surgical Partners, Inc. (S) | 8.750 | 08-01-19 | 250,000 | 241,250 | |||||||||||||||||||||||||
DaVita HealthCare Partners, Inc. (L)(Z) | 5.125 | 07-15-24 | 1,145,000 | 1,181,972 | |||||||||||||||||||||||||
Fresenius US Finance II, Inc. (S)(Z) | 4.500 | 01-15-23 | 700,000 | 739,375 | |||||||||||||||||||||||||
HCA, Inc. (Z) | 5.250 | 04-15-25 | 1,000,000 | 1,070,000 | |||||||||||||||||||||||||
HCA, Inc. | 5.375 | 02-01-25 | 1,805,000 | 1,878,337 | |||||||||||||||||||||||||
HCA, Inc. | 7.500 | 02-15-22 | 530,000 | 601,550 | |||||||||||||||||||||||||
HealthSouth Corp. | 5.750 | 11-01-24 | 1,545,000 | 1,602,938 | |||||||||||||||||||||||||
LifePoint Health, Inc. (Z) | 5.875 | 12-01-23 | 1,500,000 | 1,582,500 | |||||||||||||||||||||||||
Molina Healthcare, Inc. (S) | 5.375 | 11-15-22 | 700,000 | 714,000 | |||||||||||||||||||||||||
Select Medical Corp. (L)(Z) | 6.375 | 06-01-21 | 1,515,000 | 1,498,911 | |||||||||||||||||||||||||
Pharmaceuticals 1.7% | |||||||||||||||||||||||||||||
Mallinckrodt International Finance SA (S) | 5.500 | 04-15-25 | 1,350,000 | 1,245,375 | |||||||||||||||||||||||||
Mallinckrodt International Finance SA (L)(S)(Z) | 5.750 | 08-01-22 | 1,460,000 | 1,427,150 | |||||||||||||||||||||||||
Industrials 10.5% | 16,257,101 | ||||||||||||||||||||||||||||
Aerospace and defense 2.4% | |||||||||||||||||||||||||||||
AerCap Ireland Capital, Ltd. (Z) | 4.500 | 05-15-21 | 1,735,000 | 1,852,113 | |||||||||||||||||||||||||
LMI Aerospace, Inc. (L)(Z) | 7.375 | 07-15-19 | 710,000 | 722,425 | |||||||||||||||||||||||||
Textron Financial Corp. (6.000% to 2-15-17, then 3 month LIBOR + 1.735%) (S) | 6.000 | 02-15-67 | 1,745,000 | 1,103,713 | |||||||||||||||||||||||||
Air freight and logistics 0.4% | |||||||||||||||||||||||||||||
XPO Logistics, Inc. (L)(S)(Z) | 6.500 | 06-15-22 | 570,000 | 564,300 | |||||||||||||||||||||||||
Airlines 2.7% | |||||||||||||||||||||||||||||
Air Canada (S) | 8.750 | 04-01-20 | 1,250,000 | 1,334,375 | |||||||||||||||||||||||||
Air Canada 2013-1 Class C Pass Through Trust (S) | 6.625 | 05-15-18 | 1,550,000 | 1,600,375 | |||||||||||||||||||||||||
TAM Capital 3, Inc. (S) | 8.375 | 06-03-21 | 505,000 | 515,731 | |||||||||||||||||||||||||
Tam Capital, Inc. | 7.375 | 04-25-17 | 500,000 | 507,500 | |||||||||||||||||||||||||
UAL 2009-1 Pass Through Trust | 10.400 | 05-01-18 | 59,693 | 60,660 | |||||||||||||||||||||||||
UAL 2009-2A Pass Through Trust | 9.750 | 07-15-18 | 167,207 | 172,223 | |||||||||||||||||||||||||
Building products 0.3% | |||||||||||||||||||||||||||||
Masco Corp. (Z) | 4.450 | 04-01-25 | 500,000 | 531,250 | |||||||||||||||||||||||||
Industrial conglomerates 0.3% | |||||||||||||||||||||||||||||
Odebrecht Finance, Ltd. (S) | 8.250 | 04-25-18 | BRL | 2,250,000 | 287,981 | ||||||||||||||||||||||||
Odebrecht Offshore Drilling Finance, Ltd. (S) | 6.750 | 10-01-23 | 867,400 | 138,784 | |||||||||||||||||||||||||
Machinery 0.9% | |||||||||||||||||||||||||||||
Trinity Industries, Inc. (Z) | 4.550 | 10-01-24 | 1,375,000 | 1,326,410 | |||||||||||||||||||||||||
Road and rail 0.9% | |||||||||||||||||||||||||||||
OPE KAG Finance Sub, Inc. (S) | 7.875 | 07-31-23 | 900,000 | 911,250 | |||||||||||||||||||||||||
The Hertz Corp. (L)(Z) | 6.250 | 10-15-22 | 500,000 | 525,000 | |||||||||||||||||||||||||
Trading companies and distributors 2.6% | |||||||||||||||||||||||||||||
Ahern Rentals, Inc. (S) | 7.375 | 05-15-23 | 535,000 | 377,175 | |||||||||||||||||||||||||
Aircastle, Ltd. (Z) | 5.000 | 04-01-23 | 340,000 | 357,408 | |||||||||||||||||||||||||
Aircastle, Ltd. (Z) | 5.125 | 03-15-21 | 1,735,000 | 1,852,113 | |||||||||||||||||||||||||
United Rentals North America, Inc. (L)(Z) | 5.500 | 07-15-25 | 1,475,000 | 1,516,315 | |||||||||||||||||||||||||
Information technology 7.3% | 11,298,552 | ||||||||||||||||||||||||||||
Internet software and services 1.4% | |||||||||||||||||||||||||||||
Ancestry.com Holdings LLC, PIK (S) | 9.625 | 10-15-18 | 220,000 | 224,400 | |||||||||||||||||||||||||
InterActiveCorp (Z) | 4.875 | 11-30-18 | 517,000 | 529,925 | |||||||||||||||||||||||||
Rackspace Hosting, Inc. (S)(Z) | 6.500 | 01-15-24 | 1,295,000 | 1,337,088 |
SEE NOTES TO FUND'S INVESTMENTS5
Rate (% | ) | Maturity date | Par value^ | Value | |||||||||||||||||||||||||
Information technology (continued) | |||||||||||||||||||||||||||||
IT services 1.0% | |||||||||||||||||||||||||||||
Sixsigma Networks Mexico SA de CV (S) | 8.250 | 11-07-21 | 1,500,000 | $1,500,000 | |||||||||||||||||||||||||
Semiconductors and semiconductor equipment 1.8% | |||||||||||||||||||||||||||||
Micron Technology, Inc. | 5.500 | 02-01-25 | 1,000,000 | 897,500 | |||||||||||||||||||||||||
Micron Technology, Inc. (S) | 5.625 | 01-15-26 | 1,400,000 | 1,242,500 | |||||||||||||||||||||||||
Micron Technology, Inc. (S)(Z) | 7.500 | 09-15-23 | 640,000 | 699,802 | |||||||||||||||||||||||||
Software 2.1% | |||||||||||||||||||||||||||||
Activision Blizzard, Inc. (S)(Z) | 5.625 | 09-15-21 | 1,050,000 | 1,098,563 | |||||||||||||||||||||||||
Activision Blizzard, Inc. (S)(Z) | 6.125 | 09-15-23 | 1,000,000 | 1,091,250 | |||||||||||||||||||||||||
Electronic Arts, Inc. (Z) | 4.800 | 03-01-26 | 1,020,000 | 1,121,878 | |||||||||||||||||||||||||
Technology hardware, storage and peripherals 1.0% | |||||||||||||||||||||||||||||
Diamond 1 Finance Corp. (S) | 6.020 | 06-15-26 | 1,450,000 | 1,555,646 | |||||||||||||||||||||||||
Materials 16.6% | 25,765,863 | ||||||||||||||||||||||||||||
Building materials 0.8% | |||||||||||||||||||||||||||||
Standard Industries, Inc. (S)(Z) | 5.375 | 11-15-24 | 1,220,000 | 1,279,475 | |||||||||||||||||||||||||
Chemicals 6.0% | |||||||||||||||||||||||||||||
Ashland, Inc. (Z) | 6.875 | 05-15-43 | 1,800,000 | 1,944,000 | |||||||||||||||||||||||||
Braskem Finance, Ltd. (L)(Z) | 6.450 | 02-03-24 | 760,000 | 792,300 | |||||||||||||||||||||||||
CVR Partners LP (S) | 9.250 | 06-15-23 | 725,000 | 741,313 | |||||||||||||||||||||||||
Mexichem SAB de CV (S) | 6.750 | 09-19-42 | 1,500,000 | 1,620,000 | |||||||||||||||||||||||||
Platform Specialty Products Corp. (L)(S)(Z) | 6.500 | 02-01-22 | 1,615,000 | 1,401,013 | |||||||||||||||||||||||||
Rain CII Carbon LLC (S) | 8.250 | 01-15-21 | 360,000 | 300,600 | |||||||||||||||||||||||||
The Chemours Company (L)(Z) | 6.625 | 05-15-23 | 1,595,000 | 1,375,688 | |||||||||||||||||||||||||
The Scotts Miracle-Gro Company (S) | 6.000 | 10-15-23 | 490,000 | 523,075 | |||||||||||||||||||||||||
Tronox Finance LLC (L)(Z) | 6.375 | 08-15-20 | 500,000 | 405,000 | |||||||||||||||||||||||||
Tronox Finance LLC (S) | 7.500 | 03-15-22 | 280,000 | 222,250 | |||||||||||||||||||||||||
Containers and packaging 3.2% | |||||||||||||||||||||||||||||
Ardagh Finance Holdings SA, PIK (L)(S)(Z) | 8.625 | 06-15-19 | 911,816 | 939,170 | |||||||||||||||||||||||||
Ardagh Packaging Finance PLC (S) | 7.250 | 05-15-24 | 320,000 | 337,600 | |||||||||||||||||||||||||
Ball Corp. (Z) | 5.250 | 07-01-25 | 1,425,000 | 1,539,000 | |||||||||||||||||||||||||
Crown Americas LLC | 4.500 | 01-15-23 | 1,000,000 | 1,033,750 | |||||||||||||||||||||||||
Graphic Packaging International, Inc. (Z) | 4.875 | 11-15-22 | 650,000 | 680,063 | |||||||||||||||||||||||||
Reynolds Group Issuer, Inc. | 5.750 | 10-15-20 | 400,000 | 413,000 | |||||||||||||||||||||||||
Metals and mining 5.7% | |||||||||||||||||||||||||||||
AngloGold Ashanti Holdings PLC | 5.375 | 04-15-20 | 675,000 | 707,063 | |||||||||||||||||||||||||
AngloGold Ashanti Holdings PLC | 8.500 | 07-30-20 | 500,000 | 531,875 | |||||||||||||||||||||||||
ArcelorMittal (L)(Z) | 7.250 | 02-25-22 | 880,000 | 963,600 | |||||||||||||||||||||||||
FMG Resources August 2006 Pty, Ltd. (S)(Z) | 9.750 | 03-01-22 | 670,000 | 750,400 | |||||||||||||||||||||||||
Glencore Finance Canada, Ltd. (L)(S)(Z) | 3.600 | 01-15-17 | 730,000 | 736,132 | |||||||||||||||||||||||||
Lundin Mining Corp. (S) | 7.500 | 11-01-20 | 675,000 | 712,260 | |||||||||||||||||||||||||
MMC Norilsk Nickel OJSC (S) | 5.550 | 10-28-20 | 750,000 | 790,151 | |||||||||||||||||||||||||
Rio Tinto Finance USA, Ltd. (Z) | 7.125 | 07-15-28 | 710,000 | 942,279 | |||||||||||||||||||||||||
Severstal OAO (S) | 4.450 | 03-19-18 | 1,000,000 | 1,027,500 | |||||||||||||||||||||||||
Teck Resources, Ltd. | 6.250 | 07-15-41 | 1,110,000 | 854,700 | |||||||||||||||||||||||||
Vale Overseas, Ltd. (L)(Z) | 5.875 | 06-10-21 | 790,000 | 819,625 | |||||||||||||||||||||||||
