UNITED
STATES
SECURITIES AND
EXCHANGE COMMISSION
Washington, DC 20549
FORM N-Q
QUARTERLY SCHEDULE OF
PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number: | 811-22050 | |
Exact name of registrant as specified in charter: | Delaware Enhanced Global Dividend and Income Fund | |
Address of principal executive offices: | 2005 Market Street | |
Philadelphia, PA 19103 | ||
Name and address of agent for service: | David F. Connor, Esq. | |
2005 Market Street | ||
Philadelphia, PA 19103 | ||
Registrants telephone number, including area code: | (800) 523-1918 | |
Date of fiscal year end: | November 30 | |
Date of reporting period: | August 31, 2018 |
Item 1. Schedule of Investments.
Schedule of investments
Delaware Enhanced Global Dividend and Income Fund
August 31, 2018 (Unaudited)
Number of | Value | |||||
shares | (US $) | |||||
Common Stock – 69.08%❖ | ||||||
Consumer Discretionary – 10.63% | ||||||
Bayerische Motoren Werke | 23,077 | $ | 2,234,273 | |||
Cie Generale des | ||||||
Etablissements Michelin | 16,796 | 1,987,613 | ||||
Ford Motor | 89,900 | 852,252 | ||||
Kering | 4,155 | 2,257,125 | ||||
Nitori Holdings | 1,608 | 244,145 | ||||
Playtech | 281,684 | 1,942,807 | ||||
Publicis Groupe | 12,851 | 824,899 | ||||
Target | 12,300 | 1,076,250 | ||||
Techtronic Industries | 333,000 | 2,036,503 | ||||
Toyota Motor | 36,805 | 2,295,551 | ||||
Valeo | 27,335 | 1,240,925 | ||||
Whirlpool | 4,000 | 499,920 | ||||
Yue Yuen Industrial Holdings | 933,500 | 2,586,861 | ||||
20,079,124 | ||||||
Consumer Staples – 5.87% | ||||||
Archer-Daniels-Midland | 12,500 | 630,000 | ||||
British American Tobacco | ||||||
ADR | 14,940 | 722,797 | ||||
Carlsberg Class B | 11,971 | 1,461,378 | ||||
Coca-Cola Amatil | 65,485 | 442,055 | ||||
Imperial Brands | 101,617 | 3,614,983 | ||||
Kimberly-Clark | 5,100 | 589,254 | ||||
Kraft Heinz | 9,100 | 530,257 | ||||
Matsumotokiyoshi Holdings | 44,300 | 1,674,557 | ||||
Mondelez International | 14,100 | 602,352 | ||||
Procter & Gamble | 9,800 | 812,910 | ||||
11,080,543 | ||||||
Diversified REITs – 0.59% | ||||||
Equinix | 68 | 29,657 | ||||
Tritax EuroBox 144A #† | 800,196 | 1,086,728 | ||||
1,116,385 | ||||||
Energy – 5.15% | ||||||
Chevron | 6,200 | 734,452 | ||||
Occidental Petroleum | 15,900 | 1,269,933 | ||||
Royal Dutch Shell ADR | 16,700 | 1,125,246 | ||||
Suncor Energy | 51,900 | 2,136,451 | ||||
TOTAL | 40,921 | 2,558,774 | ||||
TOTAL ADR | 18,700 | 1,173,238 | ||||
Williams | 24,500 | 724,955 | ||||
9,723,049 | ||||||
Financials – 12.89% | ||||||
American International | ||||||
Group | 22,100 | 1,175,057 | ||||
Arthur J Gallagher & Co. | 8,700 | 627,618 | ||||
Ashford † | 632 | 57,758 | ||||
AXA | 104,774 | 2,644,549 | ||||
Banco Santander | 327,164 | 1,628,392 | ||||
Bank of New York Mellon | 14,600 | 761,390 | ||||
Bank Rakyat Indonesia | ||||||
Persero | 10,236,300 | 2,209,873 | ||||
BB&T | 26,900 | 1,389,654 | ||||
ING Groep | 157,137 | 2,132,218 | ||||
Mitsubishi UFJ Financial | ||||||
Group | 425,328 | 2,567,816 | ||||
Nordea Bank | 266,854 | 2,882,968 | ||||
Nordea Bank FDR | 48,193 | 518,844 | ||||
Standard Chartered | 249,981 | 2,032,355 | ||||
UniCredit | 113,999 | 1,645,321 | ||||
United Overseas Bank | 45,500 | 897,038 | ||||
Wells Fargo & Co. | 20,200 | 1,181,296 | ||||
24,352,147 | ||||||
Healthcare – 9.03% | ||||||
AbbVie | 9,600 | 921,408 | ||||
Amgen | 3,200 | 639,392 | ||||
AstraZeneca ADR | 30,000 | 1,150,200 | ||||
Brookdale Senior Living † | 193,371 | 1,918,240 | ||||
Cardinal Health | 17,400 | 908,106 | ||||
CVS Health | 9,000 | 677,160 | ||||
Johnson & Johnson | 6,600 | 888,954 | ||||
Koninklijke Philips | 49,400 | 2,207,057 | ||||
Merck & Co. | 23,400 | 1,605,006 | ||||
Novartis | 37,664 | 3,123,479 | ||||
Pfizer | 37,560 | 1,559,491 | ||||
Sanofi | 17,104 | 1,463,002 | ||||
17,061,495 | ||||||
Healthcare REITs – 0.04% | ||||||
Assura | 67,936 | 48,265 | ||||
Sabra Health Care REIT | 1,108 | 26,127 | ||||
74,392 | ||||||
Hotel REITs – 0.46% | ||||||
Ashford Hospitality Trust | 55,000 | 356,950 | ||||
Braemar Hotels & Resorts | 13,251 | 153,049 | ||||
Hospitality Properties Trust | 10,500 | 304,395 | ||||
MGM Growth Properties | ||||||
Class A | 2,053 | 63,089 | ||||
877,483 | ||||||
Industrials – 11.27% | ||||||
Deutsche Post | 74,648 | 2,721,603 | ||||
East Japan Railway | 10,261 | 928,578 | ||||
ITOCHU | 227,102 | 3,972,394 |
(continues) NQ-DEX [8/18] 10/18 (621370) 1
Schedule of investments
Delaware Enhanced Global Dividend and Income Fund (Unaudited)
Number of | Value | |||||
shares | (US $) | |||||
Common Stock❖ (continued) | ||||||
Industrials (continued) | ||||||
Leonardo | 69,130 | $ | 774,342 | |||
Lockheed Martin | 2,400 | 768,984 | ||||
Meggitt | 280,819 | 1,959,413 | ||||
MINEBEA MITSUMI | 178,700 | 3,354,947 | ||||
Rexel | 29,945 | 470,980 | ||||
Teleperformance | 9,295 | 1,785,608 | ||||
United Technologies | 4,300 | 566,310 | ||||
Vinci | 28,829 | 2,762,727 | ||||
Waste Management | 13,400 | 1,218,060 | ||||
21,283,946 | ||||||
Information Technology – 3.73% | ||||||
CA | 26,400 | 1,156,320 | ||||
Canon ADR | 16,800 | 539,112 | ||||
Cisco Systems | 26,800 | 1,280,236 | ||||
Intel | 22,700 | 1,099,361 | ||||
International Business | ||||||
Machines | 5,400 | 790,992 | ||||
Samsung Electronics | 50,035 | 2,177,780 | ||||
7,043,801 | ||||||
Mall REITs – 0.05% | ||||||
Simon Property Group | 566 | 103,595 | ||||
103,595 | ||||||
Materials – 2.18% | ||||||
DowDuPont | 17,500 | 1,227,275 | ||||
Rio Tinto | 60,953 | 2,891,434 | ||||
4,118,709 | ||||||
Multifamily REITs – 0.73% | ||||||
Equity Residential | 17,900 | 1,212,725 | ||||
Gecina | 180 | 30,901 | ||||
Grainger | 25,946 | 103,268 | ||||
NexPoint Residential Trust | 890 | 28,747 | ||||
1,375,641 | ||||||
Office REITs – 0.23% | ||||||
Champion REIT | 125,000 | 91,894 | ||||
Easterly Government | ||||||
Properties | 2,994 | 60,629 | ||||
Intervest Offices & | ||||||
Warehouses | 2,500 | 66,018 | ||||
Kenedix Office Investment | 35 | 217,352 | ||||
435,893 | ||||||
Shopping Center REITs – 0.22% | ||||||
Charter Hall Retail REIT | 71,117 | 217,286 | ||||
Link REIT | 20,000 | 199,267 | ||||
416,553 | ||||||
Single Tenant REIT – 0.08% | ||||||
STORE Capital | 4,910 | 141,457 | ||||
141,457 | ||||||
Telecommunication Services – 4.27% | ||||||
AT&T | 41,400 | 1,322,315 | ||||
Century Communications =† | 125,000 | 0 | ||||
Mobile TeleSystems PJSC ADR | 115,500 | 895,125 | ||||
Nippon Telegraph & | ||||||
Telephone | 55,102 | 2,454,819 | ||||
Tele2 Class B | 159,815 | 1,971,223 | ||||
Verizon Communications | 26,300 | 1,429,931 | ||||
8,073,413 | ||||||
Utilities – 1.66% | ||||||
Edison International | 8,900 | 584,997 | ||||
National Grid | 174,711 | 1,834,683 | ||||
National Grid ADR | 13,375 | 708,875 | ||||
3,128,555 | ||||||
Total Common Stock | ||||||
(cost $119,252,613) | 130,486,181 | |||||
Convertible Preferred Stock – 2.87% | ||||||
A Schulman 6.00% | ||||||
exercise price $52.33 ψ | 973 | 1,024,083 | ||||
AMG Capital Trust II | ||||||
5.15% exercise price | ||||||
$198.02, maturity date | ||||||
10/15/37 | 14,324 | 842,031 | ||||
Bank of America 7.25% | ||||||
exercise price $50.00 ψ | 728 | 952,908 | ||||
El Paso Energy Capital Trust | ||||||
I 4.75% exercise price | ||||||
$34.49, maturity date | ||||||
3/31/28 | 22,617 | 1,049,542 | ||||
QTS Realty Trust 6.50% | ||||||
exercise price $47.03 ψ | 5,952 | 657,398 | ||||
Wells Fargo & Co. 7.50% | ||||||
exercise price | ||||||
$156.71 ψ | 695 | 900,713 | ||||
Total Convertible Preferred Stock (cost | ||||||
$5,003,415) | 5,426,675 |
2 NQ-DEX [8/18] 10/18 (621370)
(Unaudited)
Number of | Value | |||||
shares | (US $) | |||||
Exchange-Traded Fund – 0.01% | ||||||
iPATH S&P 500 VIX | ||||||
Short-Term Futures ETN † | 390 | $ | 11,337 | |||
Total Exchange-Traded Fund | ||||||
(cost $1,176,115) | 11,337 | |||||
Limited Partnerships – 1.09% | ||||||
Merion Champion’s Walk =π† | 1,034,006 | 982,306 | ||||
Merion Countryside =π† | 780,938 | 1,084,722 | ||||
Total Limited Partnerships | ||||||
(cost $1,607,688) | 2,067,028 | |||||
Principal | ||||||
amount° | ||||||
Agency Commercial Mortgage-Backed Securities – 0.01% | ||||||
FREMF Mortgage Trust | ||||||
Series 2011-K15 B 144A | ||||||
5.116% 8/25/44 #● | 10,000 | 10,446 | ||||
Series 2012-K22 B 144A | ||||||
3.812% 8/25/45 #● | 10,000 | 10,058 | ||||
Total Agency Commercial | ||||||
Mortgage-Backed | ||||||
Securities (cost $21,214) | 20,504 | |||||
Agency Mortgage-Backed Securities – 0.01% | ||||||
Fannie Mae ARM | ||||||
3.879% (LIBOR12M + | ||||||
1.754%, Cap 11.211%) | ||||||
4/1/36 ● | 8,590 | 8,987 | ||||
4.042% (LIBOR12M + | ||||||
1.69%, Cap 10.122%) | ||||||
11/1/35 ● | 3,525 | 3,700 | ||||
Fannie Mae S.F. 30 yr | ||||||
5.00% 6/1/44 | 3,598 | 3,862 | ||||
6.00% 6/1/41 | 2,000 | 2,211 | ||||
6.00% 7/1/41 | 821 | 907 | ||||
Freddie Mac S.F. 30 yr | ||||||
5.00% 12/1/44 | 935 | 1,001 | ||||
5.50% 6/1/41 | 2,000 | 2,169 | ||||
6.00% 5/1/40 | 935 | 1,033 | ||||
GNMA II S.F. 30 yr | ||||||
6.00% 2/20/40 | 2,368 | 2,564 | ||||
Total Agency | ||||||
Mortgage-Backed | ||||||
Securities (cost $26,210) | 26,434 | |||||
Convertible Bonds – 15.54% | ||||||
Brokerage – 0.42% | ||||||
GAIN Capital Holdings 5.00% | ||||||
exercise price $8.20, | ||||||
maturity date 8/15/22 | 709,000 | 792,662 | ||||
792,662 | ||||||
Capital Goods – 2.18% | ||||||
Aerojet Rocketdyne Holdings | ||||||
2.25% exercise price | ||||||
$26.00, maturity date | ||||||
12/15/23 | 193,000 | 282,996 | ||||
Cemex | ||||||
3.72% exercise price | ||||||
$11.01, maturity date | ||||||
3/15/20 | 895,000 | 909,201 | ||||
3.72% exercise price | ||||||
$11.01, maturity date | ||||||
3/15/20 | 345,000 | 350,085 | ||||
Chart Industries 144A 1.00% | ||||||
exercise price $58.73, | ||||||
maturity date 11/15/24 # | 583,000 | 811,842 | ||||
Dycom Industries 0.75% | ||||||
exercise price $96.89, | ||||||
maturity date 9/15/21 | 400,000 | 444,382 | ||||
Tesla Energy Operations | ||||||
1.625% exercise price | ||||||
$759.35, maturity date | ||||||
11/1/19 | 1,439,000 | 1,317,971 | ||||
4,116,477 | ||||||
Communications – 1.03% | ||||||
DISH Network | ||||||
2.375% exercise price | ||||||
$82.22, maturity date | ||||||
3/15/24 | 842,000 | 742,225 | ||||
3.375% exercise price | ||||||
$65.18, maturity date | ||||||
8/15/26 | 501,000 | 472,495 | ||||
Liberty Media 2.25% exercise | ||||||
price $35.35, maturity date | ||||||
9/30/46 | 1,301,000 | 721,839 | ||||
1,936,559 | ||||||
Consumer Cyclical – 0.83% | ||||||
Booking Holdings 0.35% | ||||||
exercise price $1,315.10, | ||||||
maturity date 6/15/20 | 300,000 | 446,979 | ||||
Huron Consulting Group | ||||||
1.25% exercise price | ||||||
$79.89, maturity date | ||||||
10/1/19 | 664,000 | 648,064 |
(continues) NQ-DEX [8/18] 10/18 (621370) 3
Schedule of investments
Delaware Enhanced Global Dividend and Income Fund (Unaudited)
Principal | Value | |||||
amount° | (US $) | |||||
Convertible Bonds (continued) | ||||||
Consumer Cyclical (continued) | ||||||
Live Nation Entertainment | ||||||
144A 2.50% exercise price | ||||||
$68.02, maturity date | ||||||
3/15/23 # | 447,000 | $ | 464,039 | |||
1,559,082 | ||||||
Consumer Non-Cyclical – 3.10% | ||||||
BioMarin Pharmaceutical | ||||||
1.50% exercise price | ||||||
$94.15, maturity date | ||||||
10/15/20 | 405,000 | 494,708 | ||||
Insulet 144A 1.375% exercise | ||||||
price $93.18, maturity date | ||||||
11/15/24 # | 306,000 | 385,866 | ||||
Medicines 2.75% exercise | ||||||
price $48.97, maturity date | ||||||
7/15/23 | 1,013,000 | 1,063,637 | ||||
Neurocrine Biosciences | ||||||
2.25% exercise price | ||||||
$75.92, maturity date | ||||||
5/15/24 | 515,000 | 884,600 | ||||
Pacira Pharmaceuticals | ||||||
2.375% exercise price | ||||||
$66.89, maturity date | ||||||
4/1/22 | 795,000 | 835,971 | ||||
Paratek Pharmaceuticals | ||||||
144A 4.75% exercise price | ||||||
$15.90, maturity date | ||||||
5/1/24 # | 545,000 | 530,228 | ||||
Spectrum Pharmaceuticals | ||||||
2.75% exercise price | ||||||
$10.53, maturity date | ||||||
12/15/18 | 173,000 | 358,810 | ||||
Vector Group | ||||||
1.75% exercise price | ||||||
$22.35, maturity date | ||||||
4/15/20 ● | 1,007,000 | 1,044,046 | ||||
2.50% exercise price | ||||||
$14.50, maturity date | ||||||
1/15/19 ● | 237,000 | 262,806 | ||||
5,860,672 | ||||||
Electric – 0.34% | ||||||
NRG Energy 144A 2.75% | ||||||
exercise price $47.74, | ||||||
maturity date 6/1/48 # | 623,000 | 640,229 | ||||
640,229 | ||||||
Energy – 1.49% | ||||||
Cheniere Energy 4.25% | ||||||
exercise price $138.38, | ||||||
maturity date 3/15/45 | 1,273,000 | 1,014,174 | ||||
Helix Energy Solutions Group | ||||||
4.125% exercise price | ||||||
$9.47, maturity date | ||||||
9/15/23 | 31,000 | 38,973 | ||||
4.25% exercise price | ||||||
$13.89, maturity date | ||||||
5/1/22 | 944,000 | 1,013,612 | ||||
PDC Energy 1.125% exercise | ||||||
price $85.39, maturity date | ||||||
9/15/21 | 762,000 | 754,990 | ||||
2,821,749 | ||||||
Financials – 0.96% | ||||||
Ares Capital 3.75% exercise | ||||||
price $19.39, maturity date | ||||||
2/1/22 | 976,000 | 988,395 | ||||
New Mountain Finance | ||||||
5.00% exercise price | ||||||
$15.80, maturity date | ||||||
6/15/19 | 814,000 | 823,827 | ||||
1,812,222 | ||||||
Industrials – 0.46% | ||||||
Team 5.00% exercise price | ||||||
$21.70, maturity date | ||||||
8/1/23 | 685,000 | 877,464 | ||||
877,464 | ||||||
Real Estate Investment Trusts – 1.89% | ||||||
Blackstone Mortgage Trust | ||||||
4.375% exercise price | ||||||
$35.67, maturity date | ||||||
5/5/22 | 630,000 | 630,261 | ||||
4.75% exercise price | ||||||
$36.23, maturity date | ||||||
3/15/23 | 291,000 | 290,240 | ||||
5.25% exercise price | ||||||
$27.36, maturity date | ||||||
12/1/18 | 348,000 | 430,914 | ||||
Spirit Realty Capital 3.75% | ||||||
exercise price $11.46, | ||||||
maturity date 5/15/21 | 977,000 | 989,872 | ||||
VEREIT 3.75% exercise price | ||||||
$14.99, maturity date | ||||||
12/15/20 | 1,219,000 | 1,234,159 | ||||
3,575,446 | ||||||
Technology – 2.45% | ||||||
CSG Systems International | ||||||
4.25% exercise price | ||||||
$57.12, maturity date | ||||||
3/15/36 | 605,000 | 631,251 |
4 NQ-DEX [8/18] 10/18 (621370)
(Unaudited)
Principal | Value | |||||
amount° | (US $) | |||||
Convertible Bonds (continued) | ||||||
Technology (continued) | ||||||
Knowles 3.25% exercise price | ||||||
$18.43, maturity date | ||||||
11/1/21 | 649,000 | $ | 774,872 | |||
Microchip Technology | ||||||
1.625% exercise price | ||||||
$98.03, maturity date | ||||||
2/15/27 | 73,000 | 83,196 | ||||
PROS Holdings 2.00% | ||||||
exercise price $48.63, | ||||||
maturity date 6/1/47 | 686,000 | 680,219 | ||||
Synaptics 0.50% exercise | ||||||
price $73.02, maturity date | ||||||
6/15/22 | 769,000 | 757,413 | ||||
Verint Systems 1.50% | ||||||
exercise price $64.46, | ||||||
maturity date 6/1/21 | 1,101,000 | 1,132,694 | ||||
Vishay Intertechnology 144A | ||||||
2.25% exercise price | ||||||
$31.49, maturity date | ||||||
6/15/25 # | 559,000 | 561,131 | ||||
4,620,776 | ||||||
Telecommunications – 0.39% | ||||||
GCI Liberty 144A 1.75% | ||||||
exercise price $370.52, | ||||||
maturity date 9/30/46 # | 699,000 | 734,044 | ||||
734,044 | ||||||
Total Convertible Bonds | ||||||
(cost $27,830,398) | 29,347,382 | |||||
Corporate Bonds – 45.42% | ||||||
Banking – 2.41% | ||||||
Ally Financial 5.75% | ||||||
11/20/25 | 702,000 | 730,080 | ||||
Bank of America | ||||||
3.864% 7/23/24 µ | 5,000 | 5,026 | ||||
5.625% 7/1/20 | 5,000 | 5,223 | ||||
Bank of New York Mellon | ||||||
4.625% µψ | 5,000 | 4,837 | ||||
Citizens Financial Group | ||||||
4.30% 12/3/25 | 5,000 | 4,988 | ||||
Credit Suisse Group 144A | ||||||
6.25% #µψ | 485,000 | 485,000 | ||||
Fifth Third Bancorp 3.95% | ||||||
3/14/28 | 5,000 | 4,967 | ||||
Goldman Sachs Group | ||||||
4.223% 5/1/29 µ | 5,000 | 4,949 | ||||
6.00% 6/15/20 | 5,000 | 5,239 | ||||
HSBC Holdings 6.50% µψ | 445,000 | 436,100 | ||||
Huntington Bancshares | ||||||
2.30% 1/14/22 | 5,000 | 4,816 | ||||
JPMorgan Chase & Co. | ||||||
3.797% 7/23/24 µ | 5,000 | 5,020 | ||||
4.203% 7/23/29 µ | 5,000 | 5,022 | ||||
Lloyds Banking Group 7.50% µψ | 775,000 | 806,994 | ||||
Morgan Stanley 3.737% | ||||||
4/24/24 µ | 5,000 | 4,986 | ||||
PNC Financial Services Group | ||||||
5.00% µψ | 5,000 | 5,013 | ||||
Popular 7.00% 7/1/19 | 605,000 | 620,881 | ||||
Royal Bank of Scotland Group | ||||||
8.625% µψ | 655,000 | 702,749 | ||||
State Street | ||||||
3.10% 5/15/23 | 5,000 | 4,939 | ||||
3.30% 12/16/24 | 5,000 | 4,956 | ||||
SunTrust Banks | ||||||
2.45% 8/1/22 | 5,000 | 4,823 | ||||
2.70% 1/27/22 | 5,000 | 4,885 | ||||
UBS Group Funding | ||||||
Switzerland 6.875% µψ | 600,000 | 614,437 | ||||
US Bancorp 3.10% 4/27/26 | 5,000 | 4,770 | ||||
USB Capital IX 3.50% | ||||||
(LIBOR03M + 1.02%) ψ● | 80,000 | 71,800 | ||||
4,552,500 | ||||||
Basic Industry – 6.96% | ||||||
BMC East 144A 5.50% | ||||||
10/1/24 # | 312,000 | 304,200 | ||||
Boise Cascade 144A 5.625% | ||||||
9/1/24 # | 905,000 | 925,363 | ||||
Builders FirstSource 144A | ||||||
5.625% 9/1/24 # | 405,000 | 394,875 | ||||
Chemours 5.375% 5/15/27 | 456,000 | 449,160 | ||||
CSN Resources 144A 7.625% | ||||||
2/13/23 # | 500,000 | 448,130 | ||||
Dow Chemical 8.55% | ||||||
5/15/19 | 34,000 | 35,303 | ||||
FMG Resources August 2006 | ||||||
144A 4.75% 5/15/22 # | 240,000 | 236,412 | ||||
144A 5.125% 5/15/24 # | 424,000 | 411,810 | ||||
Freeport-McMoRan | ||||||
4.55% 11/14/24 | 365,000 | 353,137 | ||||
6.875% 2/15/23 | 796,000 | 853,710 | ||||
Georgia-Pacific 8.00% | ||||||
1/15/24 | 10,000 | 12,056 | ||||
Hudbay Minerals | ||||||
144A 7.25% 1/15/23 # | 60,000 | 61,350 | ||||
144A 7.625% 1/15/25 # | 465,000 | 474,881 |
(continues) NQ-DEX [8/18] 10/18 (621370) 5
Schedule of investments
Delaware Enhanced Global Dividend and Income Fund (Unaudited)
Principal | Value | ||||||
amount° | (US $) | ||||||
Corporate Bonds (continued) | |||||||
Basic Industry (continued) | |||||||
IAMGOLD 144A 7.00% | |||||||
4/15/25 # | 50,000 | $ | 50,500 | ||||
Joseph T Ryerson & Son 144A | |||||||
11.00% 5/15/22 # | 272,000 | 300,560 | |||||
Koppers 144A 6.00% | |||||||
2/15/25 # | 484,000 | 487,630 | |||||
Kraton Polymers 144A 7.00% | |||||||
4/15/25 # | 362,000 | 375,123 | |||||
Lennar | |||||||
4.50% 4/30/24 | 430,000 | 423,141 | |||||
4.75% 5/30/25 | 215,000 | 212,313 | |||||
M/I Homes 5.625% 8/1/25 | 40,000 | 37,700 | |||||
New Enterprise Stone & Lime | |||||||
144A 10.125% 4/1/22 # | 100,000 | 107,875 | |||||
NOVA Chemicals | |||||||
144A 5.00% 5/1/25 # | 285,000 | 275,737 | |||||
144A 5.25% 6/1/27 # | 710,000 | 676,275 | |||||
Novelis 144A 6.25% | |||||||
8/15/24 # | 605,000 | 614,075 | |||||
Olin | |||||||
5.00% 2/1/30 | 380,000 | 364,325 | |||||
5.125% 9/15/27 | 478,000 | 474,415 | |||||
Platform Specialty Products | |||||||
144A 5.875% 12/1/25 # | 160,000 | 159,000 | |||||
PulteGroup 5.00% 1/15/27 | 215,000 | 205,594 | |||||
Standard Industries | |||||||
144A 5.00% 2/15/27 # | 855,000 | 814,387 | |||||
144A 6.00% 10/15/25 # | 100,000 | 102,768 | |||||
Steel Dynamics 5.00% | |||||||
12/15/26 | 460,000 | 458,850 | |||||
Syngenta Finance 144A | |||||||
5.182% 4/24/28 # | 500,000 | 482,389 | |||||
Tronox 144A 6.50% | |||||||
4/15/26 # | 50,000 | 49,125 | |||||
Tronox Finance 144A 5.75% | |||||||
10/1/25 # | 545,000 | 525,925 | |||||
William Lyon Homes 144A | |||||||
6.00% 9/1/23 # | 80,000 | 77,624 | |||||
Zekelman Industries 144A | |||||||
9.875% 6/15/23 # | 835,000 | 909,106 | |||||
13,144,824 | |||||||
Brokerage 0.23% | |||||||
E*TRADE Financial | |||||||
5.30% µψ | 5,000 | 4,985 | |||||
5.875% µψ | 400,000 | 415,000 | |||||
Jefferies Group | |||||||
4.15% 1/23/30 | 10,000 | 9,130 | |||||
6.45% 6/8/27 | 5,000 | 5,436 | |||||
6.50% 1/20/43 | 5,000 | 5,227 | |||||
439,778 | |||||||
Capital Goods 1.37% | |||||||
Allegion US Holding 3.55% | |||||||
10/1/27 | 4,000 | 3,694 | |||||
Ardagh Packaging Finance | |||||||
144A 6.00% 2/15/25 # | 360,000 | 352,800 | |||||
BWAY Holding | |||||||
144A 5.50% 4/15/24 # | 699,000 | 696,379 | |||||
144A 7.25% 4/15/25 # | 250,000 | 244,375 | |||||
CCL Industries 144A 3.25% | |||||||
10/1/26 # | 5,000 | 4,633 | |||||
Crane 4.45% 12/15/23 | 10,000 | 10,292 | |||||
Crown Americas 144A 4.75% | |||||||
2/1/26 # | 659,000 | 634,287 | |||||
General Dynamics 3.375% | |||||||
5/15/23 | 5,000 | 5,026 | |||||
General Electric | |||||||
2.10% 12/11/19 | 35,000 | 34,619 | |||||
5.55% 5/4/20 | 5,000 | 5,200 | |||||
6.00% 8/7/19 | 10,000 | 10,297 | |||||
L3 Technologies 4.40% | |||||||
6/15/28 | 5,000 | 5,039 | |||||
Lennox International 3.00% | |||||||
11/15/23 | 5,000 | 4,769 | |||||
Martin Marietta Materials | |||||||
4.25% 12/15/47 | 5,000 | 4,428 | |||||
Northrop Grumman 3.25% | |||||||
8/1/23 | 5,000 | 4,962 | |||||
Nvent Finance 144A 4.55% | |||||||
4/15/28 # | 5,000 | 4,946 | |||||
Titan International 6.50% | |||||||
11/30/23 | 100,000 | 98,500 | |||||
TransDigm 6.375% 6/15/26 | 448,000 | 453,880 | |||||
2,578,126 | |||||||
Communications 0.00% | |||||||
Charter Communications | |||||||
Operating 5.375% 4/1/38 | 5,000 | 4,826 | |||||
4,826 | |||||||
Consumer Cyclical 3.62% | |||||||
AMC Entertainment Holdings | |||||||
6.125% 5/15/27 | 576,000 | 567,360 | |||||
American Axle & | |||||||
Manufacturing 6.25% | |||||||
3/15/26 | 425,000 | 420,219 |
6 NQ-DEX [8/18] 10/18 (621370)
(Unaudited)
Principal | Value | ||||||
amount° | (US $) | ||||||
Corporate Bonds (continued) | |||||||
Consumer Cyclical (continued) | |||||||
Boyd Gaming 6.375% | |||||||
4/1/26 | 1,013,000 | $ | 1,039,591 | ||||
Dollar Tree 3.70% 5/15/23 | 5,000 | 4,968 | |||||
General Motors Financial | |||||||
4.35% 4/9/25 | 5,000 | 4,944 | |||||
GLP Capital / GLP Financing | |||||||
5.375% 4/15/26 | 247,000 | 257,115 | |||||
Goodyear Tire & Rubber | |||||||
4.875% 3/15/27 | 635,000 | 584,200 | |||||
Hilton Worldwide Finance | |||||||
4.875% 4/1/27 | 870,000 | 858,037 | |||||
Hyundai Capital America | |||||||
144A 2.55% 2/6/19 # | 10,000 | 9,983 | |||||
KFC Holding / Pizza Hut | |||||||
Holdings / Taco Bell of | |||||||
America 144A 5.25% | |||||||
6/1/26 # | 740,000 | 741,850 | |||||
MGM Resorts International | |||||||
5.75% 6/15/25 | 435,000 | 440,220 | |||||
Penn National Gaming 144A | |||||||
5.625% 1/15/27 # | 563,000 | 543,728 | |||||
Penske Automotive Group | |||||||
5.50% 5/15/26 | 376,000 | 369,420 | |||||
Royal Caribbean Cruises | |||||||
3.70% 3/15/28 | 5,000 | 4,690 | |||||
Scientific Games International | |||||||
10.00% 12/1/22 | 923,000 | 979,626 | |||||
Toyota Motor Credit 2.80% | |||||||
7/13/22 | 5,000 | 4,931 | |||||
6,830,882 | |||||||
Consumer Non-Cyclical 1.53% | |||||||
Abbott Laboratories 2.80% | |||||||
9/15/20 | 5,000 | 4,974 | |||||
AstraZeneca 4.00% 1/17/29 | 5,000 | 4,985 | |||||
BAT Capital 144A 4.54% | |||||||
8/15/47 # | 5,000 | 4,631 | |||||
Becton Dickinson and Co. | |||||||
3.363% 6/6/24 | 5,000 | 4,845 | |||||
Campbell Soup 3.65% | |||||||
3/15/23 | 5,000 | 4,893 | |||||
Cott Holdings 144A 5.50% | |||||||
4/1/25 # | 603,000 | 592,056 | |||||
Covidien International | |||||||
Finance 4.20% 6/15/20 | 20,000 | 20,401 | |||||
CVS Health 4.30% 3/25/28 | 20,000 | 19,888 | |||||
Dean Foods 144A 6.50% | |||||||
3/15/23 # | 30,000 | 28,650 | |||||
ESAL 144A 6.25% 2/5/23 # | 650,000 | 631,313 | |||||
JBS USA | |||||||
144A 5.75% 6/15/25 # | 537,000 | 509,479 | |||||
144A 6.75% 2/15/28 # | 390,000 | 374,887 | |||||
Pilgrim’s Pride 144A 5.75% | |||||||
3/15/25 # | 30,000 | 29,100 | |||||
Post Holdings | |||||||
