UNITED STATES | ||||
SECURITIES AND EXCHANGE COMMISSION | ||||
WASHINGTON, D.C. 20549 | ||||
FORM 11-K | ||||
(Mark One) | ||||
x | ANNUAL REPORT PURSUANT TO SECTION 15(d) | |||
OF THE SECURITIES EXCHANGE ACT OF 1934 | ||||
For the year ended December 31, 2014 | ||||
OR | ||||
¨ | TRANSITION REPORT PURSUANT TO SECTION 15(d) | |||
OF THE SECURITIES EXCHANGE ACT OF 1934 | ||||
For the transition period from __________ to __________ | ||||
Commission File Number: 1 - 3525 | ||||
AMERICAN ELECTRIC POWER SYSTEM | ||||
RETIREMENT SAVINGS PLAN | ||||
(Full title of the plan) | ||||
AMERICAN ELECTRIC POWER COMPANY, INC. | ||||
1 Riverside Plaza, Columbus, Ohio 43215 | ||||
(Name of issuer of the securities held | ||||
pursuant to the plan and the address | ||||
of its principal executive office) |
TABLE OF CONTENTS | Page Number | |
Signatures | 2 | |
Report of Independent Registered Public Accounting Firm | 3 | |
Financial Statements | ||
Statements of Net Assets Available for Benefits | 4 | |
Statements of Changes in Net Assets Available for Benefits | 5 | |
Notes to Financial Statements | 6 | |
Supplemental Schedules | ||
Schedule of Assets (Held as of End of Year) | 18 | |
Schedule of Assets (Acquired and Disposed of Within Year) | 59 | |
Schedule of Nonexempt Transactions | 60 | |
Exhibits | ||
Exhibit Index | 61 | |
Consent of Independent Registered Public Accounting Firm | 62 |
By: | /s/ Julia A. Sloat | |||
Julia A. Sloat, Secretary | ||||
Date: June 25, 2015 |
2014 | 2013 | |||||||
ASSETS | ||||||||
Investments at Fair Value: | ||||||||
Participant Directed Investments | $ | 3,979,052,099 | $ | 3,717,371,173 | ||||
Wrap Contracts | 29,723 | — | ||||||
TOTAL INVESTMENTS AT FAIR VALUE | 3,979,081,822 | 3,717,371,173 | ||||||
Notes Receivable from Participants | 85,735,539 | 83,912,060 | ||||||
TOTAL ASSETS | 4,064,817,361 | 3,801,283,233 | ||||||
Adjustment from Fair Value to Contract Value for Fully Benefit Responsive Wrap Contracts | (7,328,563 | ) | (866,725 | ) | ||||
NET ASSETS AVAILABLE FOR BENEFITS | $ | 4,057,488,798 | $ | 3,800,416,508 | ||||
See Notes to Financial Statements beginning on page 6. |
2014 | 2013 | |||||||
INVESTMENT INCOME | ||||||||
Net Appreciation in Fair Value of Investments | $ | 252,616,091 | $ | 496,359,189 | ||||
Interest | 3,989,150 | 9,537,438 | ||||||
Dividends | 28,595,594 | 31,870,905 | ||||||
Total Investment Income | 285,200,835 | 537,767,532 | ||||||
CONTRIBUTIONS | ||||||||
Participants | 159,338,477 | 150,007,060 | ||||||
Employer | 69,502,858 | 65,707,451 | ||||||
Total Contributions | 228,841,335 | 215,714,511 | ||||||
DISTRIBUTIONS TO PARTICIPANTS | (253,597,210 | ) | (280,061,184 | ) | ||||
Administrative and Management Fees | ||||||||
Professional Fees | (645,113 | ) | (670,734 | ) | ||||
Investment Advisory and Management Fees | (6,332,592 | ) | (5,975,010 | ) | ||||
Other Fees | (266,265 | ) | (524,779 | ) | ||||
Total Administrative and Management Fees | (7,243,970 | ) | (7,170,523 | ) | ||||
INTEREST INCOME ON NOTES RECEIVABLE FROM PARTICIPANTS | 3,871,300 | 3,774,208 | ||||||
INCREASE IN NET ASSETS | 257,072,290 | 470,024,544 | ||||||
NET ASSETS AVAILABLE FOR BENEFITS BEGINNING OF YEAR | 3,800,416,508 | 3,330,391,964 | ||||||
NET ASSETS AVAILABLE FOR BENEFITS END OF YEAR | $ | 4,057,488,798 | $ | 3,800,416,508 | ||||
See Notes to Financial Statements beginning on page 6. |
December 31, | ||||||||
2014 | 2013 | |||||||
AEP Stock | $ | 328,831,224 | $ | 294,612,643 | ||||
Mellon Capital Aggregate Bond Index Fund | 562,375,327 | 454,335,541 | ||||||
Mellon Capital Stock Index Fund | 683,575,296 | 637,979,183 | ||||||
Mellon Capital International Stock Index Fund | 376,228,524 | 382,529,284 | ||||||
Mellon Capital Small Cap Stock Index Fund | (a) | 218,730,345 |
Years Ended December 31, | ||||||||
2014 | 2013 | |||||||
AEP Stock | $ | 82,918,337 | $ | 27,559,707 | ||||
Common/Collective Trusts | 115,230,132 | 281,942,154 | ||||||
Corporate Stocks | 54,994,496 | 175,717,078 | ||||||
Fixed Income | 1,321,933 | (2,343,892 | ) | |||||
Registered Investment Companies | (1,848,807 | ) | 13,484,142 | |||||
Net Appreciation in Fair Value of Investments | $ | 252,616,091 | $ | 496,359,189 |
Plan Assets within the Fair Value Hierarchy as of December 31, 2014 | ||||||||||||||||
Level 1 | Level 2 | Level 3 | Total | |||||||||||||
Equities | ||||||||||||||||
Corporate Stocks | $ | 670,804,490 | $ | — | $ | — | $ | 670,804,490 | ||||||||
AEP Stock | 328,831,224 | — | — | 328,831,224 | ||||||||||||
Subtotal Equities | 999,635,714 | — | — | 999,635,714 | ||||||||||||
Fixed Income | ||||||||||||||||
Government Bonds | — | 102,672,464 | — | 102,672,464 | ||||||||||||
Corporate Debt Securities | — | 189,792,401 | — | 189,792,401 | ||||||||||||
Mortgage Backed Securities | — | 156,578,175 | — | 156,578,175 | ||||||||||||
Subtotal Fixed Income | — | 449,043,040 | — | 449,043,040 | ||||||||||||
Common/Collective Trusts | ||||||||||||||||
JPMorgan Liquidity Fund | — | 11,537,076 | — | 11,537,076 | ||||||||||||
JPMorgan US Treasury Plus Money Market Fund | — | 96,677,567 | — | 96,677,567 | ||||||||||||
Mellon Capital Small Cap Stock Index Fund | — | 186,655,588 | — | 186,655,588 | ||||||||||||
Mellon Capital Mid Cap Stock Index Fund | — | 46,993,184 | — | 46,993,184 | ||||||||||||
Mellon Capital Stock Index Fund | — | 683,575,296 | — | 683,575,296 | ||||||||||||
Mellon Capital International Stock Index Fund | — | 376,228,524 | — | 376,228,524 | ||||||||||||
Mellon Capital REIT Index Fund | — | 25,011,659 | — | 25,011,659 | ||||||||||||
Mellon Capital Aggregate Bond Index Fund | — | 562,375,327 | — | 562,375,327 | ||||||||||||
Mellon Capital Treasury Inflation-Protected Securities Fund | — | 17,061,173 | — | 17,061,173 | ||||||||||||
Metlife Separate Account No. 690 | — | 162,456,671 | — | 162,456,671 | ||||||||||||
Wells Fargo Fixed Income Fund N | — | 120,107,068 | — | 120,107,068 | ||||||||||||
JPMorgan Strategic Property Fund | — | — | 43,471,057 | 43,471,057 | ||||||||||||
Mellon Capital Emerging Markets Stock Index Fund | — | — | 23,593,030 | 23,593,030 | ||||||||||||
Subtotal Common/Collective Trusts | — | 2,288,679,133 | 67,064,087 | 2,355,743,220 | ||||||||||||
Registered Investment Companies | 166,797,451 | — | — | 166,797,451 | ||||||||||||
Cash Equivalents | — | 14,642,032 | — | 14,642,032 | ||||||||||||
Accrued Items and Unsettled Trades | (5,703,792 | ) | (1,105,566 | ) | — | (6,809,358 | ) | |||||||||
Wrap Contracts | — | — | 29,723 | 29,723 | ||||||||||||
Total Assets Reflecting Investments at Fair Value | $ | 1,160,729,373 | $ | 2,751,258,639 | $ | 67,093,810 | $ | 3,979,081,822 |
Plan Assets within the Fair Value Hierarchy as of December 31, 2013 | ||||||||||||||||
Level 1 | Level 2 | Level 3 | Total | |||||||||||||
Equities | ||||||||||||||||
Corporate Stocks | $ | 643,479,327 | $ | — | $ | — | $ | 643,479,327 | ||||||||
AEP Stock | 294,612,643 | — | — | 294,612,643 | ||||||||||||
Subtotal Equities | 938,091,970 | — | — | 938,091,970 | ||||||||||||
Fixed Income | ||||||||||||||||
Government Bonds | — | 99,954,594 | — | 99,954,594 | ||||||||||||
Corporate Debt Securities | — | 173,612,943 | — | 173,612,943 | ||||||||||||
Mortgage Backed Securities | — | 171,693,244 | — | 171,693,244 | ||||||||||||
Subtotal Fixed Income | — | 445,260,781 | — | 445,260,781 | ||||||||||||
Common/Collective Trusts | ||||||||||||||||
JPMorgan Liquidity Fund | — | 20,014,690 | — | 20,014,690 | ||||||||||||
JPMorgan US Treasury Plus Money Market Fund | — | 78,372,654 | — | 78,372,654 | ||||||||||||
Mellon Capital Small Cap Stock Index Fund | — | 218,730,345 | — | 218,730,345 | ||||||||||||
Mellon Capital Stock Index Fund | — | 637,979,183 | — | 637,979,183 | ||||||||||||
Mellon Capital International Stock Index Fund | — | 382,529,284 | — | 382,529,284 | ||||||||||||
JPMorgan US Real Estate Securities Fund | — | 21,321,034 | — | 21,321,034 | ||||||||||||
Mellon Capital Aggregate Bond Index Fund | — | 454,335,541 | — | 454,335,541 | ||||||||||||
Mellon Capital Treasury Inflation-Protected Securities Fund | — | 14,878,293 | — | 14,878,293 | ||||||||||||
Metlife Separate Account No. 690 | — | 160,604,028 | — | 160,604,028 | ||||||||||||
Wells Fargo Fixed Income Fund N | — | 122,945,600 | — | 122,945,600 | ||||||||||||
JPMorgan Strategic Property Fund | — | — | 37,903,552 | 37,903,552 | ||||||||||||
JPMorgan Emerging Markets Fund | — | — | 21,301,049 | 21,301,049 | ||||||||||||
Subtotal Common/Collective Trusts | — | 2,111,710,652 | 59,204,601 | 2,170,915,253 | ||||||||||||
Registered Investment Companies | 156,155,678 | — | — | 156,155,678 | ||||||||||||
Cash Equivalents | — | 16,534,243 | — | 16,534,243 | ||||||||||||
Accrued Items and Unsettled Trades | (422,240 | ) | (9,164,512 | ) | — | (9,586,752 | ) | |||||||||
Total Assets Reflecting Investments at Fair Value | $ | 1,093,825,408 | $ | 2,564,341,164 | $ | 59,204,601 | $ | 3,717,371,173 |
Fair Value Estimated Using Net Asset Value per Share as of December 31, 2014 | ||||||||
Common/Collective Trusts | Fair Value | Redemption Frequency (If currently eligible) | Redemption Notice Period | |||||
JPMorgan Liquidity Fund | $ | 11,537,076 | Daily | 1 Day | ||||
JPMorgan US Treasury Plus Money Market Fund | 96,677,567 | Daily | Trade Date + 0 | |||||
Mellon Capital Small Cap Stock Index Fund | 186,655,588 | Daily | Trade Date + 1 | |||||
Mellon Capital Mid Cap Stock Index Fund | 46,993,184 | Daily | Trade Date + 1 | |||||
Mellon Capital Stock Index Fund | 683,575,296 | Daily | Trade Date + 1 | |||||
Mellon Capital International Stock Index Fund | 376,228,524 | Daily | Trade Date + 1 | |||||
Mellon Capital REIT Index Fund | 25,011,659 | Daily | Trade Date + 1 | |||||
Mellon Capital Aggregate Bond Index Fund | 562,375,327 | Daily | Trade Date + 1 | |||||
Mellon Capital Treasury Inflation-Protected Securities Fund | 17,061,173 | Daily | Trade Date + 1 | |||||
Metlife Separate Account No. 690 | 162,456,671 | Monthly | 1 Month | |||||
Wells Fargo Fixed Income Fund N | 120,107,068 | Monthly | 1 Month | |||||
JPMorgan Strategic Property Fund | 43,471,057 | Quarterly | 45 Days | |||||
Mellon Capital Emerging Markets Stock Index Fund | 23,593,030 | Daily | Trade Date + 1 | |||||
Total Assets | $ | 2,355,743,220 |
Fair Value Estimated Using Net Asset Value per Share as of December 31, 2013 | ||||||||
Common/Collective Trusts | Fair Value | Redemption Frequency (If currently eligible) | Redemption Notice Period | |||||
JPMorgan Liquidity Fund | $ | 20,014,690 | Daily | 1 Day | ||||
JPMorgan US Treasury Plus Money Market Fund | 78,372,654 | Daily | Trade Date + 0 | |||||
Mellon Capital Small Cap Stock Index Fund | 218,730,345 | Daily | Trade Date + 1 | |||||
Mellon Capital Stock Index Fund | 637,979,183 | Daily | Trade Date + 1 | |||||
Mellon Capital International Stock Index Fund | 382,529,284 | Daily | Trade Date + 1 | |||||
JPMorgan US Real Estate Securities Fund | 21,321,034 | Daily | 1 Day | |||||
Mellon Capital Aggregate Bond Index Fund | 454,335,541 | Daily | Trade Date + 1 | |||||
Mellon Capital Treasury Inflation-Protected Securities Fund | 14,878,293 | Daily | Trade Date + 1 | |||||
Metlife Separate Account No. 690 | 160,604,028 | Monthly | 1 Month | |||||
Wells Fargo Fixed Income Fund N | 122,945,600 | Monthly | 1 Month | |||||
JPMorgan Strategic Property Fund | 37,903,552 | Quarterly | 45 Days | |||||
JPMorgan Emerging Markets Fund | 21,301,049 | Daily | 1 Day | |||||
Total Assets | $ | 2,170,915,253 |
Changes in Fair Value Measurements for the Year Ended December 31, 2014 | ||||||||||||||||||||
JPMorgan Strategic Property Fund | JPMorgan Emerging Markets Fund | Mellon Capital Emerging Markets Stock Index Fund | Wrap Contracts | Total | ||||||||||||||||
Balance at Beginning of Year | $ | 37,903,552 | $ | 21,301,049 | $ | — | $ | — | $ | 59,204,601 | ||||||||||
Realized Gains (Losses) | 149,113 | 6,521,839 | (196,087 | ) | — | 6,474,865 | ||||||||||||||
Unrealized Gains (Losses) | 4,198,421 | (4,309,936 | ) | (2,439,325 | ) | 29,723 | (2,521,117 | ) | ||||||||||||
Purchases | 3,969,971 | 2,208,893 | 31,850,213 | — | 38,029,077 | |||||||||||||||
Sales | (2,750,000 | ) | (25,721,845 | ) | (5,621,771 | ) | — | (34,093,616 | ) | |||||||||||
Balance at End of Year | $ | 43,471,057 | $ | — | $ | 23,593,030 | $ | 29,723 | $ | 67,093,810 |
Changes in Fair Value Measurements for the Year Ended December 31, 2013 | ||||||||||||
JPMorgan Strategic Property Fund | JPMorgan Emerging Markets Fund | Total | ||||||||||
Balance at Beginning of Year | $ | 31,791,671 | $ | 18,068,713 | $ | 49,860,384 | ||||||
Realized Gains | — | 373,032 | 373,032 | |||||||||
Unrealized Gains (Losses) | 5,131,893 | (1,020,696 | ) | 4,111,197 | ||||||||
Purchases | 979,988 | 5,475,000 | 6,454,988 | |||||||||
Sales | — | (1,595,000 | ) | (1,595,000 | ) | |||||||
Balance at End of Year | $ | 37,903,552 | $ | 21,301,049 | $ | 59,204,601 |
January 1, | ||||||||
Participant Loans - Schedule H, Part I, Line 1c(8), Column (a) | 2014 | 2013 | ||||||
Beginning Balance per Financial Statements | $ | 83,912,060 | $ | 79,060,932 | ||||
Less: Loans Deemed Distributed with No Post-Default Payments | (2,135,738 | ) | (2,053,161 | ) | ||||
Balance Reported on Form 5500 | $ | 81,776,322 | $ | 77,007,771 |
December 31, | ||||||||
Participant Loans - Schedule H, Part I, Line 1c(8), Column (b) | 2014 | 2013 | ||||||
Ending Balance per Financial Statements | $ | 85,735,539 | $ | 83,912,060 | ||||
Less: Assets and Activity Related to Loans Deemed Distributed with No Post-Default Payments | (2,386,756 | ) | (2,135,738 | ) | ||||
Balance Reported on Form 5500 | $ | 83,348,783 | $ | 81,776,322 |
January 1, | ||||||||
Net Assets - Schedule H, Part I, Line 1l, Column (a) | 2014 | 2013 | ||||||
Beginning Balance per Financial Statements | $ | 3,800,416,508 | $ | 3,330,391,964 | ||||
Plus: Adjustment from Contract Value to Fair Value | 866,725 | 17,178,669 | ||||||
Less: Loans Deemed Distributed with No Post-Default Payments | (2,135,738 | ) | (2,053,161 | ) | ||||
Beginning Balance Reported on Form 5500 | $ | 3,799,147,495 | $ | 3,345,517,472 |
December 31, | ||||||||
Net Assets - Schedule H, Part I, Line 1l, Column (b) | 2014 | 2013 | ||||||
Ending Balance per Financial Statements | $ | 4,057,488,798 | $ | 3,800,416,508 | ||||
Plus: Adjustment from Contract Value to Fair Value | 7,328,563 | 866,725 | ||||||
Less: Assets and Activity Related to Loans Deemed Distributed with No Post-Default Payments | (2,386,756 | ) | (2,135,738 | ) | ||||
Balance Reported on Form 5500 | $ | 4,062,430,605 | $ | 3,799,147,495 |
December 31, | ||||||||
Increase in Net Assets - Schedule H, Part II, Line 2k | 2014 | 2013 | ||||||
Per Financial Statements | $ | 257,072,290 | $ | 470,024,544 | ||||
Plus (Less): Change in Contract Value to Fair Value | 6,461,838 | (16,311,944 | ) | |||||
Less: Loans Deemed Distributed | (251,018 | ) | (82,577 | ) | ||||
Reported on Form 5500 | $ | 263,283,110 | $ | 453,630,023 |
AMERICAN ELECTRIC POWER SYSTEM RETIREMENT SAVINGS PLAN | |||||
PLAN #002 EIN #13-4922641 | |||||
SCHEDULE OF ASSETS (HELD AT END OF YEAR) | |||||
DECEMBER 31, 2014 | |||||
INVESTMENT CONTRACTS: | |||||
Stable Value Wrap | |||||
Prudential Insurance Company of America | |||||
variable annual yield (1.66 at December 31, 2014) | |||||
with an indeterminate maturity date | $ | — | |||
Stable Value Wrap | |||||
Met Life Inc. | |||||
variable annual yield (1.04% at December 31, 2014) | |||||
with an indeterminate maturity date | 29,723 | ||||
Stable Value Wrap | |||||
Voya Life Ins. and Annuity Co. | |||||
variable annual yield (1.76% at December 31, 2014) | |||||
with an indeterminate maturity date | — | ||||
Stable Value Wrap | |||||
American General Life Ins. Co. | |||||
variable annual yield (1.67% at December 31, 2014) | |||||
with an indeterminate maturity date | — | ||||
Subtotal Wrapper Contracts | $ | 29,723 | |||
Shares | Identity of Issuer, Borrower, Lessor or Similar Party | Fair Value | |||
Common / Collective Trusts | |||||
Wells Fargo Fixed Income Fund N | $ | 120,107,068 | |||
Metlife Separate Account No 690 | 162,456,671 | ||||
91,419,842 | JPMorgan US Treasury Plus Money Market Fund | 96,677,567 | |||
Total Common / Collective Trusts | $ | 379,241,306 | |||
Corporate Debt Securities | |||||
Ally Auto Receivables Trust 2013-2, 0.79%, $850,000 par, due 1/15/2018 | $ | 849,275 | |||
Ally Auto Receivables Trust 2014-3, 1.28%, $2,060,000 par, due 6/17/2019 | 2,055,793 | ||||
Altera Corp, 2.5%, $1,400,000 par, due 11/15/2018 | 1,408,918 | ||||
American Express Crdt Acct Mstr Trst AMXCA 2014-3 A 3.0-YR, 1.43%, $2,000,000 par, due 6/15/2020 | 1,996,100 | ||||
American Express Credit Corp, 2.25%, $1,030,000 par, due 8/15/2019 | 1,030,165 | ||||
American Honda Finance Corp, 1.13%, $340,000 par, due 10/7/2016 | 341,572 | ||||
American Honda Finance Corp, 1.55%, $220,000 par, due 12/11/2017 | 220,938 | ||||
American Honda Finance Corp, 2.13%, $700,000 par, due 2/28/2017 | 712,762 | ||||
AmeriCredit Automobile Receivables Trust 2014-2, 0.94%, $2,000,000 par, due 2/8/2019 | 1,992,112 | ||||
Anheuser-Busch InBev Worldwide Inc, 1.38%, $620,000 par, due 7/15/2017 | 619,449 | ||||
Anheuser-Busch InBev Worldwide Inc, 4.13%, $2,535,000 par, due 1/15/2015 | 2,537,365 | ||||
AT&T Inc, 2.4%, $415,000 par, due 8/15/2016 | 423,393 | ||||
AT&T Inc, 2.95%, $1,680,000 par, due 5/15/2016 | 1,722,415 | ||||
BA Credit Card Trust, 0.45%, $2,000,000 par, due 1/15/2020 | 1,999,640 | ||||
Bank of America Corp, 3.63%, $1,085,000 par, due 3/17/2016 | 1,115,483 | ||||
Bank of America Corp, 3.75%, $770,000 par, due 7/12/2016 | 797,534 | ||||
Bank of America Corp, 3.88%, $1,085,000 par, due 3/22/2017 | 1,135,231 | ||||
Bank of New York Mellon Corp/The, 2.1%, $750,000 par, due 8/1/2018 | 758,060 | ||||
Bank of New York Mellon Corp/The, 2.2%, $1,000,000 par, due 3/4/2019 | 1,003,642 | ||||
Bank of Nova Scotia/The, 2.05%, $1,245,000 par, due 10/7/2015 | 1,259,044 | ||||
Barclays Dryrock Issuance Trust, 0.5%, $2,000,000 par, due 3/16/2020 | 1,997,698 | ||||
Bayer US Finance LLC, 2.38%, $850,000 par, due 10/8/2019 | 853,373 |
BB&T Corp, 2.05%, $700,000 par, due 6/19/2018 | 704,612 | ||||
Becton Dickinson and Co, 2.67%, $700,000 par, due 12/15/2019 | 709,206 | ||||
BMW Vehicle Lease Trust 2014-1, 0.73%, $2,000,000 par, due 2/21/2017 | 1,998,172 | ||||
BMW Vehicle Owner Trust 2013-A, 0.67%, $1,100,000 par, due 11/27/2017 | 1,099,926 | ||||
BNP Paribas SA, 1.38%, $1,300,000 par, due 3/17/2017 | 1,296,347 | ||||
BP Capital Markets PLC, 1.38%, $1,400,000 par, due 5/10/2018 | 1,375,149 | ||||
Branch Banking & Trust Co, 2.3%, $400,000 par, due 10/15/2018 | 404,162 | ||||
Capital Auto Receivables Asset Trust, 0.85%, $2,000,000 par, due 2/21/2017 | 2,000,850 | ||||
Capital Auto Receivables Asset Trust, 1.18%, $2,000,000 par, due 12/20/2017 | 2,000,018 | ||||
Capital Auto Receivables Asset, 0.68%, $2,000,000 par, due 5/20/2016 | 2,000,984 | ||||
Capital One Multi-Asset Execut, 1.26%, $1,800,000 par, due 1/15/2020 | 1,797,806 | ||||
Capital One Multi-Asset Execution Tr, 1.48%, $1,000,000 par, due 7/15/2020 | 1,000,225 | ||||
Cargill Inc, 6%, $1,300,000 par, due 11/27/2017 | 1,452,721 | ||||
Caterpillar Financial Services Corp, 1.35%, $580,000 par, due 9/6/2016 | 584,806 | ||||
Caterpillar Financial Services Corp, 2.25%, $430,000 par, due 12/1/2019 | 430,471 | ||||
Chase Issuance Trust, 0.21%, $1,000,000 par, due 4/15/2019 | 994,418 | ||||
Chase Issuance Trust, 1.38%, $1,200,000 par, due 11/15/2019 | 1,195,231 | ||||
Chevron Corp, 0.4%, $290,000 par, due 11/15/2017 | 289,662 | ||||
Chevron Corp, 0.89%, $370,000 par, due 6/24/2016 | 370,783 | ||||
Chevron Corp, 1.1%, $500,000 par, due 12/5/2017 | 496,909 | ||||
Chevron Corp, 1.34%, $390,000 par, due 11/15/2017 | 390,316 | ||||
Cisco Systems Inc, 1.1%, $60,000 par, due 3/3/2017 | 60,025 | ||||
Citigroup Inc, 0.51%, $525,000 par, due 6/9/2016 | 519,978 | ||||
Citigroup Inc, 3.95%, $1,355,000 par, due 6/15/2016 | 1,406,586 | ||||
Citigroup Inc, 4.59%, $700,000 par, due 12/15/2015 | 723,323 | ||||
CNH Equipment Trust 2014-B, 0.91%, $2,000,000 par, due 5/15/2019 | 1,994,210 | ||||
Commonwealth Edison Co, 4%, $1,361,000 par, due 8/1/2020 | 1,460,240 | ||||
Cooperatieve Centrale Rabobank Nederland, 2.13%, $780,000 par, due 10/13/2015 | 789,362 | ||||
Covidien International Finance SA, 2.8%, $2,000,000 par, due 6/15/2015 | 2,019,000 | ||||
Credit Suisse/New York NY, 1.38%, $370,000 par, due 5/26/2017 | 368,910 | ||||
Credit Suisse/New York NY, 3.5%, $1,280,000 par, due 3/23/2015 | 1,288,646 | ||||
CVS Health Corp, 3.25%, $1,340,000 par, due 5/18/2015 | 1,352,908 | ||||
DIRECTV Holdings LLC / DIRECTV Financing Co Inc, 2.4%, $755,000 par, due 3/15/2017 | 769,246 | ||||
Discover Card Execution Note Trust, 1.22%, $2,000,000 par, due 10/15/2019 | 1,996,588 | ||||
Duke Energy Florida Inc, 4.55%, $1,300,000 par, due 4/1/2020 | 1,429,643 | ||||
Duke Realty LP, 5.95%, $1,175,000 par, due 2/15/2017 | 1,274,115 | ||||
Edsouth Indenture No 2 LLC, 1.32%, $1,585,421 par, due 9/25/2040 | 1,601,133 | ||||
Education Loan Asset-Backed Trust I, 0.97%, $986,896 par, due 6/25/2026 | 990,560 | ||||
EMC Corp/MA, 1.88%, $930,000 par, due 6/1/2018 | 926,839 | ||||
Extended Stay America Trust 2013-ESH, 1.28%, $2,100,000 par, due 12/5/2031 | 2,083,410 | ||||
Extended Stay America Trust 2013-ESH, 2.96%, $2,000,000 par, due 12/5/2019 | 2,026,452 | ||||
Fifth Third Auto Trust 2014-2, 0.89%, $2,000,000 par, due 11/15/2018 | 1,995,304 | ||||
Ford Credit Auto Lease Trust 2014-B, 0.89%, $2,000,000 par, due 9/15/2017 | 1,997,098 | ||||
Ford Credit Auto Owner Trust 2014-A, 0.79%, $2,000,000 par, due 5/15/2018 | 1,998,456 | ||||
Ford Motor Credit Co LLC, 3%, $1,595,000 par, due 6/12/2017 | 1,636,481 | ||||
Ford Motor Credit Co LLC, 4.25%, $435,000 par, due 2/3/2017 | 456,780 | ||||
GE Dealer Floorplan Master Note Trust, 0.55%, $2,000,000 par, due 7/20/2019 | 1,998,068 | ||||
GE Equipment Midticket LLC Series 2013-1, 0.95%, $2,000,000 par, due 4/22/2016 | 2,005,582 | ||||
GE Equipment Transportation LLC Series 2013-2, 0.92%, $2,090,000 par, due 9/25/2017 | 2,094,569 | ||||
General Electric Capital Corp, 2.3%, $2,130,000 par, due 4/27/2017 | 2,181,653 | ||||
General Mills Inc, 2.2%, $520,000 par, due 10/21/2019 | 515,631 | ||||
Georgia-Pacific LLC, 2.54%, $380,000 par, due 11/15/2019 | 379,869 | ||||
GlaxoSmithKline Capital PLC, 1.5%, $900,000 par, due 5/8/2017 | 903,903 | ||||
Goldman Sachs Group Inc/The, 3.63%, $2,140,000 par, due 2/7/2016 | 2,195,764 |
Hartford Financial Services Group Inc/The, 4%, $860,000 par, due 10/15/2017 | 914,375 | ||||
Hewlett-Packard Co, 3%, $895,000 par, due 9/15/2016 | 918,965 | ||||
Honda Auto Receivables 2013-4 Owner Trust, 0.69%, $1,200,000 par, due 9/18/2017 | 1,199,098 | ||||
Honda Auto Receivables Owner Trust 2014-3, 0.88%, $2,100,000 par, due 6/15/2018 | 2,092,955 | ||||
HSBC USA Inc, 2.38%, $1,330,000 par, due 11/13/2019 | 1,329,612 | ||||
Hyundai Auto Receivables Trust 2013-C, 1.01%, $1,750,000 par, due 2/15/2018 | 1,755,031 | ||||
Illinois Tool Works Inc, 1.95%, $1,000,000 par, due 3/1/2019 | 1,000,540 | ||||
Intel Corp, 1.35%, $1,400,000 par, due 12/15/2017 | 1,397,950 | ||||
International Business Machines Corp, 1.95%, $2,000,000 par, due 2/12/2019 | 2,007,368 | ||||
JPMorgan Chase & Co, 3.15%, $500,000 par, due 7/5/2016 | 513,969 | ||||
JPMorgan Chase & Co, 3.45%, $910,000 par, due 3/1/2016 | 934,027 | ||||
Kentucky Higher Education Student Loan Corp, 0.66%, $1,554,737 par, due 6/1/2026 | 1,550,602 | ||||
KeyBank NA/Cleveland OH, 2.5%, $250,000 par, due 12/15/2019 | 251,024 | ||||
Kraft Foods Group Inc, 2.25%, $1,350,000 par, due 6/5/2017 | 1,372,268 | ||||
Lowe's Cos Inc, 1.63%, $555,000 par, due 4/15/2017 | 559,382 | ||||
M&T Bank Auto Receivables Trust 2013-1, 1.06%, $1,500,000 par, due 11/15/2017 | 1,504,676 | ||||
Macy's Retail Holdings Inc, 5.9%, $404,000 par, due 12/1/2016 | 438,349 | ||||
Massachusetts Health & Educational Facilities Authority, 5.26%, $1,125,000 par, due 10/1/2018 | 1,278,540 | ||||
MassMutual Global Funding II, 2.1%, $1,000,000 par, due 8/2/2018 | 1,009,429 | ||||
Medtronic Inc, 2.5%, $420,000 par, due 3/15/2020 | 421,102 | ||||
Micron Semiconductor Asia Pte Ltd, 1.26%, $2,176,200 par, due 1/15/2019 | 2,172,681 | ||||
MidAmerican Energy Co, 2.4%, $530,000 par, due 3/15/2019 | 538,136 | ||||
Missouri Higher Education Loan, 0.72%, $1,561,677 par, due 5/25/2032 | 1,562,879 | ||||
Morgan Stanley Capital I Trust 2007-IQ13, 5.36%, $1,325,000 par, due 3/15/2044 | 1,419,938 | ||||
Morgan Stanley Capital I Trust 2007-TOP27, 5.65%, $1,600,000 par, due 6/11/2042 | 1,741,630 | ||||
Morgan Stanley Capital I Trust 2011-C3, 4.12%, $1,900,000 par, due 7/15/2049 | 2,056,902 | ||||
