Rule 13d-1(b) | |||
þ | Rule 13d-1(c) | ||
Rule 13d-1(d) |
CUSIP No. |
52729N100 |
13G | Page | 2 |
of | 20 Pages |
1 | NAMES OF REPORTING PERSON/I.R.S. Identification Nos. of Above Persons (Entities Only) V. PREM WATSA |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
CANADIAN | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | |||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 224,369,123 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | |||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
224,369,123 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
224,369,123 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
13.2% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
CUSIP No. |
52729N100 |
13G | Page | 3 |
of | 20 Pages |
1 | NAMES OF REPORTING PERSON/I.R.S. Identification Nos. of Above Persons (Entities Only) 1109519 ONTARIO LIMITED |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
ONTARIO, CANADA | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | |||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 224,369,123 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | |||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
224,369,123 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
224,369,123 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
13.2% | |||||
12 | TYPE OF REPORTING PERSON | ||||
CO |
CUSIP No. |
52729N100 |
13G | Page | 4 |
of | 20 Pages |
1 | NAMES OF REPORTING PERSON/I.R.S. Identification Nos. of Above Persons (Entities Only) THE SIXTY TWO INVESTMENT COMPANY LIMITED |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
BRITISH COLUMBIA, CANADA | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | |||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 224,369,123 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | |||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
224,369,123 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
224,369,123 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
13.2% | |||||
12 | TYPE OF REPORTING PERSON | ||||
CO |
CUSIP No. |
52729N100 |
13G | Page | 5 |
of | 20 Pages |
1 | NAMES OF REPORTING PERSON/I.R.S. Identification Nos. of Above Persons (Entities Only) 810679 ONTARIO LIMITED |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
ONTARIO, CANADA | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | |||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 224,369,123 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | |||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
224,369,123 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
224,369,123 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
13.2% | |||||
12 | TYPE OF REPORTING PERSON | ||||
CO |
CUSIP No. |
52729N100 |
13G | Page | 6 |
of | 20 Pages |
1 | NAMES OF REPORTING PERSON/I.R.S. Identification Nos. of Above Persons (Entities Only) FAIRFAX FINANCIAL HOLDINGS LIMITED |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
CANADA | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | |||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 224,369,123 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | |||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
224,369,123 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
224,369,123 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
13.2% | |||||
12 | TYPE OF REPORTING PERSON | ||||
CO |
CUSIP No. |
52729N100 |
13G | Page | 7 |
of | 20 Pages |
1 | NAMES OF REPORTING PERSON/I.R.S. Identification Nos. of Above Persons (Entities Only) ODYSSEY RE HOLDINGS CORP. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
DELAWARE | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | |||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 84,324,156 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | |||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
84,324,156 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
84,324,156 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
5.1% | |||||
12 | TYPE OF REPORTING PERSON | ||||
CO |
CUSIP No. |
52729N100 |
13G | Page | 8 |
of | 20 Pages |
1 | NAMES OF REPORTING PERSON/I.R.S. Identification Nos. of Above Persons (Entities Only) ODYSSEY AMERICA REINSURANCE CORPORATION |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
CONNECTICUT | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | |||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 84,324,156 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | |||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
84,324,156 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
84,324,156 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
5.1% | |||||
12 | TYPE OF REPORTING PERSON | ||||
CO |
1. | V. Prem Watsa, an individual; | ||
2. | 1109519 Ontario Limited (1109519), a corporation incorporated under the laws of Ontario; | ||
3. | The Sixty Two Investment Company Limited (Sixty Two), a corporation incorporated under the laws of British Columbia; | ||
4. | 810679 Ontario Limited (810679), a corporation incorporated under the laws of Ontario; | ||
5. | Fairfax Financial Holdings Limited (Fairfax), a corporation incorporated under the laws of Canada; | ||
6. | Odyssey Re Holdings Corp. (OdysseyRe), a corporation incorporated under the laws of Delaware; and | ||
7. | Odyssey America Reinsurance Corporation (Odyssey America), a corporation incorporated under the laws of Connecticut. |
1. | Mr. Watsas business address is 95 Wellington Street West, Suite 800, Toronto, Ontario M5J 2N7; | ||
2. | The principal business address and principal office address of 1109519 is 95 Wellington Street West, Suite 800, Toronto, Ontario M5J 2N7; | ||
3. | The principal business address and principal office address of Sixty Two is 1600 Cathedral Place, 925 West Georgia St., Vancouver, British Columbia V6C 3L3; |
9
4. | The principal business address and principal office address of 810679 is 95 Wellington Street West, Suite 800, Toronto, Ontario M5J 2N7; | ||
5. | The principal business address and principal office address of Fairfax is 95 Wellington Street West, Suite 800, Toronto, Ontario M5J 2N7; | ||
6. | The principal business address and principal office address of OdysseyRe is 300 First Stamford Place, Stamford, Connecticut 06902; and | ||
7. | The principal business address and principal office address of Odyssey America is 300 First Stamford Place, Stamford, Connecticut 06902. |
Item 3. | If this statement is filed pursuant to Rule 13d-1(b), or 13d-2(b) or (c), check whether the person filing is a: |
(a) | o Broker or Dealer registered under Section 15 of the Act (15 U.S.C. 78o); | ||
(b) | o Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c); | ||
(c) | o Insurance Company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c); | ||
(d) | o An Investment Company registered under Section 8 of the Investment Company Act of 1940 (15 U.S.C. 80a-8); | ||
(e) | o An investment adviser in accordance with §240.13d-1(b)(1)(ii)(E); | ||
(f) | o An employee benefit plan or endowment fund in accordance with §240.13d-1(b)(1)(ii)(F); | ||
(g) | o A parent holding company or control person, in accordance with §240.13d-1(b)(1)(ii)(G); | ||
(h) | o A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813); |
10
(i) | o A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); | ||
(j) | o A non-US institution in accordance with §240.13d-1(b)(1)(ii)(J); | ||
(k) | o Group, in accordance with §240.13d-1(b)(1)(ii)(K). |
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on By the Parent Holding Company. |
11
12
Dated: February 17, 2009 | /s/ V. Prem Watsa | |||
V. Prem Watsa | ||||
13
Dated: February 17, 2009 | 1109519 Ontario Limited |
|||
By: | /s/ V. Prem Watsa | |||
Name: | V. Prem Watsa | |||
Title: | President |
14
Dated: February 17, 2009 | The Sixty Two Investment Company Limited |
|||
By: | /s/ V. Prem Watsa | |||
Name: | V. Prem Watsa | |||
Title: | President |
15
Dated: February 17, 2009 | 810679 Ontario Limited |
|||
By: | /s/ V. Prem Watsa | |||
Name: | V. Prem Watsa | |||
Title: | President |
16
Dated: February 17, 2009 | Fairfax Financial Holdings Limited |
|||
By: | /s/ Paul Rivett | |||
Name: | Paul Rivett | |||
Title: | Vice President |
17
Dated: February 17, 2009 | Odyssey Re Holdings Corp. |
|||
By: | /s/ Donald L. Smith | |||
Name: | Donald L. Smith | |||
Title: | Senior Vice President |
18
Dated: February 17, 2009 | Odyssey America Reinsurance Corporation |
|||
By: | /s/ Donald L. Smith | |||
Name: | Donald L. Smith | |||
Title: | Senior Vice President | |||
19
Exhibit No. | Description | |
1
|
Members of filing group. | |
2
|
Joint Filing Agreement dated as of February 17, 2009 among V. Prem Watsa, 1109519 Ontario Limited, The Sixty Two Investment Company Limited, 810679 Ontario Limited, Fairfax Financial Holdings Limited, Odyssey Re Holdings Corp. and Odyssey America Reinsurance Corporation. |
20