UNITED STATES | |
SECURITIES AND EXCHANGE COMMISSION | |
Washington, D.C. 20549 | |
FORM N-Q | |
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED | |
MANAGEMENT INVESTMENT COMPANIES | |
Investment Company Act file number 811-4173 | |
John Hancock Investors Trust | |
(Exact name of registrant as specified in charter) | |
601 Congress Street, Boston, Massachusetts 02210 | |
(Address of principal executive offices) (Zip code) | |
Salvatore Schiavone, Treasurer | |
601 Congress Street | |
Boston, Massachusetts 02210 | |
(Name and address of agent for service) | |
Registrant's telephone number, including area code: 617-663-4497 | |
Date of fiscal year end: | October 31 |
Date of reporting period: | January 31, 2011 |
ITEM 1. SCHEDULE OF INVESTMENTS
John Hancock Investors Trust
As of 01-31-11 (Unaudited)
Maturity | Par value | |||
Rate (%) | date | Value | ||
Corporate Bonds 82.87% | $143,966,177 | |||
| ||||
(Cost $135,864,320) | ||||
Consumer Discretionary 19.27% | 33,473,069 | |||
| ||||
Auto Components 0.80% | ||||
Allison Transmission, Inc. (S)(Z) | 11.000 | 11/01/15 | $1,000,000 | 1,095,000 |
Exide Technologies (S) | 8.625 | 02/01/18 | 270,000 | 284,513 |
Auto Manufacturers 0.25% | ||||
Volvo Treasury AB (S)(Z) | 5.950 | 04/01/15 | 390,000 | 426,917 |
Hotels, Restaurants & Leisure 6.48% | ||||
Downstream Development Authority of the Quapaw Tribe of | ||||
Oklahoma (S)(Z) | 12.000 | 10/15/15 | 2,000,000 | 2,017,500 |
Greektown Superholdings, Inc. (S) | 13.000 | 07/01/15 | 2,179,000 | 2,467,718 |
HRP Myrtle Beach Operations LLC (H)(S) | - | 04/01/12 | 1,745,000 | 0 |
Jacobs Entertainment, Inc. (Z) | 9.750 | 06/15/14 | 1,000,000 | 1,000,000 |
Landry's Restaurants, Inc. | 11.625 | 12/01/15 | 360,000 | 389,700 |
Little Traverse Bay Bands of Odawa Indians (S) | 9.000 | 08/31/20 | 328,000 | 295,200 |
Mashantucket Western Pequot Tribe (H)(S) | 5.912 | 09/01/21 | 275,000 | 124,451 |
Mashantucket Western Pequot Tribe, Series A (H)(S) | 8.500 | 11/15/15 | 2,000,000 | 237,500 |
Midwest Gaming Borrower LLC/Midwest Finance Corp. | ||||
(S)(Z) | 11.625 | 04/15/16 | 80,000 | 82,900 |
Mohegan Tribal Gaming Authority (Z) | 7.125 | 08/15/14 | 1,000,000 | 715,000 |
MTR Gaming Group, Inc. (Z) | 12.625 | 07/15/14 | 1,055,000 | 1,109,069 |
MTR Gaming Group, Inc., Series B (Z) | 9.000 | 06/01/12 | 590,000 | 542,800 |
Pokagon Gaming Authority (S)(Z) | 10.375 | 06/15/14 | 694,000 | 718,290 |
Turning Stone Resort Casino Enterprises (S)(Z) | 9.125 | 09/15/14 | 485,000 | 494,700 |
Waterford Gaming LLC (S)(Z) | 8.625 | 09/15/14 | 968,000 | 665,737 |
Yonkers Racing Corp. (S)(Z) | 11.375 | 07/15/16 | 351,000 | 387,855 |
Household Durables 0.08% | ||||
Standard Pacific Corp. | 8.375 | 05/15/18 | 140,000 | 145,600 |
Household Products 0.23% | ||||
Reynolds Group Issuer, Inc. (S) | 8.500 | 05/15/18 | 390,000 | 406,575 |
Leisure Equipment & Products 0.30% | ||||
Easton-Bell Sports, Inc. | 9.750 | 12/01/16 | 465,000 | 517,313 |
Media 8.46% | ||||
AMC Entertainment, Inc. (Z) | 8.750 | 06/01/19 | 350,000 | 375,375 |
Canadian Satellite Radio Holdings, Inc. (Z) | 12.750 | 02/15/14 | 2,000,000 | 2,020,000 |
CCH II LLC/CCH II Capital Corp. | 13.500 | 11/30/16 | 841,501 | 1,018,216 |
Cinemark USA, Inc. (Z) | 8.625 | 06/15/19 | 245,000 | 265,213 |
Clear Channel Communications, Inc. | 10.750 | 08/01/16 | 1,385,000 | 1,298,438 |
Clear Channel Communications, Inc., PIK | 11.000 | 08/01/16 | 1,806,617 | 1,662,088 |
Clear Channel Worldwide Holdings, Inc. | 9.250 | 12/15/17 | 100,000 | 110,500 |
Clear Channel Worldwide Holdings, Inc., Series B | 9.250 | 12/15/17 | 395,000 | 437,463 |
CSC Holdings LLC | 8.500 | 06/15/15 | 755,000 | 826,725 |
DIRECTV Holdings LLC//DIRECTV Financing Company, Inc. | 5.875 | 10/01/19 | 355,000 | 385,794 |
News America Holdings, Inc. (Z) | 7.750 | 01/20/24 | 980,000 | 1,144,749 |
Quebecor Media, Inc. (Z) | 7.750 | 03/15/16 | 95,000 | 98,563 |
Regal Cinemas Corp. (Z) | 8.625 | 07/15/19 | 130,000 | 138,450 |
Sirius XM Radio, Inc. (S)(Z) | 8.750 | 04/01/15 | 2,000,000 | 2,185,000 |
SuperMedia, Inc., Escrow Certificates (I) | 8.000 | 11/15/16 | 2,000,000 | 0 |
Time Warner Cable, Inc. (Z) | 8.250 | 04/01/19 | 375,000 | 465,028 |
Videotron Ltee (Z) | 6.375 | 12/15/15 | 300,000 | 307,500 |
1 |
John Hancock Investors Trust
As of 01-31-11 (Unaudited)
Maturity | Par value | |||
Rate (%) | date | Value | ||
Consumer Discretionary (continued) | ||||
| ||||
XM Satellite Radio, Inc. (S)(Z) | 13.000 | 08/01/13 | $1,650,000 | $1,963,500 |
Multiline Retail 1.25% | ||||
Michaels Stores, Inc. (Z) | 11.375 | 11/01/16 | 1,975,000 | 2,162,625 |
Personal Products 0.11% | ||||
Revlon Consumer Products Corp. | 9.750 | 11/15/15 | 185,000 | 196,563 |
Specialty Retail 0.76% | ||||
Hillman Group, Inc. | 10.875 | 06/01/18 | 290,000 | 316,463 |
Sonic Automotive, Inc. | 9.000 | 03/15/18 | 145,000 | 153,700 |
Staples, Inc. (Z) | 9.750 | 01/15/14 | 500,000 | 609,315 |
Toys R Us Property Company LLC | 8.500 | 12/01/17 | 225,000 | 245,250 |
Textiles, Apparel & Luxury Goods 0.55% | ||||
Burlington Coat Factory Warehouse Corp. | 11.125 | 04/15/14 | 360,000 | 374,400 |
Phillips-Van Heusen Corp. (Z) | 7.375 | 05/15/20 | 550,000 | 587,813 |
Consumer Staples 3.66% | 6,354,223 | |||
| ||||
Beverages 0.66% | ||||
Anheuser-Busch InBev Worldwide, Inc. (S)(Z) | 7.200 | 01/15/14 | 1,000,000 | 1,152,862 |
Food Products 2.00% | ||||
BFF International, Ltd. (S)(Z) | 7.250 | 01/28/20 | 1,000,000 | 1,062,500 |
Bunge Ltd. Finance Corp. (Z) | 5.350 | 04/15/14 | 1,015,000 | 1,068,814 |
Corp. Pesquera Inca SAC (S)(Z) | 9.000 | 02/10/17 | 350,000 | 371,875 |
JBS Finance II, Ltd. (S) | 8.250 | 01/29/18 | 775,000 | 775,000 |
TreeHouse Foods, Inc. (Z) | 7.750 | 03/01/18 | 175,000 | 188,781 |
Household Products 0.59% | ||||
Yankee Candle Company, Inc. (Z) | 8.500 | 02/15/15 | 655,000 | 684,475 |
Yankee Candle Company, Inc., Series B (Z) | 9.750 | 02/15/17 | 315,000 | 330,750 |
Tobacco 0.41% | ||||
Lorillard Tobacco Company (Z) | 6.875 | 05/01/20 | 720,000 | 719,166 |
Energy 10.96% | 19,044,442 | |||
| ||||
Energy Equipment & Services 0.87% | ||||
Delek & Avner-Yam Tethys, Ltd. (S)(Z) | 5.326 | 08/01/13 | 113,481 | 113,912 |
Gazprom (S)(Z) | 9.625 | 03/01/13 | 1,000,000 | 1,128,400 |
Trinidad Drilling, Ltd. (S) | 7.875 | 01/15/19 | 265,000 | 274,275 |
Oil, Gas & Consumable Fuels 10.09% | ||||
Anadarko Petroleum Corp. (Z) | 6.375 | 09/15/17 | 500,000 | 552,288 |
Arch Coal, Inc. | 8.750 | 08/01/16 | 665,000 | 736,488 |
Atlas Pipeline Partners LP (Z) | 8.125 | 12/15/15 | 405,000 | 419,175 |
Copano Energy LLC/Copano Energy Finance Corp. (Z) | 8.125 | 03/01/16 | 250,000 | 259,375 |
Devon Energy Corp. (Z) | 5.625 | 01/15/14 | 1,035,000 | 1,154,529 |
Drummond Company, Inc. (Z) | 7.375 | 02/15/16 | 1,760,000 | 1,826,000 |
Gibson Energy ULC/GEP Midstream Finance Corp. | 10.000 | 01/15/18 | 390,000 | 402,675 |
Linn Energy LLC/Linn Energy Finance Corp. (S)(Z) | 8.625 | 04/15/20 | 390,000 | 427,050 |
MarkWest Energy Partners LP, Series B (Z) | 8.500 | 07/15/16 | 500,000 | 526,875 |
McMoRan Exploration Company (Z) | 11.875 | 11/15/14 | 1,100,000 | 1,207,250 |
Niska Gas Storage US LLC/Niska Gas Storage Canada ULC | ||||
(S)(Z) | 8.875 | 03/15/18 | 565,000 | 615,850 |
Overseas Shipholding Group, Inc. (Z) | 8.125 | 03/30/18 | 500,000 | 500,000 |
Pan American Energy LLC (S) | 7.875 | 05/07/21 | 350,000 | 374,500 |
Petro-Canada (Z) | 9.250 | 10/15/21 | 1,000,000 | 1,345,179 |
2 |
John Hancock Investors Trust
As of 01-31-11 (Unaudited)
Maturity | Par value | |||
Rate (%) | date | Value | ||
Energy (continued) | ||||
| ||||
Petroleos Mexicanos | 6.000 | 03/05/20 | $360,000 | $380,952 |
Petroleos Mexicanos | 4.875 | 03/15/15 | 1,000,000 | 1,063,750 |
Plains All American Pipeline LP (Z) | 6.500 | 05/01/18 | 1,000,000 | 1,126,788 |
RDS Ultra-Deepwater, Ltd. (S)(Z) | 11.875 | 03/15/17 | 750,000 | 813,750 |
Regency Energy Partners LP/Regency Energy Finance Corp. | 9.375 | 06/01/16 | 1,140,000 | 1,259,700 |
Thermon Industries, Inc. | 9.500 | 05/01/17 | 1,950,000 | 2,096,250 |
Valero Energy Corp. (Z) | 6.125 | 02/01/20 | 205,000 | 222,778 |
Valero Energy Corp. (Z) | 4.500 | 02/01/15 | 205,000 | 216,653 |
Financials 14.94% | 25,959,154 | |||
| ||||
Capital Markets 1.26% | ||||
Morgan Stanley (Z) | 6.000 | 04/28/15 | 1,000,000 | 1,082,997 |
The Goldman Sachs Group, Inc. (Z) | 6.250 | 09/01/17 | 1,000,000 | 1,103,448 |
Commercial Banks 1.87% | ||||
Barclays Bank PLC | 5.140 | 10/14/20 | 1,595,000 | 1,453,881 |
BOM Capital PLC (S)(Z) | 6.699 | 03/11/15 | 355,000 | 363,875 |
Chuo Mitsui Trust & Banking Company, Ltd. (5.506% to | ||||
04/15/2015, then 3 month LIBOR + 2.490%) (S)(Z) | 5.506 | (Q) | 905,000 | 915,853 |
State Bank of India/London (S) | 4.500 | 07/27/15 | 500,000 | 510,268 |
Consumer Finance 0.92% | ||||
American Express Credit Corp. (Z) | 5.125 | 08/25/14 | 1,000,000 | 1,083,267 |
SLM Corp. (Z) | 8.450 | 06/15/18 | 485,000 | 523,835 |
Diversified Financial Services 3.83% | ||||
Astoria Depositor Corp., Series B (S) | 8.144 | 05/01/21 | 750,000 | 750,000 |
Beaver Valley Funding (Z) | 9.000 | 06/01/17 | 607,000 | 685,722 |
Bosphorus Financial Services, Ltd. (P)(S)(Z) | 2.086 | 02/15/12 | 156,250 | 154,147 |
CCM Merger, Inc. (S)(Z) | 8.000 | 08/01/13 | 2,145,000 | 2,134,275 |
Corp Andina de Fomento (Z) | 3.750 | 01/15/16 | 690,000 | 684,911 |
Crown Castle Towers LLC (S)(Z) | 4.883 | 08/15/20 | 750,000 | 732,935 |
Nationstar Mortgage/Nationstar Capital Corp. (S)(Z) | 10.875 | 04/01/15 | 375,000 | 376,875 |
Orascom Telecom Finance SCA (S)(Z) | 7.875 | 02/08/14 | 280,000 | 266,700 |
TAM Capital, Inc. (Z) | 7.375 | 04/25/17 | 860,000 | 875,050 |
Insurance 2.56% | ||||
CNA Financial Corp. (Z) | 7.350 | 11/15/19 | 655,000 | 719,719 |
Liberty Mutual Group, Inc. (S) | 7.500 | 08/15/36 | 515,000 | 514,570 |
Liberty Mutual Group, Inc. (S)(Z) | 7.300 | 06/15/14 | 750,000 | 820,856 |
Liberty Mutual Group, Inc. (10.750% to 6/15/2038, then 3 | ||||
month LIBOR + 7.120%) (S) | 10.750 | 06/15/58 | 1,000,000 | 1,285,000 |
Lincoln National Corp. (7.000% to 5/17/2016, then 3 month | ||||
LIBOR + 2.358%) (Z) | 7.000 | 05/17/66 | 370,000 | 366,300 |
Symetra Financial Corp. (8.300% to 10/15/2017, then 3 | ||||
month LIBOR + 4.177%) (S)(Z) | 8.300 | 10/15/37 | 520,000 | 509,600 |
Willis North America, Inc. (Z) | 7.000 | 09/29/19 | 215,000 | 233,568 |
Investment Companies 1.40% | ||||
Offshore Group Investments, Ltd. (S)(Z) | 11.500 | 08/01/15 | 2,180,000 | 2,425,250 |
Real Estate Investment Trusts 1.30% | ||||
Dexus Property Group (S)(Z) | 7.125 | 10/15/14 | 1,000,000 | 1,120,467 |
Dupont Fabros Technology LP | 8.500 | 12/15/17 | 350,000 | 378,875 |
Health Care, Inc. (Z) | 6.200 | 06/01/16 | 345,000 | 382,702 |
Plum Creek Timberlands LP (Z) | 5.875 | 11/15/15 | 345,000 | 371,330 |
3 |
John Hancock Investors Trust
As of 01-31-11 (Unaudited)
Maturity | Par value | |||
Rate (%) | date | Value | ||
Financials (continued) | ||||
| ||||
Real Estate Management & Development 1.80% | ||||
Realogy Corp. (S) | 12.000 | 04/15/17 | $1,843,221 | $1,965,334 |
Realogy Corp. (S) | 11.500 | 04/15/17 | 1,095,000 | 1,167,544 |
Health Care 1.02% | 1,763,667 | |||
| ||||
Health Care Equipment & Supplies 0.59% | ||||
Covidien International Finance SA (Z) | 5.450 | 10/15/12 | 945,000 | 1,016,028 |
Health Care Providers & Services 0.17% | ||||
BioScrip, Inc. | 10.250 | 10/01/15 | 285,000 | 302,100 |
Pharmaceuticals 0.26% | ||||
Catalent Pharma Solutions, Inc., PIK (Z) | 9.500 | 04/15/15 | 436,268 | 445,539 |
Industrials 11.27% | 19,572,769 | |||
| ||||
Aerospace & Defense 1.90% | ||||
Colt Defense LLC/Colt Finance Corp. (S)(Z) | 8.750 | 11/15/17 | 175,000 | 144,375 |
Embraer Overseas, Ltd. (Z) | 6.375 | 01/15/20 | 885,000 | 932,569 |
Hawker Beechcraft Acquisition Company LLC (Z) | 8.500 | 04/01/15 | 855,000 | 626,288 |
Kratos Defense & Security Solutions, Inc. | 10.000 | 06/01/17 | 400,000 | 446,500 |
L-3 Communications Corp., Series B (Z) | 6.375 | 10/15/15 | 200,000 | 206,250 |
PharmaNet Development Group, Inc. (S)(Z) | 10.875 | 04/15/17 | 390,000 | 413,400 |
TransDigm, Inc. (S) | 7.750 | 12/15/18 | 495,000 | 530,888 |
Airlines 4.35% | ||||
Continental Airlines, Inc. (Z) | 8.307 | 04/02/18 | 156,689 | 160,998 |
Continental Airlines, Inc. | 7.033 | 06/15/11 | 88,650 | 88,872 |
Continental Airlines, Inc. (Z) | 6.545 | 02/02/19 | 232,647 | 247,769 |
Delta Air Lines, Inc. (S)(Z) | 12.250 | 03/15/15 | 410,000 | 464,325 |
Delta Air Lines, Inc. (S)(Z) | 9.500 | 09/15/14 | 1,343,000 | 1,467,228 |
Delta Air Lines, Inc. (Z) | 6.821 | 08/10/22 | 755,679 | 806,688 |
Global Aviation Holdings, Inc. | 14.000 | 08/15/13 | 1,385,000 | 1,509,650 |
United Air Lines, Inc. (Z) | 12.750 | 07/15/12 | 678,455 | 763,262 |
United Air Lines, Inc. (S)(Z) | 12.000 | 11/01/13 | 820,000 | 906,100 |
United Air Lines, Inc. (Z) | 10.400 | 11/01/16 | 335,229 | 388,027 |
United Air Lines, Inc. (Z) | 9.750 | 01/15/17 | 659,839 | 760,464 |
Building Materials 0.10% | ||||
Voto-Votorantim Overseas Trading Operations NV (S)(Z) | 6.625 | 09/25/19 | 160,000 | 167,800 |
Commercial Services & Supplies 2.48% | ||||
ACCO Brands Corp. | 10.625 | 03/15/15 | 615,000 | 694,950 |
Avis Budget Car Rental LLC | 9.625 | 03/15/18 | 345,000 | 379,500 |
Garda World Security Corp. (S)(Z) | 9.750 | 03/15/17 | 765,000 | 820,463 |
Iron Mountain, Inc. (Z) | 8.375 | 08/15/21 | 760,000 | 826,500 |
MSX International, Inc. (S) | 12.500 | 04/01/12 | 1,850,000 | 1,591,000 |
Electrical Equipment 0.18% | ||||
Coleman Cable, Inc. | 9.000 | 02/15/18 | 295,000 | 305,325 |
Industrial Conglomerates 0.46% | ||||
Hutchison Whampoa International, Ltd. (S)(Z) | 6.500 | 02/13/13 | 365,000 | 398,471 |
Hutchison Whampoa International, Ltd. (S)(Z) | 4.625 | 09/11/15 | 385,000 | 409,412 |
Machinery 0.16% | ||||
Thermadyne Holdings Corp. (S) | 9.000 | 12/15/17 | 260,000 | 274,300 |
4 |
John Hancock Investors Trust
As of 01-31-11 (Unaudited)
Industrials (continued) | ||||
| ||||
Road & Rail 1.64% | ||||
CSX Corp. (Z) | 6.300 | 03/15/12 | $1,000,000 | $1,056,540 |
RailAmerica, Inc. (Z) | 9.250 | 07/01/17 | 448,000 | 494,480 |
Western Express, Inc. (S)(Z) | 12.500 | 04/15/15 | 1,395,000 | 1,290,375 |
Information Technology 1.25% | 2,171,800 | |||
| ||||
Electronic Equipment, Instruments & Components 0.58% | ||||
Freescale Semiconductor, Inc. (S)(Z) | 9.250 | 04/15/18 | 290,000 | 321,175 |
STATS ChipPAC, Ltd. (S) | 7.500 | 08/12/15 | 630,000 | 683,550 |
IT Services 0.31% | ||||
Brightstar Corp. (S) | 9.500 | 12/01/16 | 515,000 | 535,600 |
Software 0.36% | ||||
Vangent, Inc. (Z) | 9.625 | 02/15/15 | 670,000 | 631,475 |
Materials 8.17% | 14,202,280 | |||
| ||||
Chemicals 2.03% | ||||
American Pacific Corp. (Z) | 9.000 | 02/01/15 | 565,000 | 553,700 |
Berry Plastics Corp. (Z) | 8.250 | 11/15/15 | 770,000 | 831,600 |
Sterling Chemicals, Inc. (Z) | 10.250 | 04/01/15 | 1,000,000 | 1,032,500 |
The Dow Chemical Company (Z) | 5.900 | 02/15/15 | 1,000,000 | 1,109,384 |
Containers & Packaging 0.69% | ||||
Ball Corp. (Z) | 6.750 | 09/15/20 | 235,000 | 247,925 |
Cascades, Inc. | 7.875 | 01/15/20 | 240,000 | 249,600 |
Graphic Packaging International, Inc. (Z) | 9.500 | 06/15/17 | 185,000 | 204,888 |
Graphic Packaging International, Inc. | 7.875 | 10/01/18 | 236,000 | 250,160 |
Packaging Dynamics Corp. (S) | 8.750 | 02/01/16 | 240,000 | 244,500 |
Metals & Mining 2.67% | ||||
CSN Islands XI Corp. (S)(Z) | 6.875 | 09/21/19 | 250,000 | 272,813 |
Essar Steel Algoma, Inc. (S)(Z) | 9.375 | 03/15/15 | 500,000 | 500,000 |
Freeport-McMoRan Copper & Gold, Inc. (Z) | 8.375 | 04/01/17 | 220,000 | 245,300 |
Gerdau Holdings, Inc. (S)(Z) | 7.000 | 01/20/20 | 360,000 | 394,200 |
Rain CII Carbon LLC (S) | 8.000 | 12/01/18 | 945,000 | 1,001,700 |
Rio Tinto Finance USA, Ltd. (Z) | 7.125 | 07/15/28 | 710,000 | 848,980 |
Ryerson, Inc. (Z) | 12.000 | 11/01/15 | 1,000,000 | 1,060,000 |
Teck Resources, Ltd. (Z) | 10.750 | 05/15/19 | 240,000 | 312,000 |
Paper & Forest Products 2.78% | ||||
ABI Escrow Corp. (S) | 10.250 | 10/15/18 | 910,000 | 1,026,025 |
Boise Paper Holdings LLC/Boise Finance Company | 8.000 | 04/01/20 | 515,000 | 557,488 |
Grupo Papelero Scribe SA (S)(Z) | 8.875 | 04/07/20 | 1,800,000 | 1,791,000 |
NewPage Corp. (Z) | 11.375 | 12/31/14 | 1,085,000 | 1,087,713 |
PE Paper Escrow GmbH (S)(Z) | 12.000 | 08/01/14 | 95,000 | 110,691 |
Verso Paper Holdings LLC | 11.500 | 07/01/14 | 245,000 | 270,113 |
Telecommunication Services 8.37% | 14,546,932 | |||
| ||||
Communications Equipment 0.15% | ||||
Sable International Finance, Ltd. (S)(Z) | 7.750 | 02/15/17 | 250,000 | 266,875 |
Diversified Telecommunication Services 3.74% | ||||
Axtel SAB de CV (S)(Z) | 9.000 | 09/22/19 | 260,000 | 255,450 |
Axtel SAB de CV (S)(Z) | 7.625 | 02/01/17 | 810,000 | 774,563 |
5 |
John Hancock Investors Trust
As of 01-31-11 (Unaudited)
Maturity | Par value | |||
Rate (%) | date | Value | ||
Telecommunication Services (continued) | ||||
| ||||
BellSouth Corp. (Z) | 6.300 | 12/15/15 | $598,380 | $647,982 |
Cincinnati Bell, Inc. (Z) | 8.750 | 03/15/18 | 540,000 | 517,050 |
Frontier Communications Corp. | 8.750 | 04/15/22 | 435,000 | 490,463 |
Frontier Communications Corp. (Z) | 7.125 | 03/15/19 | 530,000 | 556,500 |
GXS Worldwide, Inc. | 9.750 | 06/15/15 | 430,000 | 428,925 |
Intelsat Bermuda, Ltd. (Z) | 11.250 | 02/04/17 | 1,470,000 | 1,650,075 |
Telecom Italia Capital SA (Z) | 6.175 | 06/18/14 | 1,105,000 | 1,177,778 |
Wireless Telecommunication Services 4.48% | ||||
Bakrie Telecom Pte, Ltd. (S) | 11.500 | 05/07/15 | 750,000 | 808,125 |
CC Holdings GS V LLC/Crown Castle GS III Corp. (S)(Z) | 7.750 | 05/01/17 | 410,000 | 451,000 |
Nextel Communications, Inc., Series D (Z) | 7.375 | 08/01/15 | 1,340,000 | 1,350,050 |
NII Capital Corp. | 10.000 | 08/15/16 | 320,000 | 358,400 |
SBA Tower Trust (S)(Z) | 5.101 | 04/15/17 | 580,000 | 609,140 |
Sprint Capital Corp. (Z) | 8.750 | 03/15/32 | 1,065,000 | 1,108,931 |
Sprint Capital Corp. (Z) | 8.375 | 03/15/12 | 1,970,000 | 2,093,125 |
Sprint Capital Corp. (Z) | 6.900 | 05/01/19 | 1,000,000 | 1,002,500 |
Utilities 3.96% | 6,877,841 | |||
| ||||
Electric Utilities 2.08% | ||||
BVPS II Funding Corp. (Z) | 8.890 | 06/01/17 | 550,000 | 618,306 |
CE Generation LLC (Z) | 7.416 | 12/15/18 | 512,000 | 525,462 |
Exelon Corp. (Z) | 4.900 | 06/15/15 | 1,015,000 | 1,082,416 |
FPL Energy National Wind LLC (S)(Z) | 5.608 | 03/10/24 | 260,121 | 261,799 |
PNPP II Funding Corp. (Z) | 9.120 | 05/30/16 | 289,000 | 309,502 |
United Maritime Group LLC | 11.750 | 06/15/15 | 475,000 | 475,000 |
Waterford 3 Funding Corp. (Z) | 8.090 | 01/02/17 | 343,380 | 347,174 |
Independent Power Producers & Energy Traders 1.19% | ||||
AES Eastern Energy LP (Z) | 9.000 | 01/02/17 | 902,900 | 902,900 |
Ipalco Enterprises, Inc. (Z) | 8.625 | 11/14/11 | 315,000 | 329,175 |
NRG Energy, Inc. | 7.375 | 01/15/17 | 795,000 | 826,800 |
Multi-Utilities 0.69% | ||||
DTE Energy Company (Z) | 7.625 | 05/15/14 | 1,040,000 | 1,199,307 |
Convertible Bonds 2.29% | $3,968,099 | |||
| ||||
(Cost $3,217,259) | ||||
Consumer Discretionary 1.30% | 2,259,299 | |||
| ||||
Media 1.30% | ||||
XM Satellite Radio, Inc. (S)(Z) | 7.000 | 12/01/14 | 1,770,000 | 2,259,299 |
Financials 0.36% | 625,150 | |||
| ||||
Capital Markets 0.14% | ||||
Knight Capital Group, Inc. (S)(Z) | 3.500 | 03/15/15 | 250,000 | 243,125 |
Real Estate Investment Trusts 0.22% | ||||
Corporate Office Properties LP (S)(Z) | 4.250 | 04/15/30 | 370,000 | 382,025 |
Industrials 0.63% | 1,083,650 | |||
| ||||
Airlines 0.33% | ||||
UAL Corp. (Z) | 4.500 | 06/30/21 | 550,000 | 573,650 |
Containers & Packaging 0.30% | ||||
Owens-Brockway Glass Container, Inc. (S)(Z) | 3.000 | 06/01/15 | 500,000 | 510,000 |
6 |
John Hancock Investors Trust
As of 01-31-11 (Unaudited)
Maturity | Par value | |||
Rate (%) | date | Value | ||
Capital Preferred Securities 1.05% | $1,827,963 | |||
| ||||
(Cost $1,957,604) | ||||
Financials 1.05% | 1,827,963 | |||
| ||||
Commercial Banks 0.39% | ||||
HSBC Finance Capital Trust IX (5.911% to 11/302015, then | ||||
3 month LIBOR + 1.926%) (Z) | 5.911 | 11/30/35 | $700,000 | 671,125 |
Diversified Financial Services 0.66% | ||||
NB Capital Trust IV (Z) | 8.250 | 04/15/27 | 1,130,000 | 1,156,838 |
U.S. Government & Agency Obligations 37.28% | $64,762,570 | |||
| ||||
(Cost $64,789,396) | ||||
U.S. Government 20.27% | 35,215,253 | |||
| ||||
U.S. Treasury Notes | ||||
Note | 2.625 | 11/15/20 | 1,065,000 | 997,938 |
Note (Z) | 2.500 | 03/31/15 | 18,500,000 | 19,222,596 |
Note (Z) | 2.500 | 04/30/15 | 2,430,000 | 2,521,883 |
Note (Z) | 2.375 | 02/28/15 | 1,295,000 | 1,340,325 |
Note (Z) | 1.250 | 08/31/15 | 4,905,000 | 4,793,490 |
Note (Z) | 1.250 | 09/30/15 | 6,500,000 | 6,339,021 |
U.S. Government Agency 17.01% | 29,547,317 | |||
| ||||
Federal Home Loan Mortgage Corp. | ||||
30 Yr Pass Thru Ctf | 6.500 | 06/01/37 | 61,737 | 68,490 |
30 Yr Pass Thru Ctf | 6.500 | 10/01/37 | 112,798 | 125,136 |
30 Yr Pass Thru Ctf | 6.500 | 11/01/37 | 214,128 | 238,018 |
30 Yr Pass Thru Ctf | 6.500 | 12/01/37 | 105,050 | 116,541 |
30 Yr Pass Thru Ctf | 6.500 | 12/01/37 | 71,799 | 79,653 |
30 Yr Pass Thru Ctf | 6.500 | 03/01/38 | 439,532 | 490,355 |
30 Yr Pass Thru Ctf | 6.500 | 03/01/38 | 211,488 | 234,621 |
30 Yr Pass Thru Ctf | 6.500 | 09/01/39 | 186,852 | 207,290 |
Federal National Mortgage Association | ||||
30 Yr Pass Thru Ctf | 6.500 | 07/01/36 | 963,648 | 1,074,962 |
30 Yr Pass Thru Ctf | 6.500 | 10/01/37 | 645,898 | 717,682 |
30 Yr Pass Thru Ctf (Z) | 6.500 | 01/01/39 | 3,859,595 | 4,288,547 |
30 Yr Pass Thru Ctf (Z) | 5.500 | 06/01/38 | 9,830,616 | 10,519,835 |
30 Yr Pass Thru Ctf (Z) | 4.500 | 10/01/40 | 4,125,091 | 4,232,543 |
30 Yr Pass Thru Ctf (Z) | 4.000 | 08/01/40 | 7,210,228 | 7,153,644 |
Foreign Government Obligations 2.11% | $3,668,011 | |||
| ||||
(Cost $3,441,249) | ||||
Argentina 1.09% | 1,899,750 | |||
| ||||
City of Buenos Aires (S)(Z) | 12.500 | 04/06/15 | 1,700,000 | 1,899,750 |
Canada 0.42% | 730,267 | |||
| ||||
Province of Ontario | 3.150 | 12/15/17 | 735,000 | 730,267 |
Mexico 0.48% | 826,898 | |||
| ||||
Government of Mexico | ||||
Bond (Z) | 5.875 | 02/17/14 | 450,000 | 497,250 |
Bond (Z) | 5.125 | 01/15/20 | 315,000 | 329,648 |
7 |
John Hancock Investors Trust
As of 01-31-11 (Unaudited)
Maturity | Par value | |||
Rate (%) | date | Value | ||
South Korea 0.12% | $211,096 | |||
| ||||
