UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number 811-10543
Name of Fund: BlackRock Core Bond Trust (BHK)
Fund Address: 100 Bellevue Parkway, Wilmington, DE 19809
Name and address of agent for service: Donald C. Burke, Chief Executive Officer, BlackRock Core Bond Trust, 800 Scudders Mill Road, Plainsboro, NJ, 08536. Mailing address: P.O. Box 9011, Princeton, NJ, 08543-9011
Registrants telephone number, including area code: (800) 882-0052, Option 4
Date of fiscal year end: 10/31/2008
Date of reporting period: 05/01/2008 07/31/2008
Item 1 Schedule of Investments
BlackRock Core Bond Trust | |||||||
Schedule of Investments July 31, 2008 (Unaudited) | (Percentages shown are based on Net Assets) | ||||||
Par | |||||||
Asset-Backed Securities | (000) | Value | |||||
Bank of America Credit Card Trust Series 2008- | |||||||
A9 Class A9, 4.07%, 7/16/12 | $ | 2,485 | $ | 2,484,752 | |||
Chase Issuance Trust Series 2007-A17 Class A, | |||||||
5.12%, 10/15/14 | 2,300 | 2,310,695 | |||||
Chase Issuance Trust Series 2008-A9 Class A9, | |||||||
4.26%, 5/15/13 | 2,525 | 2,504,661 | |||||
Chase Manhattan Auto Owner Trust Series | |||||||
2005-B Class A4, 4.88%, 6/15/12 | 2,703 | 2,721,385 | |||||
Citibank Credit Card Issuance Trust Series | |||||||
2006-A2 Class A2, 4.85%, 2/10/11 | 2,825 | 2,847,834 | |||||
Citibank Omni Master Trust Series 2007-A9A | |||||||
Class A9, 3.558%, 12/23/13 (a) | 2,720 | 2,736,708 | |||||
Daimler Chrysler Auto Trust Series 2006-A | |||||||
Class A3, 5%, 5/08/10 | 1,014 | 1,020,890 | |||||
Ford Credit Auto Owner Trust Series 2006-A | |||||||
Class A4, 5.07%, 12/15/10 | 2,850 | 2,893,670 | |||||
Harley-Davidson Motorcycle Trust Series 2005- | |||||||
2 Class A2, 4.07%, 2/15/12 | 1,610 | 1,617,639 | |||||
Home Equity Asset Trust Series 2007-2 Class | |||||||
2A1, 2.571%, 7/25/37 (a) | 879 | 826,431 | |||||
JPMorgan Mortgage Acquisition Corp. Series | |||||||
2007-CH5 Class A3, 2.571%, 6/25/37 (a) | 3,635 | 2,854,929 | |||||
MBNA Credit Card Master Note Trust Series | |||||||
2006-A1 Class A1, 4.90%, 7/15/11 | 2,825 | 2,849,624 | |||||
SLM Student Loan Trust Series 2005-5 Class | |||||||
A1, 4.10%, 1/25/18 (a) | 289 | 288,344 | |||||
SLM Student Loan Trust Series 2008-5 Class | |||||||
A2, 3.90%, 10/25/16 (a) | 3,200 | 3,203,936 | |||||
SLM Student Loan Trust Series 2008-5 Class | |||||||
A3, 2.80%, 1/25/18 (a) | 810 | 827,342 | |||||
SLM Student Loan Trust Series 2008-5 Class | |||||||
A4, 4.50%, 7/25/23 (a) | 2,180 | 2,245,160 | |||||
Small Business Administration Series 2003- | |||||||
P10B Class 1, 5.136%, 8/10/13 | 1,023 | 1,023,457 | |||||
Small Business Administration Series 2004- | |||||||
P10B Class 1, 4.754%, 8/10/14 | 591 | 574,941 | |||||
Sterling Bank Trust Series 2004-2 Class Note, | |||||||
2.081%, 3/30/30 (b) | 7,262 | 372,187 | |||||
Sterling Coofs Trust Series 1, 2.362%, 4/15/29 (b) | 9,987 | 745,897 | |||||
USAA Auto Owner Trust Series 2006-1 Class | |||||||
A4, 5.04%, 12/15/11 | 2,725 | 2,773,033 | |||||
Total Asset-Backed Securities - 11.5% | 39,723,515 |
1
BlackRock Core Bond Trust | |||||||
Schedule of Investments July 31, 2008 (Unaudited) | (Percentages shown are based on Net Assets) | ||||||
Par | |||||||
Industry | Corporate Bonds | (000) | Value | ||||
Aerospace & Defense - 1.1% | CHC Helicopter Corp., 7.375%, 5/01/14 | $ | 405 | $ | 420,694 | ||
DRS Technologies, Inc., 6.875%, 11/01/13 | 70 | 70,350 | |||||
DRS Technologies, Inc., 7.625%, 2/01/18 | 80 | 83,200 | |||||
Hexcel Corp., 6.75%, 2/01/15 | 140 | 135,450 | |||||
Honeywell International, Inc., 5.70%, 3/15/37 | 975 | 900,229 | |||||
Northrop-Grumman Corp., 7.875%, 3/01/26 | 960 | 1,112,413 | |||||
TransDigm, Inc., 7.75%, 7/15/14 | 120 | 117,000 | |||||
United Technologies Corp., 4.875%, 5/01/15 | 1,125 | 1,121,264 | |||||
3,960,600 | |||||||
Air Freight & Logistics - 0.5% | Park-Ohio Industries, Inc., 8.375%, 11/15/14 | 120 | 99,000 | ||||
United Parcel Service, Inc., 6.20%, 1/15/38 | 1,650 | 1,636,683 | |||||
1,735,683 | |||||||
Airlines - 0.0% | American Airlines, Inc. Series 99-1, 7.324%, 4/15/11 | 115 | 106,088 | ||||
Auto Components - 0.1% | Lear Corp., 8.75%, 12/01/16 | 360 | 284,400 | ||||
Metaldyne Corp., 10%, 11/01/13 | 250 | 102,500 | |||||
386,900 | |||||||
Automobiles - 0.2% | Ford Capital BV, 9.50%, 6/01/10 | 600 | 504,000 | ||||
Building Products - 0.1% | CPG International I, Inc., 10.50%, 7/01/13 | 200 | 158,000 | ||||
Momentive Performance Materials, Inc., 11.50%, | |||||||
12/01/16 | 405 | 311,850 | |||||
469,850 | |||||||
Capital Markets - 3.1% | Credit Suisse Guernsey Ltd., 5.86% (a)(c) | 1,550 | 1,260,396 | ||||
The Goldman Sachs Group, Inc., 6.75%, 10/01/37 | 975 | 861,752 | |||||
Lehman Brothers Holdings, Inc., 4.476%, | |||||||
9/15/22 (a) | 525 | 483,411 | |||||
Lehman Brothers Holdings, Inc. Series MTN, | |||||||
7%, 9/27/27 | 1,250 | 1,104,795 | |||||
Morgan Stanley, 3.041%, 1/09/12 (a) | 1,340 | 1,226,955 | |||||
Morgan Stanley, 6.25%, 8/28/17 | 1,700 | 1,537,444 | |||||
Morgan Stanley, 6.25%, 8/09/26 | 525 | 449,141 | |||||
Morgan Stanley Series F, 5.55%, 4/27/17 | 1,375 | 1,201,410 | |||||
UBS AG Series DPNT, 5.875%, 12/20/17 (n) | 2,575 | 2,504,875 | |||||
10,630,179 | |||||||
Chemicals - 0.7% | American Pacific Corp., 9%, 2/01/15 | 250 | 241,875 | ||||
Ames True Temper, Inc., 6.791%, 1/15/12 (a) | 650 | 516,750 | |||||
Huntsman LLC, 11.50%, 7/15/12 | 66 | 68,805 | |||||
Ineos Group Holdings Plc, 7.875%, 2/15/16 (d) | EUR | 285 | 283,404 | ||||
Innophos, Inc., 8.875%, 8/15/14 | $ | 885 | 885,000 | ||||
Key Plastics LLC, 11.75%, 3/15/13 (d) | 515 | 180,250 | |||||
Terra Capital, Inc. Series B, 7%, 2/01/17 | 80 | 79,000 | |||||
2,255,084 | |||||||
Commercial Banks - 4.2% | Barclays Bank Plc, 7.434% (a)(c)(d) | 1,975 | 1,700,125 | ||||
Credit Agricole SA, 6.637% (a)(c)(d) | 250 | 197,375 |
2
BlackRock Core Bond Trust | |||||||
Schedule of Investments July 31, 2008 (Unaudited) | (Percentages shown are based on Net Assets) | ||||||
Par | |||||||
Industry | Corporate Bonds | (000) | Value | ||||
DEPFA ACS Bank, 5.125%, 3/16/37 (d) | $ | 3,775 | $ | 3,497,228 | |||
HBOS Treasury Services Plc, 3.75%, 9/30/08 (d) | 825 | 823,384 | |||||
HSBC Bank USA NA, 5.875%, 11/01/34 | 775 | 670,618 | |||||
HSBC Finance Corp., 6.50%, 5/02/36 | 300 | 273,557 | |||||
Royal Bank of Scotland Group Plc Series | |||||||
MTN, 7.64% (a)(c)(n) | 2,200 | 1,837,704 | |||||
SunTrust Banks, Inc., 4%, 10/15/08 | 995 | 994,660 | |||||
SunTrust Bank Series CD, 4.415%, 6/15/09 | 1,265 | 1,268,832 | |||||
Wachovia Bank NA, 6.60%, 1/15/38 | 1,925 | 1,513,033 | |||||
Wells Fargo & Co., 3.12%, 8/15/08 | 1,031 | 1,030,656 | |||||
Wells Fargo & Co., 4.20%, 1/15/10 | 230 | 230,112 | |||||
Wells Fargo & Co., 4.875%, 1/12/11 | 435 | 440,392 | |||||
14,477,676 | |||||||
Commercial Services & | DI Finance Series B, 9.50%, 2/15/13 | 598 | 592,768 | ||||
Supplies - 0.7% | FTI Consulting, Inc., 7.75%, 10/01/16 | 100 | 102,250 | ||||
Sally Holdings LLC, 10.50%, 11/15/16 | 281 | 270,463 | |||||
Waste Services, Inc., 9.50%, 4/15/14 | 590 | 592,950 | |||||
West Corp., 11%, 10/15/16 | 1,100 | 874,500 | |||||
2,432,931 | |||||||
Communications | Nortel Networks Ltd., 7.041%, 7/15/11 (a) | 670 | 631,475 | ||||
Equipment - 0.4% | Nortel Networks Ltd., 10.75%, 7/15/16 (d) | 750 | 735,000 | ||||
1,366,475 | |||||||
Computers & Peripherals - 0.9% | International Business Machines Corp., | ||||||
5.70%, 9/14/17 (n) | 3,125 | 3,171,341 | |||||
Consumer Finance - 0.1% | SLM Corp. Series A, 3.10%, 1/27/14 (a) | 550 | 443,185 | ||||
Containers & Packaging - 0.7% | Berry Plastic Holdings, 8.875%, 9/15/14 | 95 | 76,000 | ||||
Crown Americas LLC, 7.75%, 11/15/15 | 150 | 154,875 | |||||
Impress Holdings BV, 5.916%, 9/15/13 (a)(d) | 300 | 265,500 | |||||
Owens-Brockway Glass Container, Inc., | |||||||
8.25%, 5/15/13 | 1,500 | 1,537,500 | |||||
Pregis Corp., 12.375%, 10/15/13 | 545 | 523,200 | |||||
2,557,075 | |||||||
Diversified Financial | Bank of America Corp., 6%, 9/01/17 | 1,590 | 1,530,567 | ||||
Services - 9.1% | Bank of America Corp., 5.75%, 12/01/17 (n) | 2,355 | 2,209,689 | ||||
Bank of America Corp., Series K, 8% (a)(c) | 1,360 | 1,254,600 | |||||
Bank of America NA, 6.10%, 6/15/17 | 1,975 | 1,895,637 | |||||
Citigroup, Inc., 3.625%, 2/09/09 (e) | 3,950 | 3,941,504 | |||||
Citigroup, Inc., 4.25%, 7/29/09 (n) | 1,020 | 1,020,299 | |||||
Citigroup, Inc., 4.125%, 2/22/10 (e) | 4,790 | 4,728,894 | |||||
Citigroup, Inc., 8.30%, 12/21/77 (a) | 2,225 | 2,031,596 | |||||
Citigroup, Inc., 6.875%, 2/15/98 | 525 | 444,550 | |||||
Ford Motor Credit Co. LLC, 5.538%, 1/13/12 (a) | 125 | 90,627 | |||||
Ford Motor Credit Co. LLC, 7.80%, 6/01/12 | 340 | 255,355 | |||||
General Electric Capital Corp., 6.15%, 8/07/37 (n) | 6,855 | 6,475,493 | |||||
General Electric Capital Corp., 5.875%, 1/14/38 | 1,525 | 1,369,497 |
3
BlackRock Core Bond Trust | |||||||
Schedule of Investments July 31, 2008 (Unaudited) | (Percentages shown are based on Net Assets) | ||||||
Par | |||||||
Industry | Corporate Bonds | (000) | Value | ||||
JPMorgan Chase & Co., 6%, 1/15/18 | $ | 125 | $ | 121,280 | |||
JPMorgan Chase Capital XXV, 6.80%, 10/01/37 (n) | 2,780 | 2,348,939 | |||||
Structured Asset Repackaged Trust, 3.761%, | |||||||
1/21/10 | 1,749 | 1,722,940 | |||||
31,441,467 | |||||||
Diversified Telecommunication | AT&T, Inc., 6.45%, 6/15/34 | 780 | 737,309 | ||||
Services - 5.9% | AT&T, Inc., 6.50%, 9/01/37 (n) | 2,875 | 2,764,014 | ||||
AT&T, Inc., 6.30%, 1/15/38 | 600 | 564,470 | |||||
BellSouth Telecommunications, Inc., 6.03%, | |||||||
12/15/95 (f) | 1,700 | 824,527 | |||||
Cincinnati Bell, Inc., 7.25%, 7/15/13 | 210 | 202,650 | |||||
Comcast Cable Holdings LLC, 7.875%, 8/01/13 | 10 | 10,767 | |||||
Deutsche Telekom International Finance BV, | |||||||
5.75%, 3/23/16 (n) | 3,000 | 2,909,598 | |||||
Qwest Communications International, Inc., | |||||||
7.50%, 2/15/14 | 180 | 166,050 | |||||
Qwest Corp., 6.026%, 6/15/13 (a) | 470 | 435,925 | |||||
Telecom Italia Capital SA, 4.95%, 9/30/14 | 1,075 | 984,813 | |||||
Telecom Italia Capital SA, 6%, 9/30/34 | 1,550 | 1,276,510 | |||||
Telefonica Emisiones SAU, 7.045%, 6/20/36 | 1,975 | 1,996,291 | |||||
Telefonica Europe BV, 7.75%, 9/15/10 | 725 | 763,083 | |||||
Verizon Communications, Inc., 6.40%, 2/15/38 | 2,125 | 1,982,653 | |||||
Verizon Global Funding Corp., 7.75%, 12/01/30 | 70 | 72,755 | |||||
Verizon Maryland, Inc. Series B, 5.125%, 6/15/33 | 125 | 94,518 | |||||
Verizon New Jersey, Inc., 5.875%, 1/17/12 | 335 | 338,646 | |||||
Verizon New Jersey, Inc., 7.85%, 11/15/29 | 230 | 237,061 | |||||
Verizon Virginia, Inc. Series A, 4.625%, 3/15/13 (n) | 3,150 | 3,017,511 | |||||
Wind Acquisition Finance SA, 10.75%, 12/01/15 (d) | 350 | 362,250 | |||||
Windstream Corp., 8.125%, 8/01/13 | 500 | 505,000 | |||||
Windstream Corp., 8.625%, 8/01/16 | 230 | 232,875 | |||||
20,479,276 | |||||||
Electric Utilities - 4.3% | DTE Energy Co., 6.35%, 6/01/16 | 725 | 723,109 | ||||
Duke Energy Carolinas LLC, 6.10%, 6/01/37 | 315 | 293,017 | |||||
Duke Energy Carolinas LLC, 6%, 1/15/38 | 825 | 796,707 | |||||
E.ON International Finance BV, 6.65%, 4/30/38 (d) | 1,525 | 1,479,502 | |||||
EDP Finance BV, 6%, 2/02/18 (d) | 1,125 | 1,112,120 | |||||
Edison Mission Energy, 7.50%, 6/15/13 | 115 | 115,575 | |||||
Elwood Energy LLC, 8.159%, 7/05/26 | 118 | 114,184 | |||||
Energy East Corp., 6.75%, 7/15/36 | 1,500 | 1,418,120 | |||||
Florida Power & Light Co., 4.95%, 6/01/35 | 950 | 805,897 | |||||
Florida Power Corp., 6.40%, 6/15/38 | 875 | 880,035 | |||||
Midwest Generation LLC Series B, 8.56%, 1/02/16 | 75 | 77,574 | |||||
PacifiCorp., 6.25%, 10/15/37 | 575 | 552,175 |
4
BlackRock Core Bond Trust | |||||||
Schedule of Investments July 31, 2008 (Unaudited) | (Percentages shown are based on Net Assets) | ||||||
Par | |||||||
Industry | Corporate Bonds | (000) | Value | ||||
Progress Energy Florida, Inc., 6.35%, | |||||||
9/15/37 | $ | 1,325 | $ | 1,318,615 | |||
Public Service Co. of Colorado, 6.25%, 9/01/37 | 1,200 | 1,192,607 | |||||
Southern California Edison Co., 5.625%, 2/01/36 | 625 | 581,266 | |||||
Southern California Edison Co. Series 05-E, | |||||||
5.35%, 7/15/35 | 125 | 111,974 | |||||
Southern California Edison Co. Series 08-A, | |||||||
5.95%, 2/01/38 | 1,075 | 1,045,034 | |||||
The Toledo Edison Co., 6.15%, 5/15/37 | 350 | 299,012 | |||||
Virginia Electric and Power Co. Series A, 6%, | |||||||
5/15/37 | 2,000 | 1,856,646 | |||||
14,773,169 | |||||||
Electrical Equipment - 0.3% | Superior Essex Communications LLC, 9%, 4/15/12 | 945 | 963,900 | ||||
Electronic Equipment & | Sanmina-SCI Corp., 8.125%, 3/01/16 | 1,190 | 1,059,100 | ||||
Instruments - 0.3% | |||||||
Energy Equipment & | Compagnie Generale de Geophysiques-Veritas, 7.50%, | ||||||
Services - 0.6% | 5/15/15 | 55 | 54,450 | ||||
Compagnie Generale de Geophysiques-Veritas, 7.75%, | |||||||
5/15/17 | 90 | 89,325 | |||||
Grant Prideco, Inc. Series B, 6.125%, 8/15/15 | 80 | 79,379 | |||||
North American Energy Partners, Inc., | |||||||
8.75%, 12/01/11 | 85 | 85,425 | |||||
SemGroup LP, 8.75%, 11/15/15 (d)(g) | 315 | 42,525 | |||||
Transocean, Inc., 6.80%, 3/15/38 | 1,100 | 1,131,848 | |||||
Weatherford International, Inc., 6.80%, 6/15/37 | 625 | 624,144 | |||||
2,107,096 | |||||||
Food & Staples Retailing - 1.4% | CVS Caremark Corp., 6.25%, 6/01/27 | 775 | 747,534 | ||||
The Pantry, Inc., 7.75%, 2/15/14 | 1,000 | 780,000 | |||||
Rite Aid Corp., 7.50%, 3/01/17 | 775 | 627,750 | |||||
Wal-Mart Stores, Inc., 6.50%, 8/15/37 | 1,900 | 1,909,855 | |||||
Wal-Mart Stores, Inc., 6.20%, 4/15/38 | 850 | 830,742 | |||||
4,895,881 | |||||||
Food Products - 0.4% | Kraft Foods, Inc., 7%, 8/11/37 | 1,455 | 1,418,020 | ||||
Gas Utilities - 0.2% | El Paso Natural Gas Co., 8.625%, 1/15/22 | 265 | 293,387 | ||||
El Paso Natural Gas Co., 8.375%, 6/15/32 | 225 | 246,525 | |||||
Targa Resources, Inc., 8.50%, 11/01/13 | 320 | 304,000 | |||||
843,912 | |||||||
Health Care Equipment & | Biomet, Inc., 10.375%, 10/15/17 (h) | 340 | 358,700 | ||||
Supplies - 0.6% | Biomet, Inc., 11.625%, 10/15/17 | 340 | 359,125 | ||||
ReAble Therapeutics Finance LLC, 10.875%, | |||||||
11/15/14 (d) | 1,380 | 1,380,000 | |||||
2,097,825 |
5
BlackRock Core Bond Trust | |||||||
Schedule of Investments July 31, 2008 (Unaudited) | (Percentages shown are based on Net Assets) | ||||||
Par | |||||||
Industry | Corporate Bonds | (000) | Value | ||||
Health Care Providers & | Tenet Healthcare Corp., 6.50%, 6/01/12 | $ | 1,020 | $ | 990,675 | ||
Services - 0.5% | UnitedHealth Group, Inc., 5.80%, 3/15/36 | 870 | 686,823 | ||||
WellPoint, Inc., 5.95%, 12/15/34 | 85 | 71,560 | |||||
1,749,058 | |||||||
Hotels, Restaurants & | American Real Estate Partners LP, 8.125%, 6/01/12 | 3,165 | 3,022,575 | ||||
Leisure - 1.6% | American Real Estate Partners LP, 7.125%, 2/15/13 | 320 | 286,400 | ||||
Circus and Eldorado Joint Venture, 10.125%, | |||||||
3/01/12 | 1,000 | 910,000 | |||||
Gaylord Entertainment Co., 6.75%, 11/15/14 | 150 | 133,125 | |||||
Greektown Holdings, LLC, 10.75%, 12/01/13 (d)(g) | 315 | 226,800 | |||||
Harrah's Operating Co., Inc., 10.75%, | |||||||
2/01/18 (d)(h) | 880 | 551,100 | |||||
Seneca Gaming Corp. Series B, 7.25%, 5/01/12 | 260 | 237,250 | |||||
Wynn Las Vegas LLC, 6.625%, 12/01/14 | 40 | 36,200 | |||||
5,403,450 | |||||||
Household Durables - 0.6% | Belvoir Land LLC Series A-1, 5.27%, 12/15/47 | 350 | 248,416 | ||||
Irwin Land LLC Series A-1, 5.03%, 12/15/25 | 525 | 458,047 | |||||
Irwin Land LLC Series A-2, 5.40%, 12/15/47 | 1,500 | 1,208,235 | |||||
Ohana Military Communities LLC Series 04I, | |||||||
6.193% (c) | 350 | 321,171 | |||||
2,235,869 | |||||||
Household Products - 0.3% | Kimberly-Clark, Corp., 6.625%, 8/01/37 | 850 | 879,640 | ||||
IT Services - 0.4% | iPayment, Inc., 9.75%, 5/15/14 | 240 | 201,000 | ||||
iPayment Investors LP, 12.75%, 7/15/14 (d)(h) | 904 | 903,915 | |||||
SunGard Data Systems, Inc., 9.125%, 8/15/13 | 205 | 209,613 | |||||
1,314,528 | |||||||
Independent Power Producers & | NRG Energy, Inc., 7.25%, 2/01/14 | 50 | 48,750 | ||||
Energy Traders - 0.1% | NRG Energy, Inc., 7.375%, 2/01/16 | 285 | 276,450 | ||||
325,200 | |||||||
Industrial | Sequa Corp., 11.75%, 12/01/15 (d) | 690 | 600,300 | ||||
Conglomerates - 0.6% | Sequa Corp., 13.50%, 12/01/15 (d)(h) | 1,590 | 1,450,214 | ||||
2,050,514 | |||||||
Insurance - 4.1% | The Allstate Corp., 6.50%, 5/15/57 (a) | 1,950 | 1,679,165 | ||||
American International Group, Inc., 8.175%, | |||||||
5/15/58 (a)(d) | 1,230 | 1,101,980 | |||||
Berkshire Hathaway Finance Corp., 4.75%, 5/15/12 | 1,075 | 1,094,190 | |||||
Chubb Corp., 6%, 5/11/37 | 1,100 | 975,522 | |||||
Hartford Life Global Funding Trusts, 2.946%, | |||||||
9/15/09 (a) | 925 | 924,667 | |||||
Lincoln National Corp., 6.05%, 4/20/67 (a) | 675 | 543,080 | |||||
MetLife, Inc., 5.70%, 6/15/35 | 1,525 | 1,318,067 | |||||
Metropolitan Life Global Funding I, 4.25%, | |||||||
7/30/09 (d) | 1,150 | 1,139,973 | |||||
Monument Global Funding Ltd., 2.646%, | |||||||
6/16/10 (a)(d) | 1,810 | 1,794,410 |
6
BlackRock Core Bond Trust | |||||||
Schedule of Investments July 31, 2008 (Unaudited) | (Percentages shown are based on Net Assets) | ||||||
Par | |||||||
Industry | Corporate Bonds | (000) | Value | ||||
New York Life Global Funding, 3.875%, | |||||||
1/15/09 (d) | $ | 850 | $ | 851,491 | |||
Progressive Corp., 6.70%, 6/15/37 (a) | 605 | 513,591 | |||||
Prudential Financial, Inc., 5.70%, 12/14/36 | 675 | 542,293 | |||||
Prudential Financial, Inc. Series D, 5.90%, 3/17/36 | 500 | 415,770 | |||||
The Travelers Cos., Inc., 6.25%, 3/15/67 (a) | 675 | 569,572 | |||||
ZFS Finance (USA) Trust V, 6.50%, 5/09/67 (a)(d) | 675 | 578,437 | |||||
14,042,208 | |||||||
Leisure Equipment & | Quiksilver, Inc., 6.875%, 4/15/15 | 175 | 137,375 | ||||
Products - 0.0% | |||||||
Machinery - 0.4% | AGY Holding Corp., 11%, 11/15/14 | 360 | 322,200 | ||||
Accuride Corp., 8.50%, 2/01/15 | 265 | 180,200 | |||||
Sunstate Equipment Co. LLC, 10.50%, 4/01/13 (d) | 950 | 745,750 | |||||
1,248,150 | |||||||
Marine - 0.3% | Nakilat, Inc. Series A, 6.067%, 12/31/33 (d) | 1,050 | 899,787 | ||||
Navios Maritime Holdings, Inc., 9.50%, 12/15/14 | 141 | 137,828 | |||||
1,037,615 | |||||||
Media - 6.1% | Affinion Group, Inc., 10.125%, 10/15/13 | 515 | 517,575 | ||||
Affinion Group, Inc., 11.50%, 10/15/15 | 180 | 179,100 | |||||
CMP Susquehanna Corp., 9.875%, 5/15/14 | 645 | 406,350 | |||||
Cablevision Systems Corp. Series B, 7.133%, | |||||||
4/01/09 (a) | 180 | 181,125 | |||||
Charter Communications Holdings I, LLC, 11%, | |||||||
10/01/15 | 400 | 303,000 | |||||
Charter Communications Holdings II, LLC, 10.25%, | |||||||
9/15/10 | 1,450 | 1,380,800 | |||||
Comcast Corp., 6.50%, 1/15/17 | 1,750 | 1,763,347 | |||||
Comcast Corp., 7.125%, 2/15/28 | 200 | 192,565 | |||||
Comcast Corp., 6.50%, 11/15/35 | 625 | 583,077 | |||||
Comcast Corp., 6.45%, 3/15/37 | 790 | 723,300 | |||||
Comcast Corp., 6.95%, 8/15/37 | 25 | 24,078 | |||||
Dex Media West LLC, 9.875%, 8/15/13 | 75 | 58,875 | |||||
DirecTV Holdings LLC, 8.375%, 3/15/13 | 125 | 129,063 | |||||
EchoStar DBS Corp., 5.75%, 10/01/08 | 175 | 175,219 | |||||
EchoStar DBS Corp., 7%, 10/01/13 | 43 | 40,850 | |||||
EchoStar DBS Corp., 7.125%, 2/01/16 | 75 | 69,188 | |||||
Network Communications, Inc., 10.75%, 12/01/13 | 155 | 117,025 | |||||
News America Holdings, Inc., 7.70%, 10/30/25 | 825 | 856,303 | |||||
News America Holdings, Inc., 8.45%, 8/01/34 | 625 | 695,569 | |||||
News America, Inc., 7.625%, 11/30/28 | 985 | 1,037,106 | |||||
Nielsen Finance LLC, 10%, 8/01/14 | 965 | 972,238 | |||||
R.H. Donnelley Corp., 11.75%, 5/15/15 (d) | 1,720 | 1,272,800 | |||||
Rainbow National Services LLC, 8.75%, 9/01/12 (d) | 200 | 202,250 | |||||
Rainbow National Services LLC, 10.375%, | |||||||
9/01/14 (d) | 943 | 998,401 |
7
BlackRock Core Bond Trust | |||||||
Schedule of Investments July 31, 2008 (Unaudited) | (Percentages shown are based on Net Assets) | ||||||
Par | |||||||
Industry | Corporate Bonds | (000) | Value | ||||
Sirius Satellite Radio, Inc., 9.625%, 8/01/13 | $ | 70 | $ | 57,400 | |||
TCI Communications, Inc., 7.875%, 2/15/26 | 610 | 634,512 | |||||
TL Acquisitions, Inc., 10.50%, 1/15/15 (d) | 1,000 | 880,000 | |||||
Time Warner Cable, Inc., 7.30%, 7/01/38 | 2,525 | 2,524,442 | |||||
Time Warner Cos., Inc., 7.57%, 2/01/24 (n) | 3,040 | 3,032,829 | |||||
Time Warner Cos., Inc., 6.95%, 1/15/28 | 70 | 65,709 | |||||
Time Warner Cos., Inc., 6.625%, 5/15/29 | 90 | 81,272 | |||||
Time Warner, Inc., 7.625%, 4/15/31 | 205 | 203,197 | |||||
Time Warner, Inc., 7.70%, 5/01/32 | 85 | 84,929 | |||||
Windstream Regatta Holdings, Inc., 11%, | |||||||
12/01/17 (d) | 823 | 534,950 | |||||
20,978,444 | |||||||
Metals & Mining - 1.6% | AK Steel Corp., 7.75%, 6/15/12 | 995 | 1,019,875 | ||||
Falconbridge Ltd., 6%, 10/15/15 | 825 | 788,693 | |||||
Falconbridge Ltd., 6.20%, 6/15/35 | 1,250 | 1,038,833 | |||||
Freeport-McMoRan Copper & Gold, Inc., | |||||||
5.883%, 4/01/15 (a) | 490 | 492,362 | |||||
Freeport-McMoRan Copper & Gold, Inc., | |||||||
8.375%, 4/01/17 | 790 | 827,525 | |||||
Teck Cominco Ltd., 6.125%, 10/01/35 | 1,430 | 1,209,521 | |||||
5,376,809 | |||||||
Oil, Gas & Consumable | Amerada Hess Corp., 7.125%, 3/15/33 | 425 | 451,388 | ||||
Fuels - 5.6% | Anadarko Petroleum Corp., 6.45%, 9/15/36 | 2,350 | 2,261,497 | ||||
Berry Petroleum Co., 8.25%, 11/01/16 | 140 | 137,900 | |||||
Burlington Resources Finance Co., 7.40%, | |||||||
12/01/31 | 875 | 982,440 | |||||
Canadian Natural Resources, Ltd., 6.25%, 3/15/38 | 375 | 354,001 | |||||
Canadian Natural Resources, Ltd., 6.75%, 2/01/39 | 1,025 | 1,021,570 | |||||
Chaparral Energy, Inc., 8.50%, 12/01/15 | 320 | 276,000 | |||||
Chesapeake Energy Corp., 6.375%, 6/15/15 | 150 | 141,750 | |||||
Compton Petroleum Finance Corp., 7.625%, 12/01/13 | 115 | 112,125 | |||||
Conoco Funding Co., 7.25%, 10/15/31 | 125 | 140,850 | |||||
ConocoPhillips Canada Funding Co., 5.95%, | |||||||
10/15/36 | 535 | 525,618 | |||||
ConocoPhillips Holding Co., 6.95%, 4/15/29 | 650 | 699,976 | |||||
Devon Energy Corp., 7.95%, 4/15/32 | 625 | 730,323 | |||||
EXCO Resources, Inc., 7.25%, 1/15/11 | 130 | 128,700 | |||||
EnCana Corp., 6.50%, 8/15/34 | 670 | 645,924 | |||||
EnCana Corp., 6.625%, 8/15/37 | 700 | 683,167 | |||||
EnCana Corp., 6.50%, 2/01/38 | 325 | 312,414 | |||||
Encore Acquisition Co., 6%, 7/15/15 | 40 | 36,200 | |||||
MidAmerican Energy Holdings Co., 5.80%, 10/15/36 | 700 | 636,454 | |||||
MidAmerican Energy Holdings Co., 5.95%, 5/15/37 | 800 | 732,702 |
8
BlackRock Core Bond Trust | |||||||
Schedule of Investments July 31, 2008 (Unaudited) | (Percentages shown are based on Net Assets) | ||||||
Par | |||||||
Industry | Corporate Bonds | (000) | Value | ||||
MidAmerican Energy Holdings Co., 6.50%, | |||||||
9/15/37 | $ | 1,525 | $ | 1,504,080 | |||
Nexen, Inc., 6.40%, 5/15/37 | 550 | 509,546 | |||||
