* | The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page. |
CUSIP No. |
RU000A0DKXV5; 583840103 |
1 | NAME OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only) Igor V. Zyuzin |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Russian Federation | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 205,384 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 280,463,641 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 205,384 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
136,308,503 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
280,669,025 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
67.42% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
IN |
2
CUSIP No. |
RU000A0DKXV5; 583840103 |
1 | NAME OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only) Calridge Limited |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Republic of Cyprus | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 138,945,860 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 141,517,781 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 113,647,104 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
22,661,399 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
280,463,641 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
67.38% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO |
3
CUSIP No. |
RU000A0DKXV5 |
1 | NAME OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only) Bellasis Holdings Limited |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Republic of Cyprus | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 75,000,000 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | -0- | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 1,263,618 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
-0- | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
75,000,000 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
18.02% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO |
4
CUSIP No. |
RU000A0DKXV5 |
1 | NAME OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only) Armolink Limited |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Republic of Cyprus | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 7,366,000 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | -0- | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 246,000 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
-0- | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
7,366,000 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
1.77% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO |
5
CUSIP No. |
RU000A0DKXV5 |
1 | NAME OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only) MetHol OOO |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Russian Federation | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | -0- | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 75,000,000 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | -0- | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
1,263,618 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
75,000,000 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
18.02% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO |
6
CUSIP No. |
RU000A0DKXV5 |
1 | NAME OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only) Actiondeal Limited |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Republic of Cyprus | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 20,151,781 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | -0- | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 20,151,781 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
-0- | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
20,151,781 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
4.84% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO |
7
CUSIP No. |
RU000A0DKXV5 |
1 | NAME OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only) Cyberwood Limited |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Republic of Cyprus | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 39,000,000 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | -0- | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 1,000,000 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
-0- | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
39,000,000 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
9.37% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO |
8
Principal Occupation or | ||||||
Name and Office Held | Business Address | Citizenship | Employment | |||
Soterakis Koupepides
|
3 Themistokli Dervi | United Kingdom | Principal Manager and Head | |||
Director
|
Julia House | of Fiduciary Services of | ||||
PC 1066, Nicosia | Abacus Limited, a provider | |||||
Republic of Cyprus | of corporate administration | |||||
services; Elenion | ||||||
Building, 5 | ||||||
Themistocles Dervis Street, | ||||||
2nd Floor, 1066 Nicosia, | ||||||
Republic of Cyprus | ||||||
Stella Raouna
|
3 Themistokli Dervi | Republic of Cyprus | Principal Manager of | |||
Director
|
Julia House | Company Administration | ||||
PC 1066, Nicosia | Services at Abacus Limited, | |||||
Republic of Cyprus | a provider of corporate | |||||
administration services; | ||||||
Elenion Building, 5 | ||||||
Themistocles Dervis Street, | ||||||
2nd Floor, 1066 Nicosia, | ||||||
Republic of Cyprus |
Principal Occupation or | ||||||
Name and Office Held | Business Address | Citizenship | Employment | |||
Charalambos Michaelides
|
3 Themistokli Dervi | Republic of Cyprus | Principal Manager of |
9
Principal Occupation or | ||||||
Name and Office Held | Business Address | Citizenship | Employment | |||
Director
|
Julia House | Company Administration | ||||
PC 1066, Nicosia | Services at Abacus Limited, | |||||
Republic of Cyprus | a provider of corporate | |||||
administration services; | ||||||
Elenion Building, 5 | ||||||
Themistocles Dervis Street, | ||||||
2nd Floor, 1066 Nicosia, | ||||||
Republic of Cyprus | ||||||
Stella Raouna
|
3 Themistokli Dervi | Republic of Cyprus | Principal Manager of | |||
Director
|
Julia House | Company Administration | ||||
PC 1066, Nicosia | Services at Abacus Limited | |||||
Republic of Cyprus | , a provider of corporate | |||||
administration services; | ||||||
Elenion Building, 5 | ||||||
Themistocles Dervis Street, | ||||||
2nd Floor, 1066 Nicosia, | ||||||
Republic of Cyprus |
Principal Occupation or | ||||||
Name and Office Held | Business Address | Citizenship | Employment | |||
Soterakis Koupepides
|
3 Themistokli Dervi | United Kingdom | Principal Manager and Head | |||
Director
|
Julia House | of Fiduciary Services of | ||||
PC 1066, Nicosia | Abacus Limited, a provider | |||||
Republic of Cyprus | of corporate administration | |||||
services; Elenion | ||||||
Building, 5 | ||||||
Themistocles Dervis Street, | ||||||
2nd Floor, 1066 Nicosia, | ||||||
Republic of Cyprus | ||||||
Stella Raouna
|
3 Themistokli Dervi | Republic of Cyprus | Principal Manager of | |||
Director
|
Julia House | Company Administration | ||||
PC 1066, Nicosia | Services at Abacus Limited, | |||||
Republic of Cyprus | a provider of corporate | |||||
administration services; | ||||||
Elenion Building, 5 | ||||||
Themistocles Dervis Street, | ||||||
2nd Floor, 1066 Nicosia, | ||||||
Republic of Cyprus |
Principal Occupation or | ||||||
Name and Office Held | Business Address | Citizenship | Employment | |||
Tatyana Ifutina
|
Krasnoarmeyskaya str., 1 | Russian Federation | Head of Human Resources | |||
General Director
|
Moscow 125993 | Department, Mechel | ||||
Russian Federation | Management Company | |||||
OOO, Krasnoarmeyskaya | ||||||
str., 1, Moscow, Russian | ||||||
Federation, 125993 |
10
Principal Occupation or | ||||||
Name and Office Held | Business Address | Citizenship | Employment | |||
Director
|
3 Themistokli Dervi | Republic of Cyprus | Principal Manager of | |||
Menikos Yiannakou
|
Julia House | Cypcosecretarial Limited, a | ||||
PC 1066, Nicosia | provider of corporate | |||||
Republic of Cyprus | administration services; | |||||
Michalakopoulou, 14, | ||||||
DEMITAS TOWER, 3rd | ||||||
floor, Flat/Office 302, P.C. | ||||||
1075, Nicosia, Republic of | ||||||
Cyprus | ||||||
Director
|
3 Themistokli Dervi | Republic of Cyprus | Principal Manager of | |||
Emilios Kallenos
|
Julia House | Cypcosecretarial Limited, a | ||||
PC 1066, Nicosia | provider of corporate | |||||
Republic of Cyprus | administration services; | |||||
Michalakopoulou, 14, | ||||||
DEMITAS TOWER, 3rd | ||||||
floor, Flat/Office 302, P.C. | ||||||
1075, Nicosia, Republic of | ||||||
Cyprus | ||||||
Director
|
3 Themistokli Dervi | Republic of Cyprus | Principal Manager of | |||
Michalakis Hadjimichael
|
Julia House | Cypcosecretarial Limited, a | ||||
PC 1066, Nicosia | provider of corporate | |||||
Republic of Cyprus | administration services; | |||||
Michalakopoulou, 14, | ||||||
DEMITAS TOWER, 3rd | ||||||
floor, Flat/Office 302, P.C. | ||||||
1075, Nicosia, Republic of | ||||||
Cyprus |
Principal Occupation or | ||||||
Name and Office Held | Business Address | Citizenship | Employment | |||
Director
|
3 Themistokli Dervi | Republic of Cyprus | Principal Manager of | |||
Menikos Yiannakou
|
Julia House | Cypcosecretarial Limited, a | ||||
PC 1066, Nicosia | provider of corporate | |||||
Republic of Cyprus | administration services; | |||||
Michalakopoulou, 14, | ||||||
DEMITAS TOWER, 3rd | ||||||
floor, Flat/Office 302, P.C. | ||||||
1075, Nicosia, Republic of | ||||||
Cyprus | ||||||
Director
|
3 Themistokli Dervi | Republic of Cyprus | Principal Manager of | |||
Emilios Kallenos
|
Julia House | Cypcosecretarial Limited, a | ||||
PC 1066, Nicosia | provider of corporate | |||||
Republic of Cyprus | administration services; | |||||
Michalakopoulou, 14, | ||||||
DEMITAS TOWER, 3rd | ||||||
floor, Flat/Office 302, P.C. | ||||||
1075, Nicosia, Republic of | ||||||
Cyprus |
11
Principal Occupation or | ||||||
Name and Office Held | Business Address | Citizenship | Employment | |||
Director
|
3 Themistokli Dervi | Republic of Cyprus | Principal Manager of | |||
Michalakis Hadjimichael
|
Julia House | Cypcosecretarial Limited, a | ||||
PC 1066, Nicosia | provider of corporate | |||||
Republic of Cyprus | administration services; | |||||
Michalakopoulou, 14, | ||||||
DEMITAS TOWER, 3rd | ||||||
floor, Flat/Office 302, P.C. | ||||||
1075, Nicosia, Republic of | ||||||
Cyprus |
(d) and (e). To the best knowledge of the Reporting Persons, none of the persons or entities identified in this Item 2 has, during the five years preceding the date of this Schedule 13D, (i) has been convicted in a criminal proceeding (excluding traffic violations or similar misdemeanors) or (ii) was a party to a civil proceeding of a judicial or administrative body of competent jurisdiction and as a result of such proceeding was or is subject to a judgment, decree or final order enjoining future violations of, or prohibiting or mandating activities subject to, federal or state securities laws or finding any violation with respect to such laws. |
12
Number of Common | Percentage of | |||||||
Reporting Person | Shares Beneficially Owned | Common Shares | ||||||
Mr. Zyuzin |
280,669,025 | 67.42 | % | |||||
Calridge |
280,463,641 | 67.38 | % | |||||
Bellasis |
75,000,000 | 18.02 | % | |||||
Armolink |
7,366,000 | 1.77 | % | |||||
MetHol |
75,000,000 | 18.02 | % | |||||
Actiondeal |
20,151,781 | 4.84 | % | |||||
Cyberwood |
39,000,000 | 9.37 | % |
(c) | Not applicable. | |
(d) | Not applicable. | |
(e) | Not applicable. |
13
IGOR V. ZYUZIN | ||||
/s/ Igor V. Zyuzin
|
||||
CALRIDGE LIMITED | ||||
By: /s/ Stella Raouna | ||||
Name: Stella Raouna | ||||
Title: Director | ||||
BELLASIS HOLDINGS LIMITED | ||||
By: /s/ Stella Raouna | ||||
Name: Stella Raouna | ||||
Title: Director | ||||
ARMOLINK LIMITED | ||||
By: /s/ Soterakis Koupepides | ||||
Name: Soterakis Koupepides | ||||
Title: Director | ||||
METHOL OOO | ||||
By: /s/ Tatyana Ifutina | ||||
Name: Tatyana Ifutina | ||||
Title: General Director | ||||
ACTIONDEAL LIMITED | ||||
By: /s/ Menikos Yiannakou | ||||
Name: Menikos Yiannakou | ||||
Title: Director | ||||
CYBERWOOD LIMITED | ||||
By: /s/ Menikos Yiannakou | ||||
Name: Menikos Yiannakou | ||||
Title: Director |
15