OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2009
|
||
Estimated average burden hours per response...14.5 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13D
Under the Securities Exchange Act of 1934
(Amendment No. 16 )*
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because of §§240.13d-1(e), 240.13d-1(f) or 240.13d-1(g), check the following box. o
Note: Schedules filed in paper format shall include a signed original and five copies of the schedule, including all exhibits. See §240 13d-7 for other parties to whom copies are to be sent.
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page.
The information required on the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
SCHEDULE 13D | ||||||||||
CUSIP No. |
38122G107 |
Page | 2 |
of | 15 |
1 | NAMES OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only) SUNBIRD LIMITED |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
Not applicable. | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Cyprus | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
0 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
HC |
SCHEDULE 13D | ||||||||||
CUSIP No. |
38122G107 |
Page | 3 |
of | 15 |
1 | NAMES OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only) YIELDCARE LIMITED |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
Not applicable. | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Cyprus | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
0 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
HC |
CUSIP No. |
38122G107 |
SCHEDULE 13D | Page | 4 |
of | 15 |
1 | NAMES OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only) ALTIMO HOLDINGS & INVESTMENTS LTD. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
Not applicable. | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
British Virgin Islands | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
0 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
HC |
CUSIP No. |
38122G107 |
SCHEDULE 13D | Page | 5 |
of | 15 |
1 | NAMES OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only) CTF HOLDINGS LIMITED |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
Not applicable. | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Gibraltar | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
0 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
HC |
CUSIP No. |
38122G107 |
SCHEDULE 13D | Page | 6 |
of | 15 |
1 | NAMES OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only) CROWN FINANCE FOUNDATION |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
Not applicable. | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Liechtenstein | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
0 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
OO |
SCHEDULE 13D | Page 7 of 15 |
(i) | Sunbird Limited; | ||
(ii) | Yieldcare Limited; | ||
(iii) | Altimo Holdings & Investments Ltd.; | ||
(iv) | CTF Holdings Limited; and | ||
(v) | Crown Finance Foundation. |
SCHEDULE 13D | Page 8 of 15 |
SCHEDULE 13D | Page 9 of 15 |
SCHEDULE 13D | Page 10 of 15 |
SUNBIRD LIMITED |
||
February 20, 2008
|
||
/s/
Charalambos Michaelides / Stella Herodotou
|
||
Charalambos
Michaelides, Director Stella Herodotou, Director |
||
YIELDCARE LIMITED |
||
February 20, 2008
|
||
/s/
Stella Raouna
|
||
Stella
Raouna, Director
|
||
ALTIMO HOLDINGS & INVESTMENTS LTD. |
||
February 20, 2008
|
||
/s/ Franz Wolf
|
||
Franz Wolf, Director
|
SCHEDULE 13D | Page 11 of 15 |
CTF HOLDINGS LIMITED |
||
February 20, 2008
|
||
/s/ Franz Wolf
|
||
Franz Wolf, Director
|
||
CROWN FINANCE FOUNDATION |
||
February 20, 2008
|
||
/s/ Franz Wolf
|
||
Franz Wolf, Attorney-in-fact
|
SCHEDULE 13D | Page 12 of 15 |
Name/Title/Citizenship | Principal Occupation | Business Address | ||
Charalambos Michaelides, Director (Cyprus) |
Chartered Accountant | Themistokli Dervi, 5 Elenion Building, 2nd floor, P.C. 1066 Nicosia, Cyprus |
||
Stella Herodotou, Director (Cyprus) |
Accountant | Themistokli Dervi, 5 Elenion Building, 2nd floor, P.C. 1066 Nicosia, Cyprus |
Name/Title/Citizenship | Principal Occupation | Business Address | ||
Sophia Ioannou, Director (Cyprus) |
Accountant | Themistokli Dervi, 5 Elenion Building, 2nd floor, P.C. 1066 Nicosia, Cyprus |
||
Stella Raouna, Director (Cyprus) |
Accountant | Themistokli Dervi, 5 Elenion Building, 2nd floor, P.C. 1066 Nicosia, Cyprus |
Name/Title/Citizenship | Principal Occupation | Business Address | ||
Geoffrey Piers Hemy, Director (United Kingdom) |
Director, Grand Financial Group Limited | Cassandra Centre, Office 302, 29 Theklas Lyssioti Street, Limassol, Cyprus |
||
Georgia Karydes, Director (Cyprus) |
Director, Administrator of Feldmans Management (Overseas) Limited | 6 Nikou Georgiou Street, Block C, Office 704, Nicosia 1095, Cyprus |
SCHEDULE 13D | Page 13 of 15 |
Name/Title/Citizenship | Principal Occupation | Business Address | ||
Olga Kichatova, Director (Russia) |
Financial Director of MRO CTF Consultancy Ltd. | 3rd Floor, Building 3, 6 Sechenovskiy Pereulok, 119034 Moscow, Russia |
||
Alexey Reznikovich, Chief Executive Officer (Russia) |
Chief Executive Officer, Altimo |
11 Savvinskaya Nab., 119435 Moscow, Russia |
||
Marina Kushnareva, Director (Russia) |
Director, CTF Holdings Limited |
Suite 2 4 Irish Place, Gibraltar |
||
Franz Wolf, Director (Germany) |
Director, CTF Holdings Limited |
Suite 2 4 Irish Place, Gibraltar |
Name/Title/Citizenship | Principal Occupation | Business Address | ||
Marina Kushnareva Director (Russia) |
Director, CTF Holdings Limited | Suite 2, 4 Irish Place, Gibraltar | ||
Franz Wolf Director (Germany) |
Director, CTF Holdings Limited | Suite 2, 4 Irish Place, Gibraltar |
Name/Title/Citizenship | Principal Occupation | Business Address | ||
Christian Rosenow Director (Switzerland) |
President of the Board and CEO of CBR Privatinvest Ltd. | Talacker 35, 8001
Zurich Switzerland |
||
Dr. Norbert Seeger Director (Liechtenstein) |
Attorney, Law Office of Dr. Norbert Seeger | Am Schragen Weg 14, P.O. Box 1618, FL-9490 Vaduz, Liechtenstein |
||
Dr. Christian Zangerle Director (Austria) |
Attorney, Law Office of Dr. Norbert Seeger | Am Schragen Weg 14, P.O. Box 1618, FL-9490 Vaduz, Liechtenstein |
SCHEDULE 13D | Page 14 of 15 |
Name/Title/Citizenship | Principal Occupation | Business Address | ||
Petr Aven
(Russia)
|
President, OJSC Alfa-Bank |
9 Mashy Poryvaevoy Street, 107078 Moscow, Russia |
||
Alexander Fain (Russia) |
Chief Executive Officer, OOO Alfa-Eco M | 12 Krasnopresnenskaya Nab. CMT2, Entrance 7, 123610 Moscow, Russia |
||
Mikhail Fridman (Russia) |
Chairman of the Supervisory Board of Alfa Group Consortium/Member of the Board of Directors of OJSC Alfa Bank | 9 Mashy Poryvaevoy
Street, 107078 Moscow, Russia |
||
Mikhail Gamzin (Russia) |
Managing Partner, Russian Technologies Investment Consultants Limited (Cyprus) |
6 Gasheka Street, Dukat
Place III, Office 1210, 125047 Moscow, Russia |
||
German Khan (Russia) |
Executive Director, OAO TNK-BP Management |
1, Arbat Street, 119019 Moscow, Russia |
||
Lev Khasis (Russia) |
Chief Executive Officer, X5 Retail Group N.V. | Srednyaya Kalitnikovskaya Street 28-4, 109029 Moscow, Russia |
||
Alexander Kosiyanenko (Russia) |
Member of the Supervisory Board, X5 Retail Group N.V. | Sadovaya-Samotechnaya
24\27, 127051 Moscow, Russia |
||
Andrei Kosogov (Russia) |
Chairman of the Advisory Committee, Altimo Holdings & Investments Limited | 32 Sadovaya Kudrinskaya, 123001 Moscow, Russia |
||
Alexey Kuzmichev (Russia) |
Member of the Supervisory Board, Alfa Group Consortium | 21 Novy Arbat Street,
10th floor, office 1046, 121019 Moscow, Russia |
||
Nigel John Robinson (United Kingdom) |
Director of Corporate Development, Finance and Control, CTF Holdings Ltd. | Sechenovskiy Pereulok 6/3, 119034, Moscow, Russia |
||
Alexey Reznikovich (Russia) |
Chief Executive Officer, Altimo |
11 Savvinskaya Nab., 119435 Moscow, Russia |
||
Alexander Savin (Russia) |
Managing Director,
Investitsionnaya Kompaniya A-1 |
12 Krasnopresnenskaya
Nab., International Trade Center 2, Entrance 7, 123610 Moscow, Russia |
SCHEDULE 13D | Page 15 of 15 |