Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Oct 28, 2019 0.0028 0.0028 0.0028 0 +0.00(+33.33%)
Oct 10, 2019 0.0021 0.0021 0.0021 0 +0.00(+5.00%)
Sep 27, 2019 0.0020 0.0020 0.0020 0 +0.00(+0.00%)
Sep 25, 2019 0.0020 0.0020 0.0020 0 -0.00(-37.50%)
Sep 24, 2019 0.0023 0.0032 0.0022 0.0032 64,000 +0.00(+60.00%)
Sep 19, 2019 0.0020 0.0020 0.0020 0 +0.00(+0.00%)
Sep 17, 2019 0.0020 0.0020 0.0020 0 +0.00(+0.00%)
Sep 10, 2019 0.0020 0.0020 0.0020 0 +0.00(+0.00%)
Sep 09, 2019 0.0020 0.0020 0.0020 20 +0.00(+0.00%)
Aug 23, 2019 0.0020 0.0020 0.0020 0 +0.00(+0.00%)
Aug 12, 2019 0.0020 0.0020 0.0020 0 -0.00(-33.33%)
Aug 08, 2019 0.0030 0.0030 0.0030 0 +0.00(+20.00%)
Aug 07, 2019 0.0025 0.0025 0.0025 0.0025 5,000 +0.00(+25.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.