Skip to main content

Basic Materials Short Proshares (NY: SBM )

46.38 UNCHANGED
Last Price Updated: 8:00 PM EDT, May 2, 2022 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jul 31, 2018 17.19 17.19 17.19 0 +0.00(+0.00%)
Jul 30, 2018 17.19 17.19 17.19 17.19 58 +0.00(+0.00%)
Jul 27, 2018 17.19 17.19 17.19 0 +0.00(+0.00%)
Jul 10, 2018 17.19 17.19 17.19 0 -0.15(-0.87%)
Jul 09, 2018 17.34 17.34 17.34 17.34 1,011 +0.22(+1.28%)
Jun 14, 2018 17.12 17.12 17.12 0 +0.03(+0.17%)
Jun 13, 2018 16.97 17.09 16.97 17.09 1,616 -0.17(-0.98%)
May 16, 2018 17.26 17.26 17.26 0 -0.34(-1.91%)
May 09, 2018 17.59 17.59 17.59 0 -0.49(-2.68%)
May 02, 2018 18.08 18.08 18.08 0 -0.09(-0.49%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.