|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Warrant to Purchase Common Stock | $ 0.29 | 09/08/2008 | M | 3,529,166 | 09/08/2008 | 11/05/2011 | Common Stock | 3,529,166 | $ 0 | 3,529,166 | D | ||||
Warrant to Purchase Common Stock | $ 0.36 | 09/08/2008 | M | 1,008,334 | 09/08/2008 | 11/05/2011 | Common Stock | 1,008,334 | $ 0 | 1,008,334 | D | ||||
Right to Acquire Common Stock | $ 0.1818 | 09/08/2008 | M | 4,125,000 | 07/02/2007 | (3) | Common Stock | 12,375,000 | $ 0 | 8,250,000 | D | ||||
Right to Acquire Warrant to Purchase Common Stock | $ 0 | 09/08/2008 | M | 4,537,500 | 07/02/2007 | (3) | Common Stock | 13,612,500 | $ 0 | 9,075,000 | D | ||||
Warrant to Purchase Common Stock | $ 0.2 | 08/18/2009 | D(4) | 7,562,500 | (4) | 11/05/2011 | Common Stock | 7,562,500 | (4) | 0 | D | ||||
Warrant to Purchase Common Stock | $ 0.2 | 08/18/2009 | M(4) | 7,562,500 | (4) | 11/05/2013 | Common Stock | 7,562,500 | (4) | 7,562,500 | D | ||||
Warrant to Purchase Common Stock | $ 0.2 | 08/18/2009 | D(5) | 2,520,833 | (5) | 11/05/2011 | Common Stock | 2,520,833 | (5) | 0 | D | ||||
Warrant to Purchase Common Stock | $ 0.2 | 08/18/2009 | M(5) | 2,520,833 | (5) | 11/05/2013 | Common Stock | 2,520,833 | (5) | 2,520,833 | D | ||||
Warrant to Purchase Common Stock | $ 0.29 | 08/18/2009 | D(5) | 2,016,667 | (5) | 11/05/2011 | Common Stock | 2,016,667 | (5) | 0 | D | ||||
Warrant to Purchase Common Stock | $ 0.29 | 08/18/2009 | M(5) | 2,016,667 | (5) | 11/05/2013 | Common Stock | 2,016,667 | (5) | 2,016,667 | D | ||||
Warrant to Purchase Common Stock | $ 0.29 | 08/18/2009 | D(6) | 4,537,500 | (6) | 11/05/2011 | Common Stock | 4,537,500 | (6) | 0 | D | ||||
Warrant to Purchase Common Stock | $ 0.29 | 08/18/2009 | M(6) | 4,537,500 | (6) | 11/05/2013 | Common Stock | 4,537,500 | (6) | 4,537,500 | D | ||||
Warrant to Purchase Common Stock | $ 0.29 | 08/18/2009 | D(7) | 3,529,166 | (7) | 11/05/2011 | Common Stock | 3,529,166 | (7) | 0 | D | ||||
Warrant to Purchase Common Stock | $ 0.29 | 08/18/2009 | M(7) | 3,529,166 | (7) | 11/05/2013 | Common Stock | 3,529,166 | (7) | 3,529,166 | D | ||||
Warrant to Purchase Common Stock | $ 0.36 | 08/18/2009 | D(7) | 1,008,334 | (7) | 11/05/2011 | Common Stock | 1,008,334 | (7) | 0 | D | ||||
Warrant to Purchase Common Stock | $ 0.29 | 08/18/2009 | M(7) | 1,008,334 | (7) | 11/05/2013 | Common Stock | 1,008,334 | (7) | 1,008,334 | D | ||||
Right to Acquire Common Stock | $ 0.12 | 08/18/2009 | M | 14,166,667 (8) | 08/18/2009 | (3) | Common Stock | 8,250,000 | $ 0 | 22,416,667 | D | ||||
Right to Acquire Common Stock | $ 0.12 | 10/28/2009 | M | 9,916,667 (9) | 07/02/2007 | (3) | Common Stock | 22,416,667 | $ 0 | 12,500,000 | D | ||||
Warrant to Purchase Common Stock | $ 0.29 | 10/05/2009 | M | 4,537,500 | 10/05/2009 | 11/05/2013 | Common Stock | 4,537,500 | $ 0 | 4,537,500 | D | ||||
Right to Acquire Warrant to Purchase Common Stock | $ 0 | 10/05/2009 | M | 4,537,500 | 07/02/2007 | (3) | Common Stock | 9,075,000 | $ 0 | 4,537,500 | D | ||||
Right to Acquire Common Stock | $ 0.12 | 02/24/2010 | M | 2,000,001 (10) | 07/02/2007 | (3) | Common Stock | 12,500,000 | $ 0 | 10,499,999 | D | ||||
Warrant to Purchase Common Stock | $ 0.29 | 01/23/2011 | M | 4,537,500 | 01/23/2011 | 11/05/2013 | Common Stock | 4,537,500 | $ 0 | 4,537,500 | D | ||||
Right to Acquire Warrant to Purchase Common Stock | $ 0 | 01/23/2011 | M | 4,537,500 | 07/02/2007 | (3) | Common Stock | 4,537,500 | $ 0 | 0 | D | ||||
Right to Acquire Common Stock | $ 0.12 | 01/23/2011 | M | 10,499,999 | 07/02/2007 | (3) | Common Stock | 10,499,999 | $ 0 | 0 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
ACCBT Corp. MORGAN AND MORGAN BUILDING, PASEA ESTATE, ROAD TOWN TORTOLA, D8 |
X |
/s/ Chaim Lebovits (Director of ACCBT Corp.) | 04/28/2011 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | The reporting person acquired the shares of Common Stock pursuant to that certain Subscription Agreement, dated as of July 2, 2007, between the reporting person and Brainstorm Cell Therapeutics Inc. ("Brainstorm"). The aggregate purchase price for the shares of Common Stock was $750,000. |
(2) | The reporting person acquired the shares of Common Stock pursuant to that certain Subscription Agreement, dated as of July 2, 2007, and as amended on August 18, 2009, between the reporting person and Brainstorm. The aggregate purchase price for the shares of Common Stock was $1,260,000. |
(3) | There was no expiration date with respect to the reporting person's right to acquire the shares of Common Stock and warrants to purchase Common Stock pursuant to the Subscription Agreement as amended. As of January 23, 2011, the reporting person invested the full subscription price and has acquired all the shares of Common Stock and warrants to purchase Common Stock pursuant to the Subscription Agreement as amended. |
(4) | The two reported transactions involved an amendment of an outstanding warrant, resulting in the deemed cancellation of the "old" warrant and the issuance of a replacement warrant. The warrant was originally issued on August 10, 2007. |
(5) | The four reported transactions involved amendments of outstanding warrants, resulting in the deemed cancellation of the warrants and the issuance of replacement warrants. The warrants were originally issued on November 12, 2007. |
(6) | The two reported transactions involved an amendment of an outstanding warrant, resulting in the deemed cancellation of the "old" warrant and the issuance of a replacement warrant. The warrant was originally issued on April 3, 2008. |
(7) | The four reported transactions involved amendments of outstanding warrants, resulting in the deemed cancellation of the warrants and the issuance of replacement warrants. The warrants were originally issued on September 8, 2008. |
(8) | The shares of Common Stock may be acquired by the reporting person pursuant to the terms of the Amendment to the Subscription Agreement, entered into on August 18, 2009, by and between the reporting person and Brainstorm. The Amendment to the Subscription Agreement provided that, among other things, the purchase price of the up to 27,500,000 shares of Common Stock that the reporting person previously purchased or will purchase pursuant to the terms of the Subscription Agreement would decrease from $0.1818 to $0.12 (the "Repricing"). Therefore, the number of shares of Common Stock issuable to the reporting person under the Subscription Agreement was adjusted in accordance with the Repricing. The Repricing retroactively applied to all shares purchased by the reporting person prior to the Amendment. |
(9) | The reporting person acquired the right to these shares of Common Stock pursuant to the Amendment to the Subscription Agreement and the Repricing thereunder. The reporting person designated certain other parties to receive from Brainstorm these 9,916,667 shares it was then entitled to receive in connection with the retroactive application of the Repricing to all shares purchased by the reporting person prior to the Amendment. |
(10) | The reporting person acquired the right to purchase these shares of Common Stock pursuant to the Subscription Agreement, as amended, by and between the reporting person and Brainstorm. The reporting person designated certain other parties to purchase from Brainstorm these 2,000,001 shares it was then entitled to purchase under the Subscription Agreement, as amended. |