UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, DC 20549
FORM N-PX
ANNUAL REPORT OF PROXY VOTING RECORD OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number 811-08266
The India Fund, Inc.
(Exact name of registrant as specified in charter)
1735 Market Street, 32nd Floor
Philadelphia, PA 19103
(Address of principal executive offices) (Zip code)
Lucia Sitar, Esq.
Aberdeen Asset Management Inc.
1735 Market Street, 32nd Floor
Philadelphia, PA 19103
(Name and address of agent for service)
Registrants telephone number, including area code: 866-839-5205
Date of fiscal year end: December 31
Date of reporting period: July 1, 2012 June 30, 2013
PROXY VOTING RECORD
FOR PERIOD JULY 1, 2012 TO JUNE 30, 2013
Issuer of Portfolio Security |
Exchange Ticker Symbol |
CUSIP # | Shareholder Meeting Date |
Summary of Matter Voted On |
Who Proposed Matter: Issuer / Shareholder |
Whether Fund Cast Vote on Matter |
Funds Vote For or Against Proposal, or Abstain; For or Withhold Regarding Election of Directors |
Whether Vote Was Against Management | ||||||||||
Housing Development Finance Corp. Ltd. | 500010 | Y37246157 | 11-Jul-2012 | Accept Financial Statements and Statutory Reports | Management | Yes | For | No | ||||||||||
Housing Development Finance Corp. Ltd. | 500010 | Y37246157 | 11-Jul-2012 | Approve Dividend of INR 11.00 Per Share | Management | Yes | For | No | ||||||||||
Housing Development Finance Corp. Ltd. | 500010 | Y37246157 | 11-Jul-2012 | Reelect S.B. Patel as Director | Management | Yes | For | No | ||||||||||
Housing Development Finance Corp. Ltd. | 500010 | Y37246157 | 11-Jul-2012 | Reelect B.S. Mehta as Director | Management | Yes | For | No | ||||||||||
Housing Development Finance Corp. Ltd. | 500010 | Y37246157 | 11-Jul-2012 | Reelect S.A. Dave as Director | Management | Yes | For | No | ||||||||||
Housing Development Finance Corp. Ltd. | 500010 | Y37246157 | 11-Jul-2012 | Approve Deloitte Haskins & Sells as Auditors and Authorize Board to Fix Their Remuneration | Management | Yes | For | No | ||||||||||
Housing Development Finance Corp. Ltd. | 500010 | Y37246157 | 11-Jul-2012 | Approve PKF as Branch Auditors and Authorize Board to Fix Their Remuneration | Management | Yes | For | No | ||||||||||
Housing Development Finance Corp. Ltd. | 500010 | Y37246157 | 11-Jul-2012 | Elect J.J. Irani as Director | Management | Yes | For | No | ||||||||||
Housing Development Finance Corp. Ltd. | 500010 | Y37246157 | 11-Jul-2012 | Approve Revised Remuneration of Managing Directors | Management | Yes | For | No | ||||||||||
Housing Development Finance Corp. Ltd. | 500010 | Y37246157 | 11-Jul-2012 | Approve Increase in Limit on Foreign Shareholdings | Management | Yes | For | No | ||||||||||
HDFC Bank Limited | 500180 | Y3119P117 | 13-Jul-2012 | Approve Financial Statements and Statutory Reports | Management | Yes | For | No | ||||||||||
HDFC Bank Limited | 500180 | Y3119P117 | 13-Jul-2012 | Approve Dividend of INR 4.30 Per Share | Management | Yes | For | No | ||||||||||
HDFC Bank Limited | 500180 | Y3119P117 | 13-Jul-2012 | Reelect P. Palande as Director | Management | Yes | For | No | ||||||||||
HDFC Bank Limited | 500180 | Y3119P117 | 13-Jul-2012 | Reelect P. Datta as Director | Management | Yes | For | No | ||||||||||
HDFC Bank Limited | 500180 | Y3119P117 | 13-Jul-2012 | Approve BSR & Co. as Auditors and Authorize Board to Fix Their Remuneration | Management | Yes | For | No | ||||||||||
HDFC Bank Limited | 500180 | Y3119P117 | 13-Jul-2012 | Elect K. Mistry as Director | Management | Yes | For | No | ||||||||||
HDFC Bank Limited | 500180 | Y3119P117 | 13-Jul-2012 | Approve Payment of Fees to B. Parikh, Director | Management | Yes | For | No | ||||||||||
HDFC Bank Limited | 500180 | Y3119P117 | 13-Jul-2012 | Reelect A. Puri as Managing Director and Approve His Remuneration | Management | Yes | For | No | ||||||||||
Bajaj Auto Ltd. | 532977 | Y05490100 | 18-Jul-2012 | Accept Financial Statements and Statutory Reports | Management | Yes | For | No | ||||||||||
Bajaj Auto Ltd. | 532977 | Y05490100 | 18-Jul-2012 | Approve Dividend of INR 45.00 Per Share | Management | Yes | For | No | ||||||||||
Bajaj Auto Ltd. | 532977 | Y05490100 | 18-Jul-2012 | Reelect D.S. Mehta as Director | Management | Yes | For | No | ||||||||||
Bajaj Auto Ltd. | 532977 | Y05490100 | 18-Jul-2012 | Reelect K.R. Podar as Director | Management | Yes | Against | Yes | ||||||||||
Bajaj Auto Ltd. | 532977 | Y05490100 | 18-Jul-2012 | Reelect S. Bajaj as Director | Management | Yes | For | No | ||||||||||
Bajaj Auto Ltd. | 532977 | Y05490100 | 18-Jul-2012 | Reelect D.J.B. Rao as Director | Management | Yes | For | No | ||||||||||
Bajaj Auto Ltd. | 532977 | Y05490100 | 18-Jul-2012 | Approve Dalal and Shah as Auditors and Authorize Board to Fix Their Remuneration | Management | Yes | For | No | ||||||||||
Piramal Healthcare Limited | 500302 | Y6941N101 | 19-Jul-2012 | Approve Financial Statements and Statutory Reports | Management | Yes | For | No |
Piramal Healthcare Limited | 500302 | Y6941N101 | 19-Jul-2012 | Approve Dividend of INR 17.50 Per Share | Management | Yes | For | No | ||||||||||
Piramal Healthcare Limited | 500302 | Y6941N101 | 19-Jul-2012 | Reelect S. Ramadorai as Director | Management | Yes | Against | Yes | ||||||||||
Piramal Healthcare Limited | 500302 | Y6941N101 | 19-Jul-2012 | Reelect K. Dadiseth as Director | Management | Yes | For | No | ||||||||||
Piramal Healthcare Limited | 500302 | Y6941N101 | 19-Jul-2012 | Approve Price Waterhouse as Auditors and Authorize Board to Fix Their Remuneration | Management | Yes | For | No | ||||||||||
Piramal Healthcare Limited | 500302 | Y6941N101 | 19-Jul-2012 | Change Company Name to Piramal Enterprises Ltd. | Management | Yes | For | No | ||||||||||
Piramal Healthcare Limited | 500302 | Y6941N101 | 19-Jul-2012 | Reelect A.G. Piramal as Executive Director and Chairman and Approve His Remuneration | Management | Yes | For | No | ||||||||||
Piramal Healthcare Limited | 500302 | Y6941N101 | 19-Jul-2012 | Reelect N. Piramal as Executive Director and Approve Her Remuneration | Management | Yes | For | No | ||||||||||
Piramal Healthcare Limited | 500302 | Y6941N101 | 19-Jul-2012 | Elect V. Shah as Director | Management | Yes | For | No | ||||||||||
Piramal Healthcare Limited | 500302 | Y6941N101 | 19-Jul-2012 | Elect V. Shah as Executive Director and COO and Approve His Remuneration | Management | Yes | For | No | ||||||||||
Hindustan Unilever Limited. | 500696 | Y3218E138 | 23-Jul-2012 | Approve Financial Statements and Statutory Reports | Management | Yes | For | No | ||||||||||
Hindustan Unilever Limited. | 500696 | Y3218E138 | 23-Jul-2012 | Confirm Interim Dividend of INR 3.50 Per Share and Approve Final Dividend of INR 4.00 Per Share | Management | Yes | For | No | ||||||||||
Hindustan Unilever Limited. | 500696 | Y3218E138 | 23-Jul-2012 | Elect H. Manwani as Director | Management | Yes | For | No | ||||||||||
Hindustan Unilever Limited. | 500696 | Y3218E138 | 23-Jul-2012 | Elect S. Ramamurthy as Director | Management | Yes | For | No | ||||||||||
Hindustan Unilever Limited. | 500696 | Y3218E138 | 23-Jul-2012 | Elect A. Narayan as Director | Management | Yes | For | No | ||||||||||
Hindustan Unilever Limited. | 500696 | Y3218E138 | 23-Jul-2012 | Elect S. Ramadorai as Director | Management | Yes | For | No | ||||||||||
Hindustan Unilever Limited. | 500696 | Y3218E138 | 23-Jul-2012 | Elect R.A. Mashelkar as Director | Management | Yes | For | No | ||||||||||
Hindustan Unilever Limited. | 500696 | Y3218E138 | 23-Jul-2012 | Elect P. Banerjee as Director | Management | Yes | For | No | ||||||||||
Hindustan Unilever Limited. | 500696 | Y3218E138 | 23-Jul-2012 | Approve Lovelock & Lewes as Auditors and Authorize Board to Fix Their Remuneration | Management | Yes | For | No | ||||||||||
Hindustan Unilever Limited. | 500696 | Y3218E138 | 23-Jul-2012 | Elect O.P. Bhatt as Director | Management | Yes | For | No | ||||||||||
Hindustan Unilever Limited. | 500696 | Y3218E138 | 23-Jul-2012 | Reelect N. Paranjpe as Managing Director and CEO and Approve His Remuneration | Management | Yes | For | No | ||||||||||
Hindustan Unilever Limited. | 500696 | Y3218E138 | 23-Jul-2012 | Approve Increase in Remuneration for Managing Directors | Management | Yes | For | No | ||||||||||
Hindustan Unilever Limited. | 500696 | Y3218E138 | 23-Jul-2012 | Amend Performance Share Scheme | Management | Yes | For | No | ||||||||||
WIPRO Limited | 507685 | Y96659142 | 23-Jul-2012 | Accept Financial Statements and Statutory Reports | Management | Yes | For | No | ||||||||||
WIPRO Limited | 507685 | Y96659142 | 23-Jul-2012 | Confirm Interim Dividend of INR 2.00 Per Share and Approve Final Dividend of INR 4.00 Per Share | Management | Yes | For | No | ||||||||||
WIPRO Limited | 507685 | Y96659142 | 23-Jul-2012 | Releect J.N. Sheth as Director | Management | Yes | For | No | ||||||||||
WIPRO Limited | 507685 | Y96659142 | 23-Jul-2012 | Releect H. Kagermann as Director | Management | Yes | For | No | ||||||||||
WIPRO Limited | 507685 | Y96659142 | 23-Jul-2012 | Releect S. Saran as Director | Management | Yes | For | No | ||||||||||
WIPRO Limited | 507685 | Y96659142 | 23-Jul-2012 | Approve BSR & Co. as Auditors and Authorize Board to Fix Their Remuneration | Management | Yes | For | No | ||||||||||
WIPRO Limited | 507685 | Y96659142 | 23-Jul-2012 | Amend Articles of Association | Management | Yes | For | No | ||||||||||
Lupin Ltd. | 500257 | Y5360Z140 | 24-Jul-2012 | Accept Financial Statements and Statutory Reports | Management | Yes | For | No | ||||||||||
Lupin Ltd. | 500257 | Y5360Z140 | 24-Jul-2012 | Approve Dividend of INR 3.20 Per Share | Management | Yes | For | No | ||||||||||
Lupin Ltd. | 500257 | Y5360Z140 | 24-Jul-2012 | Reelect V. Kelkar as Director | Management | Yes | For | No | ||||||||||
Lupin Ltd. | 500257 | Y5360Z140 | 24-Jul-2012 | Reelect R. Zahn as Director | Management | Yes | For | No | ||||||||||
Lupin Ltd. | 500257 | Y5360Z140 | 24-Jul-2012 | Reelect R.A. Shah as Director | Management | Yes | For | No | ||||||||||
Lupin Ltd. | 500257 | Y5360Z140 | 24-Jul-2012 | Approve Deloitte Haskins & Sells as Auditors and Authorize Board to Fix Their Remuneration | Management | Yes | For | No | ||||||||||
Thermax Limited | 500411 | Y87948140 | 26-Jul-2012 | Accept Financial Statements and Statutory Reports | Management | Yes | For | No | ||||||||||
Thermax Limited | 500411 | Y87948140 | 26-Jul-2012 | Approve Dividend of INR 7.00 Per Share | Management | Yes | For | No | ||||||||||
Thermax Limited | 500411 | Y87948140 | 26-Jul-2012 | Reelect V.A.H. Von Massow as Director | Management | Yes | For | No | ||||||||||
Thermax Limited | 500411 | Y87948140 | 26-Jul-2012 | Reelect R.A. Mashelkar as Director | Management | Yes | For | No |
Thermax Limited | 500411 | Y87948140 | 26-Jul-2012 | Approve B.K. Khare & Co. as Auditors and Authorize Board to Fix Their Remuneration | Management | Yes | For | No | ||||||||||
Thermax Limited | 500411 | Y87948140 | 26-Jul-2012 | Reelect M.S. Unnikrishnan as Managing Director and CEO and Approve His Remuneration | Management | Yes | For | No | ||||||||||
ITC Ltd. | 500875 | Y4211T171 | 27-Jul-2012 | Accept Financial Statements and Statutory Reports | Management | Yes | For | No | ||||||||||
ITC Ltd. | 500875 | Y4211T171 | 27-Jul-2012 | Approve Dividend of INR 4.50 Per Share | Management | Yes | For | No | ||||||||||
ITC Ltd. | 500875 | Y4211T171 | 27-Jul-2012 | Reelect A. Ruys as Director | Management | Yes | For | No | ||||||||||
ITC Ltd. | 500875 | Y4211T171 | 27-Jul-2012 | Reelect D.K. Mehrotra as Director | Management | Yes | Against | Yes | ||||||||||
ITC Ltd. | 500875 | Y4211T171 | 27-Jul-2012 | Reelect S.B. Mathur as Director | Management | Yes | For | No | ||||||||||
ITC Ltd. | 500875 | Y4211T171 | 27-Jul-2012 | Reelect P.B. Ramanujam as Director | Management | Yes | For | No | ||||||||||
ITC Ltd. | 500875 | Y4211T171 | 27-Jul-2012 | Reelect A. Baijal as Director | Management | Yes | For | No | ||||||||||
ITC Ltd. | 500875 | Y4211T171 | 27-Jul-2012 | Approve Deloitte Haskins & Sells as Auditors and Authorize Board to Fix Their Remuneration | Management | Yes | For | No | ||||||||||
ITC Ltd. | 500875 | Y4211T171 | 27-Jul-2012 | Reelect S.H. Khan as Director | Management | Yes | For | No | ||||||||||
Titan Industries Ltd. | 500114 | Y88425114 | 31-Jul-2012 | Approve Financial Statements and Statutory Reports | Management | Yes | For | No | ||||||||||
Titan Industries Ltd. | 500114 | Y88425114 | 31-Jul-2012 | Approve Dividend of INR 1.75 Per Share | Management | Yes | For | No | ||||||||||
Titan Industries Ltd. | 500114 | Y88425114 | 31-Jul-2012 | Reelect H. Ravichandar as Director | Management | Yes | For | No | ||||||||||
Titan Industries Ltd. | 500114 | Y88425114 | 31-Jul-2012 | Reelect R. Poornalingam as Director | Management | Yes | For | No | ||||||||||
Titan Industries Ltd. | 500114 | Y88425114 | 31-Jul-2012 | Reelect N.N. Tata as Director | Management | Yes | Against | Yes | ||||||||||
Titan Industries Ltd. | 500114 | Y88425114 | 31-Jul-2012 | Approve Deloitte Haskins & Sells as Auditors and Authorize Board to Fix Their Remuneration | Management | Yes | For | No | ||||||||||
Titan Industries Ltd. | 500114 | Y88425114 | 31-Jul-2012 | Elect K. Dhanavel as Director | Management | Yes | For | No | ||||||||||
Titan Industries Ltd. | 500114 | Y88425114 | 31-Jul-2012 | Reelect B. Bhat as Managing Director and Approve His Remuneration | Management | Yes | For | No | ||||||||||
Cummins India Ltd (frm.Kirloskar Cummins Ltd.) |
500480 | Y4807D150 | 02-Aug-2012 | Approve Financial Statements and Statutory Reports | Management | Yes | For | No | ||||||||||
Cummins India Ltd (frm.Kirloskar Cummins Ltd.) |
500480 | Y4807D150 | 02-Aug-2012 | Approve Final Dividend of INR 6.00 Per Share and Confirm Interim Dividend of INR 5.00 Per Share | Management | Yes | For | No | ||||||||||
Cummins India Ltd (frm.Kirloskar Cummins Ltd.) |
500480 | Y4807D150 | 02-Aug-2012 | Reelect P.S. Dasgupta as Director | Management | Yes | Against | Yes | ||||||||||
Cummins India Ltd (frm.Kirloskar Cummins Ltd.) |
500480 | Y4807D150 | 02-Aug-2012 | Reelect N. Munjee as Director | Management | Yes | For | No | ||||||||||
Cummins India Ltd (frm.Kirloskar Cummins Ltd.) |
500480 | Y4807D150 | 02-Aug-2012 | Reelect P. Ward as Director | Management | Yes | For | No | ||||||||||
Cummins India Ltd (frm.Kirloskar Cummins Ltd.) |
500480 | Y4807D150 | 02-Aug-2012 | Approve Price Waterhouse as Auditors and Authorize Board to Fix Their Remuneration | Management | Yes | For | No | ||||||||||
Cummins India Ltd (frm.Kirloskar Cummins Ltd.) |
500480 | Y4807D150 | 02-Aug-2012 | Approve Commission Remuneration for Independent Directors | Management | Yes | For | No | ||||||||||
Godrej Consumer Products Ltd. | Y2732X135 | 04-Aug-2012 | Accept Financial Statements and Statutory Reports | Management | Yes | For | No | |||||||||||
Godrej Consumer Products Ltd. | Y2732X135 | 04-Aug-2012 | Approve Dividend of INR 4.75 Per Share | Management | Yes | For | No | |||||||||||
Godrej Consumer Products Ltd. | Y2732X135 | 04-Aug-2012 | Reelect B. Balachandran as Director | Management | Yes | For | No | |||||||||||
Godrej Consumer Products Ltd. | Y2732X135 | 04-Aug-2012 | Reelect A. Mehta as Director | Management | Yes | For | No | |||||||||||
Godrej Consumer Products Ltd. | Y2732X135 | 04-Aug-2012 | Reelect D. Shivakumar as Director | Management | Yes | For | No | |||||||||||
Godrej Consumer Products Ltd. | Y2732X135 | 04-Aug-2012 | Approve Kalyaniwalla & Mistry as Auditors and Authorize Board to Fix Their Remuneration | Management | Yes | For | No | |||||||||||
Hero MotoCorp Ltd. | 500182 | Y3179Z146 | 13-Aug-2012 | Approve Employee Stock Option Plan | Management | Yes | For | No | ||||||||||
Tata Power Company Ltd. | 500400 | Y85481128 | 17-Aug-2012 | Accept Financial Statements and Statutory Reports | Management | Yes | For | No | ||||||||||
Tata Power Company Ltd. | 500400 | Y85481128 | 17-Aug-2012 | Approve Dividend of INR 1.25 Per Share | Management | Yes | For | No | ||||||||||
Tata Power Company Ltd. | 500400 | Y85481128 | 17-Aug-2012 | Reelect R.N. Tata as Director | Management | Yes | For | No | ||||||||||
Tata Power Company Ltd. | 500400 | Y85481128 | 17-Aug-2012 | Reelect H.S. Vachha as Director | Management | Yes | For | No | ||||||||||
Tata Power Company Ltd. | 500400 | Y85481128 | 17-Aug-2012 | Reelect A.K. Basu as Director | Management | Yes | For | No | ||||||||||
Tata Power Company Ltd. | 500400 | Y85481128 | 17-Aug-2012 | Approve Deloitte Haskins & Sells as Auditors and Authorize Board to Fix Their Remuneration | Management | Yes | For | No | ||||||||||
Tata Power Company Ltd. | 500400 | Y85481128 | 17-Aug-2012 | Elect C. Mistry as Director | Management | Yes | For | No |
Tata Power Company Ltd. | 500400 | Y85481128 | 17-Aug-2012 | Approve Branch Auditors and Authorize Board to Fix Their Remuneration | Management | Yes | For | No | ||||||||||
Ultratech Cement Ltd. (frmrly. Ultratech Cemco Ltd.) | 532538 | Y9046E109 | 30-Aug-2012 | Accept Financial Statements and Statutory Reports | Management | Yes | For | No | ||||||||||
Ultratech Cement Ltd. (frmrly. Ultratech Cemco Ltd.) | 532538 | Y9046E109 | 30-Aug-2012 | Approve Dividend of INR 8.00 Per Share | Management | Yes | For | No | ||||||||||
Ultratech Cement Ltd. (frmrly. Ultratech Cemco Ltd.) | 532538 | Y9046E109 | 30-Aug-2012 | Reelect G.M. Dave as Director | Management | Yes | For | No | ||||||||||
Ultratech Cement Ltd. (frmrly. Ultratech Cemco Ltd.) | 532538 | Y9046E109 | 30-Aug-2012 | Reelect K.M. Birla as Director | Management | Yes | For | No | ||||||||||
Ultratech Cement Ltd. (frmrly. Ultratech Cemco Ltd.) | 532538 | Y9046E109 | 30-Aug-2012 | Reelect S.B. Mathur as Director | Management | Yes | Abstain | Yes | ||||||||||
Ultratech Cement Ltd. (frmrly. Ultratech Cemco Ltd.) | 532538 | Y9046E109 | 30-Aug-2012 | Approve Deloitte Haskins & Sells and G.P. Kapadia & Co. as Auditors and Authorize Board to Fix Their Remuneration | Management | Yes | For | No | ||||||||||
Ultratech Cement Ltd. (frmrly. Ultratech Cemco Ltd.) | 532538 | Y9046E109 | 30-Aug-2012 | Approve Haribhakti & Co. as Branch Auditors and Authorize Board to Fix Their Remuneration | Management | Yes | For | No | ||||||||||
Ultratech Cement Ltd. (frmrly. Ultratech Cemco Ltd.) | 532538 | Y9046E109 | 30-Aug-2012 | Elect M. Damodaran as Director | Management | Yes | For | No | ||||||||||
Ultratech Cement Ltd. (frmrly. Ultratech Cemco Ltd.) | 532538 | Y9046E109 | 30-Aug-2012 | Approve Revision in Remuneration of O.P. Puranmalka, Executive Director | Management | Yes | For | No | ||||||||||
Gail India Ltd. (frmrly. Gas Authority of India Ltd.) | 532155 | Y2682X135 | 05-Sep-2012 | Accept Financial Statements and Statutory Reports | Management | Yes | For | No | ||||||||||
Gail India Ltd. (frmrly. Gas Authority of India Ltd.) | 532155 | Y2682X135 | 05-Sep-2012 | Approve Final Dividend of INR 5.70 Per Share and Confirm Interim Dividend of INR 3.00 Per Share | Management | Yes | For | No | ||||||||||
Gail India Ltd. (frmrly. Gas Authority of India Ltd.) | 532155 | Y2682X135 | 05-Sep-2012 | Reelect S.L. Raina as Director | Management | Yes | Against | Yes | ||||||||||
Gail India Ltd. (frmrly. Gas Authority of India Ltd.) | 532155 | Y2682X135 | 05-Sep-2012 | Reelect P. Singh as Director | Management | Yes | For | No | ||||||||||
Gail India Ltd. (frmrly. Gas Authority of India Ltd.) | 532155 | Y2682X135 | 05-Sep-2012 | Reelect S. Bhargava as Director | Management | Yes | For | No | ||||||||||
Gail India Ltd. (frmrly. Gas Authority of India Ltd.) | 532155 | Y2682X135 | 05-Sep-2012 | Authorize Board to Fix Remuneration of Auditors | Management | Yes | For | No | ||||||||||
Gail India Ltd. (frmrly. Gas Authority of India Ltd.) | 532155 | Y2682X135 | 05-Sep-2012 | Elect N. Mittal as Director | Management | Yes | For | No | ||||||||||
Gail India Ltd. (frmrly. Gas Authority of India Ltd.) | 532155 | Y2682X135 | 05-Sep-2012 | Elect S. Gopinath as Director | Management | Yes | For | No | ||||||||||
Gail India Ltd. (frmrly. Gas Authority of India Ltd.) | 532155 | Y2682X135 | 05-Sep-2012 | Elect R.P. Singh as Director | Management | Yes | For | No | ||||||||||
Gail India Ltd. (frmrly. Gas Authority of India Ltd.) | 532155 | Y2682X135 | 05-Sep-2012 | Elect A.K. Khandelwal as Director | Management | Yes | For | No | ||||||||||
Bharti Airtel Ltd. | 532454 | Y0885K108 | 06-Sep-2012 | Accept Financial Statements and Statutory Reports | Management | Yes | For | No | ||||||||||
Bharti Airtel Ltd. | 532454 | Y0885K108 | 06-Sep-2012 | Approve Dividend of INR 1.00 Per Share | Management | Yes | For | No | ||||||||||
Bharti Airtel Ltd. | 532454 | Y0885K108 | 06-Sep-2012 | Reelect C.S. Koong as Director | Management | Yes | For | No | ||||||||||
Bharti Airtel Ltd. | 532454 | Y0885K108 | 06-Sep-2012 | Reelect C.E. Ehrlich as Director | Management | Yes | For | No | ||||||||||
Bharti Airtel Ltd. | 532454 | Y0885K108 | 06-Sep-2012 | Reelect N. Arora as Director | Management | Yes | For | No | ||||||||||
Bharti Airtel Ltd. | 532454 | Y0885K108 | 06-Sep-2012 | Reelect Rajan B. Mittal as Director | Management | Yes | For | No | ||||||||||
Bharti Airtel Ltd. | 532454 | Y0885K108 | 06-Sep-2012 | Reelect Rakesh B. Mittal as Director | Management | Yes | For | No | ||||||||||
Bharti Airtel Ltd. | 532454 | Y0885K108 | 06-Sep-2012 | Approve S. R. Batliboi & Associates as Auditors and Authorize Board to Fix Their Remuneration | Management | Yes | For | No | ||||||||||
Grasim Industries Ltd. | 500300 | Y28523135 | 07-Sep-2012 | Accept Financial Statements and Statutory Reports | Management | Yes | For | No | ||||||||||
Grasim Industries Ltd. | 500300 | Y28523135 | 07-Sep-2012 | Approve Dividend of INR 22.50 Per Share | Management | Yes | For | No | ||||||||||
Grasim Industries Ltd. | 500300 | Y28523135 | 07-Sep-2012 | Reelect D.D. Rathi as Director | Management | Yes | For | No | ||||||||||
Grasim Industries Ltd. | 500300 | Y28523135 | 07-Sep-2012 | Reelect B.V. Bhargava as Director | Management | Yes | For | No | ||||||||||
Grasim Industries Ltd. | 500300 | Y28523135 | 07-Sep-2012 | Reelect K.M. Birla as Director | Management | Yes | For | No | ||||||||||
Grasim Industries Ltd. | 500300 | Y28523135 | 07-Sep-2012 | Approve G.P. Kapadia & Co. and Deloitte Haskins & Sells as Joint Auditors and Authorize Board to Fix Their Remuneration | Management | Yes | For | No | ||||||||||
Grasim Industries Ltd. | 500300 | Y28523135 | 07-Sep-2012 | Approve Vidyarthi & Sons as Branch Auditors and Authorize Board to Fix Their Remuneration | Management | Yes | For | No | ||||||||||
Grasim Industries Ltd. | 500300 | Y28523135 | 07-Sep-2012 | Elect N.M. Raj as Director | Management | Yes | For | No | ||||||||||
Grasim Industries Ltd. | 500300 | Y28523135 | 07-Sep-2012 | Elect K.K. Maheshwari as Managing Director and Approve His Remuneration | Management | Yes | For | No | ||||||||||
Hero MotoCorp Ltd. | 500182 | Y3179Z146 | 10-Sep-2012 | Accept Financial Statements and Statutory Reports | Management | Yes | For | No | ||||||||||
Hero MotoCorp Ltd. | 500182 | Y3179Z146 | 10-Sep-2012 | Approve Dividend of INR 45 Per Share | Management | Yes | For | No | ||||||||||
Hero MotoCorp Ltd. | 500182 | Y3179Z146 | 10-Sep-2012 | Reelect R. Nath as Director | Management | Yes | For | No | ||||||||||
Hero MotoCorp Ltd. | 500182 | Y3179Z146 | 10-Sep-2012 | Reelect A.C. Burman as Director | Management | Yes | For | No |
Hero MotoCorp Ltd. | 500182 | Y3179Z146 | 10-Sep-2012 | Reelect S.K. Munjal as Director | Management | Yes | For | No | ||||||||||
Hero MotoCorp Ltd. | 500182 | Y3179Z146 | 10-Sep-2012 | Approve Vacancy on the Board of Directors Resulting from the Retirement of A. Singh | Management | Yes | For | No | ||||||||||
Hero MotoCorp Ltd. | 500182 | Y3179Z146 | 10-Sep-2012 | Approve Deloitte Haskins & Sells as Auditors and Authorize Board to Fix Their Remuneration | Management | Yes | For | No | ||||||||||
Container Corporation of India Ltd. | 531344 | Y1740A137 | 18-Sep-2012 | Accept Financial Statements and Statutory Reports | Management | Yes | For | No | ||||||||||
Container Corporation of India Ltd. | 531344 | Y1740A137 | 18-Sep-2012 | Confirm Interim Dividend of INR 7.50 Per Share and Approve Final Dividend of INR 9.00 Per Share | Management | Yes | For | No | ||||||||||
Container Corporation of India Ltd. | 531344 | Y1740A137 | 18-Sep-2012 | Reelect Y. Vardhan as Director | Management | Yes | For | No | ||||||||||
Container Corporation of India Ltd. | 531344 | Y1740A137 | 18-Sep-2012 | Reelect A. Mahajan as Director | Management | Yes | For | No | ||||||||||
Container Corporation of India Ltd. | 531344 | Y1740A137 | 18-Sep-2012 | Reelect K. Gupta as Director | Management | Yes | For | No | ||||||||||
Container Corporation of India Ltd. | 531344 | Y1740A137 | 18-Sep-2012 | Reelect A.K. Bandyopadhyay as Director | Management | Yes | For | No | ||||||||||
Container Corporation of India Ltd. | 531344 | Y1740A137 | 18-Sep-2012 | Approve Kumar Chopra & Associates | Management | Yes | For | No | ||||||||||
Container Corporation of India Ltd. | 531344 | Y1740A137 | 18-Sep-2012 | Elect K.K. Srivastava as Part-Time Chairman | Management | Yes | For | No | ||||||||||
Container Corporation of India Ltd. | 531344 | Y1740A137 | 18-Sep-2012 | Elect S. Ali as Director (Domestic) | Management | Yes | For | No | ||||||||||
Container Corporation of India Ltd. | 531344 | Y1740A137 | 18-Sep-2012 | Elect M.K. Akhouri as Part-Time Director | Management | Yes | For | No | ||||||||||
Container Corporation of India Ltd. | 531344 | Y1740A137 | 18-Sep-2012 | Amend Articles of Association Re: Buy-Back of Shares | Management | Yes | For | No | ||||||||||
Container Corporation of India Ltd. | 531344 | Y1740A137 | 18-Sep-2012 | Amend Articles of Association Re: Board Size | Management | Yes | For | No | ||||||||||
Oil & Natural Gas Corporation Ltd. | 500312 | Y64606117 | 24-Sep-2012 | Accept Financial Statements and Statutory Reports | Management | Yes | For | No | ||||||||||
Oil & Natural Gas Corporation Ltd. | 500312 | Y64606117 | 24-Sep-2012 | Confirm Interim Dividends of INR 7.75 Per Share and Approve Final Dividend of INR 2.00 Per Share | Management | Yes | For | No | ||||||||||
Oil & Natural Gas Corporation Ltd. | 500312 | Y64606117 | 24-Sep-2012 | Reelect A.K. Hazarika as Director | Management | Yes | For | No | ||||||||||
Oil & Natural Gas Corporation Ltd. | 500312 | Y64606117 | 24-Sep-2012 | Reelect U.N. Bose as Director | Management | Yes | For | No | ||||||||||
Oil & Natural Gas Corporation Ltd. | 500312 | Y64606117 | 24-Sep-2012 | Authorize Board to Fix Remuneration of Auditors | Management | Yes | For | No | ||||||||||
Oil & Natural Gas Corporation Ltd. | 500312 | Y64606117 | 24-Sep-2012 | Elect S.K. Barua as Director | Management | Yes | For | No | ||||||||||
