1
CUSIP No. |
698884103 |
13G |
1 | NAME OF REPORTING PERSONS I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY) Prescott Group Capital Management, L.L.C. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
State of Oklahoma | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 1,339,220 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 1,339,220 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,339,220 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
9.3%** | |||||
12 | TYPE OF REPORTING PERSON* | ||||
IA |
2
CUSIP No. |
698884103 |
13G |
1 | NAME OF REPORTING PERSONS I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY) Prescott Group Aggressive Small Cap, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
State of Oklahoma | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,339,220 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
1,339,220 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,339,220 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
9.3%** | |||||
12 | TYPE OF REPORTING PERSON* | ||||
PN |
3
CUSIP No. |
698884103 |
13G |
1 | NAME OF REPORTING PERSONS I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY) Prescott Group Aggressive Small Cap II, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
State of Oklahoma | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,339,220 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
1,339,220 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,339,220 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
9.3%** | |||||
12 | TYPE OF REPORTING PERSON* | ||||
PN |
4
CUSIP No. |
698884103 |
13G |
1 | NAME OF REPORTING PERSONS I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY) Phil Frohlich |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
U.S. Citizen | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 1,339,220 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 1,339,220 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,339,220 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
9.3%** | |||||
12 | TYPE OF REPORTING PERSON* | ||||
IN |
5
Item 1(a) | Name of Issuer. |
Item 1(b) | Address of Issuers Principal Executive Offices. |
Item 2(a) | Name of Person Filing. |
Item 2(b) | Address of Principal Business Office, or, if none, Residence. |
Item 2(c) | Citizenship or Place of Organization. |
6
Item 2(d) | Title of Class of Securities. |
Item 2(e) | CUSIP Number. |
Item 3 | Reporting Person. |
Item 4 | Ownership. |
(a) | Prescott Capital is the beneficial owner of 1,339,220 shares of
Common Stock and Mr. Phil Frohlich is the beneficial owner of 1,339,220 shares
of Common Stock. |
||
(b) | Prescott Capital and Mr. Phil Frohlich are the beneficial
owners of 9.3% of the outstanding shares of Common Stock. This percentage is
determined by dividing 1,339,220 by 14,379,330, the number of shares of Common
Stock issued and outstanding as of October 31, 2007, as reported in the
Issuers Form 10-Q filed on November 9, 2007. |
||
(c) | Prescott Capital, as the general partner of the Small Cap
Funds, the general partners of Prescott Master Fund, may direct them to direct
the vote and disposition of the 1,339,220 shares of Common Stock held by
Prescott Master Fund. As the principal of Prescott Capital, Mr. Phil Frohlich
may direct the vote and disposition of the 1,339,220 shares of Common Stock
held by Prescott Master Fund. |
Item 5 | Ownership of Five Percent or Less of a Class. |
Item 6 | Ownership of More Than Five Percent on Behalf of Another Person. |
Item 7 | Identification and Classification of the Subsidiary which Acquired the Security Being
Reported On by the Parent Holding Company. |
Item 8 | Identification and Classification of Members of the Group. |
7
Item 9 | Notice of Dissolution of Group. |
Item 10 | Certification. |
Exhibits | Exhibit 1 |
8
Prescott Group Capital Management, L.L.C. | ||||
By: | /s/ Phil Frohlich | |||
PHIL FROHLICH, Managing Member | ||||
Prescott Group Aggressive Small Cap, L.P. | ||||
By: Prescott Group Capital Management, L.L.C., its | ||||
general partner | ||||
By: | /s/ Phil Frohlich | |||
PHIL FROHLICH, Managing Member | ||||
Prescott Group Aggressive Small Cap II, L.P. | ||||
By: Prescott Group Capital Management, L.L.C., its | ||||
general partner | ||||
By: | /s/ Phil Frohlich | |||
PHIL FROHLICH, Managing Member | ||||
/s/ Phil Frohlich | ||||
Phil Frohlich |
9
Exhibit 1
|
Joint Filing Agreement dated February 14, 2008, between Prescott Capital, Prescott Small Cap and Mr. Phil Frohlich. |
10