Skip to main content

Hong Kong Hang Seng (IX: HSI )

20,728.19 -225.15 (-1.07%)
Daily Price Updated: 4:45 PM EST, Nov 9, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 28, 2002 10615 10699 10584 10598 221,668,192 +80.40(+0.76%)
Jun 27, 2002 10473 10532 10411 10518 269,425,216 +162.20(+1.57%)
Jun 26, 2002 10493 10493 10291 10356 371,785,600 -253.10(-2.39%)
Jun 25, 2002 10634 10687 10554 10609 195,118,400 -48.30(-0.45%)
Jun 24, 2002 10544 10674 10509 10657 190,405,200 +65.40(+0.62%)
Jun 21, 2002 10609 10640 10574 10592 212,587,200 -162.50(-1.51%)
Jun 20, 2002 10669 10768 10583 10754 225,420,992 +81.30(+0.76%)
Jun 19, 2002 10843 10865 10612 10673 310,921,408 -178.90(-1.65%)
Jun 18, 2002 10963 10984 10839 10852 216,380,608 +19.70(+0.18%)
Jun 17, 2002 10872 10900 10812 10832 192,975,200 -123.20(-1.12%)
Jun 14, 2002 11025 11067 10940 10956 196,360,192 -163.80(-1.47%)
Jun 13, 2002 11174 11192 11105 11119 161,168,400 -28.70(-0.26%)
Jun 12, 2002 11167 11167 11117 11148 183,371,008 -67.00(-0.60%)
Jun 11, 2002 11305 11306 11176 11215 179,688,800 -73.80(-0.65%)
Jun 10, 2002 11270 11326 11229 11289 148,036,000 +4.10(+0.04%)
Jun 07, 2002 11275 11326 11236 11285 191,775,808 -96.10(-0.84%)
Jun 06, 2002 11439 11475 11346 11381 167,714,400 -21.60(-0.19%)
Jun 05, 2002 11328 11408 11298 11402 141,821,792 +89.90(+0.79%)
Jun 04, 2002 11279 11318 11205 11312 149,651,008 -47.30(-0.42%)
Jun 03, 2002 11339 11397 11283 11360 176,358,592 +57.90(+0.51%)
May 31, 2002 11385 11429 11260 11302 302,321,408 -78.70(-0.69%)
May 30, 2002 11414 11414 11268 11381 228,221,200 -50.10(-0.44%)
May 29, 2002 11481 11582 11404 11431 248,888,608 -150.90(-1.30%)
May 28, 2002 11569 11611 11544 11582 135,399,600 +16.90(+0.15%)
May 27, 2002 11608 11612 11527 11565 188,013,200 -62.10(-0.53%)
May 24, 2002 11637 11673 11596 11627 218,765,408 +2.00(+0.02%)
May 23, 2002 11754 11762 11586 11625 313,297,792 -170.40(-1.44%)
May 22, 2002 11746 11798 11698 11795 166,910,400 +41.90(+0.36%)
May 21, 2002 11960 12007 11687 11753 307,963,392 +11753.18(+9794316.67%)
May 20, 2002 0.1200 0.1200 0.1200 0.1200 0 -11974.48(-100.00%)
May 17, 2002 11925 12022 11867 11975 321,247,200 +141.80(+1.20%)
May 16, 2002 11838 11840 11762 11833 184,901,792 -5.60(-0.05%)
May 15, 2002 11792 11903 11738 11838 258,940,000 +148.10(+1.27%)
May 14, 2002 11825 11825 11662 11690 163,930,400 -43.10(-0.37%)
May 13, 2002 11654 11773 11651 11733 199,682,000 +87.50(+0.75%)
May 10, 2002 11720 11753 11630 11646 201,908,000 -54.90(-0.47%)
May 09, 2002 11957 11962 11678 11701 336,804,992 -67.50(-0.57%)
May 08, 2002 11873 11891 11699 11768 278,468,000 -27.70(-0.23%)
May 07, 2002 11640 11814 11591 11796 272,450,816 +59.80(+0.51%)
May 06, 2002 11771 11845 11671 11736 247,907,392 -61.00(-0.52%)
May 03, 2002 11856 11864 11730 11797 450,357,408 +17.10(+0.15%)
May 02, 2002 11578 11801 11578 11780 433,590,592 +11779.98(+9816650.00%)
May 01, 2002 0.1200 0.1200 0.1200 0.1200 0 -11497.48(-100.00%)
Apr 30, 2002 11338 11498 11318 11498 229,571,008 +136.10(+1.20%)
Apr 29, 2002 11330 11371 11261 11362 204,981,200 -23.60(-0.21%)
Apr 26, 2002 11449 11462 11349 11385 269,871,616 -24.20(-0.21%)
Apr 25, 2002 11394 11440 11352 11409 297,909,600 +12.70(+0.11%)
Apr 24, 2002 11363 11418 11306 11397 301,563,200 +51.40(+0.45%)
Apr 23, 2002 11102 11355 11102 11345 360,996,000 +205.80(+1.85%)
Apr 22, 2002 11259 11302 11134 11139 271,805,600 -112.80(-1.00%)
Apr 19, 2002 11166 11285 11135 11252 322,091,584 +35.00(+0.31%)
Apr 18, 2002 11103 11222 11071 11217 347,360,384 +126.60(+1.14%)
Apr 17, 2002 10939 11091 10929 11091 352,621,184 +302.10(+2.80%)
Apr 16, 2002 10745 10797 10690 10788 166,385,792 +60.50(+0.56%)
Apr 15, 2002 10720 10764 10698 10728 139,528,400 +17.50(+0.16%)
Apr 12, 2002 10654 10718 10630 10710 159,124,400 -34.40(-0.32%)
Apr 11, 2002 10748 10829 10721 10745 167,096,400 +101.80(+0.96%)
Apr 10, 2002 10693 10693 10611 10643 201,435,008 -90.60(-0.84%)
Apr 09, 2002 10711 10791 10689 10734 144,606,800 +10.00(+0.09%)
Apr 08, 2002 10833 10857 10702 10724 227,928,192 -107.70(-0.99%)
Apr 05, 2002 10767 10838 10748 10831 170,815,600 -2.60(-0.02%)
Apr 04, 2002 10831 10854 10783 10834 144,433,792 -44.00(-0.40%)
Apr 03, 2002 11032 11056 10817 10878 274,314,592 +0.00(+0.00%)
Apr 02, 2002 11032 11056 10817 10878 0 +10877.88(+9064900.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.