Skip to main content

SSGA Income Allocation ETF SPDR (NY: INKM )

31.08 +0.26 (+0.84%)
Official Closing Price Updated: 8:00 PM EDT, May 31, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 30, 2020 25.62 25.86 25.62 25.86 5,274 +0.15(+0.56%)
Jun 29, 2020 25.56 25.73 25.56 25.71 8,207 +0.12(+0.46%)
Jun 26, 2020 25.82 25.82 25.57 25.59 8,924 -0.25(-0.96%)
Jun 25, 2020 25.78 25.84 25.73 25.84 11,748 +0.12(+0.46%)
Jun 24, 2020 25.62 25.75 25.62 25.72 10,682 -0.33(-1.27%)
Jun 23, 2020 26.08 26.12 26.05 26.05 14,337 +0.00(+0.01%)
Jun 22, 2020 25.96 26.09 25.96 26.05 18,324 +0.02(+0.06%)
Jun 19, 2020 26.23 26.23 25.99 26.04 3,331 -0.09(-0.34%)
Jun 18, 2020 26.11 26.14 26.09 26.12 14,713 -0.02(-0.09%)
Jun 17, 2020 26.21 26.24 26.15 26.15 616,697 -0.07(-0.28%)
Jun 16, 2020 26.37 26.37 26.21 26.22 19,736 +0.10(+0.38%)
Jun 15, 2020 25.85 26.16 25.84 26.12 7,702 +0.17(+0.67%)
Jun 12, 2020 25.99 26.01 25.84 25.95 16,181 +0.30(+1.18%)
Jun 11, 2020 25.84 26.06 25.64 25.65 21,225 -0.88(-3.31%)
Jun 10, 2020 26.67 26.67 26.43 26.52 12,097 -0.18(-0.67%)
Jun 09, 2020 26.72 26.73 26.69 26.70 20,243 -0.28(-1.02%)
Jun 08, 2020 26.61 26.98 26.61 26.98 17,095 +0.45(+1.70%)
Jun 05, 2020 26.48 26.70 26.48 26.53 18,442 +0.41(+1.57%)
Jun 04, 2020 26.01 26.14 25.96 26.12 3,762 +0.02(+0.08%)
Jun 03, 2020 25.88 26.10 25.88 26.10 3,835 +0.39(+1.52%)
Jun 02, 2020 25.55 25.71 25.55 25.71 4,840 +0.16(+0.64%)
Jun 01, 2020 25.43 25.55 25.43 25.54 9,558 +0.23(+0.91%)
May 29, 2020 25.21 25.33 25.20 25.31 9,042 -0.03(-0.10%)
May 28, 2020 25.54 25.54 25.34 25.34 2,947 -0.05(-0.20%)
May 27, 2020 25.27 25.39 25.20 25.39 10,664 +0.22(+0.89%)
May 26, 2020 25.22 25.24 25.16 25.16 3,668 +0.34(+1.36%)
May 22, 2020 24.67 24.83 24.67 24.83 13,325 +0.08(+0.32%)
May 21, 2020 24.89 24.89 24.75 24.75 13,467 -0.01(-0.02%)
May 20, 2020 24.58 24.75 24.58 24.75 11,650 +0.26(+1.05%)
May 19, 2020 24.49 24.63 24.44 24.50 745,646 -0.06(-0.25%)
May 18, 2020 24.48 24.56 24.45 24.56 7,285 +0.53(+2.21%)
May 15, 2020 24.11 24.11 23.98 24.03 27,603 -0.04(-0.17%)
May 14, 2020 23.66 24.07 23.63 24.07 11,977 +0.15(+0.61%)
May 13, 2020 24.21 24.21 23.89 23.92 7,906 -0.27(-1.13%)
May 12, 2020 24.41 24.41 24.19 24.19 10,396 -0.23(-0.93%)
May 11, 2020 24.41 24.51 24.39 24.42 10,383 -0.19(-0.76%)
May 08, 2020 24.50 24.62 24.50 24.61 12,136 +0.33(+1.35%)
May 07, 2020 24.31 24.40 24.26 24.28 6,662 +0.16(+0.68%)
May 06, 2020 24.25 24.27 24.10 24.11 10,013 -0.27(-1.09%)
May 05, 2020 24.53 24.55 24.37 24.38 8,852 +0.03(+0.13%)
May 04, 2020 24.18 24.35 24.16 24.35 388,377 +0.04(+0.17%)
May 01, 2020 24.51 24.51 24.27 24.31 259,854 -0.50(-2.02%)
Apr 30, 2020 25.21 25.21 24.74 24.81 14,479 -0.30(-1.18%)
Apr 29, 2020 24.93 25.22 24.93 25.10 44,357 +0.46(+1.86%)
Apr 28, 2020 24.47 24.71 24.47 24.65 16,330 +0.37(+1.54%)
Apr 27, 2020 24.02 24.34 24.02 24.27 11,598 +0.24(+1.01%)
Apr 24, 2020 23.95 24.06 23.87 24.03 6,305 +0.06(+0.25%)
Apr 23, 2020 24.07 24.20 23.97 23.97 13,642 +0.03(+0.11%)
Apr 22, 2020 24.02 24.03 23.93 23.95 10,908 +0.05(+0.21%)
Apr 21, 2020 23.89 24.02 23.84 23.90 7,724 -0.20(-0.83%)
Apr 20, 2020 24.10 24.34 24.09 24.10 33,301 -0.35(-1.42%)
Apr 17, 2020 24.46 24.47 24.32 24.44 42,833 +0.42(+1.76%)
Apr 16, 2020 24.07 24.11 23.94 24.02 18,505 -0.10(-0.42%)
Apr 15, 2020 24.35 24.35 24.03 24.12 8,484 -0.45(-1.81%)
Apr 14, 2020 24.52 24.71 24.47 24.57 9,813 +0.14(+0.59%)
Apr 13, 2020 24.84 24.84 24.22 24.42 19,667 -0.33(-1.33%)
Apr 09, 2020 24.47 24.90 24.47 24.75 108,272 +0.87(+3.66%)
Apr 08, 2020 23.50 23.88 23.50 23.88 22,157 +0.58(+2.50%)
Apr 07, 2020 23.54 23.62 23.22 23.30 1,127,438 +0.28(+1.22%)
Apr 06, 2020 22.91 23.02 22.77 23.02 16,267 +0.85(+3.81%)
Apr 03, 2020 22.34 22.34 22.14 22.17 7,138 -0.36(-1.61%)
Apr 02, 2020 22.28 22.77 22.28 22.53 23,173 +0.27(+1.21%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.