Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
May 22, 2023 0.1197 5 +0.01(+4.82%)
May 18, 2023 0.1142 0 +0.01(+6.93%)
May 01, 2023 0.1068 0 -0.00(-0.56%)
Apr 28, 2023 0.1074 0.1074 0.1074 0.1074 300 +0.01(+7.94%)
Apr 14, 2023 0.0995 0 +0.00(+3.54%)
Mar 31, 2023 0.0961 0 +0.00(+3.44%)
Mar 30, 2023 0.0929 0.0929 0.0929 0.0929 200 -0.00(-0.64%)
Mar 29, 2023 0.0935 0.0935 0.0935 0.0935 100 +0.01(+7.84%)
Mar 21, 2023 0.0867 0 +0.00(+0.23%)
Mar 20, 2023 0.0865 0.0865 0.0865 0.0865 1,300 -0.01(-12.63%)
Mar 16, 2023 0.0990 0 -0.00(-3.70%)
Mar 14, 2023 0.1028 0 -0.01(-9.51%)
Mar 06, 2023 0.1136 0 -0.00(-0.35%)
Mar 03, 2023 0.1140 0.1140 0.1140 0.1140 378 +0.00(+2.33%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.