Skip to main content

Investment Growth Floating Rate ETF SPDR (NY: FLRN )

30.79 +0.02 (+0.05%)
Streaming Delayed Price Updated: 3:51 PM EDT, Sep 18, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Sep 28, 2012 24.72 24.72 24.72 24.72 2,024 -0.00(-0.00%)
Sep 27, 2012 24.72 24.72 24.72 24.72 1,639 +0.00(+0.00%)
Sep 26, 2012 24.71 24.72 24.70 24.72 28,873 +0.01(+0.03%)
Sep 25, 2012 24.71 24.71 24.71 24.71 435 -0.12(-0.48%)
Sep 21, 2012 24.84 24.83 24.83 24.83 747 -0.06(-0.25%)
Sep 20, 2012 24.93 24.93 24.61 24.89 2,450 -0.11(-0.42%)
Sep 19, 2012 24.92 25.02 24.92 25.00 29,256 -0.04(-0.18%)
Sep 18, 2012 24.74 25.33 24.74 25.04 41,726 +0.29(+1.16%)
Sep 17, 2012 24.71 24.76 24.71 24.76 4,895 +0.09(+0.35%)
Sep 14, 2012 24.66 24.67 24.65 24.67 2,117 -0.06(-0.25%)
Sep 13, 2012 24.69 24.74 24.69 24.73 2,697 -0.01(-0.06%)
Sep 12, 2012 24.72 24.75 24.72 24.75 1,096 +0.02(+0.08%)
Sep 11, 2012 24.68 24.73 24.68 24.73 373 -0.01(-0.03%)
Sep 10, 2012 24.74 24.74 24.73 24.74 1,992 +0.02(+0.06%)
Sep 07, 2012 24.68 24.78 24.67 24.72 10,045 +0.10(+0.39%)
Sep 06, 2012 24.51 24.73 24.51 24.62 4,325 +0.11(+0.46%)
Sep 05, 2012 24.51 24.51 24.51 24.51 249 -0.13(-0.52%)
Aug 30, 2012 24.83 24.64 24.64 24.64 622 -0.04(-0.18%)
Aug 29, 2012 24.53 24.69 24.53 24.68 3,113 +0.16(+0.67%)
Aug 27, 2012 24.52 24.52 24.52 24.52 249 -0.09(-0.36%)
Aug 23, 2012 24.49 24.61 24.61 24.61 13,327 +0.20(+0.82%)
Aug 22, 2012 24.45 24.45 24.39 24.41 11,859 -0.20(-0.82%)
Aug 21, 2012 24.58 24.61 24.58 24.61 2,802 +0.12(+0.50%)
Aug 17, 2012 24.65 24.49 24.49 24.49 4,982 -0.15(-0.63%)
Aug 16, 2012 24.69 24.69 24.57 24.64 2,492 +0.01(+0.03%)
Aug 15, 2012 24.62 24.63 24.61 24.63 4,139 +0.02(+0.07%)
Aug 14, 2012 24.61 24.62 24.61 24.62 1,448 +0.00(+0.00%)
Aug 13, 2012 24.61 24.62 24.61 24.62 2,989 -0.10(-0.42%)
Aug 10, 2012 24.53 24.72 24.53 24.72 2,989 -0.08(-0.34%)
Aug 09, 2012 24.49 24.80 24.48 24.80 3,431 +0.44(+1.80%)
Aug 07, 2012 24.41 24.37 24.37 24.37 249 +0.00(+0.00%)
Aug 06, 2012 24.41 24.41 24.30 24.37 1,245 -0.12(-0.49%)
Aug 03, 2012 24.41 24.77 24.41 24.49 2,117 +0.36(+1.50%)
Aug 02, 2012 24.41 24.41 24.09 24.13 73,222 -0.24(-0.99%)
Aug 01, 2012 24.41 24.41 24.37 24.37 2,540 -0.14(-0.56%)
Jul 31, 2012 24.50 24.50 24.50 24.50 4,079 +0.02(+0.10%)
Jul 30, 2012 24.49 24.49 24.48 24.48 5,854 -0.01(-0.03%)
Jul 27, 2012 24.46 24.49 24.46 24.49 1,731 +0.00(+0.00%)
Jul 26, 2012 24.47 24.49 24.47 24.49 249 +0.12(+0.49%)
Jul 25, 2012 24.42 24.42 24.37 24.37 1,930 -0.04(-0.17%)
Jul 24, 2012 24.41 24.41 24.41 24.41 2,366 -0.08(-0.33%)
Jul 19, 2012 24.49 24.49 24.49 24.49 871 +0.10(+0.40%)
Jul 17, 2012 24.41 24.39 24.39 24.39 1,619 -0.09(-0.37%)
Jul 16, 2012 24.48 24.48 24.48 24.48 1,121 -0.02(-0.07%)
Jul 13, 2012 24.49 24.49 24.49 24.49 1,126 +0.09(+0.36%)
Jul 12, 2012 24.53 24.53 24.39 24.41 24,514 -0.12(-0.49%)
Jul 11, 2012 24.37 24.53 24.36 24.53 47,085 +0.14(+0.57%)
Jul 06, 2012 24.40 24.39 24.39 24.39 5,355 +0.06(+0.25%)
Jul 03, 2012 24.33 24.33 24.33 24.33 1,992 -0.08(-0.33%)
Jul 02, 2012 24.39 24.41 24.29 24.41 3,487 +0.16(+0.68%)
Jun 29, 2012 24.25 24.25 24.24 24.24 10,609 +0.00(+0.02%)
Jun 28, 2012 24.33 24.33 24.24 24.24 622 -0.09(-0.37%)
Jun 27, 2012 24.33 24.33 24.33 24.33 516 +0.11(+0.47%)
Jun 22, 2012 24.21 24.21 24.21 24.21 6,601 +0.01(+0.03%)
Jun 21, 2012 24.21 24.24 24.20 24.21 5,480 -0.03(-0.13%)
Jun 20, 2012 24.23 24.25 24.17 24.24 6,094 +0.03(+0.13%)
Jun 19, 2012 24.28 24.28 24.21 24.21 2,615 -0.05(-0.20%)
Jun 18, 2012 24.25 24.29 24.21 24.25 9,590 +0.06(+0.23%)
Jun 15, 2012 24.25 24.29 24.18 24.20 38,239 -0.02(-0.06%)
Jun 14, 2012 24.29 24.38 24.21 24.21 11,708 -0.10(-0.40%)
Jun 13, 2012 24.33 24.33 24.21 24.31 94,536 +0.03(+0.13%)
Jun 12, 2012 24.29 24.37 24.25 24.28 62,653 -0.01(-0.03%)
Jun 11, 2012 24.32 24.33 24.25 24.29 169,373 -0.19(-0.79%)
Jun 08, 2012 24.46 24.49 24.46 24.48 7,847 +0.15(+0.63%)
Jun 07, 2012 24.28 24.33 24.28 24.33 1,494 -0.02(-0.07%)
Jun 06, 2012 24.34 24.34 24.34 24.34 249 +0.02(+0.07%)
Jun 05, 2012 24.34 24.39 24.33 24.33 934 -0.16(-0.66%)
Jun 01, 2012 24.34 24.78 24.34 24.49 8,946 +0.10(+0.40%)
May 31, 2012 24.33 24.39 24.26 24.39 499 +0.06(+0.23%)
May 30, 2012 24.33 24.34 24.29 24.33 34,004 +0.00(+0.00%)
May 29, 2012 24.32 24.37 24.27 24.33 74,360 +0.02(+0.10%)
May 25, 2012 24.36 24.36 24.21 24.31 90,553 +0.01(+0.03%)
May 24, 2012 24.37 24.37 24.23 24.30 60,410 +0.01(+0.03%)
May 23, 2012 24.37 24.37 24.26 24.29 46,833 -0.05(-0.20%)
May 22, 2012 24.34 24.39 24.30 24.34 68,382 -0.01(-0.03%)
May 21, 2012 24.38 24.38 24.33 24.35 18,808 +0.03(+0.13%)
May 18, 2012 24.33 24.37 24.30 24.32 21,050 -0.03(-0.13%)
May 17, 2012 24.41 24.41 24.33 24.35 44,965 -0.02(-0.07%)
May 16, 2012 24.37 24.41 24.36 24.37 33,755 -0.03(-0.13%)
May 15, 2012 24.37 24.41 24.34 24.40 12,580 -0.01(-0.03%)
May 14, 2012 24.37 24.41 24.36 24.41 52,189 +0.02(+0.10%)
May 11, 2012 24.37 24.41 24.37 24.38 19,430 +0.10(+0.40%)
May 10, 2012 24.51 24.52 24.29 24.29 3,612 -0.15(-0.62%)
May 09, 2012 24.41 24.49 24.37 24.44 18,683 +0.08(+0.33%)
May 08, 2012 24.37 24.42 24.34 24.36 21,050 -0.06(-0.23%)
May 07, 2012 24.35 24.46 24.33 24.41 52,314 +0.06(+0.26%)
May 04, 2012 24.36 24.45 24.33 24.35 82,955 +0.01(+0.03%)
May 03, 2012 24.36 24.42 24.34 24.34 33,256 -0.05(-0.20%)
May 02, 2012 24.34 24.45 24.34 24.39 7,099 -0.06(-0.23%)
May 01, 2012 24.37 24.48 24.33 24.45 18,110 -0.04(-0.17%)
Apr 30, 2012 24.42 24.56 24.42 24.49 10,545 -0.00(-0.00%)
Apr 27, 2012 24.42 24.53 24.42 24.49 12,804 +0.00(+0.00%)
Apr 26, 2012 24.41 24.58 24.41 24.49 15,445 +0.05(+0.20%)
Apr 25, 2012 24.49 24.57 24.42 24.44 13,389 -0.20(-0.81%)
Apr 20, 2012 24.62 24.64 24.64 24.64 747 +0.14(+0.59%)
Apr 19, 2012 24.49 24.49 24.49 24.49 249 +0.01(+0.03%)
Apr 18, 2012 24.55 24.55 24.49 24.49 249 +0.14(+0.56%)
Apr 16, 2012 24.35 24.35 24.35 24.35 0 +0.00(+0.00%)
Apr 13, 2012 24.65 24.65 24.09 24.35 21,067 -0.34(-1.37%)
Apr 12, 2012 24.70 24.70 24.68 24.69 5,106 -0.26(-1.02%)
Apr 11, 2012 24.71 24.94 24.71 24.94 11,105 +0.23(+0.93%)
Apr 10, 2012 24.71 24.71 24.71 24.71 373 +0.02(+0.07%)
Apr 05, 2012 24.72 24.70 24.70 24.70 4,608 -0.01(-0.03%)
Apr 04, 2012 24.66 24.70 24.61 24.70 1,992 +0.24(+0.96%)
Apr 03, 2012 24.65 24.65 24.47 24.47 4,937 -0.22(-0.89%)
Apr 02, 2012 24.68 24.69 24.66 24.69 3,487 -0.04(-0.16%)
Mar 29, 2012 24.73 24.73 24.73 24.73 0 +0.00(+0.00%)
Mar 28, 2012 24.73 24.73 24.73 24.73 2,740 -0.01(-0.04%)
Mar 27, 2012 24.74 24.74 24.74 24.74 1,806 +0.02(+0.06%)
Mar 26, 2012 24.74 24.74 24.72 24.72 1,183 -0.02(-0.09%)
Mar 23, 2012 24.74 24.74 24.74 24.74 622 +0.00(+0.00%)
Mar 22, 2012 24.74 24.74 24.69 24.74 3,612 +0.02(+0.07%)
Mar 21, 2012 24.77 24.77 24.70 24.73 3,238 -0.04(-0.16%)
Mar 20, 2012 24.49 24.77 24.49 24.77 2,242 +0.08(+0.33%)
Mar 19, 2012 24.78 24.78 24.69 24.69 6,760 +0.00(+0.00%)
Mar 16, 2012 24.79 24.79 24.69 24.69 987 -0.10(-0.42%)
Mar 15, 2012 24.79 24.79 24.79 24.79 6,260 -0.02(-0.06%)
Mar 13, 2012 24.86 24.81 24.81 24.81 3,238 -0.20(-0.80%)
Mar 09, 2012 25.01 25.01 25.01 25.01 0 +0.00(+0.00%)
Mar 08, 2012 25.01 25.01 25.01 25.01 4,111 -0.13(-0.51%)
Mar 07, 2012 25.13 25.14 25.08 25.14 1,762 -0.02(-0.06%)
Mar 05, 2012 25.15 25.15 25.15 25.15 5,231 +0.01(+0.03%)
Mar 02, 2012 25.14 25.14 25.14 25.14 3,238 +0.02(+0.06%)
Mar 01, 2012 36.61 36.61 24.89 25.13 1,868 -0.30(-1.17%)
Feb 29, 2012 25.22 25.43 25.22 25.43 12,704 +0.22(+0.86%)
Feb 28, 2012 25.21 25.21 25.21 25.21 1,121 +0.00(+0.00%)
Feb 27, 2012 25.14 25.35 25.14 25.21 2,491 +0.07(+0.29%)
Feb 24, 2012 26.49 26.49 25.10 25.14 1,743 +0.14(+0.54%)
Feb 21, 2012 24.98 25.00 25.00 25.00 1,743 +0.12(+0.48%)
Feb 17, 2012 24.98 25.11 24.88 24.88 4,359 -0.06(-0.23%)
Feb 16, 2012 24.93 24.94 24.93 24.94 1,121 -0.23(-0.92%)
Feb 15, 2012 24.73 25.17 24.73 25.17 3,238 +0.58(+2.37%)
Feb 14, 2012 24.61 24.61 24.59 24.59 1,992 +0.01(+0.05%)
Feb 13, 2012 24.56 24.57 24.56 24.57 1,407 +0.04(+0.16%)
Feb 10, 2012 24.53 24.53 24.53 24.53 249 +0.05(+0.21%)
Feb 09, 2012 24.48 24.48 24.48 24.48 996 -0.03(-0.11%)
Feb 08, 2012 24.41 25.68 24.41 24.51 1,718 +0.11(+0.46%)
Feb 06, 2012 24.41 24.40 24.40 24.40 871 +0.02(+0.10%)
Jan 30, 2012 24.37 24.37 24.37 24.37 996 +0.03(+0.13%)
Jan 23, 2012 24.34 24.34 24.34 24.34 0 -0.14(-0.59%)
Jan 20, 2012 24.41 24.49 24.41 24.49 12,580 -0.05(-0.22%)
Jan 18, 2012 24.54 24.54 24.54 24.54 622 -1.87(-7.09%)
Jan 17, 2012 36.38 26.41 26.41 26.41 871 +1.99(+8.15%)
Jan 13, 2012 24.25 24.42 24.25 24.42 1,869 +0.02(+0.07%)
Jan 12, 2012 24.41 24.41 24.41 24.41 498 +0.06(+0.26%)
Jan 10, 2012 24.34 24.34 24.34 24.34 124 +0.06(+0.26%)
Jan 05, 2012 24.28 24.28 24.28 24.28 871 -0.02(-0.10%)
Dec 29, 2011 24.30 24.30 24.30 24.30 124 +0.06(+0.23%)
Dec 27, 2011 24.25 24.25 24.25 24.25 0 +0.00(+0.00%)
Dec 22, 2011 24.25 24.25 24.25 24.25 0 -0.04(-0.17%)
Dec 21, 2011 24.25 24.29 24.25 24.29 8,968 +0.02(+0.09%)
Dec 19, 2011 24.26 24.26 24.26 24.26 0 +0.00(+0.01%)
Dec 16, 2011 24.26 24.26 24.26 24.26 124 +0.00(+0.00%)
Dec 15, 2011 36.24 24.30 24.26 24.26 2,989 +0.14(+0.57%)
Dec 12, 2011 24.13 24.13 24.13 24.13 0 +0.00(+0.00%)
Dec 09, 2011 24.13 24.13 24.13 24.13 1,245 +0.06(+0.23%)
Dec 07, 2011 24.07 24.07 24.07 24.07 622 -0.04(-0.17%)
Dec 02, 2011 24.11 24.11 24.11 24.11 2,491 -0.02(-0.07%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.