Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Jul 28, 2016 40.76 40.76 40.76 0 +0.16(+0.39%)
Jul 27, 2016 40.60 40.60 40.60 40.60 280 -0.10(-0.25%)
Jul 25, 2016 40.70 40.70 40.70 0 +0.20(+0.49%)
Jul 22, 2016 40.50 40.50 40.50 40.50 150 -0.30(-0.74%)
Jul 21, 2016 40.80 40.80 40.80 40.80 700 -0.30(-0.73%)
Jul 18, 2016 41.10 41.10 41.10 0 -1.55(-3.63%)
Jul 13, 2016 42.65 42.65 42.65 50 +2.25(+5.57%)
Jul 11, 2016 40.40 40.40 40.40 0 +2.30(+6.04%)
Jul 07, 2016 38.10 38.10 38.10 0 -0.59(-1.52%)
Jul 05, 2016 38.69 38.69 38.69 38.69 175 -1.66(-4.11%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.