Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Aug 31, 2023 67.58 67.58 67.58 67.58 69 +4.63(+7.36%)
Aug 24, 2023 62.95 0 -5.29(-7.75%)
Aug 22, 2023 68.24 21 -1.22(-1.75%)
Aug 21, 2023 66.42 69.45 66.42 69.45 226 +2.29(+3.41%)
Aug 18, 2023 67.16 67.16 67.16 67.16 100 -4.02(-5.65%)
Aug 14, 2023 71.18 0 +0.24(+0.33%)
Aug 10, 2023 70.95 0 +2.25(+3.27%)
Aug 07, 2023 68.70 0 -1.07(-1.54%)
Aug 04, 2023 69.40 69.77 69.40 69.77 10,008 +3.70(+5.60%)
Aug 02, 2023 66.07 0 -0.42(-0.63%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.