(OP:USREF)
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Oct 16, 2025 | 1.420 | 1.422 | 1.400 | 1.420 | 750 | +0.00(+0.00%) |
Oct 15, 2025 | 1.360 | 1.420 | 1.360 | 1.420 | 13,343 | +0.07(+5.19%) |
Oct 14, 2025 | 1.430 | 1.460 | 1.220 | 1.350 | 27,620 | -0.14(-9.40%) |
Oct 13, 2025 | 1.100 | 1.490 | 1.100 | 1.490 | 8,536 | +0.39(+35.45%) |
Oct 10, 2025 | 1.090 | 1.150 | 1.050 | 1.100 | 28,129 | +0.04(+3.77%) |
Oct 09, 2025 | 1.070 | 1.070 | 1.060 | 1.060 | 8,016 | +0.00(+0.00%) |
Oct 08, 2025 | 1.035 | 1.062 | 1.000 | 1.060 | 13,375 | +0.13(+13.44%) |
Oct 07, 2025 | 1.000 | 1.010 | 0.9344 | 0.9344 | 11,150 | -0.07(-6.56%) |
Oct 06, 2025 | 0.7500 | 1.140 | 0.7100 | 1.000 | 53,443 | +0.31(+45.29%) |
Oct 03, 2025 | 0.6466 | 0.7000 | 0.6466 | 0.6883 | 8,499 | +0.13(+22.23%) |
Oct 01, 2025 | 0.5631 | 0 | -0.01(-1.21%) | |||
Sep 30, 2025 | 0.5700 | 0.5700 | 0.5700 | 0.5700 | 4,500 | -0.00(-0.26%) |
Sep 29, 2025 | 0.5715 | 0.5715 | 0.5627 | 0.5715 | 7,000 | +0.04(+7.06%) |
Sep 25, 2025 | 0.5338 | 89 | -0.00(-0.15%) | |||
Sep 18, 2025 | 0.5346 | 2 | -0.04(-6.21%) | |||
Sep 15, 2025 | 0.5700 | 0 | -0.00(-0.21%) | |||
Sep 10, 2025 | 0.5712 | 0 | +0.04(+6.93%) | |||
Sep 08, 2025 | 0.5342 | 2,000 | -0.03(-5.08%) | |||
Aug 29, 2025 | 0.5628 | 0 | -0.02(-2.95%) | |||
Aug 28, 2025 | 0.5798 | 0.7000 | 0.5798 | 0.5799 | 7,710 | +0.06(+12.58%) |
Aug 27, 2025 | 0.5090 | 0.5151 | 0.5090 | 0.5151 | 4,004 | -0.03(-5.93%) |
Aug 25, 2025 | 0.5476 | 0 | +0.03(+6.12%) | |||
Aug 20, 2025 | 0.5160 | 0 | -0.02(-2.97%) | |||
Aug 19, 2025 | 0.5318 | 0.5318 | 0.5318 | 0.5318 | 205 | +0.03(+5.39%) |
Aug 18, 2025 | 0.5046 | 0.5046 | 0.5046 | 0.5046 | 4,023 | -0.00(-0.16%) |
Aug 15, 2025 | 0.5129 | 0.5129 | 0.5054 | 0.5054 | 30,000 | -0.03(-4.98%) |
Aug 14, 2025 | 0.5319 | 0.5319 | 0.5319 | 0.5319 | 1,020 | +0.05(+10.63%) |

Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.