Iveda Solutions, Inc. - Warrant (NQ:IVDAW)
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Oct 17, 2025 | 0.1495 | 0.2397 | 0.1495 | 0.1818 | 21,180 | -0.04(-16.68%) |
Oct 16, 2025 | 0.2311 | 0.2690 | 0.2000 | 0.2182 | 7,176 | -0.05(-19.19%) |
Oct 15, 2025 | 0.1924 | 0.2727 | 0.1923 | 0.2700 | 3,969 | +0.11(+66.36%) |
Oct 13, 2025 | 0.1623 | 15 | +0.00(+1.50%) | |||
Oct 10, 2025 | 0.1717 | 0.1717 | 0.1480 | 0.1599 | 11,186 | -0.04(-18.91%) |
Oct 09, 2025 | 0.1805 | 0.2367 | 0.1487 | 0.1972 | 6,442 | +0.01(+3.84%) |
Oct 07, 2025 | 0.1899 | 0 | -0.04(-15.60%) | |||
Oct 06, 2025 | 0.2372 | 0.2500 | 0.2000 | 0.2250 | 3,732 | -0.03(-12.66%) |
Oct 03, 2025 | 0.2500 | 0.3000 | 0.2200 | 0.2576 | 47,341 | -0.03(-11.17%) |
Oct 02, 2025 | 0.1900 | 0.3800 | 0.1300 | 0.2900 | 110,477 | +0.11(+65.05%) |
Oct 01, 2025 | 0.1696 | 0.2800 | 0.1202 | 0.1757 | 45,384 | +0.06(+46.42%) |
Sep 30, 2025 | 0.1510 | 0.1510 | 0.1200 | 0.1200 | 2,211 | -0.02(-14.29%) |
Sep 29, 2025 | 0.1200 | 0.1600 | 0.1200 | 0.1400 | 55,306 | +0.05(+64.51%) |
Sep 26, 2025 | 0.0900 | 0.0901 | 0.0850 | 0.0851 | 8,000 | -0.01(-14.90%) |
Sep 25, 2025 | 0.1002 | 0.1002 | 0.1000 | 0.1000 | 2,025 | -0.05(-33.29%) |
Sep 24, 2025 | 0.1105 | 0.1499 | 0.1102 | 0.1499 | 47,907 | +0.01(+10.63%) |
Sep 22, 2025 | 0.1355 | 30 | -0.00(-0.66%) | |||
Sep 19, 2025 | 0.1365 | 0.1365 | 0.1364 | 0.1364 | 458 | -0.01(-4.62%) |
Sep 15, 2025 | 0.1430 | 69 | +0.01(+4.76%) | |||
Sep 12, 2025 | 0.1050 | 0.1365 | 0.1050 | 0.1365 | 1,065 | +0.02(+13.75%) |
Sep 09, 2025 | 0.1200 | 818 | +0.01(+9.79%) | |||
Sep 08, 2025 | 0.0924 | 0.1100 | 0.0918 | 0.1093 | 1,797 | -0.00(-0.55%) |
Sep 03, 2025 | 0.1099 | 0 | +0.01(+8.28%) | |||
Aug 28, 2025 | 0.1015 | 0 | +0.02(+26.88%) | |||
Aug 20, 2025 | 0.0800 | 1 | -0.03(-29.20%) | |||
Aug 19, 2025 | 0.1130 | 0.1130 | 0.1130 | 0.1130 | 190 | +0.01(+8.86%) |
Aug 18, 2025 | 0.1038 | 0.1038 | 0.1038 | 0.1038 | 100 | -0.00(-0.19%) |
Aug 14, 2025 | 0.1040 | 0 | -0.02(-13.33%) |

Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.