(OP:MGNC)
1.030
-0.020
(-1.90%)
Streaming Delayed Price
Updated: 3:46 PM EST, Dec 12, 2025
Add to My Watchlist
Historical Prices
Year:
| Date | Open | High | Low | Close | Volume | Change (%) |
|---|---|---|---|---|---|---|
| Dec 12, 2025 | 1.260 | 1.375 | 0.7501 | 1.030 | 26,873 | -0.02(-1.90%) |
| Dec 11, 2025 | 0.9200 | 1.110 | 0.9050 | 1.050 | 24,840 | +0.13(+14.13%) |
| Dec 10, 2025 | 0.8800 | 0.9200 | 0.5600 | 0.9200 | 15,691 | +0.04(+4.55%) |
| Dec 09, 2025 | 0.6873 | 0.8800 | 0.5325 | 0.8800 | 30,920 | +0.02(+2.21%) |
| Dec 08, 2025 | 0.5700 | 0.8900 | 0.5636 | 0.8610 | 69,187 | +0.23(+36.69%) |
| Dec 05, 2025 | 0.5127 | 0.6600 | 0.3501 | 0.6299 | 46,906 | +0.05(+8.60%) |
| Dec 04, 2025 | 0.5800 | 0.5800 | 0.5800 | 0.5800 | 2,000 | -0.00(-0.14%) |
| Dec 03, 2025 | 0.3500 | 0.6461 | 0.3500 | 0.5808 | 8,000 | +0.30(+107.43%) |
| Dec 02, 2025 | 0.2500 | 0.3900 | 0.2020 | 0.2800 | 53,067 | +0.11(+62.32%) |
| Nov 24, 2025 | 0.1725 | 0 | +0.05(+38.00%) | |||
| Nov 21, 2025 | 0.1250 | 0.1250 | 0.1250 | 0.1250 | 5,000 | +0.01(+5.57%) |
| Nov 20, 2025 | 0.1184 | 0.1184 | 0.1184 | 0.1184 | 315 | +0.06(+119.67%) |
| Nov 18, 2025 | 0.0539 | 0 | +0.00(+0.00%) | |||
| Nov 14, 2025 | 0.0539 | 10 | -0.06(-51.09%) | |||
| Nov 07, 2025 | 0.1102 | 0 | +0.01(+10.20%) | |||
| Nov 06, 2025 | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 5,679 | -0.10(-50.00%) |
| Nov 04, 2025 | 0.2000 | 0 | -0.02(-9.09%) | |||
| Nov 03, 2025 | 0.2200 | 0.2200 | 0.2200 | 0.2200 | 2,500 | +0.00(+0.00%) |
| Oct 30, 2025 | 0.2200 | 0 | +0.01(+2.33%) | |||
| Oct 28, 2025 | 0.2150 | 0 | -0.02(-6.52%) | |||
| Oct 27, 2025 | 0.2300 | 0.2300 | 0.2300 | 0.2300 | 5,052 | -0.02(-8.00%) |
| Oct 23, 2025 | 0.2500 | 0 | +0.02(+8.70%) | |||
| Oct 21, 2025 | 0.2300 | 4 | +0.10(+76.92%) | |||
| Oct 15, 2025 | 0.1300 | 0 | -0.14(-52.12%) | |||
| Oct 13, 2025 | 0.2715 | 0 | -0.10(-26.12%) | |||
| Oct 08, 2025 | 0.3675 | 0 | +0.11(+41.35%) | |||
| Oct 07, 2025 | 0.2600 | 0 | -0.13(-33.33%) | |||
| Oct 06, 2025 | 0.3900 | 0 | +0.00(+1.25%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.