Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Oct 27, 2014 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
Oct 02, 2014 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
Sep 25, 2014 0.0200 0.0200 0.0200 0 -0.01(-33.11%)
Sep 17, 2014 0.0299 0.0299 0.0299 0 +0.00(+0.00%)
Sep 11, 2014 0.0299 0.0299 0.0299 0 -0.00(-0.33%)
Aug 14, 2014 0.0300 0.0300 0.0300 0 -0.01(-14.29%)
Aug 12, 2014 0.0350 0.0350 0.0350 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.