Pharmadrug Inc (OP:LMLLF)
0.0142
+0.0047
(+49.47%)
Streaming Delayed Price
Updated: 3:45 PM EDT, Oct 31, 2025
Add to My Watchlist
Historical Prices
Year:
| Date | Open | High | Low | Close | Volume | Change (%) |
|---|---|---|---|---|---|---|
| Oct 31, 2025 | 0.0099 | 0.0142 | 0.0099 | 0.0142 | 209,667 | +0.00(+49.47%) |
| Oct 29, 2025 | 0.0095 | 0 | -0.00(-8.65%) | |||
| Oct 27, 2025 | 0.0104 | 64 | +0.00(+7.22%) | |||
| Oct 24, 2025 | 0.0097 | 0.0097 | 0.0097 | 0.0097 | 128 | +0.00(+6.59%) |
| Oct 22, 2025 | 0.0091 | 21 | +0.00(+21.33%) | |||
| Oct 17, 2025 | 0.0075 | 0 | -0.00(-34.78%) | |||
| Oct 16, 2025 | 0.0115 | 0.0115 | 0.0115 | 0.0115 | 155 | +0.00(+4.55%) |
| Oct 15, 2025 | 0.0072 | 0.0110 | 0.0072 | 0.0110 | 32,239 | +0.00(+54.93%) |
| Oct 13, 2025 | 0.0071 | 0 | +0.00(+16.39%) | |||
| Oct 10, 2025 | 0.0083 | 0.0083 | 0.0061 | 0.0061 | 5,687 | -0.00(-18.67%) |
| Oct 09, 2025 | 0.0095 | 0.0095 | 0.0075 | 0.0075 | 60,071 | -0.00(-17.58%) |
| Oct 08, 2025 | 0.0086 | 0.0091 | 0.0086 | 0.0091 | 1,999 | +0.00(+33.82%) |
| Oct 07, 2025 | 0.0068 | 0.0069 | 0.0068 | 0.0068 | 9,070 | +0.00(+13.33%) |
| Oct 06, 2025 | 0.0060 | 0.0060 | 0.0060 | 0.0060 | 1,428 | -0.00(-17.81%) |
| Oct 02, 2025 | 0.0073 | 0 | +0.00(+7.35%) | |||
| Sep 30, 2025 | 0.0068 | 0 | -0.00(-15.00%) | |||
| Sep 26, 2025 | 0.0080 | 0 | -0.00(-24.53%) | |||
| Sep 25, 2025 | 0.0106 | 0.0138 | 0.0106 | 0.0106 | 10,857 | -0.00(-2.75%) |
| Sep 22, 2025 | 0.0109 | 2 | +0.00(+36.25%) | |||
| Sep 19, 2025 | 0.0080 | 0.0087 | 0.0080 | 0.0080 | 148,028 | -0.00(-12.09%) |
| Sep 16, 2025 | 0.0091 | 69,000 | -0.00(-2.15%) | |||
| Sep 15, 2025 | 0.0093 | 0.0093 | 0.0093 | 0.0093 | 15,000 | +0.00(+9.41%) |
| Sep 12, 2025 | 0.0111 | 0.0111 | 0.0085 | 0.0085 | 80,003 | -0.00(-2.30%) |
| Sep 11, 2025 | 0.0087 | 0.0087 | 0.0087 | 0.0087 | 284 | +0.00(+16.00%) |
| Sep 09, 2025 | 0.0075 | 0 | -0.00(-29.91%) | |||
| Sep 08, 2025 | 0.0085 | 0.0107 | 0.0079 | 0.0107 | 58,119 | +0.00(+18.89%) |
| Sep 05, 2025 | 0.0086 | 0.0090 | 0.0086 | 0.0090 | 21,571 | +0.00(+3.45%) |
| Sep 03, 2025 | 0.0087 | 0 | -0.00(-18.69%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.