First Farmers & Merchants Corp (OP:FFMH)
44.00
+0.11
(+0.25%)
Streaming Delayed Price
Updated: 10:30 AM EDT, Oct 24, 2025
Add to My Watchlist
Historical Prices
Year:
| Date | Open | High | Low | Close | Volume | Change (%) |
|---|---|---|---|---|---|---|
| Oct 23, 2025 | 43.30 | 43.89 | 43.30 | 43.89 | 580 | +0.00(+0.00%) |
| Oct 21, 2025 | 43.89 | 0 | -0.11(-0.25%) | |||
| Oct 15, 2025 | 44.00 | 0 | +0.59(+1.36%) | |||
| Oct 14, 2025 | 43.43 | 43.70 | 43.40 | 43.41 | 9,950 | +0.01(+0.02%) |
| Oct 13, 2025 | 43.50 | 44.00 | 43.25 | 43.40 | 8,450 | -0.60(-1.36%) |
| Oct 08, 2025 | 44.00 | 0 | +0.00(+0.00%) | |||
| Oct 07, 2025 | 44.00 | 44.10 | 43.90 | 44.00 | 1,600 | -0.10(-0.23%) |
| Oct 03, 2025 | 44.10 | 0 | +0.20(+0.46%) | |||
| Oct 02, 2025 | 43.90 | 43.90 | 43.90 | 43.90 | 360 | -0.10(-0.23%) |
| Oct 01, 2025 | 44.00 | 44.20 | 42.50 | 44.00 | 1,460 | -0.25(-0.56%) |
| Sep 30, 2025 | 44.00 | 44.25 | 44.00 | 44.25 | 3,700 | -0.25(-0.56%) |
| Sep 29, 2025 | 44.85 | 45.00 | 42.90 | 44.50 | 9,578 | -0.60(-1.33%) |
| Sep 26, 2025 | 45.15 | 45.15 | 45.10 | 45.10 | 300 | -0.05(-0.11%) |
| Sep 25, 2025 | 44.75 | 45.15 | 44.75 | 45.15 | 501 | +0.05(+0.11%) |
| Sep 24, 2025 | 45.10 | 45.10 | 45.10 | 45.10 | 500 | +0.10(+0.22%) |
| Sep 22, 2025 | 45.00 | 0 | -0.01(-0.02%) | |||
| Sep 19, 2025 | 45.01 | 45.01 | 45.01 | 45.01 | 500 | +0.01(+0.02%) |
| Sep 18, 2025 | 45.00 | 45.58 | 45.00 | 45.00 | 2,000 | +0.00(+0.00%) |
| Sep 17, 2025 | 44.80 | 45.00 | 44.80 | 45.00 | 715 | +0.00(+0.00%) |
| Sep 15, 2025 | 45.00 | 0 | +0.50(+1.12%) | |||
| Sep 12, 2025 | 44.50 | 44.50 | 44.50 | 44.50 | 600 | -0.27(-0.60%) |
| Sep 02, 2025 | 44.77 | 0 | +0.27(+0.61%) | |||
| Aug 28, 2025 | 44.50 | 0 | +0.10(+0.23%) | |||
| Aug 26, 2025 | 44.40 | 0 | +0.30(+0.68%) | |||
| Aug 20, 2025 | 44.10 | 0 | +0.10(+0.23%) | |||
| Aug 19, 2025 | 43.87 | 44.00 | 43.87 | 44.00 | 4,100 | +0.13(+0.30%) |
| Aug 18, 2025 | 43.87 | 43.87 | 43.75 | 43.87 | 2,520 | +0.00(+0.00%) |
| Aug 14, 2025 | 43.87 | 0 | +0.00(+0.00%) | |||
| Aug 11, 2025 | 43.87 | 0 | +0.37(+0.85%) | |||
| Aug 08, 2025 | 43.00 | 43.50 | 43.00 | 43.50 | 11,408 | +0.25(+0.58%) |
| Aug 06, 2025 | 43.25 | 0 | +0.00(+0.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.