52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 323.29 | 320.48 | 463,371 | +239.05 (283.77%) |
| EchoStar Corporation - Common stock | SATS | 110.06 | 115.67 | 5,507,920 | +81.38 (283.75%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 8.300 | 8.450 | 371,266 | +6.12 (280.73%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 47.22 | 48.37 | 818,067 | +34.75 (278.67%) |
| New Gold | NGD | 11.38 | 11.32 | 14,801,023 | +8.37 (278.07%) |
| Electrovaya Inc. - Common Shares | ELVA | 9.310 | 9.080 | 331,283 | +6.83 (275.66%) |
| Velo3D, Inc. - Common stock | VELO | 12.60 | 13.44 | 1,922,620 | +9.24 (275.00%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +35.10 (272.52%) |
| NovaGold Resources | NG | 11.77 | 10.44 | 6,573,481 | +8.61 (272.47%) |
| SCHMID Group N.V. - Class A Ordinary Shares | SHMD | 9.640 | 9.780 | 169,815 | +7.05 (272.20%) |
| McEwen Inc. Common Stock | MUX | 27.31 | 26.26 | 868,220 | +19.92 (269.55%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 12.51 | 12.70 | 13,916,136 | +9.12 (268.48%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 19.64 | 20.44 | 27,294,929 | +14.31 (268.48%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 62.87 | 62.59 | 1,187,111 | +45.80 (268.31%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.580 | 4.550 | 3,064,898 | +3.32 (263.49%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 35.00 | 37.68 | 505,490 | +25.35 (262.69%) |
| TMC the metals company Inc. - Common Stock | TMC | 6.490 | 6.400 | 4,976,700 | +4.70 (262.57%) |
| Climb Bio, Inc. - Common Stock | CLYM | 5.560 | 5.500 | 339,313 | +4.01 (258.71%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.72 | 44.65 | 149,500 | +32.17 (256.36%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 18.03 | 15.80 | 2,403,115 | +12.97 (256.32%) |
| Silvercorp Metals | SVM | 11.47 | 10.88 | 5,118,574 | +8.25 (256.21%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 193.27 | 187.27 | 102,597 | +138.90 (255.47%) |
| Tutor Perini Corporation Common Stock | TPC | 85.07 | 86.00 | 608,252 | +61.01 (253.57%) |
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 6.210 | 7.330 | 1,956,236 | +4.45 (252.84%) |
| IAMGOLD Corporation | IAG | 22.49 | 21.58 | 8,847,219 | +16.11 (252.51%) |
| Brookdale Senior Living Inc. Common Stock | BKD | 16.77 | 16.29 | 7,001,765 | +11.99 (250.84%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 11.71 | 12.49 | 100,053 | +8.37 (250.60%) |
| Planet Labs PBC Class A Common Stock | PL | 21.65 | 22.79 | 8,037,420 | +15.46 (249.76%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.980 | 3.780 | 949,641 | +2.84 (249.12%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 91.90 | 93.77 | 1,985,112 | +65.52 (248.37%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.