52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Immix Biopharma, Inc. - Common Stock | IMMX | 6.840 | 6.730 | 1,253,092 | +4.87 (247.21%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 4.760 | 4.690 | 43,618,918 | +3.38 (244.93%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 4.090 | 4.060 | 356,776 | +2.90 (243.70%) |
| IREN Limited - Ordinary Shares | IREN | 42.67 | 42.93 | 37,399,853 | +30.25 (243.56%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 96.92 | 96.27 | 13,702,086 | +68.52 (241.27%) |
| American Battery Technology Company - Common Stock | ABAT | 4.150 | 4.100 | 4,124,652 | +2.93 (240.16%) |
| Ciena Corporation Common Stock | CIEN | 297.25 | 298.70 | 3,525,891 | +209.76 (239.75%) |
| WisdomTree Efficient Gold Plus Gold Miners Strategy Fund | GDMN | 126.58 | 122.73 | 64,784 | +89.15 (238.21%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 34.08 | 33.46 | 1,427,377 | +23.99 (237.93%) |
| DRDGOLD Limited American Depositary Shares | DRD | 36.30 | 34.90 | 277,394 | +25.54 (237.36%) |
| TeraWulf Inc. - Common Stock | WULF | 16.03 | 16.63 | 39,560,929 | +11.27 (236.76%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 112.27 | 108.61 | 1,599,396 | +78.86 (236.04%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 3.910 | 3.940 | 11,122 | +2.74 (234.19%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 11.11 | 11.55 | 5,668,338 | +7.77 (232.63%) |
| Coeur Mining, Inc. Common Stock | CDE | 23.08 | 22.84 | 16,614,824 | +16.10 (230.66%) |
| Direxion Daily MSCI Mexico Bull 3X Shares | MEXX | 38.17 | 37.88 | 40,654 | +26.57 (229.05%) |
| Aehr Test Systems - Common Stock | AEHR | 33.85 | 26.83 | 5,020,888 | +23.56 (228.96%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.39 (228.39%) |
| GD Culture Group Limited - Common Stock | GDC | 3.510 | 3.610 | 6,028 | +2.44 (228.04%) |
| Minerva Neurosciences, Inc - Common Stock | NERV | 6.330 | 6.310 | 116,124 | +4.39 (226.29%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 61.55 | 62.92 | 4,104,485 | +42.66 (225.83%) |
| Vicor Corporation - Common Stock | VICR | 160.71 | 157.43 | 478,547 | +111.38 (225.79%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 7.840 | 7.710 | 699,119 | +5.43 (225.31%) |
| Willdan Group, Inc. - Common Stock | WLDN | 113.26 | 114.55 | 210,743 | +78.36 (224.53%) |
| Eldorado Gold Corporation | EGO | 46.30 | 43.51 | 2,403,592 | +31.90 (221.53%) |
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 23.27 | 21.48 | 943,062 | +16.00 (220.08%) |
| Integra Resources Corp. Common Shares | ITRG | 3.680 | 3.700 | 2,835,597 | +2.53 (218.61%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 8.760 | 8.790 | 17,067,415 | +6.00 (217.39%) |
| FTC Solar, Inc. - Common Stock | FTCI | 9.970 | 10.03 | 66,816 | +6.82 (216.51%) |
| Herbalife Ltd. Common Shares | HLF | 16.56 | 16.67 | 1,166,036 | +11.32 (216.03%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.