52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Newegg Commerce, Inc. - Common Shares | NEGG | 51.43 | 51.86 | 1,659 | +42.64 (485.10%) |
| MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 66.64 | 65.21 | 54,085 | +55.22 (483.54%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 7.760 | 8.090 | 536,528 | +6.41 (474.81%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 22.76 | 22.60 | 17,501 | +18.57 (443.20%) |
| Galecto, Inc. - Common Stock | GLTO | 24.40 | 21.80 | 34,154 | +19.84 (435.68%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 16.50 | 16.71 | 9,754 | +13.39 (430.55%) |
| ViaSat, Inc. - Common Stock | VSAT | 45.60 | 45.33 | 91,044 | +36.77 (416.42%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.67 (413.87%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 12.41 | 12.61 | 224,980 | +9.92 (398.39%) |
| nLIGHT, Inc. - Common Stock | LASR | 54.62 | 54.84 | 189,442 | +43.65 (397.90%) |
| Alumis Inc. - Common Stock | ALMS | 24.92 | 25.63 | 60,252 | +19.91 (397.41%) |
| PepGen Inc. - Common Stock | PEPG | 6.090 | 5.730 | 100,140 | +4.86 (395.12%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 79.44 | 79.14 | 17,375 | +63.29 (391.92%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +14.03 (388.64%) |
| China Yuchai International Limited Common Stock | CYD | 54.50 | 51.63 | 42,888 | +43.31 (387.04%) |
| Aris Mining Corporation Common Shares | ARMN | 19.28 | 20.07 | 119,218 | +15.26 (379.60%) |
| Applied Digital Corporation - Common Stock | APLD | 36.40 | 36.60 | 2,265,433 | +28.81 (379.58%) |
| Adlai Nortye Ltd. - American Depositary Shares | ANL | 9.750 | 9.290 | 23,996 | +7.71 (377.94%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Seagate Technology Plc | STX | 455.85 | 407.25 | 1,255,901 | +358.02 (365.96%) |
| T1 Energy Inc. Common Stock | TE | 6.305 | 6.850 | 2,487,353 | +4.94 (363.60%) |
| Micron Technology | MU | 431.81 | 410.34 | 10,427,309 | +337.73 (358.98%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 19.79 | 19.99 | 44,306 | +15.45 (355.88%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 26.25 | 27.16 | 7,463 | +20.48 (354.94%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 22.25 | 22.46 | 1,932,314 | +17.27 (346.79%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 23.21 | 23.65 | 60,103 | +17.99 (344.64%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 48.26 | 48.26 | 130 | +37.40 (344.38%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 17.39 | 17.56 | 618,356 | +13.43 (339.10%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 53.25 | 55.25 | 37,994 | +40.88 (330.30%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.