52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ondas Inc - Common Stock | ONDS | 9.230 | 9.230 | 84,136 | +7.13 (339.52%) |
| Micron Technology | MU | 410.34 | 410.34 | 395,284 | +316.26 (336.16%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 9.020 | 9.020 | 14,559 | +6.94 (333.65%) |
| Kodiak Sciences Inc - Common Stock | KOD | 22.91 | 22.91 | 4,548 | +17.57 (329.03%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 23.81 | 23.81 | 41,673 | +18.20 (324.42%) |
| United States Antimony Corporation Common Stock | UAMY | 8.090 | 8.090 | 10,677 | +6.18 (323.56%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 14.35 | 14.35 | 243 | +10.95 (322.06%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 21.40 | 21.40 | 0 | +16.31 (320.43%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| Seagate Technology Plc | STX | 407.25 | 407.25 | 11,932 | +309.42 (316.28%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 8.000 | 8.000 | 0 | +6.01 (302.01%) |
| Astronics Corporation - Common Stock | ATRO | 75.37 | 75.37 | 0 | +56.60 (301.55%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| Corvus Pharmaceuticals, Inc. - Common Stock | CRVS | 19.74 | 19.74 | 19,701 | +14.78 (297.98%) |
| Taseko Mines, Ltd. Common Stock | TGB | 8.350 | 8.350 | 1,167 | +6.24 (295.73%) |
| Hecla Mining Company Common Stock | HL | 23.69 | 23.69 | 7,056 | +17.63 (290.92%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 14.79 | 14.79 | 0 | +10.98 (288.19%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 19.58 | 19.58 | 0 | +14.52 (286.96%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 323.29 | 323.29 | 6 | +239.05 (283.77%) |
| EchoStar Corporation - Common stock | SATS | 110.06 | 110.06 | 2,589 | +81.38 (283.75%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 8.300 | 8.300 | 4 | +6.12 (280.73%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 47.22 | 47.22 | 0 | +34.75 (278.67%) |
| New Gold | NGD | 11.38 | 11.38 | 1,045 | +8.37 (278.07%) |
| Electrovaya Inc. - Common Shares | ELVA | 9.310 | 9.310 | 174 | +6.83 (275.66%) |
| Velo3D, Inc. - Common stock | VELO | 12.60 | 12.60 | 4,567 | +9.24 (275.00%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +35.10 (272.52%) |
| NovaGold Resources | NG | 11.77 | 11.77 | 1,819 | +8.61 (272.47%) |
| SCHMID Group N.V. - Class A Ordinary Shares | SHMD | 9.640 | 9.640 | 302 | +7.05 (272.20%) |
| McEwen Inc. Common Stock | MUX | 27.31 | 27.31 | 2 | +19.92 (269.55%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 19.64 | 19.64 | 151,283 | +14.31 (268.48%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.