52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 317.62 | 308.77 | 48,966 | +206.26 (185.22%) |
| Kinross Gold Corporation | KGC | 34.33 | 34.82 | 798,965 | +22.27 (184.66%) |
| Contango ORE, Inc. Common Stock | CTGO | 27.88 | 29.13 | 5,927 | +18.05 (183.62%) |
| Precigen, Inc. - Common Stock | PGEN | 4.800 | 4.910 | 192,772 | +3.10 (182.35%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.510 | 4.660 | 53,865 | +2.91 (181.87%) |
| Sprott Inc. Common Shares | SII | 121.37 | 121.76 | 5,205 | +77.91 (179.27%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 5.025 | 5.050 | 42,643 | +3.23 (179.17%) |
| Resolute Holdings Management - Common Stock | RHLD | 191.15 | 190.47 | 33,015 | +122.54 (178.60%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.900 | 3.920 | 4,026 | +2.50 (178.57%) |
| ASA Gold and Precious Metals Limited | ASA | 71.47 | 72.23 | 6,697 | +45.78 (178.20%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 89.06 | 87.78 | 216,885 | +56.99 (177.71%) |
| ADC Therapeutics SA Common Shares | ADCT | 3.860 | 3.920 | 24,802 | +2.47 (177.70%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.080 | 3.270 | 343,913 | +1.97 (177.48%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 10.11 | 10.03 | 7,444 | +6.46 (176.99%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 10.26 | 10.36 | 5,049 | +6.53 (175.07%) |
| FormFactor, Inc. - Common Stock | FORM | 96.00 | 96.07 | 70,065 | +61.01 (174.36%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 10.86 | 11.05 | 54,931 | +6.90 (174.24%) |
| MMTec, Inc. - Common Shares | MTC | 4.220 | 4.220 | 14,631 | +2.68 (174.03%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 49.23 | 49.17 | 11,393 | +31.25 (173.78%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 30.38 | 29.85 | 11,348 | +19.27 (173.45%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Newmont Mining | NEM | 124.22 | 124.60 | 516,453 | +78.73 (173.08%) |
| PACS Group, Inc. Common Stock | PACS | 38.80 | 39.18 | 61,185 | +24.59 (173.05%) |
| Osisko Development Corp. Common Shares | ODV | 4.010 | 4.010 | 68,743 | +2.54 (172.79%) |
| BK Technologies Corporation Common Stock | BKTI | 81.94 | 82.09 | 1,376 | +51.88 (172.59%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 46.81 | 47.38 | 13,060 | +29.57 (171.52%) |
| Inventiva S.A. - American Depository Shares | IVA | 6.265 | 6.190 | 10,857 | +3.95 (171.21%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 11.84 | 11.46 | 16,977 | +7.47 (170.94%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Eupraxia Pharmaceuticals Inc. - Common Stock | EPRX | 8.360 | 8.490 | 2,251 | +5.20 (164.56%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.