52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 34.38 | 34.38 | 313 | +21.62 (169.44%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 29.85 | 29.85 | 0 | +18.74 (168.68%) |
| Eupraxia Pharmaceuticals Inc. - Common Stock | EPRX | 8.490 | 8.490 | 0 | +5.33 (168.67%) |
| Inventiva S.A. - American Depository Shares | IVA | 6.190 | 6.190 | 732 | +3.88 (167.97%) |
| Comtech Telecommunications Corp. - Common Stock | CMTL | 5.890 | 5.890 | 10 | +3.69 (167.73%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +9.08 (167.53%) |
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 84.35 | 84.35 | 394 | +52.77 (167.10%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.31 (166.29%) |
| Nextpower Inc. - Class A Common Stock | NXT | 119.90 | 119.90 | 1,619 | +74.78 (165.74%) |
| Hut 8 Corp. - Common Stock | HUT | 53.22 | 53.22 | 18,854 | +33.13 (164.91%) |
| Karman Holdings Inc. Common Stock | KRMN | 79.52 | 79.52 | 193,228 | +49.47 (164.63%) |
| TROOPS, Inc. - Ordinary Shares | TROO | 3.990 | 3.990 | 92,751 | +2.48 (164.24%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +4.90 (163.88%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 11.46 | 11.46 | 463 | +7.09 (162.24%) |
| Solaris Resources Inc. Common Shares | SLSR | 10.27 | 10.27 | 334 | +6.35 (161.99%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 4.060 | 4.060 | 127,124 | +2.51 (161.94%) |
| SiTime Corporation - Common Stock | SITM | 436.28 | 436.28 | 311 | +269.28 (161.25%) |
| Constellium SE Ordinary Shares (France) | CSTM | 24.70 | 24.70 | 10,848 | +15.24 (161.10%) |
| Amkor Technology, Inc. - Common Stock | AMKR | 56.17 | 56.17 | 18,247 | +34.58 (160.11%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 139.94 | 139.94 | 1,704 | +85.76 (158.29%) |
| Aeluma, Inc. - Common Stock | ALMU | 16.79 | 16.79 | 8,389 | +10.28 (157.91%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 7.550 | 7.550 | 345 | +4.62 (157.68%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 30.50 | 30.50 | 2,753 | +18.61 (156.52%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 5.720 | 5.720 | 117,662 | +3.49 (156.50%) |
| Lipocine Inc. - Common Stock | LPCN | 8.720 | 8.720 | 0 | +5.31 (155.72%) |
| Coherent Corp. - Common Stock | COHR | 223.69 | 223.69 | 50,349 | +136.19 (155.65%) |
| Roivant Sciences Ltd. - Common Shares | ROIV | 26.80 | 26.80 | 138 | +16.31 (155.48%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 14.25 | 14.25 | 38 | +8.66 (154.92%) |
| Orla Mining Ltd. Common Shares | ORLA | 17.25 | 17.25 | 5,649 | +10.45 (153.68%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.