52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 73.31 | 73.31 | 27,741 | +44.41 (153.67%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 9.790 | 9.790 | 16,113 | +5.93 (153.63%) |
| Corning | GLW | 132.90 | 132.90 | 206,054 | +80.50 (153.63%) |
| SAB Biotherapeutics, Inc. - Common Stock | SABS | 4.180 | 4.180 | 142 | +2.53 (153.33%) |
| mF International Limited - Class A Ordinary Shares | MFI | 13.52 | 13.52 | 11 | +8.16 (152.24%) |
| E.W. Scripps Company (The) - Class A Common Stock | SSP | 3.640 | 3.640 | 31 | +2.20 (152.15%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +4.26 (152.10%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 3.320 | 3.320 | 379 | +2.00 (151.63%) |
| Tetra Technologies, Inc. Common Stock | TTI | 11.21 | 11.21 | 3,093 | +6.75 (151.35%) |
| Galiano Gold Inc. | GAU | 3.140 | 3.140 | 44,660 | +1.89 (151.20%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 29.11 | 29.11 | 22 | +17.50 (150.73%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 17.52 | 17.52 | 85,606 | +10.52 (150.29%) |
| Mobilicom Limited - Ordinary Shares | MOB | 6.180 | 6.180 | 1,313 | +3.69 (148.19%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 35.79 | 35.79 | 15 | +21.36 (148.02%) |
| Tyra Biosciences, Inc. - Common Stock | TYRA | 30.00 | 30.00 | 33,014 | +17.87 (147.32%) |
| Liquidia Corporation - Common Stock | LQDA | 40.17 | 40.17 | 54 | +23.91 (147.05%) |
| Guardant Health, Inc. - Common Stock | GH | 107.58 | 107.58 | 43 | +63.98 (146.74%) |
| Rocket Lab Corporation - Common Stock | RKLB | 69.62 | 69.62 | 291,894 | +41.40 (146.70%) |
| Pan American Silver Corp. | PAAS | 59.88 | 59.88 | 55,946 | +35.58 (146.42%) |
| Himalaya Shipping Ltd. Common Shares | HSHP | 11.79 | 11.79 | 13,571 | +7.00 (146.14%) |
| Century Aluminum Company - Common Stock | CENX | 53.44 | 53.44 | 4,210 | +31.68 (145.59%) |
| MP Materials Corp. Common Stock | MP | 60.58 | 60.58 | 72,049 | +35.89 (145.36%) |
| Allient Inc. - Common Stock | ALNT | 65.63 | 65.63 | 13 | +38.88 (145.35%) |
| Brooge Energy Limited - Ordinary Shares | BROG | 2.600 | 2.600 | 0 | +1.54 (145.28%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 42.43 | 42.43 | 2,073 | +25.13 (145.26%) |
| Barrick Mining Corporation Common Shares | B | 47.64 | 47.64 | 54,408 | +28.18 (144.81%) |
| Relay Therapeutics, Inc. - Common Stock | RLAY | 9.150 | 9.150 | 4,262 | +5.41 (144.65%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 7.950 | 7.950 | 667 | +4.69 (143.87%) |
| Equinox Gold Corp. Common Shares | EQX | 16.34 | 16.34 | 17,472 | +9.63 (143.52%) |
| Arcelor Mittal NY Registry Shares NEW | MT | 66.65 | 66.65 | 44,772 | +39.28 (143.51%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.