52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.320 | 4.430 | 3,604,087 | +2.73 (171.70%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 13.99 | 13.93 | 117,861 | +8.80 (169.82%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Vizsla Silver Corp. Common Shares | VZLA | 5.010 | 4.950 | 3,821,481 | +3.15 (169.35%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +66.71 (165.95%) |
| Alset Inc. - Common Stock | AEI | 2.970 | 3.070 | 51,780 | +1.85 (165.18%) |
| New Gold | NGD | 7.690 | 7.790 | 13,102,638 | +4.79 (165.17%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 61.44 | 64.66 | 3,588,020 | +38.17 (164.03%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 43.70 | 44.08 | 670,142 | +27.08 (162.94%) |
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 176.04 | 180.92 | 5,292,264 | +109.01 (162.63%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 7.300 | 7.560 | 528,500 | +4.51 (161.65%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 41.71 | 42.60 | 245,612 | +25.76 (161.50%) |
| Luda Technology Group Limited Ordinary Shares | LUD | 10.35 | 11.85 | 73,941 | +6.35 (158.65%) |
| CCH Holdings Ltd - Ordinary Shares | CCHH | 11.47 | 10.48 | 124,280 | +7.03 (158.33%) |
| Tutor Perini Corporation Common Stock | TPC | 67.82 | 68.64 | 493,006 | +41.49 (157.58%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 10.93 | 10.94 | 26,312 | +6.66 (155.91%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 29.28 | 28.15 | 1,407,479 | +17.80 (155.05%) |
| One Stop Systems, Inc. - Common Stock | OSS | 6.980 | 6.560 | 921,941 | +4.23 (153.82%) |
| Joby Aviation Inc WT | JOB-WS | 5.250 | 5.590 | 39,113 | +3.18 (153.62%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 5.630 | 5.940 | 32,720 | +3.41 (153.60%) |
| Taseko Mines, Ltd. Common Stock | TGB | 5.300 | 5.350 | 6,620,689 | +3.21 (153.59%) |
| Stem, Inc. Class A Common Stock | STEM | 18.30 | 18.67 | 218,789 | +11.03 (151.79%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 181.76 | 177.92 | 32,079,460 | +109.30 (150.84%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +6.35 (150.56%) |
| ASA Gold and Precious Metals Limited | ASA | 52.98 | 52.89 | 71,527 | +31.82 (150.38%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 11.61 | 10.50 | 722,455 | +6.96 (149.68%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 73.64 | 74.76 | 1,938,814 | +44.14 (149.63%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.31 | 44.34 | 103,355 | +26.46 (148.24%) |
| Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 31.20 | 31.16 | 1,284,747 | +18.62 (148.01%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.