52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Shattuck Labs, Inc. - Common Stock | STTK | 3.100 | 2.970 | 498,877 | +1.85 (148.00%) |
| Aeluma, Inc. - Common Stock | ALMU | 16.14 | 16.43 | 233,117 | +9.63 (147.93%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 26.08 | 24.54 | 198,872,983 | +15.52 (146.97%) |
| Dave Inc. - Class A Common Stock | DAVE | 207.01 | 210.09 | 322,578 | +122.73 (145.62%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 15.61 | 16.32 | 11,619,205 | +9.24 (145.05%) |
| Silvercorp Metals | SVM | 7.910 | 7.830 | 6,055,320 | +4.68 (144.89%) |
| Willdan Group, Inc. - Common Stock | WLDN | 104.30 | 105.15 | 126,184 | +61.66 (144.61%) |
| MIND Technology, Inc. - Common Stock | MIND | 10.24 | 10.19 | 150,872 | +6.05 (144.39%) |
| Aduro Clean Technologies Inc. - Common Stock | ADUR | 13.88 | 13.92 | 295,371 | +8.19 (143.94%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.54 (143.90%) |
| Toro Corp. - Common stock | TORO | 5.800 | 4.130 | 15,493,996 | +3.42 (143.70%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.56 (142.95%) |
| Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 10.04 | 10.00 | 70,528 | +5.90 (142.51%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 24.83 | 24.88 | 1,727,466 | +14.58 (142.24%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 31.32 | 29.91 | 177,668 | +18.38 (142.04%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 4.740 | 4.830 | 63,178 | +2.78 (141.84%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 4.260 | 4.130 | 2,505,852 | +2.49 (140.68%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 12.17 | 12.20 | 2,257,203 | +7.11 (140.51%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.940 | 4.030 | 52,677 | +2.30 (140.24%) |
| Kodiak Sciences Inc - Common Stock | KOD | 24.34 | 24.76 | 582,995 | +14.19 (139.80%) |
| QuantumScape Corporation Class A Common Stock | QS | 12.55 | 12.97 | 13,990,928 | +7.31 (139.50%) |
| Personalis, Inc. - Common Stock | PSNL | 9.560 | 10.48 | 1,439,452 | +5.56 (138.70%) |
| Korea Electric Power Corporation Common Stock | KEP | 17.52 | 17.15 | 384,614 | +10.17 (138.37%) |
| Equinox Gold Corp. Common Shares | EQX | 13.92 | 13.95 | 8,956,404 | +8.05 (137.14%) |
| Pyxis Oncology, Inc. - Common Stock | PYXS | 4.220 | 4.320 | 418,070 | +2.44 (137.08%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 4.290 | 4.460 | 84,484 | +2.48 (137.02%) |
| Dakota Gold Corp. Common Stock | DC | 5.380 | 5.430 | 1,145,629 | +3.11 (137.00%) |
| Enviri Corporation Common Stock | NVRI | 18.22 | 18.13 | 1,478,046 | +10.52 (136.62%) |
| Nextpower Inc. - Class A Common Stock | NXT | 90.58 | 90.65 | 1,854,769 | +52.23 (136.21%) |
| Skeena Resources Limited Common Shares | SKE | 22.06 | 21.53 | 684,687 | +12.70 (135.68%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.