52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.680 | 4.860 | 241,174 | -15.69 (-77.03%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.040 | 1.050 | 14,685 | -3.47 (-76.94%) |
| BellRing Brands, Inc. Common Stock | BRBR | 17.57 | 17.59 | 745,954 | -58.59 (-76.94%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.260 | 3.430 | 195,500 | -10.80 (-76.82%) |
| Vertex, Inc. - Class A Common Stock | VERX | 12.16 | 12.83 | 1,095,137 | -40.20 (-76.78%) |
| authID Inc. - Common Stock | AUID | 1.620 | 1.710 | 263,660 | -5.33 (-76.69%) |
| Twin Vee PowerCats Co. - Common Stock | VEEE | 1.050 | 1.200 | 294,492 | -3.45 (-76.67%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.315 | 4.190 | 14,729 | -14.08 (-76.55%) |
| Xerox Holdings Corporation - Common Stock | XRX | 1.907 | 2.070 | 1,931,467 | -6.19 (-76.46%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 4.900 | 5.250 | 28,264 | -15.90 (-76.44%) |
| Zhengye Biotechnology Holding Limited - Ordinary Shares | ZYBT | 1.010 | 1.020 | 3,769 | -3.26 (-76.35%) |
| Movano Inc. - Common Stock | MOVE | 12.15 | 13.56 | 21,543 | -39.16 (-76.32%) |
| RxSight, Inc. - Common Stock | RXST | 7.665 | 8.030 | 341,061 | -24.52 (-76.19%) |
| Travelzoo | TZOO | 5.365 | 5.460 | 44,192 | -17.02 (-76.03%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.200 | 1.260 | 25,154 | -3.80 (-76.00%) |
| Open Lending Corporation - Common Stock | LPRO | 1.445 | 1.510 | 125,347 | -4.55 (-75.92%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Upland Software, Inc. - Common Stock | UPLD | 1.025 | 1.060 | 56,236 | -3.21 (-75.77%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.465 | 2.570 | 193,222 | -7.68 (-75.69%) |
| Borealis Foods Inc. - Class A Common Shares | BRLS | 1.510 | 1.540 | 232,612 | -4.69 (-75.65%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.380 | 1.410 | 93,037 | -4.25 (-75.49%) |
| Alpha Teknova, Inc. - Common Stock | TKNO | 2.110 | 2.110 | 122,447 | -6.49 (-75.47%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.000 | 2.000 | 560,649 | -6.12 (-75.37%) |
| Sports Entertainment Gaming Global Corporation - Common Stock | SEGG | 1.100 | 1.200 | 470,429 | -3.36 (-75.34%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.085 | 1.120 | 97,673 | -3.29 (-75.17%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Lifevantage Corporation - Common Stock | LFVN | 4.915 | 5.090 | 38,993 | -14.77 (-75.03%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.260 | 1.180 | 1,894,690 | -3.78 (-75.00%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 3.977 | 4.530 | 46,224 | -11.66 (-74.57%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.450 | 1.420 | 5,177 | -4.25 (-74.57%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.