52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Codexis, Inc. - Common Stock | CDXS | 1.145 | 1.190 | 808,497 | -2.99 (-72.34%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -166.09 (-72.25%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.385 | 3.510 | 417,432 | -8.76 (-72.12%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.550 | 1.540 | 1,338 | -4.00 (-72.07%) |
| iShares iBonds Dec 2021 Term Treasury ETF | IBTA | 20.32 | 20.96 | 82,735 | -52.43 (-72.07%) |
| Kyndryl Holdings, Inc. Common Stock | KD | 11.19 | 12.12 | 4,504,196 | -28.81 (-72.03%) |
| Sui Group Holdings Limited - Common Stock | SUIG | 1.210 | 1.260 | 167,739 | -3.11 (-71.99%) |
| TuHURA Biosciences, Inc. - Common Stock | HURA | 1.255 | 1.290 | 945,784 | -3.23 (-71.99%) |
| SunTrust Banks | STI | 5.515 | 6.300 | 66,521 | -14.16 (-71.98%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 6.545 | 6.680 | 707,150 | -16.66 (-71.79%) |
| FG Nexus Inc. - Common Stock | FGNX | 1.695 | 1.730 | 83,472 | -4.30 (-71.75%) |
| Predictive Oncology Inc. - Common Stock | POAI | 5.950 | 5.950 | 0 | -15.05 (-71.67%) |
| Imunon, Inc. - Common Stock | IMNN | 3.295 | 3.420 | 15,099 | -8.31 (-71.61%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 1.790 | 1.790 | 513 | -4.51 (-71.59%) |
| Senseonics Holdings, Inc. - Common Stock | SENS | 6.260 | 6.260 | 0 | -15.74 (-71.55%) |
| HubSpot, Inc. Common Stock | HUBS | 224.60 | 209.33 | 3,711,462 | -559.85 (-71.37%) |
| Duolingo, Inc. - Class A Common Stock | DUOL | 110.18 | 109.30 | 1,359,392 | -273.48 (-71.28%) |
| Conduent Incorporated - Common Stock | CNDT | 1.290 | 1.340 | 1,738,420 | -3.10 (-70.62%) |
| Digital Brands Group, Inc. - Common Stock | DBGI | 3.260 | 3.190 | 578,157 | -7.80 (-70.53%) |
| PAR Technology Corporation Common Stock | PAR | 20.51 | 21.68 | 592,797 | -48.80 (-70.41%) |
| 5E Advanced Materials, Inc. - Common Stock | FEAM | 2.150 | 2.240 | 361,964 | -5.11 (-70.37%) |
| Helen of Troy Limited - Common Stock | HELE | 16.94 | 17.72 | 203,025 | -40.06 (-70.28%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.080 | 5.220 | 292,579 | -11.97 (-70.21%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 6.260 | 6.660 | 269,530 | -14.70 (-70.13%) |
| Callan JMB Inc. - Common Stock | CJMB | 1.579 | 1.640 | 77,032 | -3.71 (-70.13%) |
| Outset Medical, Inc. - Common Stock | OM | 3.570 | 4.540 | 425,477 | -8.35 (-70.06%) |
| HighPeak Energy, Inc. - Common Stock | HPK | 4.476 | 5.260 | 358,440 | -10.43 (-69.98%) |
| Gartner, Inc. Common Stock | IT | 156.78 | 161.53 | 762,524 | -365.34 (-69.97%) |
| Venus Concept Inc. - Common Stock | VERO | 1.140 | 1.140 | 0 | -2.64 (-69.82%) |
| Definitive Healthcare Corp. - Class A Common Stock | DH | 1.605 | 1.690 | 256,139 | -3.69 (-69.72%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.