52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.270 | 1.180 | 1,941,666 | -3.77 (-74.80%) |
| Lifevantage Corporation - Common Stock | LFVN | 4.965 | 5.090 | 87,525 | -14.72 (-74.78%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.450 | 1.420 | 5,800 | -4.25 (-74.57%) |
| Ready Capital Corporation Common Stock | RC | 1.705 | 1.830 | 1,965,678 | -4.99 (-74.51%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 3.335 | 3.560 | 171,357 | -9.66 (-74.35%) |
| Mercer International Inc. - Common Stock | MERC | 1.665 | 1.730 | 453,478 | -4.83 (-74.35%) |
| Advanced Flower Capital Inc. - Common Stock | AFCG | 2.215 | 2.340 | 92,530 | -6.42 (-74.33%) |
| Hudson Pacific Properties, Inc. Common Stock | HPP | 5.575 | 6.350 | 1,782,309 | -15.91 (-74.06%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.595 | 3.870 | 393,315 | -10.15 (-73.85%) |
| Grid Dynamics Holdings, Inc. - Class A Common Stock | GDYN | 6.175 | 6.500 | 1,527,306 | -17.38 (-73.79%) |
| Evolent Health, Inc Class A Common Stock | EVH | 2.585 | 2.670 | 1,027,597 | -7.27 (-73.78%) |
| Gambling.com Group Limited - Ordinary Shares | GAMB | 4.195 | 4.370 | 429,317 | -11.66 (-73.55%) |
| TON Strategy Company - Common Stock | TONX | 1.875 | 1.850 | 255,236 | -5.21 (-73.52%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.405 | 1.440 | 266,549 | -3.89 (-73.49%) |
| Atlassian Corporation - Class A Common Stock | TEAM | 83.59 | 86.97 | 6,354,623 | -231.41 (-73.46%) |
| Springview Holdings Ltd - Ordinary shares | SPHL | 4.120 | 4.160 | 15,602 | -11.32 (-73.32%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.215 | 1.020 | 549,666 | -3.33 (-73.30%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.840 | 4.020 | 142,680 | -10.52 (-73.26%) |
| Innventure, Inc. - Common Stock | INV | 2.960 | 3.160 | 437,172 | -8.09 (-73.21%) |
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.200 | 1.220 | 4,542 | -3.27 (-73.18%) |
| Digital Currency X Technology Inc. - Class A Ordinary Shares | DCX | 2.450 | 2.550 | 9,733 | -6.67 (-73.14%) |
| Atomera Incorporated - Common Stock | ATOM | 2.340 | 2.460 | 268,491 | -6.31 (-72.95%) |
| ALT5 Sigma Corporation - Common Stock | ALTS | 1.400 | 1.490 | 993,995 | -3.77 (-72.92%) |
| Biohaven Ltd. Common Shares | BHVN | 11.55 | 11.78 | 859,343 | -30.98 (-72.84%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 2.460 | 2.780 | 579,501 | -6.59 (-72.82%) |
| Sol Strategies Inc. - Common Shares | STKE | 1.235 | 1.250 | 61,914 | -3.28 (-72.68%) |
| ESS Tech, Inc. Common Stock | GWH | 1.440 | 1.530 | 142,057 | -3.81 (-72.57%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.350 | 3.510 | 471,263 | -8.79 (-72.41%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -166.09 (-72.25%) |
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 1.180 | 1.320 | 31,458 | -2.86 (-70.79%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.