52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 3.240 | 3.390 | 191,488 | -14136.76 (-99.98%) |
| Digital Ally, Inc. - Common Stock | DGLY | 1.820 | 1.850 | 34,775 | -2078.18 (-99.91%) |
| VCI Global Limited - Ordinary Share | VCIG | 2.000 | 2.220 | 281,139 | -2250.04 (-99.91%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 3.240 | 3.300 | 58,339 | -2846.76 (-99.89%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 2.270 | 2.260 | 27,167 | -1393.73 (-99.84%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.550 | 1.590 | 42,752 | -678.45 (-99.77%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.470 | 2.500 | 71,523 | -1023.13 (-99.76%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 1.060 | 1.090 | 148,240 | -386.44 (-99.73%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 7.300 | 6.640 | 163,071 | -2074.70 (-99.65%) |
| Aclarion, Inc. - Common Stock | ACON | 7.710 | 7.650 | 24,932 | -1747.02 (-99.56%) |
| 22nd Century Group, Inc - Common Stock | XXII | 1.510 | 1.520 | 150,452 | -330.73 (-99.55%) |
| Sharps Technology Inc. - Common Stock | STSS | 5.150 | 5.410 | 137,083 | -819.85 (-99.38%) |
| ReShape Lifesciences, Inc. - Common Stock | RSLS | 3.920 | 3.920 | 0 | -570.08 (-99.32%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 2.460 | 2.530 | 37,015 | -313.54 (-99.22%) |
| Fitell Corporation - Class A Ordinary Shares | FTEL | 3.930 | 4.200 | 54,307 | -497.19 (-99.22%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 1.460 | 1.500 | 701,465 | -174.36 (-99.17%) |
| Cyngn Inc. - Common stock | CYN | 4.730 | 4.910 | 264,868 | -548.77 (-99.15%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 2.880 | 2.630 | 924,749 | -320.82 (-99.11%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 3.050 | 3.220 | 30,025 | -284.45 (-98.94%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 4.250 | 5.840 | 917,336 | -390.81 (-98.92%) |
| Onconetix, Inc. - Common Stock | ONCO | 3.555 | 3.560 | 8,827 | -300.75 (-98.83%) |
| NuCana plc - American Depositary Shares | NCNA | 4.200 | 4.320 | 88,930 | -347.80 (-98.81%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 5.990 | 5.950 | 48,711 | -480.33 (-98.77%) |
| CERo Therapeutics Holdings, Inc. - Common Stock | CERO | 1.880 | 1.880 | 196,449 | -149.72 (-98.76%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 4.910 | 4.900 | 10,723 | -292.09 (-98.35%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 30.76 | 30.89 | 2,898,761 | -1810.04 (-98.33%) |
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -160.65 (-98.26%) |
| Solana Company - Class A Common Stock | HSDT | 6.610 | 7.000 | 439,919 | -351.51 (-98.15%) |
| CDT Equity Inc. - Common Stock | CDT | 3.080 | 3.070 | 87,512 | -159.52 (-98.11%) |
| Interactive Strength Inc. - Common Stock | TRNR | 2.630 | 2.850 | 40,063 | -129.37 (-98.01%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.