52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Robin Energy Ltd. - Common Stock | RBNE | 1.360 | 1.450 | 1,249,230 | -21.64 (-94.09%) |
| Leslie's, Inc. - Common Stock | LESL | 1.010 | 1.050 | 220,570 | -15.84 (-94.00%) |
| Advanced Biomed Inc. - Common Stock | ADVB | 4.440 | 4.550 | 8,592 | -68.56 (-93.92%) |
| PTL LTD - Class A Ordinary Shares | PTLE | 6.310 | 6.470 | 4,769 | -96.89 (-93.89%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 4.310 | 4.440 | 24,661 | -61.65 (-93.47%) |
| Sadot Group Inc. - Common Stock | SDOT | 1.960 | 2.020 | 15,044 | -27.69 (-93.39%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 2.240 | 2.220 | 45,995 | -29.03 (-92.84%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.700 | 1.780 | 1,978 | -21.86 (-92.78%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.180 | 2.260 | 253,124 | -27.42 (-92.64%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 2.080 | 2.160 | 88,090 | -25.17 (-92.37%) |
| Cycurion, Inc. - Common Stock | CYCU | 1.240 | 1.230 | 555,342 | -14.95 (-92.34%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.530 | 1.560 | 4,498 | -17.22 (-91.84%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.870 | 1.960 | 20,239 | -20.81 (-91.75%) |
| 20/20 Biolabs, Inc. - Common Stock | AIDX | 1.980 | 2.160 | 137,674 | -21.87 (-91.70%) |
| Moolec Science SA - Ordinary Shares | MLEC | 9.490 | 10.01 | 9,483 | -104.17 (-91.65%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 7.040 | 7.220 | 519,564 | -76.47 (-91.57%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 3.440 | 3.430 | 51,686 | -36.96 (-91.49%) |
| TNL Mediagene - Ordinary Shares | TNMG | 2.070 | 2.260 | 30,904 | -22.13 (-91.45%) |
| MetaVia Inc. - Common Stock | MTVA | 1.480 | 1.520 | 835,703 | -15.79 (-91.43%) |
| Edible Garden AG Incorporated - Common Stock | EDBL | 2.280 | 2.260 | 39,057 | -24.23 (-91.40%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.020 | 0.7100 | 185,654,202 | -10.43 (-91.09%) |
| DNA X, Inc. - Common Stock | SONM | 3.750 | 4.080 | 29,711 | -36.93 (-90.78%) |
| Adial Pharmaceuticals, Inc - Common Stock | ADIL | 1.700 | 1.890 | 60,301 | -16.73 (-90.77%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.030 | 0.8400 | 694,155 | -9.97 (-90.64%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 1.150 | 1.010 | 1,201,627 | -11.03 (-90.56%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -16.31 (-90.51%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 3.660 | 4.000 | 3,702 | -33.39 (-90.12%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.010 | 2.000 | 19,737 | -18.27 (-90.09%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.190 | 1.220 | 43,523 | -10.81 (-90.08%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.310 | 1.350 | 15,939 | -11.69 (-89.92%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.