52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.470 | 2.410 | 1,506,000 | -22.48 (-90.10%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.110 | 1.140 | 80,408 | -10.02 (-90.03%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 2.360 | 2.360 | 0 | -20.17 (-89.53%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 4.570 | 4.690 | 31,847 | -38.47 (-89.38%) |
| SeaStar Medical Holding Corporation - Common Stock | ICU | 2.380 | 2.340 | 168,445 | -20.02 (-89.38%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 5.100 | 5.700 | 16,310 | -41.89 (-89.15%) |
| Murano Global Investments PLC - Ordinary Shares | MRNO | 1.160 | 1.510 | 825,218 | -9.52 (-89.14%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.020 | 1.050 | 90,192 | -8.08 (-88.79%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.210 | 1.240 | 1,088,767 | -9.54 (-88.74%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 1.510 | 1.600 | 90,163 | -11.67 (-88.54%) |
| ServiceNow, Inc. Common Stock | NOW | 117.01 | 116.73 | 28,069,297 | -901.37 (-88.51%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 4.040 | 4.000 | 295,336 | -31.06 (-88.49%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.910 | 3.070 | 56,675 | -22.17 (-88.40%) |
| Tron Inc. - Common Stock | TRON | 1.330 | 1.410 | 860,511 | -9.67 (-87.91%) |
| AEON Biopharma, Inc. Class A Common Stock | AEON | 1.160 | 1.190 | 93,132 | -8.11 (-87.48%) |
| Click Holdings Limited - Ordinary Share | CLIK | 4.395 | 4.550 | 8,873 | -30.70 (-87.48%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.160 | 1.165 | 62,190 | -7.94 (-87.25%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 2.160 | 2.200 | 18,607 | -14.14 (-86.75%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 3.200 | 3.410 | 673,940 | -20.60 (-86.55%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 4.010 | 4.100 | 19,015 | -25.59 (-86.45%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.110 | 1.130 | 36,179 | -7.00 (-86.31%) |
| FatPipe, Inc. - common stock | FATN | 1.780 | 1.730 | 32,376 | -11.22 (-86.31%) |
| The Generation Essentials Group Class A Ordinary Shares | TEGP | 1.400 | 1.460 | 36,405 | -8.64 (-86.06%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.860 | 2.110 | 787,262 | -11.39 (-85.96%) |
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 1.040 | 1.050 | 172,522 | -6.24 (-85.71%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 1.830 | 1.740 | 434,046 | -10.88 (-85.60%) |
| Elme Communities Common Stock | ELME | 2.200 | 2.180 | 26,549,451 | -13.06 (-85.58%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -12.74 (-85.50%) |
| AsiaStrategy - Ordinary Shares | SORA | 1.770 | 2.490 | 544,721 | -10.30 (-85.34%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.410 | 1.630 | 426,780 | -8.05 (-85.10%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.