52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Algorhythm Holdings, Inc. - Common Stock | RIME | 1.260 | 1.220 | 11,589,036 | -27.70 (-95.65%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.350 | 1.290 | 109,603 | -27.75 (-95.36%) |
| Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -31.29 (-95.25%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 2.100 | 2.190 | 26,081 | -39.70 (-94.98%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 2.960 | 2.890 | 17,378 | -55.36 (-94.92%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 1.965 | 2.050 | 560,582 | -36.37 (-94.87%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.280 | 1.300 | 37,818 | -23.67 (-94.87%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 2.330 | 2.450 | 70,302 | -42.17 (-94.76%) |
| Cemtrex Inc. - Common Stock | CETX | 2.565 | 2.770 | 977,960 | -44.69 (-94.57%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -94.40 (-94.40%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.085 | 2.080 | 158,483 | -34.91 (-94.36%) |
| BioVie Inc. - Common stock | BIVI | 1.344 | 1.390 | 69,647 | -20.96 (-93.97%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 4.950 | 5.110 | 29,651 | -76.46 (-93.92%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 2.105 | 2.110 | 8,958 | -31.79 (-93.79%) |
| ScanTech AI Systems Inc. - Common stock | STAI | 2.860 | 3.160 | 71,943 | -41.74 (-93.59%) |
| Graphjet Technology - Class A Ordinary Shares | GTI | 2.700 | 2.700 | 0 | -38.09 (-93.38%) |
| SciSparc Ltd. - Ordinary Shares | SPRC | 1.525 | 1.470 | 90,010 | -20.94 (-93.21%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.430 | 2.580 | 2,849 | -33.07 (-93.15%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 5.540 | 5.190 | 198,496 | -73.96 (-93.03%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 2.130 | 2.140 | 24,527 | -26.87 (-92.66%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.520 | 1.570 | 10,427 | -18.95 (-92.58%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.810 | 1.700 | 136,353 | -22.17 (-92.45%) |
| AEON Biopharma, Inc. Class A Common Stock | AEON | 1.150 | 1.240 | 158,980 | -13.97 (-92.39%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.152 | 1.150 | 43,450 | -13.85 (-92.32%) |
| XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.695 | 1.570 | 5,134,209 | -20.30 (-92.30%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 7.550 | 7.360 | 45,074 | -90.17 (-92.27%) |
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 3.569 | 3.690 | 7,963,298 | -42.43 (-92.24%) |
| CIMG Inc. - Common Stock | IMG | 1.075 | 1.090 | 89,519 | -12.73 (-92.21%) |
| Creative Media - Common Stock | CMCT | 3.300 | 3.230 | 67,856 | -38.70 (-92.14%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 7.210 | 7.470 | 26,829 | -84.19 (-92.11%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.