52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| NaaS Technology Inc. - American Depositary Shares | NAAS | 3.540 | 3.630 | 11,343 | -40.30 (-91.93%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.880 | 2.130 | 993,465 | -21.29 (-91.89%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 4.860 | 4.630 | 26,079 | -53.64 (-91.69%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 1.835 | 1.790 | 13,810 | -20.08 (-91.63%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 3.360 | 3.430 | 14,912 | -36.07 (-91.48%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 2.020 | 2.230 | 64,076 | -21.51 (-91.42%) |
| iOThree Limited - Ordinary Shares | IOTR | 3.050 | 3.070 | 19,208 | -32.45 (-91.41%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 2.500 | 2.480 | 4,521 | -25.90 (-91.20%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.300 | 1.300 | 282,761 | -13.40 (-91.16%) |
| Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.240 | 1.300 | 21,611 | -12.76 (-91.14%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 2.210 | 2.150 | 662,921 | -22.67 (-91.12%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 5.370 | 5.500 | 34,839 | -54.39 (-91.01%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 2.630 | 2.360 | 60,315 | -26.37 (-90.93%) |
| Powell Max Limited - Class A Ordinary Shares | PMAX | 2.270 | 1.750 | 9,699,270 | -22.45 (-90.82%) |
| Siyata Mobile, Inc. - Common Shares | SYTA | 3.070 | 3.070 | 0 | -29.94 (-90.70%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.490 | 1.530 | 1,315,830 | -14.02 (-90.39%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.200 | 1.230 | 15,536 | -11.20 (-90.32%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 6.510 | 6.880 | 4,704 | -60.63 (-90.30%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.990 | 1.970 | 11,572 | -18.41 (-90.24%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 8.170 | 8.040 | 694,485 | -75.34 (-90.22%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 6.630 | 6.630 | 109,452 | -60.62 (-90.14%) |
| Korro Bio, Inc. - Common Stock | KRRO | 5.280 | 5.380 | 422,905 | -48.22 (-90.13%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 2.660 | 2.660 | 394 | -22.94 (-89.61%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 5.380 | 5.270 | 7,040 | -46.20 (-89.57%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 7.430 | 7.610 | 106,588 | -61.57 (-89.23%) |
| The Generation Essentials Group Class A Ordinary Shares | TEGP | 1.090 | 1.100 | 111,186 | -8.95 (-89.14%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.680 | 1.720 | 314,961 | -13.58 (-88.99%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.140 | 1.190 | 144,012 | -9.00 (-88.76%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 4.670 | 4.720 | 114,483 | -36.53 (-88.67%) |
| Clean Energy Technologies, Inc. - Common Stock | CETY | 1.200 | 1.380 | 1,361,917 | -9.27 (-88.54%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.