52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 2.995 | 3.960 | 860,375 | -32.01 (-91.44%) |
| Momentus Inc. - Class A Common Stock | MNTS | 5.560 | 5.360 | 100,497 | -57.83 (-91.23%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.210 | 1.150 | 90,153 | -12.49 (-91.17%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -57.40 (-91.11%) |
| MetaVia Inc. - Common Stock | MTVA | 1.630 | 1.540 | 38,039 | -16.52 (-91.02%) |
| Our Bond, Inc. - Common Stock | OBAI | 2.980 | 3.390 | 4,338,057 | -30.02 (-90.97%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 1.640 | 1.620 | 3,597 | -16.40 (-90.91%) |
| Genprex, Inc. - Common Stock | GNPX | 1.870 | 1.800 | 40,560 | -18.63 (-90.88%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 2.140 | 2.100 | 15,953 | -21.26 (-90.85%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.220 | 1.190 | 100,315 | -12.03 (-90.79%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 2.700 | 2.730 | 6,777 | -26.10 (-90.62%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 1.270 | 1.260 | 97,400 | -12.11 (-90.51%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 3.750 | 3.680 | 46,682 | -34.65 (-90.23%) |
| Click Holdings Limited - Ordinary Share | CLIK | 3.320 | 3.330 | 192 | -30.58 (-90.21%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.560 | 5.490 | 4,533 | -49.99 (-89.99%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.280 | 1.260 | 17,762 | -11.42 (-89.92%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 4.900 | 4.560 | 178,837 | -43.10 (-89.79%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.292 | 1.280 | 671,588 | -11.32 (-89.76%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 2.200 | 2.360 | 1,119 | -19.08 (-89.66%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.380 | 2.360 | 39,764 | -20.62 (-89.65%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.615 | 1.580 | 3,903 | -13.83 (-89.55%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 3.795 | 3.820 | 2,624 | -31.92 (-89.37%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.240 | 1.270 | 2,853 | -10.40 (-89.35%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 4.070 | 4.070 | 762 | -33.43 (-89.15%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 2.360 | 2.360 | 0 | -19.20 (-89.05%) |
| Tron Inc. - Common Stock | TRON | 1.225 | 1.200 | 32,168 | -9.78 (-88.86%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 1.800 | 1.760 | 22,964 | -13.90 (-88.54%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 3.050 | 3.060 | 1,218 | -22.85 (-88.22%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 5.450 | 5.450 | 66 | -40.81 (-88.22%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -12.74 (-88.17%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.