52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 11.38 | 10.97 | 8,137 | -33.23 (-74.49%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.370 | 3.630 | 2,297,198 | -9.75 (-74.31%) |
| Knightscope, Inc. - Class A Common Stock | KSCP | 4.700 | 4.770 | 425,797 | -13.59 (-74.30%) |
| Radiopharm Theranostics Limited - American Depositary Shares | RADX | 4.550 | 4.490 | 5,841 | -13.12 (-74.25%) |
| InMed Pharmaceuticals Inc. - Common Shares | INM | 1.200 | 1.250 | 452,112 | -3.45 (-74.19%) |
| Quest Resource Holding Corporation - Common Stock | QRHC | 1.820 | 1.730 | 81,615 | -5.23 (-74.18%) |
| Reitar Logtech Holdings Limited - Ordinary shares | RITR | 1.210 | 1.340 | 153,937 | -3.47 (-74.15%) |
| Nexalin Technology, Inc. - Common Stock | NXL | 1.010 | 0.9818 | 111,903 | -2.89 (-74.10%) |
| Open Lending Corporation - Common Stock | LPRO | 1.650 | 1.530 | 673,206 | -4.71 (-74.06%) |
| Tronox Holdings plc Ordinary Shares (UK) | TROX | 3.150 | 2.880 | 5,093,025 | -8.96 (-73.99%) |
| Orion S.A. Common Shares | OEC | 4.690 | 4.350 | 1,181,743 | -13.31 (-73.94%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 6.040 | 5.330 | 1,553,124 | -16.98 (-73.76%) |
| KLX Energy Services Holdings, Inc. - Common Stock | KLXE | 1.620 | 1.640 | 263,132 | -4.50 (-73.53%) |
| Helen of Troy Limited - Common Stock | HELE | 18.45 | 17.16 | 624,600 | -50.61 (-73.28%) |
| Jet.AI Inc. - Common Stock | JTAI | 1.630 | 1.570 | 124,730 | -4.46 (-73.23%) |
| Arrive AI Inc. - Common Stock | ARAI | 3.550 | 3.600 | 122,646 | -9.70 (-73.21%) |
| Basel Medical Group Ltd - ordinary shares | BMGL | 1.190 | 1.230 | 20,985 | -3.25 (-73.20%) |
| Universal Electronics Inc. - Common Stock | UEIC | 3.130 | 2.760 | 94,284 | -8.54 (-73.18%) |
| Toppoint Holdings Inc. Common Stock | TOPP | 1.010 | 0.9651 | 16,773 | -2.74 (-73.07%) |
| Cable One, Inc. Common Stock | CABO | 109.13 | 100.42 | 158,234 | -293.72 (-72.91%) |
| Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.240 | 2.180 | 8,081,842 | -6.00 (-72.82%) |
| Funko, Inc. - Class A Common Stock | FNKO | 2.810 | 2.830 | 1,537,367 | -7.52 (-72.80%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.390 | 1.250 | 214,570 | -3.71 (-72.75%) |
| Advanced Flower Capital Inc. - Common Stock | AFCG | 2.655 | 2.530 | 403,011 | -7.02 (-72.54%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 2.310 | 2.050 | 372,720 | -6.10 (-72.53%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.250 | 1.230 | 61,138 | -3.29 (-72.47%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 14.65 | 14.19 | 80,953 | -38.45 (-72.41%) |
| Citius Pharmaceuticals, Inc. - Common Stock | CTXR | 1.140 | 0.9900 | 1,180,893 | -2.99 (-72.38%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 3.040 | 3.030 | 87,107 | -7.95 (-72.34%) |
| DevvStream Corp. - Common Stock | DEVS | 1.390 | 1.470 | 31,177 | -3.63 (-72.31%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.