52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 3.805 | 4.250 | 2,048,289 | -11.93 (-75.81%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 2.700 | 2.870 | 92,987 | -8.40 (-75.68%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.730 | 1.630 | 14,087 | -5.38 (-75.67%) |
| Neonode Inc. - Common Stock | NEON | 1.910 | 1.900 | 171,830 | -5.89 (-75.51%) |
| IN8bio, Inc. - Common Stock | INAB | 2.350 | 2.400 | 189,294 | -7.16 (-75.29%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Defi Technologies, Inc. - Common Stock | DEFT | 1.020 | 0.9800 | 4,340,919 | -3.08 (-75.12%) |
| Korro Bio, Inc. - Common Stock | KRRO | 9.500 | 9.150 | 265,322 | -28.65 (-75.10%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.550 | 4.230 | 302,187 | -13.70 (-75.07%) |
| Alight, Inc. Class A Common Stock | ALIT | 1.660 | 1.700 | 11,913,888 | -4.97 (-74.96%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.180 | 1.170 | 543,698 | -3.49 (-74.73%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.560 | 4.490 | 602,540 | -13.46 (-74.69%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.830 | 1.910 | 11,500,982 | -5.40 (-74.69%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 4.500 | 4.500 | 371,754 | -13.19 (-74.56%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 11.00 | 10.90 | 1,186,805 | -31.95 (-74.39%) |
| Zhengye Biotechnology Holding Limited - Ordinary Shares | ZYBT | 1.150 | 1.140 | 32,747 | -3.32 (-74.27%) |
| XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.770 | 1.770 | 4,978,543 | -5.10 (-74.24%) |
| Energous Corporation - Common Stock | WATT | 5.110 | 5.090 | 42,082 | -14.69 (-74.20%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.300 | 3.290 | 1,029,426 | -9.43 (-74.08%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 5.500 | 5.170 | 1,390,268 | -15.64 (-73.98%) |
| Aligos Therapeutics, Inc. - Common stock | ALGS | 9.000 | 10.33 | 88,909 | -25.34 (-73.79%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.670 | 3.910 | 1,132,479 | -10.26 (-73.65%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 5.510 | 5.470 | 90,081 | -15.29 (-73.51%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.170 | 1.170 | 2,754,275 | -3.22 (-73.35%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 2.250 | 2.370 | 46,235 | -6.16 (-73.25%) |
| Borealis Foods Inc. - Class A Common Shares | BRLS | 1.620 | 1.590 | 6,973 | -4.42 (-73.18%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.220 | 1.160 | 41,388 | -3.29 (-72.95%) |
| Professional Diversity Network, Inc. - Common Stock | IPDN | 1.190 | 1.300 | 89,665 | -3.21 (-72.95%) |
| cbdMD, Inc. Common Stock | YCBD | 1.070 | 1.080 | 616,631 | -2.83 (-72.56%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.