52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.450 | 1.390 | 189,324 | -4.64 (-76.19%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.620 | 2.460 | 124,149 | -8.38 (-76.18%) |
| ATIF Holdings Limited - Ordinary Shares | ZBAI | 7.210 | 6.900 | 2,677 | -23.03 (-76.16%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.180 | 1.100 | 569,878 | -3.72 (-75.92%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.160 | 3.290 | 835,394 | -9.96 (-75.91%) |
| MaxCyte, Inc. - Common Stock | MXCT | 1.230 | 1.210 | 449,532 | -3.87 (-75.88%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.710 | 1.660 | 56,246 | -5.37 (-75.85%) |
| Senti Biosciences, Inc. - Common Stock | SNTI | 1.080 | 1.070 | 244,324 | -3.39 (-75.84%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| SOBR Safe, Inc. - Common Stock | SOBR | 2.130 | 2.040 | 383,510 | -6.67 (-75.80%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 4.410 | 4.260 | 150,088 | -13.59 (-75.50%) |
| Atomera Incorporated - Common Stock | ATOM | 2.450 | 2.340 | 556,986 | -7.49 (-75.35%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 2.210 | 2.210 | 5,719 | -6.73 (-75.28%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Professional Diversity Network, Inc. - Common Stock | IPDN | 1.030 | 1.010 | 99,063 | -3.08 (-74.97%) |
| Zhengye Biotechnology Holding Limited - Ordinary Shares | ZYBT | 1.090 | 1.100 | 13,368 | -3.26 (-74.94%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 5.370 | 5.240 | 1,027,568 | -16.00 (-74.87%) |
| INmune Bio Inc. - Common stock | INMB | 1.640 | 1.600 | 311,454 | -4.89 (-74.87%) |
| Korro Bio, Inc. - Common Stock | KRRO | 9.470 | 8.580 | 210,811 | -28.14 (-74.82%) |
| Silynxcom Ltd. Ordinary Shares | SYNX | 1.070 | 1.120 | 97,692 | -3.16 (-74.70%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.750 | 3.670 | 192,993 | -10.93 (-74.45%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 2.660 | 2.610 | 66,406 | -7.74 (-74.42%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 4.470 | 4.370 | 27,169 | -13.00 (-74.41%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.700 | 4.630 | 50,864 | -13.55 (-74.24%) |
| Cable One, Inc. Common Stock | CABO | 84.43 | 83.58 | 168,566 | -240.83 (-74.04%) |
| Reitar Logtech Holdings Limited - Ordinary shares | RITR | 1.010 | 0.9500 | 129,549 | -2.88 (-74.04%) |
| Tivic Health Systems, Inc. - Common stock | TIVC | 1.270 | 1.260 | 67,588 | -3.57 (-73.79%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 4.840 | 5.070 | 91,033 | -13.56 (-73.70%) |
| Worksport, Ltd. - Common Stock | WKSP | 2.190 | 2.190 | 92,131 | -6.13 (-73.68%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.190 | 1.220 | 22,658 | -3.32 (-73.61%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.