52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MetaVia Inc. - Common Stock | MTVA | 5.420 | 7.750 | 277,697 | -17.02 (-75.85%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 7.930 | 7.720 | 4,183,484 | -24.81 (-75.78%) |
| Neonode Inc. - Common Stock | NEON | 1.880 | 1.880 | 97,059 | -5.87 (-75.74%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.670 | 2.600 | 97,314 | -8.33 (-75.73%) |
| Korro Bio, Inc. - Common Stock | KRRO | 9.000 | 8.990 | 92,218 | -28.01 (-75.68%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.760 | 1.870 | 19,208,095 | -5.47 (-75.66%) |
| Beeline Holdings, Inc. - Common Stock | BLNE | 2.340 | 2.270 | 838,596 | -7.16 (-75.37%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.550 | 3.320 | 271,042 | -10.81 (-75.28%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Silynxcom Ltd. Ordinary Shares | SYNX | 1.080 | 1.080 | 30,853 | -3.19 (-74.71%) |
| Professional Diversity Network, Inc. - Common Stock | IPDN | 1.140 | 1.130 | 142,470 | -3.36 (-74.66%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 5.390 | 5.230 | 1,035,749 | -15.86 (-74.64%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.630 | 4.560 | 78,959 | -13.62 (-74.63%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 4.620 | 4.480 | 303,333 | -13.58 (-74.62%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.780 | 1.730 | 5,149 | -5.21 (-74.54%) |
| Atomera Incorporated - Common Stock | ATOM | 2.370 | 2.290 | 303,450 | -6.93 (-74.52%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.425 | 1.480 | 169,806 | -4.17 (-74.51%) |
| AsiaStrategy - Ordinary Shares | SORA | 3.079 | 2.920 | 5,828 | -8.99 (-74.49%) |
| Zhengye Biotechnology Holding Limited - Ordinary Shares | ZYBT | 1.120 | 1.120 | 16,151 | -3.23 (-74.25%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 11.30 | 11.15 | 1,184,372 | -32.57 (-74.24%) |
| cbdMD, Inc. Common Stock | YCBD | 1.070 | 1.040 | 721,055 | -3.07 (-74.17%) |
| INmune Bio Inc. - Common stock | INMB | 1.540 | 1.500 | 230,068 | -4.42 (-74.14%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 4.840 | 4.590 | 59,124 | -13.86 (-74.12%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 2.180 | 2.200 | 21,455 | -6.23 (-74.08%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.880 | 2.190 | 20,228,943 | -5.32 (-73.88%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 2.260 | 2.300 | 8,439 | -6.37 (-73.81%) |
| Acadia Healthcare Company, Inc. - Common Stock | ACHC | 11.73 | 12.55 | 4,166,507 | -32.64 (-73.56%) |
| Traws Pharma, Inc. - Common Stock | TRAW | 1.770 | 1.610 | 1,270,096 | -4.91 (-73.50%) |
| Worksport, Ltd. - Common Stock | WKSP | 2.200 | 2.300 | 133,107 | -6.07 (-73.39%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.