52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| HCW Biologics Inc. - Common Stock | HCWB | 3.000 | 2.490 | 1,724,122 | -9.40 (-75.81%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 10.80 | 11.00 | 5,899 | -33.59 (-75.67%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.340 | 1.310 | 48,400 | -4.15 (-75.59%) |
| Skye Bioscience, Inc. - Common Stock | SKYE | 1.300 | 1.370 | 221,353 | -4.01 (-75.52%) |
| Maxeon Solar Technologies, Ltd. - Ordinary Shares | MAXN | 3.310 | 3.390 | 44,811 | -10.21 (-75.52%) |
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.680 | 1.710 | 499,556 | -5.16 (-75.44%) |
| Neumora Therapeutics, Inc. - Common Stock | NMRA | 2.650 | 2.690 | 811,747 | -8.12 (-75.41%) |
| Digimarc Corporation - Common Stock | DMRC | 7.770 | 7.860 | 107,603 | -23.69 (-75.30%) |
| Worksport, Ltd. - Common Stock | WKSP | 2.150 | 2.150 | 194,419 | -6.55 (-75.29%) |
| Coincheck Group N.V. - Ordinary Shares | CNCK | 3.310 | 3.410 | 37,088 | -10.04 (-75.21%) |
| INmune Bio Inc. - Common stock | INMB | 1.420 | 1.430 | 331,212 | -4.30 (-75.17%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 5.750 | 5.750 | 1,329,140 | -17.40 (-75.16%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Volato Group, Inc. Class A Common Stock | SOAR | 1.350 | 1.400 | 136,015 | -4.08 (-75.13%) |
| Cibus, Inc. - Class A Common Stock | CBUS | 1.220 | 1.250 | 135,820 | -3.68 (-75.10%) |
| Radiopharm Theranostics Limited - American Depositary Shares | RADX | 4.400 | 4.540 | 11,682 | -13.27 (-75.10%) |
| FMC Corp | FMC | 13.90 | 13.64 | 4,281,215 | -41.83 (-75.06%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 3.070 | 3.140 | 41,472 | -9.23 (-75.04%) |
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 12.77 | 12.56 | 1,405,988 | -38.29 (-74.99%) |
| DocGo Inc. - Common Stock | DCGO | 1.070 | 1.040 | 909,167 | -3.16 (-74.70%) |
| Intchains Group Limited - American Depositary Shares | ICG | 1.050 | 1.010 | 1,163,331 | -3.10 (-74.70%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.020 | 1.030 | 86,471 | -2.98 (-74.50%) |
| Brag House Holdings, Inc. - Common Stock | TBH | 1.100 | 1.050 | 529,794 | -3.20 (-74.42%) |
| Globant S.A. Common Shares | GLOB | 61.07 | 62.84 | 2,663,560 | -175.76 (-74.21%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.675 | 1.730 | 11,579 | -4.81 (-74.15%) |
| SU Group Holdings Limited - Ordinary Shares | SUGP | 6.060 | 6.220 | 5,995 | -17.34 (-74.10%) |
| Mercer International Inc. - Common Stock | MERC | 1.680 | 1.720 | 687,972 | -4.77 (-73.95%) |
| Cable One, Inc. Common Stock | CABO | 107.73 | 108.02 | 123,796 | -304.48 (-73.87%) |
| Health Catalyst, Inc - Common stock | HCAT | 2.265 | 2.350 | 688,690 | -6.39 (-73.85%) |
| Knightscope, Inc. - Class A Common Stock | KSCP | 5.450 | 4.880 | 501,690 | -15.33 (-73.77%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.