52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| FMC Corp | FMC | 13.99 | 12.97 | 6,642,398 | -46.94 (-77.04%) |
| Clearside Biomedical, Inc. - Common Stock | CLSD | 3.720 | 4.020 | 76,704 | -12.48 (-77.04%) |
| Ispire Technology Inc. - Common Stock | ISPR | 1.495 | 1.635 | 88,569 | -4.99 (-76.93%) |
| Volato Group, Inc. Class A Common Stock | SOAR | 1.400 | 1.440 | 531,893 | -4.67 (-76.93%) |
| FatPipe, Inc. - common stock | FATN | 3.020 | 3.300 | 57,477 | -9.98 (-76.77%) |
| Annovis Bio, Inc. Common Stock | ANVS | 2.000 | 1.990 | 241,810 | -6.58 (-76.69%) |
| Owens & Minor, Inc. Common Stock | OMI | 3.180 | 3.120 | 2,225,601 | -10.43 (-76.63%) |
| Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 1.290 | 1.360 | 242,594 | -4.21 (-76.55%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.74 (-76.40%) |
| Wing Yip Food Holdings Group Limited - American Depositary Shares | WYHG | 1.010 | 1.001 | 12,684 | -3.23 (-76.18%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 2.590 | 2.590 | 2,200,061 | -8.28 (-76.17%) |
| CASI Pharmaceuticals, Inc. - Ordinary Shares | CASI | 1.380 | 1.330 | 33,412 | -4.40 (-76.10%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 3.460 | 3.440 | 205,454 | -11.01 (-76.09%) |
| Robin Energy Ltd. - Common Stock | RBNE | 1.100 | 1.130 | 369,421 | -3.50 (-76.09%) |
| Brag House Holdings, Inc. - Common Stock | TBH | 1.030 | 1.070 | 729,679 | -3.27 (-76.05%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.330 | 1.360 | 89,930 | -4.16 (-75.77%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 2.950 | 2.980 | 69,825 | -9.22 (-75.77%) |
| Keros Therapeutics, Inc. - common stock | KROS | 16.20 | 16.17 | 1,327,824 | -50.25 (-75.62%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 1.083 | 1.120 | 29,434 | -3.36 (-75.61%) |
| Alector, Inc. - Common Stock | ALEC | 1.280 | 1.300 | 1,975,355 | -3.96 (-75.57%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.330 | 1.310 | 5,815,245 | -4.10 (-75.51%) |
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 2.060 | 2.050 | 43,542 | -6.34 (-75.48%) |
| Pineapple Financial Inc. Common Stock | PAPL | 3.300 | 3.340 | 28,048 | -10.02 (-75.23%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Catheter Precision, Inc. Common Stock | VTAK | 2.220 | 2.230 | 13,902 | -6.71 (-75.15%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.920 | 1.810 | 945,697 | -5.79 (-75.10%) |
| Digimarc Corporation - Common Stock | DMRC | 8.300 | 8.310 | 198,804 | -24.96 (-75.05%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 2.060 | 2.070 | 52,019 | -6.19 (-75.04%) |
| Geron Corporation - Common Stock | GERN | 1.070 | 1.080 | 12,124,066 | -3.20 (-74.94%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.