52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| IN8bio, Inc. - Common Stock | INAB | 1.720 | 1.720 | 209 | -6.29 (-78.53%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.315 | 1.300 | 3,177 | -4.78 (-78.41%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.400 | 2.180 | 46,979 | -8.60 (-78.18%) |
| Globant S.A. Common Shares | GLOB | 48.72 | 48.46 | 28,811 | -174.24 (-78.15%) |
| Waton Financial Limited - Ordinary Shares | WTF | 4.160 | 4.160 | 55 | -14.76 (-78.01%) |
| Movano Inc. - Common Stock | MOVE | 11.25 | 11.45 | 41,991 | -39.85 (-77.98%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.138 | 1.160 | 16,252 | -4.02 (-77.95%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.573 | 1.600 | 16,032 | -5.46 (-77.63%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.700 | 4.700 | 183 | -16.30 (-77.62%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.467 | 1.410 | 542 | -5.07 (-77.57%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 2.875 | 2.880 | 915 | -9.93 (-77.54%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 6.950 | 6.990 | 51,558 | -23.82 (-77.41%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 5.570 | 5.280 | 344,683 | -19.04 (-77.37%) |
| Namib Minerals - Ordinary Shares | NAMM | 2.485 | 2.400 | 185,789 | -8.48 (-77.33%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.030 | 1.030 | 2,780 | -3.51 (-77.31%) |
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.160 | 1.150 | 623 | -3.95 (-77.30%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.500 | 3.500 | 139,905 | -11.76 (-77.06%) |
| Outset Medical, Inc. - Common Stock | OM | 3.150 | 3.250 | 83,083 | -10.47 (-76.87%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -16.45 (-76.87%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.180 | 1.200 | 3,000 | -3.91 (-76.82%) |
| BellRing Brands, Inc. Common Stock | BRBR | 18.11 | 18.08 | 143,098 | -59.29 (-76.60%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.280 | 4.310 | 81,721 | -13.98 (-76.56%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 75.66 | 74.34 | 267,545 | -246.37 (-76.51%) |
| PowerBank Corporation - Common Stock | SUUN | 1.075 | 1.050 | 103,607 | -3.50 (-76.48%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.187 | 1.170 | 2,253 | -3.81 (-76.25%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 4.420 | 5.340 | 51,579 | -14.15 (-76.20%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.460 | 2.460 | 1,509 | -7.68 (-75.74%) |
| ZipRecruiter, Inc. Class A Common Stock | ZIP | 1.805 | 1.790 | 57,253 | -5.61 (-75.64%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 3.170 | 3.180 | 45,365 | -9.83 (-75.62%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.