52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.140 | 1.140 | 7,888 | -3.86 (-77.20%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 18.59 | 26.31 | 7,029,855 | -62.87 (-77.18%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.040 | 1.040 | 36,283 | -3.50 (-77.09%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.290 | 3.330 | 192,740 | -11.07 (-77.09%) |
| Upland Software, Inc. - Common Stock | UPLD | 1.030 | 1.020 | 70,936 | -3.44 (-76.96%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.350 | 2.270 | 415,997 | -7.79 (-76.82%) |
| Reborn Coffee, Inc. - Common Stock | REBN | 1.700 | 1.670 | 19,734 | -5.62 (-76.78%) |
| aTyr Pharma, Inc. - Common Stock | ATYR | 1.040 | 1.050 | 1,527,520 | -3.39 (-76.52%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.130 | 1.140 | 30,740 | -3.68 (-76.51%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.190 | 1.180 | 21,818 | -3.87 (-76.48%) |
| Hims & Hers Health, Inc. Class A Common Stock | HIMS | 15.63 | 15.82 | 25,540,469 | -50.78 (-76.46%) |
| Xerox Holdings Corporation - Common Stock | XRX | 1.860 | 1.860 | 3,744,439 | -5.99 (-76.31%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.390 | 1.360 | 16,172 | -4.46 (-76.24%) |
| Waton Financial Limited - Ordinary Shares | WTF | 4.750 | 4.700 | 13,175 | -15.10 (-76.07%) |
| NET Power Inc. Class A Common Stock | NPWR | 1.960 | 2.170 | 1,009,604 | -6.20 (-75.98%) |
| DevvStream Corp. - Common Stock | DEVS | 1.040 | 0.8600 | 34,261 | -3.28 (-75.90%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 5.960 | 5.930 | 178,075 | -18.43 (-75.56%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 7.090 | 7.270 | 2,022,069 | -21.87 (-75.52%) |
| Outset Medical, Inc. - Common Stock | OM | 3.530 | 3.530 | 241,665 | -10.87 (-75.49%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 75.58 | 76.00 | 3,413,115 | -232.43 (-75.46%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.660 | 1.590 | 14,338 | -5.10 (-75.46%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 5.790 | 6.040 | 2,962,359 | -17.69 (-75.34%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.400 | 1.380 | 58,405 | -4.23 (-75.13%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.580 | 3.400 | 21,507 | -10.77 (-75.06%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 5.820 | 6.000 | 1,357,075 | -17.38 (-74.91%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.160 | 1.230 | 134,721 | -3.44 (-74.78%) |
| Digital Currency X Technology Inc. - Class A Ordinary Shares | DCX | 2.300 | 2.220 | 83,599 | -6.82 (-74.78%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 3.972 | 3.970 | 38,008 | -11.67 (-74.60%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.