52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 11.20 | 10.95 | 15,476 | -464.66 (-97.65%) |
| Nuwellis, Inc. - Common Stock | NUWE | 2.860 | 3.800 | 396,350 | -115.16 (-97.58%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -66.08 (-97.50%) |
| Interactive Strength Inc. - Common Stock | TRNR | 2.470 | 2.400 | 136,307 | -92.43 (-97.40%) |
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 4.720 | 4.700 | 14,467 | -163.40 (-97.19%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 3.180 | 3.100 | 35,836 | -102.82 (-97.00%) |
| Revelation Biosciences, Inc. - Common Stock | REVB | 1.250 | 1.250 | 70,451 | -39.45 (-96.93%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 4.100 | 4.150 | 11,871 | -126.20 (-96.85%) |
| Globavend Holdings Limited - Ord Shares | GVH | 5.290 | 5.500 | 14,555 | -160.11 (-96.80%) |
| Graphjet Technology - Class A Ordinary Shares | GTI | 4.350 | 4.450 | 28,518 | -127.05 (-96.69%) |
| Algorhythm Holdings, Inc. - Common Stock | RIME | 2.110 | 2.080 | 10,926 | -60.41 (-96.63%) |
| Cycurion, Inc. - Common Stock | CYCU | 3.420 | 3.510 | 190,644 | -97.08 (-96.60%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -150.28 (-96.41%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 110.10 | 107.25 | 220,762 | -2899.28 (-96.34%) |
| OceanPal Inc. - Common Stock | OP | 1.390 | 1.280 | 191,159 | -36.16 (-96.30%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 1.470 | 1.450 | 442,148 | -36.86 (-96.16%) |
| TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | -125.80 (-96.03%) |
| Applied DNA Sciences, Inc. - Common Stock | APDN | 5.620 | 5.620 | 0 | -132.91 (-95.94%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 2.320 | 2.290 | 232,206 | -54.00 (-95.88%) |
| Cemtrex Inc. - Common Stock | CETX | 4.820 | 4.450 | 53,132 | -111.52 (-95.86%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 4.520 | 4.350 | 634,635 | -101.48 (-95.74%) |
| Cloudastructure, Inc. - Class A Common Stock | CSAI | 1.470 | 1.410 | 516,294 | -32.28 (-95.64%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 4.040 | 4.250 | 47,612 | -87.96 (-95.61%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 1.450 | 1.470 | 92,817 | -30.55 (-95.47%) |
| ECD Automotive Design, Inc. - Common Stock | ECDA | 2.060 | 2.140 | 21,605 | -42.34 (-95.36%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 6.340 | 6.380 | 74,068 | -126.66 (-95.23%) |
| Cyclacel Pharmaceuticals, Inc. - Common Stock | CYCC | 6.365 | 6.365 | 0 | -114.83 (-94.75%) |
| DIH Holding US, Inc. - Class A Common Stock | DHAI | 1.840 | 1.940 | 53,951 | -32.66 (-94.67%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.870 | 1.890 | 36,732 | -32.63 (-94.58%) |
| Cellectar Biosciences, Inc. - Common Stock | CLRB | 3.390 | 3.260 | 62,264 | -57.51 (-94.43%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.