52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| FatPipe, Inc. - common stock | FATN | 2.455 | 2.320 | 892 | -10.55 (-81.12%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 1.150 | 1.140 | 4,368 | -4.92 (-81.05%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.690 | 3.660 | 51,973 | -15.54 (-80.81%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.160 | 2.160 | 1,484 | -8.91 (-80.49%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 9.616 | 9.520 | 1,403 | -36.94 (-79.35%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.960 | 1.880 | 7,494 | -7.41 (-79.08%) |
| Beeline Holdings, Inc. - Common Stock | BLNE | 1.990 | 1.970 | 29,837 | -7.51 (-79.05%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 2.180 | 2.180 | 10,993 | -8.22 (-79.04%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 7.100 | 7.060 | 424,425 | -26.53 (-78.89%) |
| Digimarc Corporation - Common Stock | DMRC | 7.790 | 7.880 | 10,133 | -29.01 (-78.83%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.455 | 1.490 | 1,320 | -5.42 (-78.82%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.405 | 1.380 | 12,844 | -5.15 (-78.58%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.911 | 3.890 | 17,373 | -14.34 (-78.57%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.080 | 3.000 | 6,486 | -11.28 (-78.55%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 2.650 | 2.580 | 5,340 | -9.66 (-78.47%) |
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.410 | 1.390 | 172,228 | -5.13 (-78.44%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 4.980 | 4.970 | 239,472 | -17.98 (-78.31%) |
| Brazil Potash Corp. Common Shares | GRO | 1.970 | 1.980 | 37,133 | -7.08 (-78.23%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 4.390 | 4.180 | 44,680 | -15.34 (-77.75%) |
| Xcel Brands, Inc - Common Stock | XELB | 1.158 | 1.110 | 2,996 | -4.03 (-77.67%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.840 | 3.830 | 2,126 | -13.25 (-77.53%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 6.780 | 6.790 | 44,518 | -23.20 (-77.38%) |
| Smart Logistics Global Limited - Ordinary Shares | SLGB | 1.200 | 1.200 | 24,286 | -4.08 (-77.27%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.170 | 1.130 | 967 | -3.97 (-77.24%) |
| Bolt Projects Holdings, Inc. - Common Stock | BSLK | 1.652 | 1.580 | 15,478 | -5.54 (-77.03%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 2.885 | 2.900 | 207,591 | -9.61 (-76.90%) |
| Nixxy, Inc. - Common Stock | NIXX | 1.075 | 1.060 | 30,399 | -3.58 (-76.88%) |
| iQSTEL Inc. - Common Stock | IQST | 3.075 | 2.990 | 29,136 | -10.23 (-76.88%) |
| Prairie Operating Co. - Common Stock | PROP | 1.715 | 1.680 | 222,213 | -5.69 (-76.82%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.680 | 1.590 | 3,768,597 | -5.55 (-76.76%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.