52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) | 
|---|---|---|---|---|---|
| RxSight, Inc. - Common Stock | RXST | 8.680 | 8.790 | 627,241 | -42.57 (-83.06%)  | 
  
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 9.420 | 9.950 | 54,278 | -46.13 (-83.04%)  | 
  
| Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 1.950 | 1.970 | 50,971,677 | -9.49 (-82.95%)  | 
  
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.540 | 2.530 | 139,551 | -12.31 (-82.90%)  | 
  
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 2.290 | 2.410 | 12,872 | -11.05 (-82.84%)  | 
  
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.820 | 4.190 | 64,751 | -18.19 (-82.65%)  | 
  
| Citius Pharmaceuticals, Inc. - Common Stock | CTXR | 1.520 | 1.580 | 268,496 | -7.21 (-82.58%)  | 
  
| Senmiao Technology Limited - Common Stock | AIHS | 1.590 | 1.570 | 48,872 | -7.51 (-82.52%)  | 
  
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 1.990 | 2.130 | 134,030 | -9.05 (-81.97%)  | 
  
| The Generation Essentials Group Class A Ordinary Shares | TEGP | 1.810 | 0.7800 | 170,163,717 | -8.23 (-81.97%)  | 
  
| Taoping Inc. - Ordinary Shares | TAOP | 2.300 | 2.440 | 15,259 | -10.45 (-81.96%)  | 
  
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 1.900 | 1.890 | 112,315 | -8.62 (-81.94%)  | 
  
| AIFU Inc. - Class A Ordinary Share | AIFU | 4.480 | 4.394 | 1,352 | -20.12 (-81.79%)  | 
  
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.631 | 1.600 | 2,347 | -7.28 (-81.69%)  | 
  
| BioXcel Therapeutics, Inc. - Common Stock | BTAI | 1.900 | 2.050 | 590,556 | -8.42 (-81.59%)  | 
  
| TechTarget, Inc. - Common Stock | TTGT | 5.310 | 5.490 | 391,033 | -23.00 (-81.24%)  | 
  
| Quest Resource Holding Corporation - Common Stock | QRHC | 1.440 | 1.520 | 208,846 | -6.22 (-81.20%)  | 
  
| FST Corp. - Ordinary Shares | KBSX | 1.500 | 1.500 | 22,879 | -6.40 (-81.01%)  | 
  
| Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.060 | 1.040 | 52,933 | -4.44 (-80.73%)  | 
  
| Sonim Technologies, Inc. - Common Stock | SONM | 11.46 | 11.61 | 30,977 | -47.98 (-80.72%)  | 
  
| Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 1.520 | 1.630 | 82,718 | -6.26 (-80.47%)  | 
  
| Sadot Group Inc. - Common Stock | SDOT | 5.510 | 6.040 | 40,943 | -22.69 (-80.46%)  | 
  
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 24.45 | 24.01 | 15,620,958 | -98.62 (-80.13%)  | 
  
| OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 3.270 | 3.390 | 142,443 | -13.05 (-79.96%)  | 
  
| BioLineRx Ltd. - American Depositary Shares | BLRX | 3.470 | 3.470 | 23,354 | -13.62 (-79.70%)  | 
  
| Beyond Air, Inc. - Common Stock | XAIR | 1.950 | 2.060 | 122,708 | -7.65 (-79.69%)  | 
  
| CaliberCos Inc. - Class A Common Stock | CWD | 2.830 | 2.900 | 228,218 | -10.97 (-79.49%)  | 
  
| Mersana Therapeutics, Inc. - Common Stock | MRSN | 9.440 | 9.580 | 42,042 | -36.56 (-79.48%)  | 
  
| IN8bio, Inc. - Common Stock | INAB | 1.880 | 1.950 | 68,548 | -7.26 (-79.43%)  | 
  
| HCW Biologics Inc. - Common Stock | HCWB | 3.600 | 3.870 | 14,781 | -13.60 (-79.07%)  | 
  
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.