52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Nukkleus Inc. - Ordinary Shares | NUKK | 4.220 | 4.030 | 1,001,839 | -23.93 (-85.01%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 3.520 | 3.290 | 147,557 | -19.86 (-84.95%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.580 | 3.330 | 14,274 | -20.19 (-84.94%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.570 | 1.460 | 61,438 | -8.71 (-84.72%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 2.180 | 2.320 | 607,064 | -11.92 (-84.54%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.030 | 1.030 | 33,015 | -5.61 (-84.48%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.150 | 1.000 | 258,102 | -6.23 (-84.42%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 2.520 | 2.170 | 415,333 | -13.48 (-84.25%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 2.070 | 1.950 | 1,468,559 | -11.02 (-84.19%) |
| Movano Inc. - Common Stock | MOVE | 8.780 | 8.310 | 59,452 | -46.64 (-84.16%) |
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 4.160 | 3.810 | 26,367 | -21.82 (-83.99%) |
| LivePerson, Inc. - Common Stock | LPSN | 3.890 | 3.870 | 209,205 | -20.11 (-83.79%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.370 | 1.240 | 426,141 | -7.03 (-83.69%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.450 | 1.230 | 92,938 | -7.42 (-83.65%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 1.410 | 1.370 | 17,340 | -7.20 (-83.62%) |
| FatPipe, Inc. - common stock | FATN | 2.150 | 2.020 | 49,965 | -10.85 (-83.46%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 1.900 | 1.820 | 29,958 | -9.53 (-83.38%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 21.31 | 21.52 | 1,896,080 | -106.58 (-83.34%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 2.400 | 2.150 | 57,542 | -11.99 (-83.32%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.240 | 3.300 | 19,096 | -15.68 (-82.88%) |
| Nixxy, Inc. - Common Stock | NIXX | 1.030 | 0.9606 | 288,414 | -4.93 (-82.72%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.890 | 4.000 | 340,316 | -18.31 (-82.48%) |
| FST Corp. - Ordinary Shares | KBSX | 1.390 | 1.400 | 4,982 | -6.51 (-82.41%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.140 | 1.000 | 259,540 | -5.26 (-82.19%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 2.480 | 2.370 | 243,079 | -11.42 (-82.16%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.760 | 1.710 | 14,446 | -8.00 (-81.97%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.990 | 1.730 | 145,167 | -9.01 (-81.91%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 1.750 | 1.770 | 824,295 | -7.81 (-81.70%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.790 | 1.650 | 77,106 | -7.97 (-81.66%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 2.220 | 2.000 | 25,748 | -9.79 (-81.52%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.