52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Quest Resource Holding Corporation - Common Stock | QRHC | 1.450 | 1.390 | 73,346 | -5.72 (-79.79%) |
| United Homes Group, Inc - Class A Common Stock | UHG | 1.290 | 1.340 | 265,507 | -5.05 (-79.65%) |
| HCW Biologics Inc. - Common Stock | HCWB | 3.020 | 3.320 | 43,680 | -11.78 (-79.60%) |
| Tron Inc. - Common Stock | TRON | 2.250 | 2.130 | 1,650,619 | -8.75 (-79.55%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.810 | 1.880 | 361,160 | -7.03 (-79.52%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.030 | 1.050 | 308,341 | -4.00 (-79.52%) |
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 10.63 | 10.29 | 2,145,268 | -41.15 (-79.47%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 1.960 | 1.950 | 72,183 | -7.49 (-79.26%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.520 | 1.560 | 124,539 | -5.80 (-79.23%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.890 | 3.830 | 31,621 | -14.62 (-78.99%) |
| Prairie Operating Co. - Common Stock | PROP | 1.920 | 1.840 | 837,226 | -7.12 (-78.76%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.750 | 1.910 | 60,973 | -6.41 (-78.55%) |
| Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.300 | 2.310 | 29,618,724 | -8.29 (-78.27%) |
| Clearside Biomedical, Inc. - Common Stock | CLSD | 3.720 | 4.020 | 76,704 | -13.38 (-78.25%) |
| Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.300 | 1.310 | 147,760 | -4.65 (-78.15%) |
| Acrivon Therapeutics, Inc. - Common Stock | ACRV | 1.880 | 2.000 | 1,016,476 | -6.69 (-78.06%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 3.040 | 2.950 | 49,374 | -10.81 (-78.05%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.020 | 3.940 | 265,753 | -14.23 (-77.97%) |
| iBio, Inc. - Common Stock | IBIO | 1.320 | 1.390 | 1,666,161 | -4.63 (-77.82%) |
| Beeline Holdings, Inc. - Common Stock | BLNE | 2.110 | 1.980 | 810,064 | -7.39 (-77.79%) |
| Alector, Inc. - Common Stock | ALEC | 1.280 | 1.300 | 1,976,865 | -4.47 (-77.74%) |
| Volato Group, Inc. Class A Common Stock | SOAR | 1.400 | 1.440 | 533,253 | -4.88 (-77.69%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -4.92 (-77.60%) |
| NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 1.120 | 1.080 | 44,024 | -3.88 (-77.60%) |
| Jet.AI Inc. - Common Stock | JTAI | 2.170 | 2.110 | 96,875 | -7.51 (-77.57%) |
| Generation Bio Co. - Common stock | GBIO | 5.110 | 5.020 | 41,771 | -17.49 (-77.39%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.330 | 1.310 | 5,847,590 | -4.45 (-76.99%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.500 | 1.513 | 22,292 | -5.00 (-76.92%) |
| Sable Offshore Corp. Common Stock | SOC | 5.340 | 4.840 | 8,062,210 | -17.66 (-76.78%) |
| FatPipe, Inc. - common stock | FATN | 3.020 | 3.300 | 57,517 | -9.98 (-76.77%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.