52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Xerox Holdings Corporation - Common Stock | XRX | 2.130 | 2.220 | 3,305,065 | -7.58 (-78.06%) |
| Cable One, Inc. Common Stock | CABO | 75.30 | 78.84 | 135,236 | -267.16 (-78.01%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.590 | 1.510 | 7,955,964 | -5.64 (-78.01%) |
| Worksport, Ltd. - Common Stock | WKSP | 1.960 | 1.940 | 457,766 | -6.88 (-77.84%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.520 | 1.400 | 92,298 | -5.33 (-77.81%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.460 | 2.490 | 95,149 | -8.54 (-77.64%) |
| iQSTEL Inc. - Common Stock | IQST | 2.940 | 2.830 | 31,236 | -10.14 (-77.52%) |
| YSX Tech. Co., Ltd - Class A Ordinary Shares | YSXT | 1.170 | 1.190 | 441,149 | -4.03 (-77.50%) |
| Zhengye Biotechnology Holding Limited - Ordinary Shares | ZYBT | 1.020 | 1.030 | 14,094 | -3.47 (-77.28%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.620 | 4.590 | 28,971 | -15.70 (-77.26%) |
| INmune Bio Inc. - Common stock | INMB | 1.800 | 1.670 | 294,264 | -6.11 (-77.24%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.050 | 1.020 | 407,578 | -3.55 (-77.17%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.030 | 1.020 | 3,829,540 | -3.48 (-77.16%) |
| KULR Technology Group, Inc. Common Stock | KULR | 4.020 | 3.690 | 1,409,341 | -13.58 (-77.16%) |
| Alight, Inc. Class A Common Stock | ALIT | 1.610 | 1.530 | 13,850,301 | -5.39 (-77.00%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.250 | 1.310 | 369,743 | -4.17 (-76.94%) |
| DevvStream Corp. - Common Stock | DEVS | 1.320 | 1.140 | 575,308 | -4.37 (-76.80%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.650 | 1.640 | 11,205 | -5.43 (-76.69%) |
| Neonode Inc. - Common Stock | NEON | 1.930 | 1.870 | 356,676 | -6.32 (-76.61%) |
| Quantum Corporation - Common Stock | QMCO | 6.980 | 6.850 | 400,980 | -22.81 (-76.57%) |
| Senti Biosciences, Inc. - Common Stock | SNTI | 1.060 | 1.050 | 137,526 | -3.46 (-76.55%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.280 | 1.170 | 2,698,706 | -4.15 (-76.43%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.310 | 4.340 | 80,210 | -13.94 (-76.38%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.500 | 1.470 | 437,854 | -4.85 (-76.38%) |
| MaxCyte, Inc. - Common Stock | MXCT | 1.070 | 1.130 | 1,930,815 | -3.45 (-76.33%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.600 | 1.650 | 369,025 | -5.09 (-76.08%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.150 | 3.110 | 432,377 | -9.97 (-75.99%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 2.090 | 2.000 | 37,365 | -6.61 (-75.98%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.940 | 2.900 | 68,108 | -9.28 (-75.94%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.