52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Bone Biologics Corp - Common Stock | BBLG | 1.193 | 1.220 | 6,812 | -4.93 (-80.51%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.510 | 1.480 | 40,546 | -6.21 (-80.44%) |
| QVC Group, Inc. - Series A Common Stock | QVCGA | 4.110 | 3.270 | 699,818 | -16.89 (-80.43%) |
| Skillsoft Corp. Class A Common Stock | SKIL | 5.700 | 5.720 | 164,186 | -23.42 (-80.43%) |
| Bluejay Diagnostics, Inc. - Common Stock | BJDX | 2.670 | 2.720 | 70,640 | -10.97 (-80.43%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.360 | 2.310 | 30,865 | -9.66 (-80.36%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 4.830 | 4.770 | 140,386 | -19.56 (-80.20%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.120 | 1.060 | 34,304 | -4.46 (-79.93%) |
| ALT5 Sigma Corporation - Common Stock | ALTS | 1.490 | 1.420 | 3,307,129 | -5.88 (-79.77%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 5.020 | 4.900 | 38,025 | -19.78 (-79.76%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.900 | 1.800 | 28,283 | -7.47 (-79.72%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.430 | 1.270 | 1,152,342 | -5.60 (-79.66%) |
| Predictive Oncology Inc. - Common Stock | POAI | 5.950 | 5.950 | 0 | -23.30 (-79.66%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 1.890 | 1.880 | 6,967 | -7.40 (-79.66%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.720 | 3.720 | 46,590 | -14.53 (-79.61%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.190 | 4.060 | 6,434 | -15.97 (-79.22%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.330 | 4.610 | 1,149,659 | -16.41 (-79.12%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 5.140 | 5.130 | 5,389,360 | -19.47 (-79.11%) |
| Rapid7, Inc. - Common Stock | RPD | 7.180 | 7.090 | 2,027,155 | -27.00 (-78.99%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.470 | 1.420 | 250,579 | -5.52 (-78.97%) |
| Springview Holdings Ltd - Ordinary shares | SPHL | 4.050 | 4.220 | 37,078 | -15.07 (-78.82%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.300 | 1.260 | 6,502 | -4.79 (-78.65%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 1.730 | 1.660 | 281,524 | -6.27 (-78.38%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 4.020 | 3.780 | 149,918 | -14.55 (-78.36%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.570 | 4.700 | 4,033 | -16.43 (-78.24%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.430 | 1.430 | 6,268 | -5.11 (-78.13%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.870 | 2.820 | 284,588 | -10.25 (-78.12%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.430 | 2.420 | 129,997 | -8.57 (-77.91%) |
| Globant S.A. Common Shares | GLOB | 49.40 | 49.28 | 1,772,549 | -173.56 (-77.84%) |
| IN8bio, Inc. - Common Stock | INAB | 1.780 | 1.850 | 29,567 | -6.23 (-77.78%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.