52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 6.640 | 6.590 | 865,310 | -23.57 (-78.02%) |
| Sidus Space, Inc. - Class A Common Stock | SIDU | 1.010 | 1.180 | 4,745,472 | -3.57 (-77.95%) |
| Owens & Minor, Inc. Common Stock | OMI | 3.010 | 2.950 | 2,151,699 | -10.62 (-77.92%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.440 | 1.590 | 257,245 | -5.08 (-77.91%) |
| AlphaTON Capital Corp. - Common Stock | ATON | 1.320 | 1.410 | 155,371 | -4.63 (-77.82%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 4.420 | 4.650 | 174,859 | -15.49 (-77.80%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 1.425 | 1.420 | 89,563 | -4.99 (-77.77%) |
| Actelis Networks, Inc. - Common Stock | ASNS | 2.460 | 2.660 | 163,827 | -8.54 (-77.64%) |
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 1.650 | 1.580 | 113,950 | -5.56 (-77.12%) |
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.570 | 1.580 | 309,938 | -5.20 (-76.81%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.67 (-76.25%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.920 | 4.020 | 49,272 | -12.48 (-76.09%) |
| New Century Logistics Limited - Ordinary Shares | NCEW | 4.860 | 4.310 | 481,896 | -15.46 (-76.08%) |
| Brazil Potash Corp. Common Shares | GRO | 2.130 | 2.190 | 172,559 | -6.77 (-76.07%) |
| Marwynn Holdings, Inc. - Common stock | MWYN | 1.030 | 1.070 | 54,028 | -3.27 (-76.05%) |
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.410 | 1.520 | 1,205,466 | -4.44 (-75.90%) |
| Semler Scientific, Inc. - Common Stock | SMLR | 17.97 | 19.22 | 531,722 | -56.53 (-75.88%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.030 | 1.080 | 390,380 | -3.24 (-75.88%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.410 | 4.490 | 84,174 | -13.84 (-75.83%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.480 | 3.780 | 392,099 | -10.88 (-75.77%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.100 | 1.100 | 25,962 | -3.41 (-75.61%) |
| Digimarc Corporation - Common Stock | DMRC | 8.690 | 9.110 | 128,099 | -26.81 (-75.52%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 2.630 | 2.750 | 55,338 | -8.07 (-75.42%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 4.070 | 4.110 | 33,625 | -12.43 (-75.33%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.600 | 4.620 | 589,360 | -14.04 (-75.32%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.790 | 1.830 | 13,608,060 | -5.44 (-75.24%) |
| TuHURA Biosciences, Inc. - Common Stock | HURA | 1.025 | 1.035 | 564,730 | -3.11 (-75.24%) |
| Prairie Operating Co. - Common Stock | PROP | 1.710 | 1.760 | 2,142,841 | -5.19 (-75.22%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.