52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.180 | 1.230 | 64,844 | -4.31 (-78.51%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 2.570 | 2.300 | 23,941 | -9.33 (-78.40%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.100 | 2.930 | 2,849,984 | -11.21 (-78.34%) |
| FMC Corp | FMC | 12.75 | 12.18 | 5,435,851 | -45.99 (-78.29%) |
| Owens & Minor, Inc. Common Stock | OMI | 2.690 | 2.600 | 1,858,790 | -9.66 (-78.22%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 6.300 | 6.110 | 1,326,780 | -22.37 (-78.03%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.400 | 1.440 | 44,983 | -4.86 (-77.64%) |
| 60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.010 | 1.010 | 15,313 | -3.49 (-77.56%) |
| NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 1.130 | 1.120 | 69,082 | -3.87 (-77.40%) |
| RxSight, Inc. - Common Stock | RXST | 10.15 | 8.950 | 1,127,392 | -34.68 (-77.36%) |
| Exicure, Inc. - Common Stock | XCUR | 4.170 | 4.180 | 95,965 | -14.21 (-77.31%) |
| Bolt Projects Holdings, Inc. - Common Stock | BSLK | 1.615 | 1.470 | 88,247 | -5.50 (-77.29%) |
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 2.070 | 2.020 | 56,065 | -7.03 (-77.25%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 2.600 | 2.500 | 24,044 | -8.77 (-77.13%) |
| Coincheck Group N.V. - Ordinary Shares | CNCK | 3.090 | 3.020 | 18,848 | -10.26 (-76.85%) |
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 12.67 | 13.00 | 2,311,315 | -41.65 (-76.68%) |
| BioXcel Therapeutics, Inc. - Common Stock | BTAI | 1.910 | 1.790 | 362,459 | -6.23 (-76.55%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.76 (-76.44%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 11.38 | 10.97 | 8,137 | -36.59 (-76.28%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.560 | 1.550 | 74,230 | -5.00 (-76.22%) |
| Neumora Therapeutics, Inc. - Common Stock | NMRA | 2.330 | 2.360 | 679,907 | -7.41 (-76.08%) |
| CASI Pharmaceuticals, Inc. - Ordinary Shares | CASI | 1.230 | 1.190 | 22,294 | -3.87 (-75.88%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.490 | 1.430 | 229,544 | -4.64 (-75.69%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.460 | 4.260 | 1,121,087 | -13.80 (-75.58%) |
| Neonode Inc. - Common Stock | NEON | 2.000 | 1.970 | 298,492 | -6.16 (-75.49%) |
| Reitar Logtech Holdings Limited - Ordinary shares | RITR | 1.210 | 1.340 | 153,937 | -3.70 (-75.36%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 1.590 | 1.610 | 64,759 | -4.86 (-75.35%) |
| Alight, Inc. Class A Common Stock | ALIT | 1.980 | 1.960 | 13,227,780 | -6.00 (-75.19%) |
| Mercer International Inc. - Common Stock | MERC | 1.590 | 1.500 | 677,269 | -4.81 (-75.16%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.