52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Cable One, Inc. Common Stock | CABO | 80.99 | 75.65 | 177,490 | -207.02 (-71.88%) |
| Traws Pharma, Inc. - Common Stock | TRAW | 2.110 | 2.100 | 178,675 | -5.38 (-71.83%) |
| Tivic Health Systems, Inc. - Common stock | TIVC | 1.190 | 1.230 | 41,050 | -3.03 (-71.77%) |
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.120 | 1.180 | 1,230,627 | -2.81 (-71.50%) |
| Predictive Oncology Inc. - Common Stock | POAI | 5.950 | 5.950 | 0 | -14.90 (-71.46%) |
| FMC Corp | FMC | 15.80 | 15.91 | 5,330,533 | -39.12 (-71.23%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.640 | 1.350 | 51,344 | -4.04 (-71.12%) |
| Quantum Corporation - Common Stock | QMCO | 6.200 | 6.540 | 591,878 | -15.18 (-71.00%) |
| Codexis, Inc. - Common Stock | CDXS | 1.240 | 1.300 | 1,078,731 | -3.03 (-70.96%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.370 | 3.610 | 1,069,827 | -8.20 (-70.87%) |
| Springview Holdings Ltd - Ordinary shares | SPHL | 4.480 | 4.000 | 1,969,247 | -10.88 (-70.83%) |
| Open Lending Corporation - Common Stock | LPRO | 1.790 | 1.830 | 783,572 | -4.33 (-70.75%) |
| Imunon, Inc. - Common Stock | IMNN | 3.320 | 3.310 | 20,516 | -8.03 (-70.74%) |
| eHealth, Inc. - Common Stock | EHTH | 2.830 | 2.860 | 382,544 | -6.83 (-70.70%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -152.82 (-70.55%) |
| iShares iBonds Dec 2021 Term Treasury ETF | IBTA | 20.66 | 21.10 | 378,091 | -49.34 (-70.49%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.540 | 1.360 | 226,576 | -3.66 (-70.38%) |
| Funko, Inc. - Class A Common Stock | FNKO | 4.060 | 4.150 | 825,895 | -9.56 (-70.19%) |
| Acadia Healthcare Company, Inc. - Common Stock | ACHC | 13.44 | 13.05 | 3,478,172 | -31.36 (-70.00%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Fermi Inc. - Common Stock | FRMI | 8.720 | 9.700 | 5,364,962 | -20.06 (-69.70%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 3.940 | 4.040 | 835,911 | -9.06 (-69.69%) |
| Owens & Minor, Inc. Common Stock | OMI | 2.800 | 2.800 | 0 | -6.43 (-69.66%) |
| Travelzoo | TZOO | 5.850 | 5.920 | 121,965 | -13.26 (-69.39%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.240 | 5.340 | 367,855 | -11.85 (-69.34%) |
| Rapid7, Inc. - Common Stock | RPD | 11.92 | 11.73 | 1,320,135 | -26.59 (-69.05%) |
| Mercer International Inc. - Common Stock | MERC | 2.030 | 2.110 | 384,381 | -4.52 (-69.01%) |
| Similarweb Ltd. Ordinary Shares | SMWB | 5.210 | 5.300 | 412,263 | -11.47 (-68.76%) |
| Biohaven Ltd. Common Shares | BHVN | 11.83 | 12.10 | 1,810,284 | -25.88 (-68.63%) |
| Bonk, Inc. - Common Stock | BNKK | 3.850 | 4.310 | 106,577 | -8.42 (-68.63%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.