52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Vertex, Inc. - Class A Common Stock | VERX | 12.74 | 12.81 | 2,077,490 | -32.70 (-71.96%) |
| Similarweb Ltd. Ordinary Shares | SMWB | 2.790 | 2.570 | 1,993,580 | -7.12 (-71.85%) |
| Biohaven Ltd. Common Shares | BHVN | 11.23 | 11.39 | 2,118,181 | -28.54 (-71.76%) |
| Imunon, Inc. - Common Stock | IMNN | 3.220 | 3.260 | 13,395 | -8.15 (-71.69%) |
| Smart Logistics Global Limited - Ordinary Shares | SLGB | 1.500 | 1.210 | 222,874 | -3.78 (-71.59%) |
| RxSight, Inc. - Common Stock | RXST | 8.630 | 8.400 | 772,201 | -21.70 (-71.55%) |
| Klarna Group plc Ordinary Shares | KLAR | 13.08 | 13.85 | 22,655,206 | -32.74 (-71.45%) |
| Myriad Genetics, Inc. - Common Stock | MYGN | 4.290 | 4.380 | 1,161,662 | -10.69 (-71.36%) |
| Senseonics Holdings, Inc. - Common Stock | SENS | 6.260 | 6.260 | 0 | -15.54 (-71.28%) |
| Lucid Group, Inc. - Common Stock | LCID | 9.550 | 9.750 | 6,824,008 | -23.55 (-71.15%) |
| Lifevantage Corporation - Common Stock | LFVN | 4.850 | 5.060 | 106,453 | -11.94 (-71.11%) |
| SMJ International Holdings Inc. Class A Ordinary Shares | SMJF | 1.310 | 1.440 | 513,947 | -3.20 (-70.95%) |
| Definitive Healthcare Corp. - Class A Common Stock | DH | 1.510 | 1.570 | 208,909 | -3.68 (-70.91%) |
| Travelzoo | TZOO | 5.400 | 5.050 | 268,561 | -13.14 (-70.87%) |
| Medicus Pharma Ltd. - Common Stock | MDCX | 1.180 | 1.100 | 334,686 | -2.87 (-70.86%) |
| Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 1.410 | 1.450 | 20,740 | -3.41 (-70.75%) |
| Hudson Pacific Properties, Inc. Common Stock | HPP | 6.370 | 6.500 | 1,364,096 | -15.40 (-70.74%) |
| Callan JMB Inc. - Common Stock | CJMB | 1.480 | 1.480 | 42,422 | -3.56 (-70.63%) |
| BiomX Inc. COmmon Stock | PHGE | 5.110 | 5.230 | 17,261 | -12.25 (-70.57%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 1.245 | 1.330 | 1,171,840 | -2.96 (-70.43%) |
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 1.180 | 1.240 | 27,376 | -2.81 (-70.43%) |
| GEN Restaurant Group, Inc. - Class A Common Stock | GENK | 1.740 | 1.710 | 17,735 | -4.11 (-70.26%) |
| Namib Minerals - Ordinary Shares | NAMM | 3.260 | 3.620 | 7,342,370 | -7.70 (-70.26%) |
| Evolus, Inc. - Common Stock | EOLS | 4.370 | 4.420 | 415,089 | -10.25 (-70.11%) |
| Swvl Holdings Corp - Ordinary Shares | SWVL | 1.536 | 1.580 | 25,305 | -3.58 (-70.00%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.130 | 1.150 | 3,089,087 | -2.62 (-69.87%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.090 | 1.120 | 41,336 | -2.51 (-69.72%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Sable Offshore Corp. Common Stock | SOC | 8.950 | 8.930 | 3,333,037 | -20.44 (-69.55%) |
| Biomerica, Inc. - Common Stock | BMRA | 2.170 | 2.220 | 4,113 | -4.95 (-69.52%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.