52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Helen of Troy Limited - Common Stock | HELE | 20.41 | 19.55 | 754,129 | -44.38 (-68.50%) |
| Skye Bioscience, Inc. - Common Stock | SKYE | 1.540 | 1.450 | 625,312 | -3.34 (-68.44%) |
| Coincheck Group N.V. - Ordinary Shares | CNCK | 4.220 | 4.170 | 63,160 | -9.13 (-68.39%) |
| Biohaven Ltd. Common Shares | BHVN | 16.60 | 16.30 | 1,281,513 | -35.76 (-68.30%) |
| Bicycle Therapeutics plc - American Depositary Shares | BCYC | 7.880 | 7.810 | 268,297 | -16.89 (-68.19%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 7.600 | 7.950 | 771,179 | -16.19 (-68.05%) |
| Farmmi, INC. - Ordinary Shares | FAMI | 1.850 | 1.780 | 11,916 | -3.91 (-67.88%) |
| Rockwell Medical, Inc. - Common Stock | RMTI | 1.160 | 1.150 | 349,411 | -2.45 (-67.87%) |
| Urgent.ly Inc. - Common Stock | ULY | 3.000 | 2.780 | 94,880 | -6.27 (-67.62%) |
| Celanese Corporation Common Stock | CE | 42.21 | 42.35 | 817,666 | -87.57 (-67.48%) |
| Phunware, Inc. - Common Stock | PHUN | 2.760 | 2.720 | 110,852 | -5.72 (-67.45%) |
| Digimarc Corporation - Common Stock | DMRC | 10.10 | 9.750 | 153,332 | -20.93 (-67.45%) |
| Alector, Inc. - Common Stock | ALEC | 1.500 | 1.470 | 6,637,547 | -3.10 (-67.39%) |
| iCoreConnect Inc. - Common stock | ICCT | 1.860 | 1.860 | 0 | -3.84 (-67.36%) |
| Webus International Limited - Ordinary Shares | WETO | 1.180 | 1.230 | 56,256 | -2.42 (-67.22%) |
| Nature's Miracle Holding Inc. - Common Stock | NMHI | 1.530 | 1.530 | 0 | -3.13 (-67.16%) |
| Decent Holding Inc. - Class A Ordinary Shares | DXST | 1.340 | 1.300 | 5,508 | -2.72 (-67.00%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 4.370 | 4.450 | 200,517 | -8.83 (-66.89%) |
| Bolt Projects Holdings, Inc. - Common Stock | BSLK | 2.650 | 2.620 | 86,911 | -5.35 (-66.88%) |
| Intchains Group Limited - American Depositary Shares | ICG | 1.410 | 1.470 | 89,731 | -2.83 (-66.75%) |
| Ekso Bionics Holdings, Inc. - Common Stock | EKSO | 5.090 | 4.870 | 32,033 | -10.21 (-66.73%) |
| Trinseo PLC Ordinary Shares | TSE | 1.610 | 1.630 | 368,003 | -3.20 (-66.53%) |
| Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 1.590 | 1.640 | 304,342 | -3.15 (-66.43%) |
| Cel-Sci Corporation Common Stock | CVM | 9.160 | 8.990 | 40,361 | -17.98 (-66.25%) |
| Haoxin Holdings Limited - Class A Ordinary Shares | HXHX | 1.050 | 1.050 | 24,042 | -2.06 (-66.24%) |
| CAMP4 Therapeutics Corporation - Common Stock | CAMP | 3.720 | 3.480 | 66,289 | -7.28 (-66.18%) |
| Beyond Meat, Inc. - Common stock | BYND | 2.185 | 2.840 | 803,375,402 | -4.27 (-66.12%) |
| Tenon Medical, Inc. - Common Stock | TNON | 1.240 | 1.170 | 389,211 | -2.42 (-66.12%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 4.850 | 4.770 | 637,705 | -9.43 (-66.04%) |
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 3.060 | 2.990 | 32,793 | -5.90 (-65.86%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.