52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Beyond Meat, Inc. - Common stock | BYND | 1.290 | 1.260 | 30,645,320 | -3.19 (-71.21%) |
| Helen of Troy Limited - Common Stock | HELE | 21.14 | 20.77 | 312,109 | -52.04 (-71.11%) |
| United Homes Group, Inc - Class A Common Stock | UHG | 1.295 | 1.270 | 122,976 | -3.19 (-71.09%) |
| Lottery.com, Inc. - Common Stock | SEGG | 1.290 | 1.360 | 42,847 | -3.17 (-71.08%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 39.11 | 39.40 | 4,032,825 | -95.66 (-70.98%) |
| DevvStream Corp. - Common Stock | DEVS | 1.656 | 1.660 | 50,850 | -4.05 (-70.96%) |
| Knightscope, Inc. - Class A Common Stock | KSCP | 4.519 | 4.480 | 217,489 | -11.00 (-70.88%) |
| Micropolis Holding Company Ordinary Shares | MCRP | 1.035 | 1.000 | 226,401 | -2.51 (-70.85%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 15.51 | 15.28 | 40,125 | -37.59 (-70.79%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 5.385 | 5.680 | 427,750 | -12.88 (-70.51%) |
| Skye Bioscience, Inc. - Common Stock | SKYE | 1.165 | 1.210 | 121,983 | -2.79 (-70.51%) |
| Brenmiller Energy Ltd - Ordinary Shares | BNRG | 1.120 | 1.083 | 29,561 | -2.68 (-70.50%) |
| Globant S.A. Common Shares | GLOB | 67.16 | 68.74 | 326,554 | -160.49 (-70.50%) |
| Xerox Holdings Corporation - Common Stock | XRX | 2.620 | 2.600 | 1,102,714 | -6.26 (-70.50%) |
| Planet Image International Limited - Class A Ordinary Shares | YIBO | 1.190 | 1.150 | 11,159 | -2.84 (-70.47%) |
| BioXcel Therapeutics, Inc. - Common Stock | BTAI | 2.260 | 2.130 | 407,724 | -5.36 (-70.36%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 22.71 | 21.44 | 509,587 | -53.86 (-70.34%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.260 | 1.270 | 1,389,173 | -2.96 (-70.11%) |
| Biodesix, Inc. - Common Stock | BDSX | 8.150 | 8.320 | 11,099 | -19.05 (-70.04%) |
| iShares iBonds Dec 2021 Term Treasury ETF | IBTA | 22.30 | 22.76 | 96,892 | -51.86 (-69.94%) |
| Gaxos.ai Inc. - Common Stock | GXAI | 1.230 | 1.250 | 18,733 | -2.85 (-69.85%) |
| Mercer International Inc. - Common Stock | MERC | 2.055 | 1.830 | 935,025 | -4.75 (-69.82%) |
| BingEx Limited - American Depositary Shares | FLX | 3.260 | 3.220 | 91,061 | -7.51 (-69.73%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.160 | 1.130 | 6,411 | -2.66 (-69.63%) |
| Cardlytics, Inc. - Common Stock | CDLX | 1.175 | 1.190 | 127,838 | -2.68 (-69.56%) |
| NN, Inc. - Common Stock | NNBR | 1.190 | 1.190 | 526,956 | -2.71 (-69.49%) |
| Synergy CHC Corp. - Common Stock | SNYR | 1.790 | 1.810 | 16,799 | -4.06 (-69.40%) |
| Worksport, Ltd. - Common Stock | WKSP | 2.700 | 2.720 | 75,532 | -6.12 (-69.38%) |
| iQSTEL Inc. - Common Stock | IQST | 4.110 | 4.190 | 12,817 | -9.19 (-69.10%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.