52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Senseonics Holdings, Inc. - Common Stock | SENS | 6.260 | 6.260 | 0 | -14.94 (-70.47%) |
| Catheter Precision, Inc. Common Stock | VTAK | 2.300 | 2.220 | 22,245 | -5.48 (-70.44%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.440 | 2.510 | 739,668 | -5.81 (-70.42%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 5.000 | 4.460 | 841,178 | -11.85 (-70.33%) |
| Imunon, Inc. - Common Stock | IMNN | 3.630 | 3.520 | 15,177 | -8.59 (-70.29%) |
| IN8bio, Inc. - Common Stock | INAB | 2.400 | 2.480 | 53,745 | -5.62 (-70.07%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -149.33 (-70.07%) |
| RedCloud Holdings plc - Ordinary Shares | RCT | 1.350 | 1.350 | 163,790 | -3.15 (-70.00%) |
| Coincheck Group N.V. - Ordinary Shares | CNCK | 2.710 | 2.840 | 65,511 | -6.31 (-69.96%) |
| Travelzoo | TZOO | 5.870 | 6.020 | 120,305 | -13.57 (-69.80%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Atomera Incorporated - Common Stock | ATOM | 2.650 | 2.670 | 479,531 | -6.07 (-69.61%) |
| Advanced Flower Capital Inc. - Common Stock | AFCG | 2.510 | 2.500 | 173,844 | -5.74 (-69.58%) |
| Skillsoft Corp. Class A Common Stock | SKIL | 9.490 | 9.720 | 149,452 | -21.60 (-69.48%) |
| Aspire Biopharma Holdings, Inc. - Common Stock | ASBP | 1.885 | 1.810 | 604,124 | -4.28 (-69.40%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 3.030 | 3.090 | 658,081 | -6.85 (-69.33%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 36.55 | 36.82 | 6,203,374 | -82.55 (-69.31%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.470 | 5.650 | 304,583 | -12.30 (-69.22%) |
| Cardlytics, Inc. - Common Stock | CDLX | 1.210 | 1.200 | 326,967 | -2.69 (-68.97%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.460 | 1.520 | 18,829 | -3.24 (-68.95%) |
| BioXcel Therapeutics, Inc. - Common Stock | BTAI | 1.820 | 1.810 | 392,935 | -4.03 (-68.89%) |
| Envirotech Vehicles, Inc. - Common stock | EVTV | 1.940 | 2.350 | 5,304,427 | -4.27 (-68.76%) |
| ProCap Financial, Inc. - Common Stock | BRR | 3.180 | 3.070 | 208,499 | -6.96 (-68.64%) |
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.340 | 1.430 | 1,141,062 | -2.93 (-68.62%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 3.030 | 3.160 | 306,901 | -6.59 (-68.50%) |
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 1.330 | 1.350 | 5,490 | -2.88 (-68.42%) |
| Aligos Therapeutics, Inc. - Common stock | ALGS | 8.120 | 8.540 | 158,828 | -17.55 (-68.37%) |
| Funko, Inc. - Class A Common Stock | FNKO | 4.260 | 4.410 | 1,485,951 | -9.19 (-68.33%) |
| iShares iBonds Dec 2021 Term Treasury ETF | IBTA | 23.85 | 24.03 | 252,729 | -50.93 (-68.11%) |
| Genenta Science S.p.A. - American Depositary Shares | GNTA | 1.330 | 1.340 | 49,261 | -2.77 (-67.56%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.