52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sleep Number Corporation - Common Stock | SNBR | 3.980 | 4.030 | 667,365 | -9.67 (-70.84%) |
| Worksport, Ltd. - Common Stock | WKSP | 2.150 | 2.150 | 195,647 | -5.18 (-70.66%) |
| Lotus Technology Inc. - American Depositary Shares | LOT | 1.320 | 1.410 | 47,151 | -3.17 (-70.60%) |
| Innventure, Inc. - Common Stock | INV | 3.240 | 3.690 | 991,391 | -7.77 (-70.57%) |
| MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 4.820 | 4.820 | 29,620,294 | -11.55 (-70.56%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 2.070 | 2.070 | 37,122 | -4.93 (-70.43%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.660 | 3.730 | 282,069 | -8.64 (-70.24%) |
| Avita Medical, Inc. - Common Stock | RCEL | 3.750 | 3.740 | 125,713 | -8.83 (-70.19%) |
| Zhibao Technology Inc. - Class A Ordinary Shares | ZBAO | 1.039 | 1.010 | 44,781 | -2.43 (-70.05%) |
| Defi Technologies, Inc. - Common Stock | DEFT | 1.230 | 1.450 | 25,588,392 | -2.87 (-70.00%) |
| Bolt Projects Holdings, Inc. - Common Stock | BSLK | 1.800 | 1.910 | 116,153 | -4.20 (-70.00%) |
| Geron Corporation - Common Stock | GERN | 1.120 | 1.150 | 8,042,971 | -2.59 (-69.81%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -147.05 (-69.74%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Capricor Therapeutics, Inc. - Common Stock | CAPR | 5.600 | 5.770 | 1,093,233 | -12.89 (-69.71%) |
| Movano Inc. - Common Stock | MOVE | 10.70 | 10.25 | 73,538 | -24.50 (-69.60%) |
| Sturm, Ruger & Company, Inc. Common Stock | RGR | 31.26 | 30.76 | 271,060 | -71.47 (-69.57%) |
| Laird Superfood, Inc. Common Stock | LSF | 2.670 | 2.770 | 94,167 | -6.10 (-69.56%) |
| authID Inc. - Common Stock | AUID | 2.090 | 1.890 | 176,671 | -4.75 (-69.44%) |
| iRobot Corporation - Common Stock | IRBT | 1.950 | 1.980 | 1,579,129 | -4.43 (-69.44%) |
| Tivic Health Systems, Inc. - Common stock | TIVC | 1.910 | 2.080 | 395,004 | -4.33 (-69.39%) |
| BuzzFeed, Inc. - Class A Common Stock | BZFD | 1.010 | 0.9800 | 247,627 | -2.27 (-69.21%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 3.250 | 3.390 | 196,738 | -7.26 (-69.08%) |
| Tronox Holdings plc Ordinary Shares (UK) | TROX | 3.370 | 3.470 | 2,857,596 | -7.51 (-69.03%) |
| Waton Financial Limited - Ordinary Shares | WTF | 5.870 | 5.680 | 87,745 | -13.05 (-68.97%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.260 | 1.390 | 695,331 | -2.78 (-68.81%) |
| QVC Group, Inc. - Series A Common Stock | QVCGA | 6.560 | 6.990 | 43,126 | -14.44 (-68.76%) |
| Planet Image International Limited - Class A Ordinary Shares | YIBO | 1.160 | 1.189 | 4,872 | -2.54 (-68.65%) |
| Six Flags Entertainment Corporation Common Stock New | FUN | 14.60 | 15.06 | 4,632,735 | -31.95 (-68.64%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.250 | 3.410 | 893,384 | -7.11 (-68.63%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.