52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| authID Inc. - Common Stock | AUID | 1.530 | 1.550 | 76,822 | -3.19 (-67.58%) |
| Klarna Group plc Ordinary Shares | KLAR | 14.94 | 14.44 | 5,779,173 | -30.88 (-67.41%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.270 | 1.310 | 40,441 | -2.60 (-67.18%) |
| Hudson Pacific Properties, Inc. Common Stock | HPP | 6.590 | 6.850 | 408,789 | -13.43 (-67.08%) |
| Chagee Holdings Limited - American Depositary Shares | CHA | 10.74 | 10.65 | 476,342 | -21.70 (-66.89%) |
| Lifevantage Corporation - Common Stock | LFVN | 5.210 | 5.090 | 55,141 | -10.52 (-66.88%) |
| ATIF Holdings Limited - Ordinary Shares | ZBAI | 6.500 | 6.500 | 320 | -13.12 (-66.87%) |
| Evolent Health, Inc Class A Common Stock | EVH | 3.020 | 3.040 | 1,566,702 | -6.08 (-66.81%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 6.415 | 6.440 | 319,912 | -12.89 (-66.76%) |
| VenHub Global, Inc. - Common Stock | VHUB | 2.135 | 2.150 | 96,332 | -4.29 (-66.74%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 77.51 | 81.06 | 1,195,377 | -155.55 (-66.74%) |
| Sol Strategies Inc. - Common Shares | STKE | 1.510 | 1.470 | 44,949 | -3.01 (-66.59%) |
| Silynxcom Ltd. Ordinary Shares | SYNX | 1.270 | 1.220 | 1,979,953 | -2.53 (-66.58%) |
| Laser Photonics Corporation - Common Stock | LASE | 1.105 | 1.170 | 1,952,528 | -2.19 (-66.52%) |
| Inspire Medical Systems, Inc. Common Stock | INSP | 60.23 | 61.89 | 271,807 | -119.13 (-66.42%) |
| Gartner, Inc. Common Stock | IT | 158.44 | 166.39 | 974,883 | -313.17 (-66.40%) |
| Serina Therapeutics, Inc. Common Stock | SER | 1.609 | 1.590 | 25,119 | -3.17 (-66.34%) |
| FMC Corp | FMC | 14.04 | 14.12 | 1,056,278 | -27.54 (-66.23%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 4.400 | 4.520 | 203,207 | -8.60 (-66.15%) |
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 1.140 | 1.100 | 78,743 | -2.22 (-66.07%) |
| Intchains Group Limited - American Depositary Shares | ICG | 1.250 | 1.240 | 39,625 | -2.43 (-66.03%) |
| Cellectar Biosciences, Inc. - Common Stock | CLRB | 3.230 | 2.750 | 97,869 | -6.22 (-65.83%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.440 | 1.440 | 1,471 | -2.77 (-65.80%) |
| Duolingo, Inc. - Class A Common Stock | DUOL | 95.79 | 100.42 | 1,761,817 | -181.39 (-65.44%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.210 | 2.100 | 64,011 | -4.17 (-65.35%) |
| Fusemachines Inc. - Common stock | FUSE | 1.390 | 1.390 | 24,172 | -2.61 (-65.25%) |
| ARB IOT Group Limited - Ordinary Shares | ARBB | 5.235 | 5.280 | 2,041 | -9.77 (-65.10%) |
| Root, Inc. - Common Stock | ROOT | 44.65 | 45.21 | 194,878 | -83.26 (-65.09%) |
| Oxford Lane Capital Corp. - Closed End Fund | OXLC | 8.785 | 8.440 | 1,513,192 | -16.21 (-64.86%) |
| Gambling.com Group Limited - Ordinary Shares | GAMB | 4.180 | 4.240 | 227,770 | -7.71 (-64.84%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.