52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sturm, Ruger & Company, Inc. Common Stock | RGR | 30.25 | 30.27 | 51,711 | -71.38 (-70.24%) |
| Six Flags Entertainment Corporation Common Stock New | FUN | 13.64 | 13.97 | 1,082,155 | -32.01 (-70.12%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -148.94 (-70.01%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.800 | 1.960 | 43,539 | -4.20 (-70.00%) |
| INmune Bio Inc. - Common stock | INMB | 1.470 | 1.460 | 161,794 | -3.40 (-69.82%) |
| Evolent Health, Inc Class A Common Stock | EVH | 3.730 | 3.870 | 1,857,199 | -8.62 (-69.80%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Reitar Logtech Holdings Limited - Ordinary shares | RITR | 1.410 | 1.420 | 160,681 | -3.24 (-69.68%) |
| Algoma Steel Group Inc. - Common Shares | ASTL | 3.375 | 3.490 | 511,935 | -7.76 (-69.68%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 16.11 | 15.99 | 71,055 | -36.99 (-69.66%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 2.000 | 2.100 | 2,243 | -4.59 (-69.65%) |
| Skye Bioscience, Inc. - Common Stock | SKYE | 1.385 | 1.400 | 79,609 | -3.17 (-69.63%) |
| Jack In The Box Inc. - Common Stock | JACK | 14.27 | 14.26 | 220,347 | -32.34 (-69.38%) |
| Xerox Holdings Corporation - Common Stock | XRX | 2.555 | 2.600 | 924,345 | -5.76 (-69.25%) |
| Capricor Therapeutics, Inc. - Common Stock | CAPR | 5.685 | 5.690 | 376,198 | -12.70 (-69.07%) |
| Bicycle Therapeutics plc - American Depositary Shares | BCYC | 6.330 | 6.460 | 120,956 | -14.13 (-69.06%) |
| Avita Medical, Inc. - Common Stock | RCEL | 3.850 | 3.860 | 70,440 | -8.58 (-69.03%) |
| QVC Group, Inc. - Series A Common Stock | QVCGA | 6.510 | 6.350 | 24,897 | -14.49 (-69.00%) |
| Brenmiller Energy Ltd - Ordinary Shares | BNRG | 1.160 | 1.200 | 29,098 | -2.57 (-68.86%) |
| Scage Future - American Depositary Shares | SCAG | 1.730 | 1.744 | 441 | -3.82 (-68.83%) |
| Urgent.ly Inc. - Common Stock | ULY | 2.100 | 2.270 | 17,964 | -4.62 (-68.74%) |
| Keros Therapeutics, Inc. - common stock | KROS | 17.01 | 17.37 | 302,531 | -37.00 (-68.51%) |
| AsiaStrategy - Ordinary Shares | SORA | 3.810 | 3.840 | 3,915 | -8.26 (-68.43%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.510 | 3.660 | 216,351 | -7.59 (-68.39%) |
| Tilly's, Inc. Common Stock | TLYS | 1.220 | 1.260 | 12,383 | -2.63 (-68.31%) |
| PROCEPT BioRobotics Corporation - Common Stock | PRCT | 29.09 | 29.08 | 667,872 | -61.89 (-68.03%) |
| Trump Media & Technology Group Corp. - Common Stock | DJT | 10.52 | 10.85 | 3,817,542 | -22.26 (-67.91%) |
| Caleres, Inc. Common Stock | CAL | 9.630 | 9.930 | 146,241 | -20.21 (-67.73%) |
| Worksport, Ltd. - Common Stock | WKSP | 2.010 | 1.950 | 99,485 | -4.19 (-67.58%) |
| Innventure, Inc. - Common Stock | INV | 3.510 | 4.030 | 767,822 | -7.31 (-67.56%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.