52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Axe Compute Inc. - Common Stock | AGPU | 1.780 | 1.780 | 11 | -4.17 (-70.08%) |
| Evolus, Inc. - Common Stock | EOLS | 4.290 | 4.290 | 203 | -10.05 (-70.08%) |
| Owens & Minor, Inc. Common Stock | OMI | 2.800 | 2.800 | 0 | -6.52 (-69.96%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 2.410 | 2.410 | 13 | -5.59 (-69.88%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.240 | 1.240 | 10 | -2.87 (-69.83%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Neuronetics, Inc. - Common Stock | STIM | 1.290 | 1.290 | 136 | -2.97 (-69.72%) |
| Sui Group Holdings Limited - Common Stock | SUIG | 1.310 | 1.310 | 5,151 | -3.01 (-69.68%) |
| ACV Auctions Inc. - Class A Common Stock | ACVA | 4.890 | 4.890 | 1,959 | -11.12 (-69.46%) |
| Movano Inc. - Common Stock | MOVE | 12.95 | 12.95 | 11 | -29.05 (-69.17%) |
| BingEx Limited - American Depositary Shares | FLX | 2.630 | 2.630 | 0 | -5.85 (-68.99%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 22.19 | 22.19 | 110 | -49.13 (-68.89%) |
| Skyline Builders Group Holding Limited - Class A Ordinary Shares | SKBL | 3.130 | 3.130 | 0 | -6.85 (-68.64%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 3.820 | 3.820 | 43 | -8.36 (-68.62%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.400 | 3.400 | 88 | -7.41 (-68.54%) |
| TON Strategy Company - Common Stock | TONX | 2.250 | 2.250 | 69 | -4.83 (-68.22%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 4.140 | 4.140 | 513 | -8.86 (-68.15%) |
| Helen of Troy Limited - Common Stock | HELE | 17.15 | 17.15 | 1 | -36.51 (-68.04%) |
| Exicure, Inc. - Common Stock | XCUR | 3.620 | 3.620 | 916 | -7.70 (-68.02%) |
| Gambling.com Group Limited - Ordinary Shares | GAMB | 4.380 | 4.380 | 9 | -9.30 (-67.98%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.120 | 2.120 | 26 | -4.48 (-67.88%) |
| Grande Group Limited - Class A Ordinary Shares | GRAN | 1.650 | 1.650 | 412 | -3.47 (-67.77%) |
| Paysafe Limited Common Shares | PSFE | 6.210 | 6.210 | 0 | -13.01 (-67.69%) |
| Gartner, Inc. Common Stock | IT | 159.27 | 159.27 | 1,021 | -331.86 (-67.57%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.960 | 1.960 | 1 | -4.08 (-67.55%) |
| VenHub Global, Inc. - Common Stock | VHUB | 2.090 | 2.090 | 6,712 | -4.33 (-67.45%) |
| ZipRecruiter, Inc. Class A Common Stock | ZIP | 1.820 | 1.820 | 0 | -3.72 (-67.15%) |
| Sable Offshore Corp. Common Stock | SOC | 8.600 | 8.600 | 982 | -17.51 (-67.06%) |
| Fusemachines Inc. - Common stock | FUSE | 1.330 | 1.330 | 18 | -2.67 (-66.75%) |
| Xponential Fitness, Inc. Class A Common Stock | XPOF | 4.630 | 4.630 | 451 | -9.20 (-66.52%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.