52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Aclarion, Inc. - Common Stock | ACON | 3.320 | 3.240 | 118,066 | -20.28 (-85.93%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 3.170 | 3.290 | 82,363 | -19.33 (-85.91%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -12.47 (-85.82%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.030 | 1.060 | 9,175,186 | -6.20 (-85.75%) |
| iQSTEL Inc. - Common Stock | IQST | 1.870 | 1.900 | 55,266 | -11.21 (-85.70%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 4.660 | 4.540 | 32,992 | -26.84 (-85.21%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 1.070 | 1.120 | 316,012 | -5.85 (-84.54%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 2.510 | 2.340 | 1,623 | -13.49 (-84.31%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 5.530 | 5.630 | 707,778 | -29.47 (-84.20%) |
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 2.380 | 2.410 | 29,791 | -12.61 (-84.13%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.160 | 3.200 | 3,283 | -16.69 (-84.08%) |
| PRF Technologies Ltd. - Ordinary Shares | PRFX | 2.330 | 2.420 | 9,367 | -12.22 (-83.99%) |
| AsiaStrategy - Ordinary Shares | SORA | 1.940 | 1.940 | 2,767 | -10.13 (-83.93%) |
| Ryvyl Inc. - Common Stock | RVYL | 5.520 | 5.760 | 19,319 | -28.78 (-83.91%) |
| INmune Bio Inc. - Common stock | INMB | 1.240 | 1.280 | 345,774 | -6.43 (-83.83%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.420 | 1.610 | 22,860 | -7.35 (-83.81%) |
| LivePerson, Inc. - Common Stock | LPSN | 2.650 | 2.680 | 178,802 | -13.55 (-83.64%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 2.560 | 2.700 | 1,257,920 | -13.06 (-83.61%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.300 | 1.310 | 110,884 | -6.49 (-83.32%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 2.320 | 2.250 | 336,949 | -11.56 (-83.29%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 17.16 | 16.84 | 1,756,401 | -84.19 (-83.07%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 1.350 | 1.460 | 398,675 | -6.62 (-83.06%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.425 | 1.510 | 41,363 | -6.99 (-83.06%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 2.310 | 2.290 | 75,627 | -11.25 (-82.96%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.300 | 1.360 | 9,551 | -6.32 (-82.94%) |
| X3 Holdings Co., Ltd. - Class A Ordinary Shares | XTKG | 1.080 | 1.100 | 186,652 | -5.22 (-82.86%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 3.630 | 3.710 | 63,815 | -17.37 (-82.71%) |
| Neonode Inc. - Common Stock | NEON | 1.480 | 1.630 | 184,322 | -6.87 (-82.28%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.225 | 2.280 | 452,995 | -10.08 (-81.91%) |
| MKDWELL Tech Inc. - Ordinary Shares | MKDW | 2.220 | 2.370 | 3,427 | -9.96 (-81.77%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.