52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Oragenics Inc. Common Stock | OGEN | 1.225 | 1.230 | 44,294 | -7.68 (-86.25%) |
| Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 1.390 | 1.410 | 230,642 | -8.68 (-86.20%) |
| Click Holdings Limited - Ordinary Share | CLIK | 7.060 | 7.160 | 63,377 | -43.94 (-86.16%) |
| Nauticus Robotics, Inc. - Common stock | KITT | 1.650 | 1.670 | 701,654 | -10.23 (-86.11%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 5.500 | 5.600 | 38,468 | -33.93 (-86.05%) |
| Momentus Inc. - Class A Common Stock | MNTS | 1.135 | 1.075 | 1,040,597 | -6.80 (-85.70%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 2.600 | 2.620 | 54,854 | -15.00 (-85.23%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 6.450 | 7.260 | 371,792 | -36.71 (-85.06%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 12.41 | 12.15 | 99,990 | -70.19 (-84.98%) |
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.360 | 1.330 | 818,239 | -7.68 (-84.96%) |
| Movano Inc. - Common Stock | MOVE | 5.700 | 6.630 | 16,127 | -31.60 (-84.72%) |
| Black Titan Corp - Ordinary Shares | BTTC | 3.710 | 3.770 | 57,531 | -20.27 (-84.53%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.010 | 1.030 | 784,196 | -5.51 (-84.51%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.940 | 1.830 | 36,014 | -10.49 (-84.40%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.180 | 1.220 | 23,844 | -6.32 (-84.26%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.300 | 1.350 | 96,039 | -6.87 (-84.09%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.710 | 1.747 | 44,145 | -9.02 (-84.06%) |
| Xcel Brands, Inc - Common Stock | XELB | 1.260 | 1.200 | 25,504 | -6.64 (-84.05%) |
| Signing Day Sports, Inc. Common Stock | SGN | 1.480 | 1.420 | 42,311 | -7.74 (-83.94%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.290 | 1.230 | 9,006,303 | -6.71 (-83.88%) |
| DevvStream Corp. - Common Stock | DEVS | 1.720 | 1.720 | 34,985 | -8.88 (-83.77%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 6.290 | 6.270 | 4,739,259 | -31.73 (-83.46%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.600 | 1.670 | 1,109 | -7.90 (-83.16%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.860 | 1.790 | 48,027 | -9.14 (-83.09%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.865 | 1.920 | 104,537 | -9.10 (-82.98%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.530 | 2.610 | 86,899 | -12.28 (-82.91%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 5.260 | 5.430 | 41,087 | -25.51 (-82.90%) |
| RxSight, Inc. - Common Stock | RXST | 8.790 | 8.590 | 459,550 | -42.31 (-82.80%) |
| Jet.AI Inc. - Common Stock | JTAI | 2.410 | 2.370 | 53,214 | -11.52 (-82.70%) |
| Battalion Oil Corporation Common Stock | BATL | 1.160 | 1.100 | 247,765 | -5.51 (-82.61%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.