52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Elme Communities Common Stock | ELME | 2.200 | 2.180 | 26,549,451 | -13.06 (-85.58%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -12.74 (-85.50%) |
| AsiaStrategy - Ordinary Shares | SORA | 1.770 | 2.490 | 544,721 | -10.30 (-85.34%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.410 | 1.630 | 426,780 | -8.05 (-85.10%) |
| INmune Bio Inc. - Common stock | INMB | 1.590 | 1.560 | 178,990 | -8.57 (-84.35%) |
| Creative Media - Common Stock | CMCT | 3.030 | 3.110 | 78,366 | -15.97 (-84.05%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 2.365 | 2.495 | 58,736 | -12.25 (-83.81%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.150 | 1.160 | 216,555 | -5.91 (-83.71%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.010 | 0.9270 | 2,223,644 | -5.12 (-83.51%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 2.200 | 2.080 | 68,929 | -11.14 (-83.51%) |
| ETHZilla Corporation - Common Stock | ETHZ | 4.290 | 4.640 | 695,275 | -21.51 (-83.37%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.510 | 3.820 | 30,901 | -17.49 (-83.29%) |
| Digimarc Corporation - Common Stock | DMRC | 6.130 | 6.020 | 172,641 | -30.54 (-83.28%) |
| FST Corp. - Ordinary Shares | KBSX | 1.140 | 1.170 | 8,651 | -5.63 (-83.16%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.355 | 3.450 | 49,828 | -16.50 (-83.10%) |
| Eightco Holdings Inc. - Common Stock | ORBS | 1.450 | 1.600 | 3,685,853 | -7.00 (-82.84%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.150 | 1.120 | 56,323 | -5.55 (-82.83%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 1.940 | 2.180 | 138,168 | -8.96 (-82.20%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 20.34 | 21.24 | 3,121,956 | -93.38 (-82.11%) |
| DevvStream Corp. - Common Stock | DEVS | 1.020 | 1.050 | 101,176 | -4.66 (-82.04%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 2.250 | 2.810 | 980,478 | -10.05 (-81.71%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.770 | 1.640 | 36,616 | -7.88 (-81.66%) |
| Processa Pharmaceuticals, Inc. - Common Stock | PCSA | 3.000 | 3.140 | 34,600 | -13.25 (-81.54%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 1.490 | 1.500 | 517,044 | -6.51 (-81.38%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 6.140 | 6.130 | 2,889,330 | -26.78 (-81.35%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 3.590 | 4.170 | 282,747 | -15.61 (-81.30%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.310 | 0.8500 | 46,414,832 | -5.61 (-81.07%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.550 | 1.570 | 22,134 | -6.61 (-81.00%) |
| Lyra Therapeutics, Inc. - Common Stock | LYRA | 1.780 | 2.040 | 27,906 | -7.36 (-80.53%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 6.320 | 6.300 | 227,579 | -26.10 (-80.51%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.