52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Defiance Daily Target 2X Long HOOD ETF | HOOX | 106.71 | 119.24 | 121,710 | +84.04 (370.76%) |
| Bloom Energy Corporation Class A Common Stock | BE | 107.11 | 111.89 | 11,702,803 | +84.30 (369.57%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| WISeKey International Holding Ltd - American Depositary Shares | WKEY | 9.150 | 9.200 | 534,631 | +7.18 (364.47%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 85.98 | 83.54 | 23,554,257 | +67.46 (364.25%) |
| IREN Limited - Ordinary Shares | IREN | 47.41 | 46.37 | 33,678,193 | +37.16 (362.54%) |
| Oklo Inc. Class A common stock | OKLO | 95.36 | 97.57 | 10,697,009 | +74.69 (361.34%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 16.80 | 16.80 | 465 | +13.15 (360.27%) |
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 165.77 | 174.53 | 464,802 | +129.63 (358.69%) |
| I-MAB - American Depositary Shares | IMAB | 4.630 | 4.630 | 0 | +3.62 (358.42%) |
| ViaSat, Inc. - Common Stock | VSAT | 33.36 | 36.06 | 2,096,722 | +26.08 (358.24%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 26.93 | 27.84 | 3,644,121 | +20.95 (350.69%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 25.56 | 22.56 | 8,270,208 | +19.86 (348.42%) |
| Leverage Shares 2X Long HOOD Daily ETF | HOOG | 68.98 | 77.22 | 426,545 | +53.52 (346.24%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 6.800 | 6.700 | 1,131,711 | +5.27 (344.44%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 7.730 | 8.110 | 17,269,122 | +5.95 (334.27%) |
| Hesai Group - American Depositary Share | HSAI | 18.32 | 19.59 | 3,070,274 | +14.09 (333.10%) |
| SuperX AI Technology Limited - Ordinary Shares | SUPX | 45.41 | 44.85 | 84,910 | +34.92 (332.89%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 10.53 | 9.060 | 3,696,750 | +8.08 (329.80%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| Monopar Therapeutics Inc. - Common Stock | MNPR | 76.43 | 78.00 | 177,532 | +57.98 (314.25%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 52.63 | 56.25 | 646,092 | +39.63 (304.85%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 11.27 | 10.66 | 56,219 | +8.48 (303.94%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 11.35 | 11.37 | 2,149,780 | +8.53 (302.48%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 16.51 | 16.78 | 3,477,774 | +12.39 (300.73%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 4.570 | 4.690 | 2,039,499 | +3.42 (297.39%) |
| China Yuchai International Limited Common Stock | CYD | 35.83 | 36.62 | 115,931 | +26.81 (297.23%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +18.78 (292.58%) |
| Rapid Micro Biosystems, Inc. - Class A Common Stock | RPID | 4.140 | 4.210 | 135,728 | +3.08 (290.57%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.