52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 5.630 | 5.310 | 17,150,595 | +4.58 (438.76%) |
| T1 Energy Inc. Common Stock | TE | 7.280 | 7.650 | 15,377,526 | +5.92 (435.29%) |
| Velo3D, Inc. - Common stock | VELO | 17.98 | 18.96 | 1,147,224 | +14.62 (435.12%) |
| Nutex Health Inc. - Common Stock | NUTX | 178.09 | 171.95 | 181,942 | +144.77 (434.48%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.03 | 14.45 | 29,228,668 | +13.82 (430.53%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 17.99 | 16.63 | 370,758 | +14.52 (418.44%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 27.07 | 25.04 | 1,738,370 | +21.83 (416.60%) |
| ProShares Ultra Silver | AGQ | 188.83 | 204.50 | 7,292,774 | +151.94 (411.87%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 12.77 | 12.68 | 26,865,909 | +10.25 (406.55%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 49.15 | 53.10 | 166,566 | +39.36 (402.15%) |
| EchoStar Corporation - Common stock | SATS | 112.16 | 116.06 | 4,282,098 | +89.43 (393.44%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 75.93 | 76.10 | 161,951 | +60.42 (389.56%) |
| United States Antimony Corporation Common Stock | UAMY | 7.840 | 6.990 | 24,066,006 | +6.21 (380.98%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 49.20 | 47.91 | 358,569 | +38.85 (375.36%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 9.680 | 9.440 | 111,485 | +7.62 (369.90%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Aris Mining Corporation Common Shares | ARMN | 17.07 | 16.40 | 2,095,028 | +13.41 (366.39%) |
| Ondas Holdings Inc. - Common Stock | ONDS | 12.18 | 12.84 | 70,856,379 | +9.53 (359.62%) |
| QBT-WS | QBT-WS | 21.62 | 21.62 | 0 | +16.88 (356.13%) |
| Colombier Acquisition Corp II [Clbr/W] | CLB-WS | 5.220 | 5.220 | 0 | +4.07 (353.91%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 392.88 | 397.42 | 4,716,339 | +306.29 (353.72%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 15.92 | 16.19 | 6,113,530 | +12.41 (353.56%) |
| Trilogy Metals Inc. Common Stock | TMQ | 5.110 | 5.080 | 6,723,570 | +3.98 (352.21%) |
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +4.73 (346.89%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 36.27 | 34.78 | 3,438,074 | +28.02 (339.64%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 322.97 | 311.89 | 967,344 | +249.32 (338.52%) |
| ThredUp Inc. - Class A Common Stock | TDUP | 6.080 | 6.300 | 1,733,698 | +4.69 (337.41%) |
| TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | +4.01 (336.97%) |
| Bloom Energy Corporation Class A Common Stock | BE | 108.00 | 103.05 | 15,119,597 | +82.94 (330.97%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.