52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| mF International Limited - Class A Ordinary Shares | MFI | 19.66 | 22.52 | 31,119 | +13.82 (236.64%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 145.69 | 149.81 | 222,451 | +102.27 (235.54%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 60.85 | 67.57 | 433,300 | +42.69 (235.07%) |
| Guardant Health, Inc. - Common Stock | GH | 96.48 | 94.37 | 1,523,826 | +67.52 (233.15%) |
| Western Digital | WDC | 162.45 | 157.83 | 8,774,235 | +113.64 (232.80%) |
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 115.97 | 122.50 | 40,079,365 | +80.97 (231.34%) |
| Porch Group, Inc. - Common Stock | PRCH | 9.430 | 9.720 | 1,573,149 | +6.57 (229.72%) |
| Trilogy Metals Inc. Common Stock | TMQ | 3.980 | 3.520 | 7,851,852 | +2.77 (228.93%) |
| Apyx Medical Corporation - Common Stock | APYX | 4.030 | 3.900 | 143,570 | +2.80 (227.64%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +11.47 (227.58%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 28.65 | 28.85 | 342,967 | +19.85 (225.57%) |
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 11.35 | 11.35 | 0 | +7.85 (224.29%) |
| Direxion Daily PLTR Bull 2X Shares | PLTU | 84.44 | 87.31 | 1,553,617 | +58.23 (222.17%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 245.64 | 250.00 | 850,243 | +169.18 (221.27%) |
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +4.19 (219.37%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 30.72 | 38.19 | 185,155 | +21.10 (219.33%) |
| Direxion Daily AMD Bull 2X Shares | AMUU | 80.45 | 84.85 | 136,439 | +55.21 (218.69%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 9.650 | 8.650 | 986,838 | +6.62 (218.48%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.19 (218.23%) |
| Unusual Machines, Inc. Common Stock | UMAC | 8.580 | 9.350 | 2,559,621 | +5.88 (217.78%) |
| BigBear.ai, Inc. Common Stock | BBAI | 5.570 | 6.060 | 84,912,586 | +3.81 (216.48%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 34.27 | 36.18 | 3,357,666 | +23.42 (215.85%) |
| Palladyne AI Corp. - Common stock | PDYN | 5.615 | 5.940 | 1,728,924 | +3.83 (215.45%) |
| Direxion Daily South Korea Bull 3X Shares | KORU | 155.00 | 160.99 | 149,939 | +105.80 (215.04%) |
| Indivior PLC - Ordinary Shares | INDV | 31.38 | 30.49 | 1,755,999 | +21.37 (213.49%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 77.76 | 79.39 | 2,000,095 | +52.94 (213.30%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +5.33 (211.51%) |
| Astronics Corporation - Common Stock | ATRO | 50.12 | 52.15 | 861,289 | +34.03 (211.50%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 3.700 | 3.210 | 6,633,291 | +2.51 (210.92%) |
| MP Materials Corp. Common Stock | MP | 56.98 | 58.64 | 5,927,056 | +38.63 (210.52%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.