52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Elbit Systems Ltd. - Ordinary Shares | ESLT | 657.91 | 640.07 | 164,674 | +392.12 (147.53%) |
| Eldorado Gold Corporation | EGO | 38.01 | 37.80 | 1,299,295 | +22.64 (147.30%) |
| Tradr 2X Long APLD Daily ETF | APLX | 73.06 | 75.87 | 657,800 | +43.46 (146.82%) |
| Insight Molecular Diagnostics Inc. - Common Stock | IMDX | 7.500 | 7.390 | 38,645 | +4.46 (146.71%) |
| McEwen Inc. Common Stock | MUX | 19.98 | 20.58 | 1,184,189 | +11.87 (146.36%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 5.320 | 5.240 | 1,626,382 | +3.16 (146.30%) |
| Sprott Inc. Common Shares | SII | 104.11 | 107.19 | 168,462 | +61.80 (146.06%) |
| HudBay Minerals | HBM | 21.19 | 21.43 | 5,059,934 | +12.57 (145.82%) |
| Centrais Electricas Brasileiras S A American Depositary Shares (Each | EBR | 11.03 | 11.03 | 0 | +6.54 (145.66%) |
| Harmony Gold Mining Company Limited | HMY | 20.75 | 21.37 | 3,033,954 | +12.30 (145.56%) |
| Korea Electric Power Corporation Common Stock | KEP | 17.30 | 17.90 | 1,047,523 | +10.25 (145.39%) |
| TROOPS, Inc. - Ordinary Shares | TROO | 4.350 | 3.770 | 763,819 | +2.57 (144.38%) |
| Perimeter Solutions, SA Common Stock | PRM | 28.60 | 28.14 | 803,810 | +16.88 (144.03%) |
| Nektar Therapeutics - Common Stock | NKTR | 43.55 | 42.97 | 515,794 | +25.70 (143.98%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 66.25 | 63.24 | 953,626 | +39.07 (143.75%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +6.48 (143.36%) |
| EMX Royalty Corporation Common Shares (Canada) | EMX | 4.160 | 4.160 | 0 | +2.45 (143.27%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 26.49 | 27.08 | 958,915 | +15.59 (143.03%) |
| GraniteShares 2x Long RDDT Daily ETF | RDTL | 61.56 | 60.49 | 251,899 | +36.22 (142.96%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.635 | 7.690 | 1,190 | +4.48 (142.38%) |
| BK Technologies Corporation Common Stock | BKTI | 78.87 | 79.31 | 32,796 | +46.27 (141.93%) |
| T-Rex 2X Long HOOD Daily Target ETF | ROBN | 57.75 | 62.63 | 516,457 | +33.73 (140.47%) |
| abrdn Physical Platinum Shares ETF | PPLT | 209.45 | 220.45 | 1,254,711 | +122.30 (140.33%) |
| GraniteShares Platinum Shares ETF | PLTM | 22.10 | 23.36 | 2,179,931 | +12.89 (139.83%) |
| Wayfair Inc. Class A Common Stock | W | 109.99 | 109.60 | 3,549,704 | +63.95 (138.90%) |
| Bright Minds Biosciences Inc. - common stock | DRUG | 95.98 | 93.21 | 463,822 | +55.77 (138.65%) |
| Solaris Resources Inc. Common Shares | SLSR | 8.250 | 8.370 | 124,795 | +4.79 (138.44%) |
| OptimizeRx Corporation - Common Stock | OPRX | 13.85 | 13.32 | 342,597 | +8.03 (137.97%) |
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 83.17 | 81.49 | 3,889,647 | +48.20 (137.83%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +27.79 (137.64%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.